![]() |
2025 |
October 8th, 2025 Event
NO GOLF
Wind up Luncheon
Details to follow!
October 2nd, 2024
BETTER RED THAN DEAD
3rd time lucky!
Updated Tuesday, Oct 1st @ 21:00
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Steve Day | 15 | 8:45 | ||||
| Bill Matthews | 9 | Henry Zbuk | 15 | ||||
| Frank Landy | 10 | Ray Mand | 9 | ||||
| Tony Hartzenberg | 10 | Murray Brotherston | 22 | ||||
| 8:09 | Bob Flood | 7 | 8:54 | Lance Harvey | 16 | ||
| Ken Francis | 4 | Grant Rusconi | 8 | ||||
| Keith Van de Keere | 4 | Rich Dolny | 15 | ||||
| Phil Jarvis | 12 | ||||||
| 8:18 | Mark Darby | 16 | 9:03 | Jim Pelton | 14 | ||
| Mike Brennan | 14 | Larrie York | 12 | ||||
| Bill Curran | 15 | Ken Halldorson | 20 | ||||
| Ron Cherniak | 18 | David Bodkin | 21 | ||||
| 8:27 | Frank Bayuk | 0 | 9:12 | Austin Moore | 17 | ||
| Jason Bak | 4 | Eric Edwardson | 14 | ||||
| Warren Bradwell | 4 | Doug Revell | 16 | ||||
| Steve Nicholas | 1 | Bob Boundy | 6 | ||||
| 8:36 | Wayne Speidel | 11 | KP's | # 6 - 16+ Caps | |||
| Brad Ziemer | 12 | # 7- 11 - 15 Caps | |||||
| Marty Peterson | 17 | # 13 - 0 - 10 Caps | |||||
| Ray Wechselberger | 16 | #17 - All Caps | |||||
September 27th, 2023
Modified Stableford Scoring Format
Individual Stoke Play
** Event Cancelled due to Weather **
| Modified Stableford. 1 pt for net par, 2 pts for net birdie, 4 pts for net eagle, 8 points for net albatross |
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Colin Campbell | 5 | 8:36 | David Bodkin "C" | 22 |
| Ken Francis | 5 | Murray Brotherston "C" | 21 | ||
| Keith Hebert | 5 | Ray Wechselberger "C" | 16 | ||
| Bob Flood | 10 | Brian Wilson "C" | 18 | ||
| 8:09 | Marty Peterson | 17 | 8:45 | Tom Aquiline "C" | 17 |
| Jim Pelton "C" | 15 | Tim Hudson "C" | 13 | ||
| Ken Smith "C" | 16 | Norm Jorgensen "C" | 14 | ||
| Mike Richards "C" | 12 | Rich Dolny "C" | 15 | ||
| 8:18 | Bill Matthews | 14 | 8:54 | Jim Werlinger "C" | 12 |
| Mark Darby | 19 | Lance Harvey "C" | 16 | ||
| Wayne Speidel | 12 | Henry Zbuk "C" | 13 | ||
| Tony hartzenberg | 13 | Al Embleton "C" | 18 | ||
| 8:27 | Steve Day | 17 | KP's | #6 - 15+ | |
| Frank Landy | 13 | #7 - 0 - 10 | |||
| Phil Jarvis "C" | 13 | #13 - 11 - 14 | |||
| Ron Cherniak "C" | 20 | #17 - All | |||
September 28th, 2022 Event
Modified Stableford Scoring Format
| Time | Name | Out | In | Total | Cap | Net | POG #12 | Stableford Points | Winners | |||
| Out | In | Total | ||||||||||
| 8:00 | Keith Hebert | 40 | 39 | 79 | 5 | 74 | 5 | 8 | 9 | 17 | ||
| Bob Flood | 43 | 42 | 85 | 7 | 78 | 6 | 5 | 8 | 13 | 50/50 Draw | ||
| Wayne Speidel | 41 | 39 | 80 | 11 | 69 | 5 | 9 | 12 | 21 | Norm Jorgensen | ||
| Kelvin Pau | 45 | 45 | 90 | 16 | 74 | 4 | 9 | 10 | 19 | |||
| Pro Shop gift card | ||||||||||||
| 8:09 | Tom Aquiline | 47 | 47 | 94 | 19 | 75 | 5 | 7 | 8 | 15 | Frank Bayuk | |
| Mark Darby | 44 | 51 | 95 | 19 | 76 | 5 | 11 | 4 | 15 | |||
| Frank Bayuk | 37 | 36 | 73 | 0 | 73 | 5 | 8 | 8 | 16 | Closest to the pin | ||
| Frank Landy | 48 | 43 | 91 | 14 | 77 | 5 | 6 | 10 | 16 | # 6 - Mark Darby | ||
| # 7 - Bill Matthews | ||||||||||||
| 8:18 | Murray Brotherston | 50 | 47 | 97 | 22 | 75 | 5 | 7 | 9 | 16 | # 13 - Ken Smith | |
| Ron Cherniak | 50 | 50 | 100 | 20 | 80 | 7 | 6 | 6 | 12 | # 17 - Ray Wechselberger | ||
| Denis Clements | 47 | 48 | 95 | 21 | 74 | 6 | 8 | 8 | 16 | |||
| Deuces | ||||||||||||
| None | ||||||||||||
| 8:27 | Ray Wechselberger | 48 | 47 | 95 | 16 | 79 | 5 | 5 | 7 | 12 | ||
| Brian Wilson | 48 | 48 | 96 | 15 | 81 | 6 | 5 | 7 | 12 | Pot of Gold # 12 | ||
| Henry Zbuk | 41 | 45 | 86 | 14 | 72 | 5 | 12 | 8 | 20 | 3 tied at 4 | ||
| Rich Dolny | 47 | 52 | 99 | 18 | 81 | 6 | 7 | 4 | 11 | |||
| Caps 0 to 14 | ||||||||||||
| 8:36 | Jim Pelton | 53 | 48 | 101 | 21 | 80 | 6 | 4 | 8 | 12 | 1st Place - Wayne Speidel | |
| Mike Richards | 41 | 46 | 87 | 11 | 76 | 4 | 10 | 6 | 16 | 2nd Place (tie) - Henry Zbuk | ||
| Bill Matthews | 44 | 54 | 98 | 15 | 83 | 6 | 8 | 3 | 11 | 3rd Place - Ken Smith | ||
| Caps 15 to 18 | ||||||||||||
| 8:45 | Lance Harvey | 49 | 42 | 91 | 19 | 72 | 4 | 5 | 12 | 17 | 1st Place - Kelvin Pau | |
| Phil Jarvis | 41 | 45 | 86 | 13 | 73 | 5 | 11 | 8 | 19 | 2nd Place - Norm Jorgensen | ||
| Ken Smith | 44 | 43 | 87 | 14 | 73 | 6 | 8 | 12 | 20 | 3rd Place (tie) - Ray Wechselberger | ||
| Norm Jorgensen | 44 | 46 | 90 | 15 | 75 | 7 | 9 | 7 | 16 | |||
| Caps 19 to 22 | ||||||||||||
| 1st Place - Lance Harvey | ||||||||||||
| Good day Gentlemen, | 2nd Place (tie) - Murray Brotherston | |||||||||||
| 3rd Place - Denis Clements | ||||||||||||
| Frank Bayuk shot 37-36! | ||||||||||||
| Keith Hebert and Wayne Speidel shot 39 on the Back. | ||||||||||||
| Wayne shot a net 69. | ||||||||||||
| For the second time in three weeks there were no deuces, the pot will carry over. | ||||||||||||
| Three tied with a score of 4 on the 12th hole so no pot of gold winner. | ||||||||||||
| Only one more event this year to have a “Pot of Gold” winner. | ||||||||||||
| Please sign up now for both the 5th and the 19th of October (no golf on the 12th). | ||||||||||||
| Also, if you have not yet done so, let me know if you will be attending lunch on Oct 19th. | ||||||||||||
| Cheers, | ||||||||||||
| Lance | ||||||||||||
| New rules: 1 pt for net par, 2 Pts for net Birdie, 4 points for net eagle | |||||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Keith Hebert | 5 | 8:27 | Ray Wechselberger © | 16 |
| Bob Flood | 7 | Brian Wilson © | 15 | ||
| Wayne Speidel | 11 | Henry Zbuk © | 14 | ||
| Kelvin Pau | 16 | Rich Dolny © | 18 | ||
| 8:09 | Tom Aquiline | 19 | 8:36 | Jim Pelton | 21 |
| Mark Darby | 19 | Mike Richards | 13 | ||
| Frank Bayuk | 0 | Bill Matthews | 15 | ||
| Frank Landy | 14 | ||||
| 8:18 | Murray Brotherston © | 22 | 8:45 | Lance Harvey © | 19 |
| Ron Cherniak © | 20 | Phil Jarvis © | 13 | ||
| Denis Clements © | 21 | Ken Smith © | 14 | ||
| Norm Jorgenson © | 15 | ||||
| KP's | # 6 - All | ||||
| # 7 - All | |||||
| # 13 - All | |||||
| # 17 - All | |||||
September 23rd, 2020 Event
Modified Stableford Scoring Format
Event Rained Out
| Rule: | Net Bogey=0;Net Par=2;Net Birdie=3; | TM=Team Match | |||||
| Net Eagle=4; Net Albatross =5 | SM = Singles Match | ||||||
| Time | Name | Ind Cap | Time | Name | Ind Cap | ||
| 8:00 | Roy Bartlett C | 14 | |||||
| Al Embleton C | 10 | ||||||
| Ray Wechselberger C | 12 | ||||||
| Denis Clements C | 21 | ||||||
| 8:09 | David Bodkin C | 22 | |||||
| Ron Cherniak C | 22 | ||||||
| David Drainville | 13 | ||||||
| Frank Landy | 12 | ||||||
| 8:18 | Steve Day | 14 | |||||
| Peter Wilson | 16 | ||||||
| Murray Brotherston C | 21 | ||||||
| 8:27 | Bill Matthews | 17 | |||||
| Jim Pelton | 16 | ||||||
| Marty Peterson | 16 | ||||||
| Bob Boundy | 10 | ||||||
| 8:36 | Wayne Speidel | 6 | |||||
| Bob Flood | 6 | ||||||
| Eric Edwardson | 10 | ||||||
| Tony Hartzenberg | 9 | ||||||
| 8:45 | David Johl SM | 15 | KP's | #6-All | |||
| Larrie York SM | 15 | # 7 -All | |||||
| Henry Zbuk | 15 | # 13 - All | |||||
| #17-All | |||||||
| 8:54 | Grant Rusconi | 8 | |||||
| Jim Werlinger | 10 | ||||||
| Lance Harvey C | 18 | ||||||
| Ken Halldorson | 16 | ||||||
September 25th, 2019 Event - Results
Modified Stableford Scoring Format
| Tee time | Name | Front | Back | Gross | Cap | Net | Pts | Winners | |
| 8:04 | Larrie York | 44 | 45 | 89 | 22 | 67 | 27 | Deuces: | |
| Wayne Speidel | 43 | 45 | 88 | 11 | 77 | 14 | None | ||
| Marty Peterson | 44 | 44 | 88 | 15 | 73 | 18 | |||
| 0 - 14 caps | |||||||||
| 1st - Frank Bayuk | |||||||||
| 8:12 | David Bodkin | 51 | 51 | 102 | 28 | 74 | 17 | 2nd - Bob Flood | |
| Ron Cherniak | 51 | 50 | 101 | 22 | 79 | 14 | 3rd - Peter Wilson | ||
| David Drainville | 46 | 50 | 96 | 17 | 79 | 13 | |||
| Al Embleton | 43 | 42 | 85 | 17 | 68 | 22 | 15 - 19 Caps: | ||
| 1st - David Johl ® | |||||||||
| 8:20 | Tom Aquiline | 47 | 46 | 93 | 21 | 72 | 21 | 2nd - Al Embleton | |
| Bob Flood | 43 | 41 | 84 | 10 | 74 | 17 | 3rd - Henry Zbuk | ||
| Gerry Lehmann | 42 | 47 | 89 | 14 | 75 | 17 | |||
| Jim Pelton | 49 | 46 | 95 | 20 | 75 | 15 | 20+ Caps: | ||
| 1st - Larrie York | |||||||||
| 8:28 | Frank Bayuk | 39 | 35 | 74 | 3 | 71 | 20 | 2nd - Tom Aquiline | |
| Henry Zbuk | 44 | 47 | 91 | 19 | 72 | 20 | 3rd - Rich Dolny | ||
| Ray Wechselberger | 44 | 46 | 90 | 16 | 74 | 16 | |||
| Peter Wilson | 47 | 43 | 90 | 13 | 77 | 15 | Proshop $10 Gift Card | ||
| Al Embleton | |||||||||
| 8:36 | Lance Harvey | 45 | 49 | 94 | 21 | 73 | 17 | ||
| Rich Dolny | 46 | 46 | 92 | 20 | 72 | 18 | 50/50 Draw | ||
| Phil Jarvis | 41 | 49 | 90 | 12 | 78 | 14 | David Drainville | ||
| David Johl | 48 | 43 | 91 | 19 | 72 | 22 |
September 26th, 2018 Event - Results
Individual Low Net
| Tee Time | Name | Out | In | Gross | Cap | Net | Tee Time | Name | Out | In | Gross | Cap | Net | NO Deuces !! | |
| 8:00 | 8:32 | Brent Weatherhead | 36 | 40 | 76 | 7 | 69 | ||||||||
| Doug Cruickshank | 43 | 45 | 88 | 18 | 70 | Vic Freiheit | 37 | dnf | 7 | KP's | |||||
| Steve Day | 40 | 39 | 79 | 17 | 62 | Bob Flood | 40 | 45 | 85 | 9 | 76 | #6 - Dolny | |||
| Henry Zbuk | 51 | 46 | 97 | 18 | 79 | Eric Edwardson | 41 | 41 | 82 | 12 | 70 | #7 - Weatherhead | |||
| #13 - Jarvis | |||||||||||||||
| 8:08 | Denis Clements © | 47 | 48 | 95 | 20 | 75 | 8:40 | Roy Bartlett © | 45 | 49 | 94 | 18 | 76 | #17 - Cruickshank | |
| Ron Cherniak © | 52 | 48 | 100 | 23 | 77 | David Johl | 39 | 48 | 87 | 17 | 70 | ||||
| Rich Dolny © | 45 | 48 | 93 | 19 | 74 | Marty Peterson | 45 | 46 | 91 | 17 | 74 | 0 - 14 Caps | |||
| Mark Nichols © | 49 | 52 | 101 | 18 | 83 | Mike Richards | 50 | dnf | 19 | 1st - Weatherhead | |||||
| 2nd - Edwardson | |||||||||||||||
| 8:16 | Phil Jarvis | 44 | 41 | 85 | 15 | 70 | 8:48 | Wayne Speidel | 40 | 44 | 84 | 13 | 71 | 3rd - Speidel | |
| Gerry Lehmann | 40 | 49 | 89 | 14 | 75 | Tony Hartzenberg | 42 | 49 | 91 | 11 | 80 | ||||
| Peter Wilson | 43 | 45 | 88 | 18 | 70 | 15 - 18 Caps | |||||||||
| David Bodkin | 54 | 56 | 110 | 27 | 83 | 1st - Day | |||||||||
| 2nd - Jarvis® | |||||||||||||||
| 8:24 | Emery Dosdall | 46 | 47 | 93 | 17 | 76 | 8:56 | Grant Rusconi | 41 | 45 | 86 | 11 | 75 | 3rd - Johl ® | |
| David Drainville | 48 | 47 | 95 | 15 | 80 | Jim Pelton | 43 | 46 | 89 | 18 | 71 | ||||
| Murray Brotherston | 48 | 55 | 103 | 25 | 78 | Andrew Han | 38 | 45 | 83 | 10 | 73 | 19+ Caps | |||
| 1st - Dolny | |||||||||||||||
| 2nd - Clements | |||||||||||||||
| KP's | #6 - 19+ Caps | 3rd - Cherniak | |||||||||||||
| #7 - 0 - 14 Caps | |||||||||||||||
| #13 - 15 - 18 Caps | Pro shop $10 Gift Card | ||||||||||||||
| #17 - All Players | Tony Hartzenberg | ||||||||||||||
| 50/50 Registration Prize | |||||||||||||||
| Mark Nichols | |||||||||||||||