2025
Hazelmere Seniors Men's Club
Eclectic Scoring Results

Link back to Home Page

 

 

  2025 Hazelmere Senior Men's Club Eclectic Tournament
  Name # Rounds Front 9 Out Back 9 In Total
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Rusconi, Grant 3 3 4 3 4 3 3 2 3 4 29 3 4 4 3 3 3 4 4 3 31 60
2 Moore, Austin 3 4 5 3 3 4 3 2 4 3 31 3 3 4 3 4 4 4 2 4 31 62
3 Jarvis, Phil 3 4 5 3 4 5 3 2 4 3 33 2 4 4 3 4 3 4 3 3 30 63
4 Matthews, Bill 3 3 5 3 3 5 3 2 4 4 32 5 4 4 2 2 3 4 4 3 31 63
5 Aquiline, Tom 2 3 5 3 3 7 2 2 4 3 32 3 4 5 2 3 4 4 2 5 32 64
6 Dolny, Rich 3 4 4 3 4 5 3 2 3 4 32 3 4 5 2 4 4 4 2 4 32 64
7 Landy, Frank 3 4 4 3 3 4 3 3 3 4 31 4 4 4 3 3 4 4 4 3 33 64
8 Stone, Doug 3 3 5 4 4 4 3 3 4 4 34 3 3 4 3 4 4 4 3 2 30 64
9 Brotherston, Murray 2 3 7 4 4 5 3 3 3 2 34 3 3 7 2 4 3 4 2 3 31 65
10 Hebert, Keith 3 4 5 4 3 3 3 3 3 4 32 3 3 4 3 4 4 6 3 3 33 65
11 Zbuk, Henry 2 6 6 3 4 4 3 2 3 3 34 3 4 4 3 4 4 4 2 3 31 65
12 Bradwell, Warren 3 4 4 3 4 4 3 3 4 3 32 4 3 5 3 4 4 5 2 4 34 66
13 Douglas, Brent 3 4 4 3 4 5 3 3 3 3 32 4 4 4 3 4 3 5 3 4 34 66
14 Francis, Ken 3 3 4 5 4 4 3 3 4 3 33 4 3 5 3 4 4 4 2 4 33 66
15 Nicholas, Steve 3 4 5 4 4 4 3 3 4 3 34 4 3 4 3 4 3 5 3 4 33 67
16 Hodson, Terry 3 3 5 4 5 4 3 3 4 3 34 4 4 4 3 4 4 5 3 3 34 68
17 Werlinger, Jim 2 3 4 4 4 4 2 3 4 4 32 4 4 4 4 6 3 4 3 4 36 68
18 Richards, Mike 1 4 5 3 5 5 3 3 3 4 35 4 5 5 2 3 3 4 4 4 34 69
19 Ziemer, Brad 2 4 5 4 5 6 3 2 4 3 36 3 4 5 2 4 4 5 3 3 33 69
20 Cherniak, Ron 2 3 7 3 3 5 2 3 3 5 34 4 4 6 2 4 4 6 2 4 36 70
21 Peterson, Marty 3 4 3 4 4 5 3 3 5 4 35 4 3 4 3 4 4 6 3 4 35 70
22 Campbell, Colin 2 4 6 5 5 5 2 4 4 3 38 4 4 5 3 5 4 4 2 4 35 73
23 Flood, Bob 2 4 4 4 4 4 3 4 4 5 36 4 3 5 3 6 4 5 3 4 37 73
24 Peters, Arnold 2 5 6 4 4 4 4 3 4 3 37 3 4 6 3 4 3 5 4 4 36 73
25 Bak, Jason 2 3 5 6 4 4 3 3 4 3 35 6 3 7 3 4 4 4 4 4 39 74
26 Miller, Barry 3 4 4 3 4 6 5 2 5 3 36 5 4 4 3 4 5 4 6 3 38 74
27 Bayuk, Frank 1 4 5 4 3 5 4 4 3 4 36 3 7 5 3 4 5 5 3 4 39 75
28 Wechselberger, Ray 3 4 6 3 4 5 2 3 4 5 36 4 4 5 3 4 5 5 4 5 39 75
29 Morrison, Derek 1 4 6 4 4 5 4 4 4 3 38 5 4 5 3 3 5 6 3 4 38 76
30 Wilson, Brian 1 4 5 5 4 5 3 3 5 5 39 4 5 6 2 5 4 4 2 5 37 76
31 Hildebrand, Jake 1 5 5 4 4 4 3 3 5 3 36 8 4 5 3 4 3 6 5 3 41 77
32 Hudson, Tim 1 4 5 3 5 5 4 3 4 4 37 4 8 5 3 3 4 5 3 5 40 77
33 Boundy, Bob 1 2 5 6 4 5 4 3 5 5 39 4 3 6 3 4 4 7 3 5 39 78
34 Day, Steve 1 4 5 3 4 4 4 2 3 5 34 6 4 5 2 4 6 6 5 6 44 78
35 Kohlen, Brian 1 5 7 4 5 5 2 3 3 4 38 4 5 4 4 4 3 7 4 5 40 78
36 Van De Keere, Keith 3 4 7 4 5 4 3 3 5 4 39 4 3 6 4 5 4 6 3 4 39 78
37 York, Larrie 1 5 6 3 3 6 3 3 3 4 36 5 5 8 3 4 4 5 3 5 42 78
38 Embleton, Al 1 5 5 4 4 4 3 3 3 5 36 5 4 6 3 5 4 5 4 7 43 79
39 Hartzenberg, Tony 1 3 5 4 6 4 6 4 4 4 40 6 4 4 4 5 4 5 3 4 39 79
40 Speidel, Wayne 1 4 8 3 5 6 4 3 3 4 40 4 5 6 3 5 4 5 3 4 39 79
41 Curran, Bill 3 4 7 5 5 6 4 4 5 4 44 5 6 4 3 4 3 5 3 3 36 80
42 Pelton, Jim 3 4 6 4 4 6 4 3 5 3 39 6 4 6 2 4 6 5 5 3 41 80
43 Revell, Doug 1 4 7 5 5 5 3 1 4 5 39 4 5 5 4 5 5 6 4 4 42 81
44 Hayward, Dan 2 5 6 5 5 6 4 3 4 5 43 4 5 5 3 4 5 5 3 5 39 82
45 Brennan, Mike 3 5 5 2 4 6 5 2 4 7 40 6 4 4 4 7 6 5 5 4 45 85
46 Edwardson, Eric 1 5 6 5 5 6 3 3 5 5 43 4 5 6 3 5 6 5 7 5 46 89
47 Halldorson, Ken 0                   0                   0 0
48 Harvey, Lance 0                   0                   0 0
49 Landrigan, Paul 0                   0                   0 0
50 Mand, Ray 0                   0                   0 0