![]() |
2026 |
May 13th, 2026 Event
"Five - Four - Three" - 4 Man Teams
| Rules: Par 5- 1 low net; Par 4- 2 low nets; Par 3- 3 low nets. |
| 3 Man teams - a phantom will be assigned |
| Full Hcp. Low team net wins |
May 14th, 2025 Event - RESULTS
"Five - Four - Three" - 4 Man Teams
| Rules: Par 5- 1 low net; Par 4- 2 low nets; Par 3- 3 low nets. |
| 3 Man teams - a phantom will be assigned |
| Full Hcp. Low team net wins |
| Tee Time | Name | Out | In | Total | Cap | Net | Team Net | Winners | |
| 8:00 | Bill Curran © | 46 | 53 | 99 | 16 | 83 | 125 | ||
| Brian Kohlen | 45 | 40 | 85 | 15 | 70 | Pro shop Gift Card | |||
| Phantom | 48 | 44 | 92 | 16 | 76 | ( Waiting for Gift Cards) | |||
| Al Embleton © | 45 | 52 | 97 | 18 | 79 | ||||
| 50/50 Draw | |||||||||
| 8:09 | Jason Bak | 34 | 42 | 76 | 8 | 68 | 127 | Al Embleton | |
| Tony Hartzenberg | 46 | 45 | 91 | 13 | 78 | ||||
| Murray Brotherston © | 46 | 56 | 102 | 24 | 78 | Pot of Gold # 12 | |||
| Dan Hayward © | 49 | 44 | 93 | 15 | 78 | No winner | |||
| 8:18 | Keith Van de Keere | 40 | 41 | 81 | 6 | 75 | 125 | 1st Place | |
| Frank Landy | 42 | 47 | 89 | 18 | 71 | Team Stone | |||
| Barry Miller © | 45 | 45 | 90 | 15 | 75 | Doug Stone | |||
| Henry Zbuk © | 48 | 44 | 92 | 16 | 76 | Wayne Speidel | |||
| Mike Richards | |||||||||
| 8:27 | Doug Stone | 41 | 40 | 81 | 7 | 74 | 120 | Jim Pelton | |
| Wayne Speidel | 44 | 45 | 89 | 16 | 73 | ||||
| Mike Richards © | 45 | 45 | 90 | 15 | 75 | 2nd Place | |||
| Jim Pelton © | 43 | 47 | 90 | 19 | 71 | Team Douglas | |||
| Brent Douglas | |||||||||
| 8:36 | Steve Nicholas | 40 | 39 | 79 | 5 | 74 | 126 | Bill Matthews | |
| Jake Hildebrand © | 44 | 43 | 87 | 16 | 71 | Brian Wilson | |||
| Ray Wechselberger © | 43 | 46 | 89 | 16 | 73 | Mike Brennan | |||
| Brad Ziemer | 46 | 45 | 91 | 17 | 74 | ||||
| 3rd Place | |||||||||
| 8:45 | Ken Francis | 44 | 43 | 87 | 7 | 80 | 127 | Team Bradwell | |
| Terry Hodson | 40 | 45 | 85 | 8 | 77 | Warren Bradwell | |||
| Ron Cherniak © | 48 | 52 | 100 | 20 | 80 | Steve Day | |||
| Rich Dolny © | 43 | 52 | 95 | 21 | 74 | Phil Jarvis | |||
| Austin Moore | |||||||||
| 8:54 | Jim Werlinger © | 40 | 45 | 85 | 11 | 74 | 129 | ||
| Grant Rusconi | 41 | 48 | 89 | 13 | 76 | 4th Place | |||
| Arnold Peters | 39 | 41 | 80 | 3 | 77 | Team Van de Keere ® | |||
| Marty Peterson | 45 | 49 | 94 | 21 | 73 | Keith Van de Keere | |||
| Frank Landy | |||||||||
| 9:03 | Brent Douglas | 39 | 41 | 80 | 1 | 79 | 122 | Barry Miller | |
| Bill Matthews | 42 | 44 | 86 | 16 | 70 | Henry Zbuk | |||
| Brian Wilson © | 46 | 43 | 89 | 19 | 70 | ||||
| Mike Brennan | 43 | 53 | 96 | 17 | 79 | 5th Place | |||
| Team Curran ® | |||||||||
| 9:12 | Warren Bradwell | 37 | 39 | 76 | 3 | 73 | 124 | Bill Curran C | |
| Steve Day © | 51 | 43 | 94 | 18 | 76 | Brian Kohlen | |||
| Phil Jarvis © | 48 | 48 | 96 | 16 | 80 | Phantom | |||
| Austin Moore © | 46 | 43 | 89 | 17 | 72 | Al Embleton C | |||
| Closest to the Pin | |||||||||
| #6 - Jim Pelton | |||||||||
| #7 - Arnold Peters | |||||||||
| #13 - Brian Kohlen | |||||||||
| #17 - Arnold peters | |||||||||
| Deuces | |||||||||
| Jim Werlinger | |||||||||
| Barry Miller | |||||||||
| Al Embleton | |||||||||
** Revised, Sunday, May 11th @ 19:09 **
Event is NOW FULL
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Bill Curran © | 16 | 14.25 | 8:45 | Ken Francis | 7 | 14 |
| Brian Kohlen | 15 | Terry Hodson | 8 | ||||
| Bob Boundy | 8 | Ron Cherniak © | 20 | ||||
| Al Embleton © | 18 | Rich Dolny © | 21 | ||||
| 8:09 | Jason Bak | 8 | 11.25 | 8:54 | Jim Werlinger © | 11 | 12 |
| Tony Hartzenberg | 13 | Grant Rusconi | 13 | ||||
| Murray Brotherston © | 24 | Arnold Peters | 3 | ||||
| Dan Hayward | 18 | Marty Peterson | 21 | ||||
| 8:18 | Keith Van de Keere | 6 | 13.75 | 9:03 | Brent Douglas | 1 | 13.25 |
| Frank Landy | 18 | Bill Matthews | 16 | ||||
| Barry Miller © | 15 | Brian Wilson © | 19 | ||||
| Henry Zbuk © | 16 | Mike Brennan | 17 | ||||
| 8:27 | Doug Stone | 7 | 14.25 | 9:12 | Warren Bradwell | 3 | 13.5 |
| Wayne Speidel | 16 | Steve Day © | 18 | ||||
| Mike Richards © | 15 | Phil Jarvis © | 16 | ||||
| Jim Pelton © | 19 | Austin Moore © | 17 | ||||
| 8:36 | Steve Nicholas | 5 | 13.5 | KP's | #6 - 17+ | ||
| Jake Hildebrand © | 16 | #7 - 0 - 13 | |||||
| Ray Wechselberger © | 16 | #13 - 14 - 16 | |||||
| Brad Ziemer | 17 | #17 - All Players | |||||
May 3rd, 2023
Five - Four - Three Event - RESULTS
| Tee Time | Name | Front | Back | Total | Cap | Net | Team | POG #15 | Winners | |
| 8:00 | Steve Day | 44 | 46 | 90 | 18 | 72 | 123 | 5 | 50/50 Draw | |
| Ray Mand | 43 | 45 | 88 | 14 | 74 | 4 | Larrie York | |||
| Frank Landy | 42 | 46 | 88 | 15 | 73 | 6 | ||||
| Phantom 1 | 83 | Closest to the Pin | ||||||||
| 8:09 | Derek Morrison | 37 | 39 | 76 | 7 | 69 | 125 | 4 | # 6 - No one | |
| Marty Peterson | 47 | 44 | 91 | 15 | 76 | 4 | # 7 - Grant Rusconi | |||
| Rich Dolny | 47 | 50 | 97 | 18 | 79 | 4 | # 13 - Bob Boundy | |||
| Phantom 2 | 93 | # 17 - Frank Bayuk | ||||||||
| 8:18 | Frank Bayuk | 37 | 39 | 76 | 2 | 74 | 125 | 5 | Deuces | |
| Phil Jarvis | 44 | 41 | 85 | 14 | 71 | 3 | Frank Bayuk | |||
| Jim Pelton | 52 | 49 | 101 | 20 | 81 | 4 | Bob Flood | |||
| Ken Halldorson | 47 | 49 | 96 | 14 | 82 | 5 | ||||
| First Place | ||||||||||
| 8:27 | Bob Flood | 40 | 43 | 83 | 10 | 73 | 125 | 8 | Jim Werlinger, Lance Harvey | |
| Kelvin Pau | 45 | 48 | 93 | 15 | 78 | 5 | Grant Rusconi, Bill Matthews | |||
| Ken Smith | 47 | 53 | 100 | 14 | 86 | 6 | ||||
| Mike Richards | 44 | 44 | 88 | 11 | 77 | 5 | Second Place | |||
| Steve Day, Ray Mand, Frank Landy | ||||||||||
| 8:36 | Wayne Speidel | 43 | 44 | 87 | 13 | 74 | 127 | 3 | ||
| Larrie York | 47 | 50 | 97 | 15 | 82 | 5 | Third Place (3 way tie by retro) | |||
| Brian Wilson | 47 | 46 | 93 | 19 | 74 | 4 | ||||
| Eric Edwardson | 44 | 46 | 90 | 11 | 79 | 4 | Frank Bayuk, Phil Jarvis | |||
| Jim Pelton, Ken Halldorson | ||||||||||
| 8:45 | Bob Boundy | 43 | 43 | 86 | 9 | 77 | 135 | 4 | ||
| Austin Moore | 48 | 49 | 97 | 16 | 81 | 3 | POG | |||
| Henry Zbuk | 47 | 47 | 94 | 12 | 82 | 3 | No One | |||
| Tom Aquiline | 44 | 48 | 92 | 17 | 75 | 6 | ||||
| 8:54 | Brent Douglas | 40 | 39 | 79 | 0 | 79 | 128 | 4 | ||
| Ray Wechselberger | 50 | 54 | 104 | 16 | 88 | 4 | ||||
| Ron Cherniak | 55 | 51 | 106 | 21 | 85 | 5 | ||||
| Brian Kohlen | 43 | 44 | 87 | 15 | 72 | 6 | ||||
| 9:03 | Jim Werlinger | 43 | 45 | 88 | 10 | 78 | 122 | 4 | ||
| Lance Harvey | 43 | 47 | 90 | 14 | 76 | 4 | ||||
| Grant Rusconi | 41 | 40 | 81 | 13 | 68 | 3 | ||||
| Bill Matthews | 43 | 46 | 89 | 16 | 73 | 7 |
Good day Gents,
A great day for Golfing!
We had a four-way tie for the pot of gold, another carry over.
The pot is significant.
Only two deuces so a nice pay day.
Only two players made it to the net 60’s, Grant Rusconi and Derek Morrison.
Next week is the first round of the “Eclectic event”.
Make sure you have signed up on the master registration page by Friday if you wish to play.
Cheers,
Lance
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Steve Day | 18 | 15.67 | 8:36 | Wayne Speidel | 13 | 14.5 |
| Larrie York | 15 | ||||||
| Frank Landy | 15 | Brian Wilson © | 19 | ||||
| Ray Mand | 14 | Eric Edwardson © | 11 | ||||
| 8:09 | Derek Morrison | 7 | 13.33 | 8:45 | Bob Boundy | 9 | 13.5 |
| Marty Peterson | 15 | Austin Moore | 16 | ||||
| Henry Zbuk © | 12 | ||||||
| Rich Dolny © | 18 | Tom Aquiline © | 17 | ||||
| 8:18 | Frank Bayuk | 2 | 12 | 8:54 | Brent Douglas | 0 | 13 |
| Phil Jarvis © | 14 | Ray Wechselberger © | 16 | ||||
| Ron Cherniak © | 21 | ||||||
| Jim Pelton | 20 | Brian Kohlen | 15 | ||||
| 8:27 | Bob Flood | 10 | 12.5 | 9:03 | Jim Werlinger © | 10 | 13.25 |
| Kelvin Pau | 15 | Lance Harvey © | 14 | ||||
| Ken Smith © | 14 | Grant Rusconi | 13 | ||||
| Mike Richards © | 11 | Bill Matthews | 16 | ||||
| KP's | #6-16+ | ||||||
| #7-12-15 | |||||||
| # 13 -0-11 | |||||||
| #17-All | |||||||
May 4th, 2022 Event - Results
** Changed to Individual Stroke Play Due to Weather **
| Time | Name | Out | In | Total | Cap | Net | POG | Winners | |
| 8:00 | Colin Campbell | 34 | 36 | 70 | 5 | 65 | 50/50 Draw | ||
| Henry Zbuk © | 44 | 52 | 96 | 11 | 85 | Ken Halldorson | |||
| Jim Pelton | 45 | 49 | 94 | 20 | 74 | ||||
| Pro shop gift card | |||||||||
| Colin Campbell | |||||||||
| 8:09 | Bob Boundy | 39 | 7 | ||||||
| Ken Smith | 43 | 42 | 85 | 11 | 74 | Closest to the Pin | |||
| Tom Aquiline | 48 | 49 | 97 | 18 | 79 | Hole # 6 - Simon Liu | |||
| Hole # 7 - none | |||||||||
| Hole # 13 - Derek Morrison | |||||||||
| 8:18 | Bob Flood | 39 | 51 | 90 | 9 | 81 | Hole # 17 - Frank Landy | ||
| Tony Hartzenberg | 47 | 42 | 89 | 13 | 76 | ||||
| Steve Day | 46 | 48 | 94 | 14 | 80 | Deuces | |||
| Rich Dolny © | 45 | 50 | 95 | 20 | 75 | Frank Bayuk X2 | |||
| Simon Liu | |||||||||
| 8:27 | Derek Morrison | 39 | 41 | 80 | 6 | 74 | Bob Boundy | ||
| Wayne Speidel | 41 | 43 | 84 | 11 | 73 | Derek Morrison | |||
| Norm Jorgensen | |||||||||
| Marty Peterson | 48 | 48 | 96 | 15 | 81 | Caps 0 - 12 | |||
| 1st Place - Colin Campbell | |||||||||
| 8:36 | Simon Liu | 39 | 40 | 79 | 3 | 76 | 2nd Place - Frank Bayuk | ||
| Austin Moore | 45 | 46 | 91 | 11 | 80 | 3rd Place - Wayne Speidel | |||
| Ray Wechselberger © | 44 | 48 | 92 | 15 | 77 | ||||
| Mike Richards © | 43 | 49 | 92 | 14 | 78 | Caps 13+ | |||
| 1st Place - Jim Pelton | |||||||||
| 8:45 | Frank Landy | 42 | 46 | 88 | 13 | 75 | 2nd Place- Larrie York (retro) | ||
| Grant Rusconi | 44 | 50 | 94 | 10 | 84 | 3rd Place - Frank Landy (retro) | |||
| Peter Wilson | 46 | 47 | 93 | 16 | 77 | ||||
| Larrie York | 45 | 47 | 92 | 17 | 75 | (3 way tie for 2nd) | |||
| 8:54 | Frank Bayak | 36 | 35 | 71 | 2 | 69 | |||
| Ken Halldorson © | 48 | 50 | 98 | 14 | 84 | ||||
** Revised Tuesday, May 3rd @ 11:00 **
| Rule: Par 5's - 1 low net; Par 4's - 2 low nets; Par 3's - 3 low nets. Full Hcp. Low team net wins | |||||||
| 3 Man teams, A phantom will be assigned | |||||||
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Colin Campbell | 5 | 12 | 8:36 | Simon Liu | 3 | 12.75 |
| Henry Zbuk © | 11 | Kelvin Pau | 15 | ||||
| Larrie York | 17 | ||||||
| Jim Pelton | 20 | Peter Wilson | 16 | ||||
| 8:09 | Bob Boundy | 7 | 13 | 8:45 | Brian Wilson © | 17 | 14.25 |
| Austin Moore | 11 | ||||||
| Ken Smith © | 11 | Ray Wechselberger © | 15 | ||||
| Ron Cherniak © | 21 | Mike Richards © | 14 | ||||
| 8:18 | Bob Flood | 9 | 13.75 | 8:54 | Frank Bayuk | 2 | 12.5 |
| Tom Aquiline | 18 | Ken Halldorson © | 14 | ||||
| Tony Hartzenberg | 13 | Rich Dolny © | 20 | ||||
| Marty Peterson | 15 | Steve Day | 14 | ||||
| 8:27 | Derek Morrison | 6 | 13.25 | 9:03 | Lance Harvey © | 15 | 11.75 |
| Wayne Speidel | 11 | Jim Werlinger © | 9 | ||||
| Norm Jorgenson © | 15 | Grant Rusconi | 10 | ||||
|
|
|
Frank Landy | 13 | ||||
| KP's | #6 - 16+ | ||||||
| #7 - 12 - 15 | |||||||
| # 13 - 0 - 11 | |||||||
| #17 - All Players | |||||||
April 28th, 2021 Event
"Five - Four - Three" - 4 Man Teams
RESULTS
| Winners | ||||||||||
| Tee Time | Name | Out | In | Total | Cap | Net | Team | Pot of Gold #7 | ||
| 8:00 | Tim Hudson | 46 | 50 | 96 | 13 | 83 | 121 | 2 | Closest to the Pin | |
| Norm Jorgensen | 46 | 43 | 89 | 14 | 75 | 3 | Hole # 6 - Wayne Speidel | |||
| Frank Landy | 42 | 42 | 84 | 14 | 70 | 3 | Hole # 7 - Ken Smith | |||
| Phantom | 73 | Hole # 13 - Larrie York | ||||||||
| Hole # 17 - Ray Wechselberger | ||||||||||
| 8:09 | Simon Liu | 43 | 41 | 84 | 5 | 79 | 127 | 4 | ||
| Kelvin Pau | 48 | 44 | 92 | 16 | 76 | 5 | Deuce Pot | |||
| Mark Darby | 52 | 50 | 102 | 17 | 85 | 3 | Larrie York - #13 | |||
| Phantom | 81 | David Johl | ||||||||
| 8:18 | Bob Flood | 38 | 40 | 78 | 7 | 71 | 127 | 3 | Pro Shop Gift card | |
| Henry Zbuk | 49 | 45 | 94 | 13 | 81 | 4 | Ron Cherniak | |||
| Jim Pelton | 47 | 43 | 90 | 17 | 73 | 3 | ||||
| Murray Brotherston | 53 | 53 | 106 | 22 | 84 | 4 | 50/50 Draw | |||
| Rich Dolny | ||||||||||
| 8:27 | Al Embleton | 45 | 45 | 90 | 13 | 77 | 134 | 3 | ||
| David Johl | 45 | 43 | 88 | 16 | 72 | 4 | First Place | |||
| Ray Wechselberger | 48 | 51 | 99 | 14 | 85 | 3 | Tim Hudson, Frank Landy, | |||
| Tony Hartzenberg | 45 | 44 | 89 | 13 | 76 | 3 | Norm Jorgensen, Phantom | |||
| 8:36 | Wayne Speidel | 43 | 44 | 87 | 12 | 75 | 127 | 4 | Second Place (4 way tie) | |
| Peter Wilson | 45 | 46 | 91 | 15 | 76 | 2 | Bob Flood, Henry Zbuk, | |||
| Steve Day | 45 | 48 | 93 | 17 | 76 | 3 | Jim Pelton, Murray Brotherston | |||
| Tom Aquiline | 46 | 50 | 96 | 18 | 78 | 3 | ||||
| Third Place | ||||||||||
| 8:45 | Jim Werlinger | 43 | 41 | 84 | 9 | 75 | 127 | 4 | Jim Werlinger, Ken Smith, | |
| Ken Smith | 48 | 44 | 92 | 10 | 82 | 3 | Marty Peterson, Ron Cherniak | |||
| Marty Peterson | 46 | 43 | 88 | 16 | 72 | 2 | ||||
| Ron Cherniak | 48 | 49 | 97 | 20 | 77 | 3 | ||||
| 8:54 | Grant Rusconi | 44 | 45 | 89 | 10 | 79 | 131 | 3 | ||
| Lance Harvey | 51 | 51 | 102 | 16 | 86 | 3 | ||||
| Rich Dolny | 43 | 50 | 93 | 20 | 73 | 2 | ||||
| Larrie York | 52 | 50 | 102 | 14 | 88 | 4 |
April 28th 2020 Event - Results
"Five - Four - Three"
| Tee Time | Name | Front | Back | Gross | Cap | Net | Team | Winners | |
| 8:28 | Al Embleton © | 45 | 40 | 85 | 14 | 71 | 118 | ||
| Steve Day | 43 | 50 | 93 | 14 | 79 | Deuces | |||
| Brian Wilson © | 45 | 42 | 87 | 16 | 71 | Wayne Speidel | |||
| Ron Cherniak © | 46 | 48 | 94 | 20 | 74 | ||||
| 8:36 | Frank Landy | 43 | 41 | 84 | 11 | 73 | 126 | 1st Place: 118 | |
| Roy Bartlett © | 42 | 48 | 90 | 15 | 75 | Al Embleton | |||
| Mike Richards | 43 | 43 | 86 | 16 | 70 | Steve Day | |||
| Phil Jarvis | 41 | 47 | 88 | 13 | 75 | Brian Wilson | |||
| Ron Cherniak | |||||||||
| 8:44 | Eric Edwardson | 42 | 41 | 83 | 10 | 73 | 128 | ||
| David Johl | 46 | 41 | 87 | 15 | 72 | 2nd Place: 125 | |||
| Henry Zbuk | 46 | 44 | 90 | 17 | 73 | Ken Smith | |||
| David Bodkin © | 54 | 56 | 110 | 23 | 87 | Wayne Speidel | |||
| Rich Dolny | |||||||||
| 8:52 | Ken Smith | 39 | 40 | 79 | 8 | 71 | 125 | Murray Brotherston | |
| Wayne Speidel | 38 | 44 | 82 | 10 | 72 | ||||
| Rich Dolny © | 42 | 46 | 88 | 20 | 68 | 3rd Place: 126 | |||
| Murray Brotherston © | 49 | 44 | 93 | 20 | 73 | Frank Landy | |||
| Roy Bartlett | |||||||||
| 9:00 | Lance Harvey © | 46 | 49 | 95 | 16 | 79 | 128 | Mike Richards | |
| Jim Werlinger © | 42 | 42 | 84 | 12 | 72 | Phil Jarvis | |||
| Grant Rusconi | 43 | 40 | 83 | 8 | 75 | ||||
| Ken Halldorson | 47 | 42 | 89 | 17 | 72 | 50/50 Draw | |||
| TBA | |||||||||
| Pro shop Prize: | |||||||||
| TBA | |||||||||
| Closest to the pin: | |||||||||
| Were Not Put Out |
4 Man Teams (Revised)
| Rule: Par 5- 1 low net; Par 4- 2 low nets; Par 3- 3 low nets. Full Hcp. Low team net wins | |||||||
| 3 man teams-a phantom will be assigned | |||||||
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:28 | Al Embleton © | 14 | 16.00 | 8:52 | Ken Smith | 8 | 15.00 |
| Steve Day | 14 | Wayne Speidel | 10 | ||||
| Brian Wilson © | 16 | Rich Dolny © | 20 | ||||
| Ron Cherniak © | 20 | Murray Brotherston | 22 | ||||
| 8:36 | Frank Landy | 11 | 13.75 | 9:00 | Lance Harvey © | 16 | 13.25 |
| Roy Bartlett © | 15 | Jim Werlinger © | 12 | ||||
| Mike Richards | 16 | Grant Rusconi | 8 | ||||
| Phil Jarvis | 13 | Ken Halldorson | 17 | ||||
| 8:44 | Eric Edwardson | 10 | 16.25 | KP's | #6 - All | ||
| David Johl | 15 | # 7 - All | |||||
| Henry Zbuk | 17 | # 13 - All | |||||
| David Bodkin © | 23 | #17 - All | |||||
May 1st, 2019 Event RESULTS
"Five - Four - Three" Format
(click on the Tee Time to see the UN AUDITED score card for the team)
| Time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:00 | Andrew Han | 43 | 43 | 86 | 10 | 76 | Mike Richards - Ace on # 7 | |
| Doug Cruickshank | 46 | 44 | 90 | 15 | 75 | |||
| Mark Darby | 47 | 44 | 91 | 17 | 74 | 1st Place - 118 | ||
| Dan Vargas | 50 | 46 | 96 | 19 | 77 | Al Embleton, Phil Jarvis | ||
| Team | 68 | 62 | 130 | Murray Brotherston, Eric Edwardson | ||||
| 8:08 | Tony Hartzenberg | 43 | 45 | 88 | 12 | 76 | 2nd Place - 119 | |
| Steve Day | 48 | 42 | 90 | 15 | 75 | Ken Smith, David Johl, | ||
| Rich Dolny | 48 | 51 | 99 | 18 | 81 | Ron Cherniak, Mike Richards | ||
| Henry Zbuk | 45 | 49 | 94 | 19 | 75 | |||
| Team | 62 | 64 | 126 | 3rd Place - 124® | ||||
| Norm Jorgenson, Ray Wechselberger, | ||||||||
| 8:16 | Phil Jarvis | 40 | 45 | 85 | 14 | 71 | Barry Miller, David Drainville | |
| Murray Brotherston | 51 | 51 | 102 | 27 | 75 | |||
| Eric Edwardson | 39 | 42 | 81 | 12 | 69 | Closest to the pin: | ||
| Al Embleton | 46 | 44 | 90 | 15 | 75 | # 6 - Lance Harvey | ||
| Team | 56 | 62 | 118 | # 7 - Tony Hartzenberg | ||||
| # 13 - No One | ||||||||
| 8:24 | Ken Smith | 39 | 41 | 80 | 9 | 71 | # 17 - Andrew Han | |
| David Johl | 43 | 42 | 85 | 17 | 68 | |||
| Ron Cherniak | 52 | 56 | 108 | 20 | 88 | Deuces: | ||
| Mike Richards | 43 | 46 | 99 | 19 | 80 | Mike Richards (Ace!) | ||
| Team | 58 | 61 | 119 | Phil Jarvis | ||||
| Andrew Han | ||||||||
| 8:32 | Norm Jorgensen | 43 | 46 | 89 | 17 | 72 | ||
| Ray Wechselberger | 48 | 45 | 93 | 16 | 77 | Pro shop Gift Card | ||
| Barry Miller | 46 | 45 | 91 | 18 | 73 | Henry Zbuk | ||
| David Drainville | 41 | 42 | 83 | 15 | 68 | |||
| Team | 62 | 62 | 124 | 50/50 Draw | ||||
| Eric Edwardson | ||||||||
| 8:40 | Wayne Speidel | 45 | 49 | 94 | 13 | 81 | ||
| Gerry Lehmann | 50 | 50 | 100 | 14 | 86 | |||
| Jim Pelton | 49 | 46 | 95 | 17 | 78 | |||
| Denis Clements | 51 | 50 | 101 | 20 | 81 | |||
| Team | 70 | 70 | 140 | |||||
| 8:48 | Jim Werlinger | 43 | 50 | 93 | 12 | 81 | ||
| Grant Rusconi | 39 | 46 | 85 | 15 | 70 | |||
| Lance Harvey | 43 | 48 | 91 | 18 | 73 | |||
| Ken Halldorson | 50 | 46 | 96 | 18 | 78 | |||
| Team | 56 | 68 | 124 |
** REVISED, Tuesday @09:15**
| Rule: Par 5- 1 low net; Par 4- 2 low nets; Par 3- 3 low nets. Full Hcp. Low team net wins | |||||||
| 3 Man teams-a phantom will be assigned | |||||||
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Andrew Han | 10 | 15.3 | 8:32 | Norm Jorgenson © | 17 | 16.5 |
| Doug Cruickshank | 15 | Ray Wechselberger | 16 | ||||
| Mark Darby | 17 | Barry Miller | 18 | ||||
| Dan Vargas | 19 | David Drainville | 15 | ||||
| 8:08 | Tony Hartzenberg | 12 | 16 | 8:40 | Wayne Speidel | 13 | 16.0 |
| Steve Day | 15 | Gerry Lehmann | 14 | ||||
| Rich Dolny © | 18 | Jim Pelton | 17 | ||||
| Henry Zbuk | 19 | Denis Clements © | 20 | ||||
| 8:16 | Phantom | 17.7 | 8:48 | Jim Werlinger © | 12 | 15.8 | |
| Phil Jarvis | 14 | Grant Rusconi | 15 | ||||
| Murray Brotherston | 27 | Lance Harvey | 18 | ||||
| Eric Edwardson | 12 | Ken Halldorson | 18 | ||||
| 8:24 | Ken Smith | 9 | 16.3 | KP's | #6 - 18+ Caps | ||
| David Johl | 17 | #7 - 0 - 14 Caps | |||||
| Ron Cherniak © | 20 | #13 - 15 - 17 Caps | |||||
| Mike Richards | 19 | #17 - All Players | |||||
May 2nd, 2018 Event
5=4=3, 4 Man Teams
| Time | Name | out | In | Gross | Cap | Net | Team net | Winners: | |
| 8:00 | Wayne Speidel | 45 | 46 | 91 | 11 | 80 | 134 | ||
| Dan Vargas | 45 | 47 | 92 | 17 | 75 | Closest to the Pin: | |||
| Moe Prystie | 53 | 57 | 110 | 24 | 86 | # 6 - Tom Aquiline | |||
| Al Embleton | 44 | 51 | 95 | 15 | 80 | # 7 - Andrew Han | |||
| # 13 - Marty Peterson | |||||||||
| 8:08 | Eric Edwardson | 43 | 43 | 86 | 12 | 74 | 126 | # 17 - Emery Dosdall | |
| Mark Nichols | 48 | 47 | 95 | 19 | 76 | ||||
| Larrie York | 46 | 43 | 89 | 20 | 69 | Deuces: | |||
| Tony Hartzenberg | 45 | 44 | 89 | 16 | 73 | Emery Dosdall | |||
| Brent Weatherhead | |||||||||
| 8:16 | Andrew Han | 42 | 42 | 84 | 12 | 72 | 120 | ||
| Paul Augustus | 43 | 42 | 85 | 15 | 70 | First Place: | |||
| David Drainville | 42 | 48 | 90 | 17 | 73 | Andrew Han | |||
| David Bodkin | 52 | 51 | 103 | 24 | 79 | Paul Augustus | |||
| David Drainville | |||||||||
| 8:24 | Phi Jarvis | 45 | 43 | 88 | 13 | 75 | 125 | David Bodkin | |
| Emery Dosdall | 48 | 42 | 90 | 17 | 73 | ||||
| Henry Zbuk | 48 | 55 | 103 | 17 | 86 | Second Place: | |||
| Rich Dolny | 47 | 44 | 91 | 20 | 71 | Frank Bayuk | |||
| Steve Day | |||||||||
| 8:32 | Ken Smith | 48 | 37 | 85 | 10 | 75 | 127 | Marty Peterson | |
| Roy Bartlett | 48 | 48 | 96 | 16 | 80 | Phantom | |||
| Tom Aquiline | 46 | 47 | 93 | 21 | 72 | ||||
| Denis Clements | 46 | 54 | 100 | 22 | 78 | Third Place: | |||
| Phil Jarvis | |||||||||
| 8:40 | Frank Bayuk | 42 | 38 | 80 | 4 | 76 | 123 | Emery Dosdall | |
| Steve Day | 39 | 46 | 85 | 18 | 67 | Henry Zbuk | |||
| Marty Peterson | 47 | 48 | 95 | 17 | 78 | Rich Dolny | |||
| Phantom | |||||||||
| Pro Shop Gift Card | |||||||||
| 8:48 | Brent Weatherhead | 40 | 42 | 82 | 9 | 73 | 127 | Rich Dolny | |
| Ray Wechselberger | 46 | 47 | 93 | 16 | 77 | ||||
| Barry Miller | 43 | 43 | 86 | 15 | 71 | 50/50: | |||
| Murray Brotherston | 53 | 51 | 104 | 28 | 76 | Roy Bartlett | |||
| 8:56 | Grant Rusconi | 42 | 50 | 92 | 14 | 78 | 129 | ||
| Norm Jorgensen | 48 | 46 | 94 | 17 | 77 | ||||
| Peter Wilson | 47 | 46 | 93 | 18 | 75 | ||||
| Ron Cherniak | 52 | 48 | 100 | 19 | 81 | ||||
| 9:04 | Jim Werlinger | 42 | 46 | 88 | 14 | 74 | 130 | ||
| Gerry Lehmann | 43 | 46 | 89 | 14 | 75 | ||||
| Lance Harvey | 47 | 48 | 95 | 19 | 76 | ||||
| Mike Richards | 45 | 50 | 95 | 21 | 74 |
May 1st, 2017 Event
(updated: Monday, May 1st @ 14:55)
| Senior Men's 03 May 2017 5=4=3 Event 4 man teams Tee Times | |||||||
