![]() |
2026 |
May 20th, 2026 - Event
Individual Low Net
1st Round Eclectic Scoring
May 14th, 2025 Event - RESULTS
Individual Low Net
1st Round Eclectic Scoring
| Tee Time | Name | Out | In | Total | Cap | Net | Winners | |
| 8:00 | Keith Hebert | 39 | 45 | 84 | 4 | 80 | ||
| Jason Bak | 38 | 43 | 81 | 7 | 74 | Pro shop Gift Card | ||
| Terry Hodson | 44 | 45 | 89 | 8 | 81 | Cards Received | ||
| draw starts next week | ||||||||
| 50/50 Draw | ||||||||
| 8:09 | Arnold Peters | 43 | 41 | 84 | 3 | 81 | Mike Brennan | |
| Frank Landy | 42 | 48 | 90 | 18 | 72 | |||
| Jim Pelton C | 48 | 50 | 98 | 18 | 80 | Pot of Gold # 13 | ||
| No winner | ||||||||
| (5 tied at net 2) | ||||||||
| 8:18 | Barry Miller C | 43 | 46 | 89 | 15 | 74 | ||
| Marty Peterson | 45 | 46 | 91 | 21 | 70 | Caps 0 to 13 | ||
| Al Embleton C | 45 | 52 | 97 | 18 | 79 | 1st - Steve Nicholas | ||
| Jake Hildebrand C | 44 | 49 | 93 | 16 | 77 | 2nd - Jason Bak | ||
| 3rd - Brent Douglas | ||||||||
| 8:27 | Brent Douglas | 39 | 38 | 77 | 2 | 75 | ||
| Brad Ziemer | 43 | 41 | 84 | 15 | 69 | Caps 14-16 | ||
| Phil Jarvis C | 46 | 44 | 90 | 16 | 74 | 1st- Brad Ziemer (retro) | ||
| Bill Matthews | 44 | 52 | 96 | 16 | 80 | 2nd- Mike Richards (retro) | ||
| 3rd -Barry Miller (retro) | ||||||||
| 8:36 | Ken Francis | 45 | 38 | 83 | 7 | 76 | ||
| Larrie York C | 44 | 50 | 94 | 16 | 78 | Caps 17+ | ||
| Henry Zbuk C | 45 | 52 | 97 | 16 | 81 | 1st- Austin Moore (retro) | ||
| Ray Wechselberger C | 46 | 53 | 99 | 17 | 82 | 2nd- Marty Peterson (retro) | ||
| 3rd - Murray Brotherston | ||||||||
| 8:45 | Derek Morrison | 41 | 41 | 82 | 6 | 76 | ||
| Keith Van de Keere | 42 | 42 | 84 | 6 | 78 | Closest to the Pin | ||
| Bill Curran C | 52 | 45 | 97 | 17 | 80 | #6 - Ray Wechselberger | ||
| Ron Cherniak C | 47 | 59 | 106 | 20 | 86 | #7 - Arnold Peters | ||
| #13 - Wayne Speidel | ||||||||
| 8:54 | Brian Kohlen | 45 | 47 | 92 | 14 | 78 | #17 - Keith Hebert | |
| Mike Brennan | 48 | 54 | 102 | 17 | 85 | |||
| Rich Dolny C | 49 | 53 | 102 | 21 | 81 | Deuces | ||
| Eric Edwardson C | 51 | 54 | 105 | 16 | 89 | Ken Francis | ||
| Brian Kohlen | ||||||||
| 9:03 | Bob Boundy | 43 | 43 | 86 | 8 | 78 | Doug Revell | |
| Dan Hayward C | 49 | 47 | 96 | 15 | 81 | |||
| Doug Revell C | 48 | 51 | 99 | 18 | 81 | |||
| Murray Brotherston C | 48 | 47 | 95 | 24 | 71 | |||
| 9:12 | Steve Nicholas | 37 | 40 | 77 | 4 | 73 | ||
| Grant Rusconi | 44 | 51 | 95 | 12 | 83 | |||
| Austin Moore C | 43 | 44 | 87 | 17 | 70 | |||
| Mike Richards C | 42 | 42 | 84 | 15 | 69 | |||
| 9:21 | Wayne Speidel | 47 | 47 | 94 | 15 | 79 | ||
| Tony Hartzenberg | 46 | 46 | 92 | 13 | 79 | |||
| Doug Stone | 41 | 45 | 86 | 7 | 79 | |||
| Warren Bradwell | 42 | 41 | 83 | 3 | 80 | |||
| 0 - 13 Cap Players | ||||||||
| Steve Nicholas | 37 | 40 | 77 | 4 | 73 | |||
| Jason Bak | 38 | 43 | 81 | 7 | 74 | |||
| Brent Douglas | 39 | 38 | 77 | 2 | 75 | |||
| Ken Francis | 45 | 38 | 83 | 7 | 76 | |||
| Derek Morrison | 41 | 41 | 82 | 6 | 76 | |||
| Keith Van de Keere | 42 | 42 | 84 | 6 | 78 | |||
| Bob Boundy | 43 | 43 | 86 | 8 | 78 | |||
| Tony Hartzenberg | 46 | 46 | 92 | 13 | 79 | |||
| Doug Stone | 41 | 45 | 86 | 7 | 79 | |||
| Keith Hebert | 39 | 45 | 84 | 4 | 80 | |||
| Warren Bradwell | 42 | 41 | 83 | 3 | 80 | |||
| Terry Hodson | 44 | 45 | 89 | 8 | 81 | |||
| Arnold Peters | 43 | 41 | 84 | 3 | 81 | |||
| Grant Rusconi | 44 | 51 | 95 | 12 | 83 | |||
| 14 - 16 Cap Players | ||||||||
| Brad Ziemer | 43 | 41 | 84 | 15 | 69 | |||
| Mike Richards C | 42 | 42 | 84 | 15 | 69 | |||
| Barry Miller C | 43 | 46 | 89 | 15 | 74 | |||
| Phil Jarvis C | 46 | 44 | 90 | 16 | 74 | |||
| Jake Hildebrand C | 44 | 49 | 93 | 16 | 77 | |||
| Larrie York C | 44 | 50 | 94 | 16 | 78 | |||
| Brian Kohlen | 45 | 47 | 92 | 14 | 78 | |||
| Wayne Speidel | 47 | 47 | 94 | 15 | 79 | |||
| Bill Matthews | 44 | 52 | 96 | 16 | 80 | |||
| Henry Zbuk C | 45 | 52 | 97 | 16 | 81 | |||
| Dan Hayward C | 49 | 47 | 96 | 15 | 81 | |||
| Eric Edwardson C | 51 | 54 | 105 | 16 | 89 | |||
| 17+ Cap Players | ||||||||
| Marty Peterson | 45 | 46 | 91 | 21 | 70 | |||
| Austin Moore C | 43 | 44 | 87 | 17 | 70 | |||
| Murray Brotherston C | 48 | 47 | 95 | 24 | 71 | |||
| Frank Landy | 42 | 48 | 90 | 18 | 72 | |||
| Al Embleton C | 45 | 52 | 97 | 18 | 79 | |||
| Jim Pelton C | 48 | 50 | 98 | 18 | 80 | |||
| Bill Curran C | 52 | 45 | 97 | 17 | 80 | |||
| Rich Dolny C | 49 | 53 | 102 | 21 | 81 | |||
| Doug Revell C | 48 | 51 | 99 | 18 | 81 | |||
| Ray Wechselberger C | 46 | 53 | 99 | 17 | 82 | |||
| Mike Brennan | 48 | 54 | 102 | 17 | 85 | |||
| Ron Cherniak C | 47 | 59 | 106 | 20 | 86 |
** There are no Gimme's - PLEASE PUTT OUT! **
** Updated: Monday, May 19th @ 11:15 **
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Keith Hebert | 4 | 8:45 | Derek Morrison | 6 | ||
| Jason Bak | 7 | Keith Van de Keere | 6 | ||||
| Terry Hodson | 8 | Bill Curran © | 17 | ||||
| Ron Cherniak © | 20 | ||||||
| 8:09 | Arnold Peters | 3 | 8:54 | Brian Kohlen | 14 | ||
| Frank Landy | 18 | Mike Brennan | 17 | ||||
| Jim Pelton © | 18 | Rich Dolny © | 21 | ||||
| Eric Edwardson © | 16 | ||||||
| 8:18 | Barry Miller © | 15 | 9:03 | Bob Boundy | 8 | ||
| Marty Peterson | 21 | Dan Hayward © | 15 | ||||
| Al Embleton © | 18 | Doug Revell © | 18 | ||||
| Jake Hildebrand © | 16 | Murray Brotherston © | 24 | ||||
| 8:27 | Brent Douglas | 2 | 9:12 | Steve Nicholas | 4 | ||
| Brad Ziemer | 15 | Grant Rusconi | 12 | ||||
| Phil Jarvis © | 16 | Austin Moore © | 17 | ||||
| Bill Matthews | 16 | Mike Richards © | 15 | ||||
| 8:36 | Ken Francis | 7 | 9:21 | Wayne Speidel | 15 | ||
| Larrie York © | 16 | Tony Hartzenberg | 13 | ||||
| Henry Zbuk © | 16 | Doug Stone | 7 | ||||
| Ray Wechselberger © | 17 | Warren Bradwell | 3 | ||||
| KP's | #6 - 17+ Caps | ||||||
| #7 - 0 - 13 Caps | |||||||
| # 13 - 14 - 16 Caps | |||||||
| #17 - All Players | |||||||
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Keith Hebert | 4 | 8:45 | Derek Morrison | 6 | ||
| Jason Bak | 7 | Keith Van de Keere | 6 | ||||
| Terry Hodson | 8 | Bill Curran © | 17 | ||||
| Ron Cherniak © | 20 | ||||||
| 8:09 | Arnold Peters | 3 | 8:54 | Brian Kohlen | 14 | ||
| Frank Landy | 18 | Mike Brennan | 17 | ||||
| Jim Pelton © | 18 | Rich Dolny © | 21 | ||||
| Eric Edwardson © | 16 | ||||||
| 8:18 | Barry Miller © | 15 | 9:03 | Bob Boundy | 8 | ||
| Marty Peterson | 21 | Dan Hayward © | 15 | ||||
| Al Embleton © | 18 | Doug Revell © | 18 | ||||
| Jake Hildebrand © | 16 | Murray Brotherston © | 24 | ||||
| 8:27 | Brent Douglas | 2 | 9:12 | Steve Nicholas | 4 | ||
| Grant Rusconi | 12 | ||||||
| Phil Jarvis © | 16 | Austin Moore © | 17 | ||||
| Bill Matthews | 16 | Mike Richards © | 15 | ||||
| 8:36 | Ken Francis | 7 | 9:21 | Wayne Speidel | 15 | ||
| Larrie York © | 16 | Tony Hartzenberg | 13 | ||||
| Henry Zbuk © | 16 | Doug Stone | 7 | ||||
| Ray Wechselberger © | 17 | Warren Bradwell | 3 | ||||
| KP's | #6 - 17+ Caps | ||||||
| #7 - 0 - 13 Caps | |||||||
| # 13 - 14 - 16 Caps | |||||||
| #17 - All Players | |||||||
May 10th, 2023 - Results
Individual Low Net
1st Round Eclectic Scoring
| Tee Time | Name | Front | Back | Total | Cap | Net |
POG # 2 |
Winners | |
| 8:00 | Larrie York | 44 | 48 | 92 | 16 | 76 | 5 | Closest to the Pin | |
| Colin Campbell | 36 | 40 | 76 | 6 | 70 | 5 | # 6 - Bill Matthews | ||
| Frank Landy | 43 | 42 | 85 | 15 | 70 | 5 | # 7 - Frank Bayuk | ||
| Wayne Speidel | 47 | 46 | 93 | 13 | 80 | 5 | # 13 - Wayne Speidel | ||
| # 17 - Colin Campbell | |||||||||
| 8:09 | Mike Richards | 41 | 40 | 81 | 11 | 70 | 5 | ||
| Ken Smith | 47 | 48 | 95 | 14 | 81 | 7 | Deuces | ||
| Brian Wilson | 49 | 47 | 96 | 19 | 77 | 6 | Colin Campbell | ||
| Marty Peterson | 42 | 45 | 87 | 17 | 70 | 6 | Brian Wilson | ||
| 8:18 | Brent Douglas | 37 | 39 | 76 | 0 | 76 | 5 | 50/50 | |
| Frank Bayuk | 35 | 42 | 77 | 2 | 75 | 6 | Brian Wilson | ||
| Ken Francis | 39 | 39 | 78 | 4 | 74 | 5 | |||
| Keith Hebert | 42 | 43 | 85 | 4 | 81 | 5 | Caps 0 - 12 | ||
| 1st Place - Eric Edwardson | |||||||||
| 8:27 | Bob Flood | 42 | 44 | 86 | 10 | 76 | 4 | 2nd Place (tie) - Mike Richards | |
| Eric Edwardson | 41 | 38 | 79 | 11 | 68 | 4 | 3rd place - Colin Campbell | ||
| Ken Halldorson | 46 | 47 | 93 | 14 | 79 | 5 | |||
| Tony Hartzenberg | 45 | 45 | 90 | 14 | 76 | 5 | Caps - 13 - 15 | ||
| 8:36 | Derek Morrison | 40 | 38 | 78 | 6 | 72 | 7 | 1st Place Frank Landy | |
| Henry Zbuk | 50 | 48 | 98 | 12 | 86 | 6 | 2nd Place - Grant Rusconi | ||
| Bill Matthews | 43 | 48 | 91 | 16 | 75 | 5 | 3rd Place - Tony Hartzenberg | ||
| Caps 16 - 22 | |||||||||
| 8:45 | Phil Jarvis | 44 | 48 | 92 | 14 | 78 | 5 | 1st Place - Marty Peterson | |
| Jim Pelton | 47 | 57 | 104 | 21 | 83 | 6 | 2nd Place - Bill Matthews | ||
| Tom Aquiline | 47 | 52 | 99 | 18 | 81 | 7 | 3rd Place - Larrie York | ||
| Ron Cherniak | 51 | 51 | 102 | 21 | 81 | 5 | |||
| 8:54 | Murray Brotherston | 46 | 50 | 96 | 19 | 77 | 6 | ||
| Kelvin Pau | 44 | 48 | 92 | 13 | 79 | 5 | |||
| Austin Moore | 47 | 49 | 96 | 16 | 80 | 5 | |||
| 9:03 | Lance Harvey | 47 | 48 | 95 | 15 | 80 | 5 | ||
| Jim Werlinger | 49 | 44 | 93 | 10 | 83 | 7 | |||
| Grant Rusconi | 41 | 46 | 87 | 13 | 74 | 4 | |||
| Steve Day | 50 | 50 | 100 | 17 | 83 | 7 | |||
| Good Day Gents, | |||||||||
| A perfect day for golf! | |||||||||
| There was no “Pot of Gold” winner, a three-way tie at net 4 on hole number 2. | |||||||||
| The pot is now over $350.00. | |||||||||
| Only two deuces. | |||||||||
| Only one score in the net 60’s, Eric Edwardson shot a net 68. | |||||||||
| Next week is the “Crapshoot” be sure you have signed up by Friday if you wish to play. | |||||||||
| Cheers, | |||||||||
| Lance | |||||||||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Larrie York | 16 | 8:36 | Derek Morrison | 6 |
| Colin Campbell | 6 | Henry Zbuk C | 12 | ||
| Frank Landy | 15 | David Bodkin C | 17 | ||
| Wayne Speidel | 13 | Bill Matthews | 16 | ||
| 8:09 | Mike Richards C | 11 | 8:45 | Phil Jarvis C | 14 |
| Ken Smith C | 14 | Jim Pelton | 21 | ||
| Brian Wilson C | 19 | Tom Aquiline C | 18 | ||
| Marty Peterson | 17 | Ron Cherniak C | 21 | ||
| 8:18 | Brent Douglas | 0 | 8:54 | Murray Brotherston C | 19 |
| Frank Bayuk | 2 | Kelvin Pau | 13 | ||
| Ken Francis | 4 | Austin Moore | 16 | ||
| Keith Hebert | 4 | ||||
| 8:27 | Bob Flood | 10 | 9:03 | Lance Harvey C | 15 |
| Eric Edwardson C | 11 | Jim Werlinger C | 10 | ||
| Ken Halldorson C | 14 | Grant Rusconi | 13 | ||
| Tony Hartzenberg | 14 | Steve Day | 17 | ||
| KP's | #6 -16+ | ||||
| # 7 - 0 - 11 | |||||
| # 13 - 12 - 15 | |||||
| #17- All | |||||
May 11th, 2022 Event - Results
Individual Low Net
1st Round Eclectic Scoring
| Time | Name | Out | In | Total | Cap | Net | POG #2 | Winners | |
| 8:00 | Eric Edwardson | 44 | 45 | 89 | 14 | 75 | 5 | ||
| Henry Zbuk | 47 | 51 | 98 | 11 | 87 | 7 | 50/50 Draw | ||
| Denis Clements | 48 | 49 | 97 | 21 | 76 | 5 | Derek Morrison | ||
| Pro Shop Gift Card | |||||||||
| 8:09 | Tim Hudson | 45 | 48 | 93 | 12 | 81 | 6 | Steve Day | |
| Al Embleton | 42 | 44 | 86 | 14 | 72 | 5 | |||
| Ken Halldorson | 45 | 42 | 87 | 14 | 73 | 6 | Pot of Gold | ||
| Bob Flood | |||||||||
| 8:18 | Derek Morrison | 37 | 42 | 79 | 6 | 73 | 5 | Deuces | |
| Bill Matthews | 47 | 48 | 95 | 14 | 81 | 6 | Derek Morrison | ||
| Ken Smith | 44 | 46 | 90 | 12 | 78 | 6 | Bill Matthews | ||
| Larrie York | 47 | 53 | 100 | 18 | 82 | 5 | Colin Campbell | ||
| 8:27 | Bob Flood | 42 | 45 | 87 | 9 | 78 | 4 | Closest to the pin | |
| Tom Aquiline | 48 | 53 | 101 | 19 | 82 | 6 | # 6 - RH Rich Dolny ☺ | ||
| Phil Jarvis | 45 | 48 | 93 | 15 | 78 | 5 | # 7 - Jim Werlinger | ||
| Marty Peterson | 47 | 47 | 94 | 15 | 79 | 5 | # 13 - No One | ||
| # 17 - Tom Aquiline | |||||||||
| 8:36 | Steve Nicholas | 38 | 42 | 80 | 2 | 78 | 5 | ||
| Rich Dolny | 47 | 51 | 98 | 20 | 78 | 5 | Handicap 0 to 11 | ||
| Colin Campbell | 36 | 41 | 77 | 4 | 73 | 5 | 1st Place - Colin Campbell | ||
| Mike Richards | 40 | 50 | 90 | 14 | 76 | 6 | 2nd Place - Derek Morrison | ||
| 3rd Place - Bob Flood | |||||||||
| 8:45 | Ray Wechselberger | 46 | 44 | 90 | 16 | 74 | 6 | 1st & 3rd by retrogression | |
| Kelvin Pau | 46 | 47 | 93 | 16 | 77 | 5 | |||
| Murray Brotherston | 52 | 52 | 104 | 22 | 82 | 7 | Handicaps 12 to 15 | ||
| Austin Moore | 49 | 45 | 94 | 11 | 83 | 5 | 1st Place - Al Embleton | ||
| 2nd Place - Ken Halldorson | |||||||||
| 8:54 | Tony Hartzenberg | 47 | 44 | 91 | 14 | 77 | 6 | 3rd Place - Eric Edwardson | |
| Wayne Speidel | 46 | 44 | 90 | 11 | 79 | 5 | |||
| Steve Day | 49 | 46 | 95 | 17 | 78 | 7 | Handicaps 16+ | ||
| Jim Pelton | 47 | 54 | 101 | 20 | 81 | 6 | 1st Place - Ray Wechselberger | ||
| 2nd Place - Denis Clements | |||||||||
| 9:03 | Lance Harvey | 51 | 46 | 97 | 15 | 82 | 7 | 3rd Place - Kelvin Pau | |
| Jim Werlinger | 45 | 45 | 90 | 9 | 81 | 7 | |||
| Grant Rusconi | 47 | 50 | 97 | 10 | 87 | 5 | |||
| David Bodkin | 61 | 58 | 119 | 14 | 105 | 12 |
Individual Low Net
1st Round Eclectic Scoring
** Revised **
| TM= Team Match | SM=Singles Match | ||||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Eric Edwardson | 14 | 8:36 | Steve Nicholas SM | 2 |
| Peter Wilson | 16 | Rich Dolny © SM | 20 | ||
| Henry Zbuk © | 11 | Colin Campbell | 4 | ||
| Denis Clements © | 21 | Mike Richards © | 14 | ||
| 8:09 | 8:45 | Ray Wechselberger © SM | 16 | ||
| Tim Hudson | 14 | Kelvin Pau SM | 16 | ||
| Al Embleton (Red) | 14 | Murray Brotherston © | 22 | ||
| Ken Halldorson | Austin Moore | 11 | |||
| 8:18 | Derek Morrison | 6 | 8:54 | Tony Hartzenberg TM | 14 |
| Bill Matthews | 14 | Wayne Speidel TM | 11 | ||
| Ken Smith © | 12 | Steve Day TM | 17 | ||
| Larrie York | 18 | Jim Pelton TM | 20 | ||
| 8:27 | Bob Flood | 9 | 9:03 | Lance Harvey © | 15 |
| Tom Aquiline | 19 | Jim werlinger © | 9 | ||
| Phil Jarvis © | 15 | Grant Rusconi | 10 | ||
| Marty Peterson | 15 | David Bodkin © | 14 | ||
| KP's | #6 - 16+ | ||||
| # 7 - 0 -11 | |||||
| # 13 - 12 - 15 | |||||
| #17 - All | |||||
May 5th, 2021 Event
Individual Low Net
1st Round Eclectic Scoring
| Time | Name | Out | In | Total | Cap | Net | POG #18 | Winners | |
| 8:00 | Frank Bayuk | 37 | 39 | 76 | 0 | 76 | 5 | ||
| Simon Liu | 38 | 40 | 78 | 4 | 72 | 5 | Closest to the Pin | ||
| Bob Flood | 42 | 47 | 89 | 6 | 83 | 4 | Hole # 6 - Sir Richard | ||
| Kelvin Pau | 39 | 44 | 83 | 16 | 67 | 4 | Hole # 7 - Bob Boundy | ||
| Hole # 13 - Kelvin Pau | |||||||||
| 8:09 | Tom Aquiline | 52 | 43 | 95 | 18 | 77 | 3 | Hole # 17 - Jim Pelton | |
| Mark Darby | 48 | 52 | 100 | 17 | 83 | 5 | |||
| Tony Hartzenberg | 42 | 42 | 84 | 13 | 71 | 4 | Deuces | ||
| Ray Wechselberger | 46 | 47 | 93 | 14 | 79 | 4 | Jim Pelton (2) | ||
| Marty Peterson | |||||||||
| 8:18 | Tim Hudson | 40 | 47 | 87 | 13 | 74 | 4 | Simon Liu | |
| Steve Day | 43 | 47 | 90 | 16 | 74 | 5 | |||
| David Johl | 46 | 44 | 90 | 16 | 74 | 5 | Proshop giftcard | ||
| Ray Wechselberger | |||||||||
| 8:27 | Wayne Speidel | 42 | 44 | 86 | 12 | 74 | 3 | 50/50 | |
| Larrie York | 49 | 50 | 99 | 14 | 85 | 4 | Kelvin Pau | ||
| Mike Richards | 41 | 40 | 81 | 14 | 67 | 3 | |||
| Caps 0 - 12 | |||||||||
| Three way tie at net 74 | |||||||||
| 8:36 | Bob Boundy | 48 | 47 | 95 | 10 | 85 | 4 | 1st - Wayne Speidel | |
| Brian Wilson | 52 | 51 | 103 | 15 | 88 | 6 | 2nd - Simon Liu | ||
| Murray Brotherston | 48 | 49 | 97 | 22 | 75 | 5 | 3rd - Jim Werlinger | ||
| Caps 12 - 16 | |||||||||
| 8:45 | Eric Edwardson | 45 | 45 | 90 | 10 | 80 | 6 | Two way tie at net 67 | |
| Frank Landy | 42 | 44 | 86 | 14 | 72 | 4 | 1st - Mike Richards | ||
| Henry Zbuk | 41 | 47 | 88 | 13 | 75 | 3 | 2nd - Kelvin Pau | ||
| David Bodkin | 51 | 52 | 103 | 20 | 83 | 3 | 3rd - Tony Hartzenberg | ||
| 8:54 | Rich Dolny | 45 | 52 | 97 | 20 | 77 | 4 | Caps 17 - 25 | |
| Ron Cherniak | 48 | 53 | 101 | 19 | 82 | 7 | 2 way tie for third at net 77 | ||
| Al Embleton | 49 | 47 | 96 | 13 | 83 | 4 | 1st - Bill Mathews | ||
| Bob Moon | 45 | 48 | 93 | 8 | 85 | 3 | 2nd - Murray Brotherston | ||
| 3rd - Tom Aquiline | |||||||||
| 9:03 | Bill Matthews | 47 | 43 | 90 | 21 | 69 | 3 | ||
| Jim Pelton | 47 | 49 | 96 | 18 | 78 | 5 | |||
| Marty Peterson | 45 | 45 | 90 | 16 | 74 | 4 | |||
| Denis Clements | DNF | ||||||||
| 9:12 | Grant Rusconi | 41 | 46 | 87 | 11 | 76 | 4 | ||
| Jim Werlinger | 40 | 43 | 83 | 9 | 74 | 4 | |||
| Lance Harvey | 49 | 44 | 93 | 16 | 77 | 3 | |||
| Ken Smith | 46 | 46 | 92 | 9 | 83 | 4 |
May 6th, 2020
Event - Results (Revised)
Individual Low Net
1st Round Eclectic Scoring
| Tee Time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:12 | Peter Wilson | 49 | 51 | 100 | 13 | 87 | Closest To The Pin | |
| Al Embleton | 43 | 45 | 88 | 13 | 75 | Hole # 6 - Mike Richards | ||
| Phil Jarvis | 39 | 50 | 89 | 14 | 75 | Hole # 7 - Brian Wilson | ||
| Jim Pelton | 45 | 56 | 101 | 15 | 86 | Hole # 13 - Eric Edwardson | ||
| Hole # 17 - Ron Cherniak | ||||||||
| 8:20 | Bob Flood | 43 | 46 | 89 | 7 | 82 | ||
| Steve Day | 45 | 43 | 88 | 14 | 74 | Deuce Pot | ||
| Roy Bartlett | 49 | 50 | 99 | 16 | 83 | Wayne Speidel | ||
| David Bodkin | ||||||||
| 50/50 - Draw | ||||||||
| 8:28 | Wayne Speidel | 44 | 41 | 85 | 9 | 76 | Lance Harvey | |
| Frank Landy | 48 | 46 | 94 | 11 | 83 | |||
| David Johl | 41 | 45 | 86 | 17 | 69 | Caps 0 - 13 | ||
| Murray Brotherston | 52 | 56 | 108 | 20 | 88 | 1st Place -Al Embleton | ||
| 2nd Place - Jim Werlinger ® | ||||||||
| 8:36 | Eric Edwardson | 43 | 44 | 87 | 10 | 77 | 3rd place - Wayne Speidel | |
| Ken Halldorson | 48 | 45 | 93 | 16 | 77 | |||
| Mike Richards | 41 | 50 | 91 | 16 | 75 | Caps 14 - 16 | ||
| Larrie York | 44 | 52 | 96 | 19 | 77 | 1st Place - Brian Wilson | ||
| 2nd Place - Steve Day | ||||||||
| 8:44 | Ken Smith | 43 | 44 | 87 | 8 | 79 | 3rd place - Mike Richards ® | |
| Rich Dolny | 47 | 47 | 94 | 20 | 74 | |||
| Brian Wilson | 41 | 48 | 89 | 16 | 73 | Caps 17+ | ||
| Henry Zbuk | 47 | 47 | 94 | 17 | 77 | 1st Place - David Johl | ||
| 2nd Place - Rich Dolny | ||||||||
| 8:52 | Lance Harvey | 51 | 51 | 102 | 16 | 86 | 3rd place - Ron Cherniak | |
| Jim Werlinger | 45 | 44 | 89 | 13 | 76 | |||
| Grant Rusconi | 47 | 47 | 94 | 9 | 85 | |||
| Ron Cherniak | 43 | 53 | 96 | 20 | 76 |
| Time | Name | Ind Cap | Time | Name | Ind Cap | ||
| 8:12 | Peter Wilson | 13 | 8:36 | Eric Edwardson | 10 | ||
| Al Embleton © | 13 | Ken Halldorson | 16 | ||||
| Phil Jarvis | 14 | Mike Richards | 16 | ||||
| Jim Pelton | 15 | Larrie York | 19 | ||||
| 8:20 | Bob Flood | 7 | 8:44 | Ken Smith | 8 | ||
| Steve Day | 14 | Rich Dolny © | 20 | ||||
| Roy Bartlett © | 16 | Brian Wilson © | 16 | ||||
| David Bodkin © | 23 | Henry Zbuk | 17 | ||||
| 8:28 | Wayne Speidel | 9 | 8:52 | Lance Harvey © | 16 | ||
| Frank Landy | 11 | Jim Werlinger | 13 | ||||
| David Johl | 17 | Grant Rusconi | 9 | ||||
| Murray Brotherston © | 20 | Ron Cherniak © | 20 | ||||
| KP's | #6 - All | ||||||
| # 7 - All | |||||||
| # 13 - All | |||||||
| #17 - All | |||||||
May 8th, 2019 Event - Results
Individual Low Net
| Event- Individual Stroke Play - Round 1 of the Eclectic Scoring | ||||||||
| Time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:04 | Tom Aquiline | 48 | 45 | 93 | 21 | 72 | 0 - 14 Caps: | |
| David Drainville | 49 | 46 | 95 | 15 | 80 | 1st - Ken Smith ® | ||
| Larrie York | 47 | 49 | 96 | 22 | 74 | 2nd - Tony Hartzenberg ® | ||
| 3rd - Andrew Han | ||||||||
| 8:12 | Henry Zbuk | 52 | 45 | 97 | 19 | 78 | 15 - 18 Caps: | |
| Ken Halldorson | 49 | 48 | 97 | 18 | 79 | 1st - David Johl | ||
| Gerry Lehmann | 47 | 44 | 91 | 14 | 77 | 2nd - Jim Pelton | ||
| 3rd - Lance Harvey ® | ||||||||
| 8:20 | Bob Flood | 48 | 49 | 97 | 9 | 89 | 19+ Caps: | |
| Jim Pelton | 45 | 46 | 91 | 17 | 74 | 1st - Tom Aquiline | ||
| Mike Richards | 45 | 50 | 95 | 19 | 76 | 2nd - Larrie York | ||
| 3rd - Mike Richards | ||||||||
| 8:28 | Barry Miller | 48 | 50 | 98 | 19 | 79 | Closest to the pin: | |
| Al Embleton | 48 | 52 | 100 | 16 | 84 | # 6 - Mike Richards | ||
| Murray Brotherston | 51 | 63 | 114 | 27 | 87 | # 7 - No One | ||
| Brian Wilson | 52 | 47 | 99 | 18 | 81 | # 13 - No One | ||
| # 17 - Gerry Lehmann | ||||||||
| 8:36 | Eric Edwardson | 45 | w/d | |||||
| Ray Wechselberger | 44 | 47 | 91 | 16 | 75 | Deuces | ||
| Andrew Han | 40 | 41 | 81 | 10 | 71 | Gerry Lehmann | ||
| Pro shop Gift Card | ||||||||
| 8:44 | Phil Jarvis | 40 | 46 | 86 | 14 | 72 | Mike Richards | |
| David Johl | 43 | 46 | 89 | 18 | 71 | 50/50 Draw Prize | ||
| Ken Smith | 42 | 38 | 80 | 9 | 71 | Tom Aquiline | ||
| Rich Dolny | 46 | 48 | 94 | 18 | 76 | |||
| 8:52 | Mark Darby | 42 | 51 | 93 | 17 | 76 | ||
| Doug Cruickshank | 48 | 45 | 93 | 15 | 78 | |||
| Wayne Speidel | 45 | 48 | 93 | 13 | 80 | |||
| Tony Hartzenberg | 41 | 42 | 83 | 12 | 71 | |||
| 9:00 | Lance Harvey | 48 | 46 | 94 | 18 | 76 | ||
| Grant Rusconi | 40 | 47 | 87 | 14 | 73 | |||
| Ron Cherniak | 51 | 53 | 104 | 21 | 83 | |||
| Steve Day | 48 | 49 | 97 | 15 | 82 | |||
Updated: Monday, May 6th @ 14:00
SOMETHING NEW!
The senior men's club is adding a new season long event.
This week is the first of three rounds that will be used for a new Eclectic scoring event.
The second round will be June 12, the third round will be July 17.
Your best net score on each hole over the three events will be used to determine the winner.
