![]() |
2026 |
May 27th, 2026 Event
Better Nine
Individual Stroke Play
| Rule: Event score is the best "9" |
May 28th, 2025 Event - RESULTS
Better Nine
Individual Stroke Play
| Rule: Event score is the best "9" |
| Tee Time | Name | Out | In | Total | Cap | Net | Best 9 Net | Winners | |
| 8:00 | Colin Campbell | 42 | 44 | 86 | 5 | 81 | 40 | ||
| Doug Stone | 41 | 39 | 80 | 8 | 72 | 35 | 50/50 Draw | ||
| Eric Edwardson C | 51 | 54 | 105 | 16 | 89 | 43 | Ken Francis | ||
| Brad Ziemer | 44 | 45 | 89 | 14 | 75 | 37 | |||
| Pro shop Gift Card | |||||||||
| 8:09 | Derek Morrison | 39 | 40 | 79 | 6 | 73 | 36 | Colin Campbell | |
| Ken Francis | 37 | 45 | 82 | 7 | 75 | 34 | |||
| Phil Jarvis C | 40 | 54 | 94 | 16 | 78 | 32 | Pot of Gold # 2 | ||
| Barry Miller C | 41 | 52 | 93 | 15 | 78 | 34 | No winner | ||
| 8:18 | Arnold Peters | 39 | 36 | 75 | 2 | 73 | 35 | Caps 0 to 13 | |
| Steve Nicholas | 40 | 42 | 82 | 4 | 78 | 37 | 1st - Ken Francis | ||
| Bill Curran C | 48 | 47 | 95 | 17 | 78 | 38 | 2nd - Arnold Peters(retro) | ||
| Tom Aquiline | 53 | X | 45 | 3rd - Doug Stone (retro) | |||||
| 8:27 | Warren Bradwell | 38 | 44 | 82 | 4 | 78 | 36 | Caps 14-16 | |
| Keith Van de Keere | 40 | 44 | 84 | 6 | 78 | 37 | 1st - Phil Jarvis | ||
| Dan Hayward C | 45 | 48 | 93 | 15 | 78 | 38 | 2nd - Barry Miller | ||
| Tim Hudson | 46 | 47 | 93 | 13 | 80 | 40 | 3rd - Larrie York | ||
| 8:36 | Bob Flood | 42 | 41 | 83 | 11 | 72 | 35 | Caps 17+ | |
| Bill Matthews | 44 | 47 | 91 | 15 | 76 | 37 | 1st - Frank Landy | ||
| Henry Zbuk C | 44 | 46 | 90 | 16 | 74 | 36 | 2nd - Jim Pelton | ||
| Al Embleton C | 45 | 47 | 92 | 18 | 74 | 36 | 3rd - Murray Brotherston (retro) | ||
| 8:45 | Keith Hebert | 43 | 42 | 85 | 4 | 81 | 40 | Closest to the Pin | |
| Marty Peterson | 48 | 49 | 97 | 21 | 76 | 38 | #6 -Bill Curran | ||
| Wayne Speidel | 45 | 49 | 94 | 15 | 79 | 38 | #7 -Brad Ziemer | ||
| Ron Cherniak C | 49 | 53 | 102 | 20 | 82 | 39 | #13 - Derek Morrison | ||
| #17 Jason Bak | |||||||||
| 8:54 | Terry Hodson | 43 | 39 | 82 | 7 | 75 | 35 | ||
| Mike Richards C | 45 | 43 | 88 | 14 | 74 | 36 | Deuces | ||
| Jake Hildebrand C | 44 | 48 | 92 | 16 | 76 | 36 | Derek Morrison | ||
| Rich Dolny C | 48 | 48 | 96 | 21 | 75 | 37 | Ken Francis | ||
| Steve Nicholas | |||||||||
| 9:03 | Jim Werlinger C | 47 | 50 | 97 | 11 | 86 | 41 | Arnold Peters | |
| Grant Rusconi | 50 | 52 | 102 | 12 | 90 | 44 | Bob Flood x 2 | ||
| Jason Bak | 43 | 40 | 83 | 7 | 76 | 36 | Rich Dolny | ||
| Frank Landy | 46 | 43 | 89 | 18 | 71 | 34 | Ray Wechselberger | ||
| 9:12 | Tony Hartzenberg | 46 | 47 | 93 | 13 | 80 | 40 | ||
| Frank Bayuk | 37 | 40 | 77 | 1 | 76 | 37 | |||
| Jim Pelton C | 49 | 44 | 93 | 18 | 75 | 35 | |||
| Larrie York C | 43 | 46 | 89 | 16 | 73 | 35 | |||
| 9:21 | Austin Moore C | 49 | 47 | 96 | 16 | 80 | 39 | ||
| Doug Revell C | 51 | 50 | 101 | 18 | 83 | 41 | |||
| Ray Wechselberger C | 48 | 46 | 94 | 17 | 77 | 37 | |||
| Murray Brotherston C | 48 | 51 | 99 | 24 | 75 | 36 | |||
| 0 - 13 Cap Players | |||||||||
| 1 | Ken Francis | 37 | 45 | 82 | 7 | 75 | 34 | ||
| 2 | Doug Stone | 41 | 39 | 80 | 8 | 72 | 35 | ||
| 3 | Arnold Peters | 39 | 36 | 75 | 2 | 73 | 35 | ||
| 4 | Bob Flood | 42 | 41 | 83 | 11 | 72 | 35 | ||
| 5 | Terry Hodson | 43 | 39 | 82 | 7 | 75 | 35 | ||
| 6 | Derek Morrison | 39 | 40 | 79 | 6 | 73 | 36 | ||
| 7 | Warren Bradwell | 38 | 44 | 82 | 4 | 78 | 36 | ||
| 8 | Jason Bak | 43 | 40 | 83 | 7 | 76 | 36 | ||
| 9 | Steve Nicholas | 40 | 42 | 82 | 4 | 78 | 37 | ||
| 10 | Keith Van de Keere | 40 | 44 | 84 | 6 | 78 | 37 | ||
| 11 | Frank Bayuk | 37 | 40 | 77 | 1 | 76 | 37 | ||
| 12 | Colin Campbell | 42 | 44 | 86 | 5 | 81 | 40 | ||
| 13 | Tim Hudson | 46 | 47 | 93 | 13 | 80 | 40 | ||
| 14 | Keith Hebert | 43 | 42 | 85 | 4 | 81 | 40 | ||
| 15 | Tony Hartzenberg | 46 | 47 | 93 | 13 | 80 | 40 | ||
| 16 | Jim Werlinger C | 47 | 50 | 97 | 11 | 86 | 41 | ||
| 17 | Grant Rusconi | 50 | 52 | 102 | 12 | 90 | 44 | ||
| 14 - 16 Cap Players | |||||||||
| 1 | Phil Jarvis C | 40 | 54 | 94 | 16 | 78 | 32 | ||
| 2 | Barry Miller C | 41 | 52 | 93 | 15 | 78 | 34 | ||
| 3 | Larrie York C | 43 | 46 | 89 | 16 | 73 | 35 | ||
| 4 | Henry Zbuk C | 44 | 46 | 90 | 16 | 74 | 36 | ||
| 5 | Mike Richards C | 45 | 43 | 88 | 14 | 74 | 36 | ||
| 6 | Jake Hildebrand C | 44 | 48 | 92 | 16 | 76 | 36 | ||
| 7 | Brad Ziemer | 44 | 45 | 89 | 14 | 75 | 37 | ||
| 8 | Bill Matthews | 44 | 47 | 91 | 15 | 76 | 37 | ||
| 9 | Dan Hayward C | 45 | 48 | 93 | 15 | 78 | 38 | ||
| 10 | Wayne Speidel | 45 | 49 | 94 | 15 | 79 | 38 | ||
| 11 | Austin Moore C | 49 | 47 | 96 | 16 | 80 | 39 | ||
| 12 | Eric Edwardson C | 51 | 54 | 105 | 16 | 89 | 43 | ||
| 17+ Players | |||||||||
| 1 | Frank Landy | 46 | 43 | 89 | 18 | 71 | 34 | ||
| 2 | Jim Pelton C | 49 | 44 | 93 | 18 | 75 | 35 | ||
| 3 | Al Embleton C | 45 | 47 | 92 | 18 | 74 | 36 | ||
| 4 | Murray Brotherston C | 48 | 51 | 99 | 24 | 75 | 36 | ||
| 5 | Rich Dolny C | 48 | 48 | 96 | 21 | 75 | 37 | ||
| 6 | Ray Wechselberger C | 48 | 46 | 94 | 17 | 77 | 37 | ||
| 7 | Bill Curran C | 48 | 47 | 95 | 17 | 78 | 38 | ||
| 8 | Marty Peterson | 48 | 49 | 97 | 21 | 76 | 38 | ||
| 9 | Ron Cherniak C | 49 | 53 | 102 | 20 | 82 | 39 | ||
| 10 | Doug Revell C | 51 | 50 | 101 | 18 | 83 | 41 | ||
| 11 | Tom Aquiline | 53 | X | 17 | 45 |
** Revised Monday, May 26th @ 20:10 **
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Colin Campbell | 5 | 8:45 | Keith Hebert | 4 | ||
| Doug Stone | 8 | Marty Peterson | 21 | ||||
| Eric Edwardson © | 16 | Wayne Speidel | 15 | ||||
| Brad Ziemer | 14 | Ron Cherniak © | 20 | ||||
| 8:09 | Derek Morrison | 6 | 8:54 | Terry Hodson | 7 | ||
| Ken Francis | 7 | Mike Richards © | 14 | ||||
| Phil Jarvis © | 16 | Jake Hildebrand © | 16 | ||||
| Barry Miller © | 15 | Rich Dolny © | 21 | ||||
| 8:18 | Arnold Peters | 2 | 9:03 | Jim Werlinger © | 11 | ||
| Steve Nicholas | 4 | Grant Rusconi | 12 | ||||
| Bill Curran © | 17 | Jason Bak | 7 | ||||
| Tom Aquiline © | 17 | Frank Landy | 18 | ||||
| 8:27 | Warren Bradwell | 4 | 9:12 | Tony Hartzenberg | 13 | ||
| Keith Van de Keere | 6 | Frank Bayuk | |||||
| Dan Hayward © | 15 | Jim Pelton © | 18 | ||||
| Tim Hudson © | 13 | Larrie York © | 16 | ||||
| 8:36 | Bob Flood | 11 | 9:21 | Austin Moore © | 16 | ||
| Bill Matthews | 15 | Doug Revell © | 18 | ||||
| Henry Zbuk © | 16 | Ray Wechselberger © | 17 | ||||
| Al Embleton © | 18 | Murray Brotherston © | 24 | ||||
| KP's | #6 - 17 + Caps | ||||||
| #7 - 14 - 16 Caps | |||||||
| #13 - 0 - 13 Caps | |||||||
| #17 - All Players | |||||||
May 22nd, 2024 Event - Results
Better Nine
Individual Stroke Play
| Tee Time | Name | Out | In | Total | Cap | Net | Better 9 | POG # 2 | Winners | |
| 8:00 | Wayne Speidel | 41 | 49 | 90 | 14 | 76 | 34 | 5 | 50/50 | |
| Frank Landy | 41 | 44 | 85 | 15 | 70 | 34 | 3 | Doug Revell | ||
| Tom Aquiline | 47 | 49 | 96 | 17 | 79 | 39 | 7 | |||
| Eric Edwardson | 43 | 47 | 90 | 13 | 77 | 37 | 5 | Pro Shop Gift card | ||
| Ron Cherniak | ||||||||||
| 8:09 | Jason Bak | 45 | 47 | 92 | 9 | 81 | 41 | 5 | ||
| Ron Cherniak | 43 | 55 | 98 | 20 | 78 | 33 | 5 | Closest to the Pin | ||
| Jim Pelton | 46 | 51 | 97 | 16 | 81 | 38 | 6 | # 6 - Steve Day | ||
| (S Nicholas)-not in event | # 13 - Warren Bradwell | |||||||||
| # 17 - Henry Zbuk | ||||||||||
| 8:18 | Terry Hodson | 43 | 43 | 86 | 7 | 79 | 39 | 6 | ||
| Bob Boundy | 45 | 42 | 5 | Deuce Pot | ||||||
| Derek Morrison | 35 | 43 | 78 | 7 | 71 | 32 | 4 | Derek Morrison X2 | ||
| Doug Stone | 39 | 41 | 80 | 7 | 73 | 36 | 5 | Marty Peterson | ||
| Warren Bradwell | ||||||||||
| 8:27 | Colin Campbell | 37 | 42 | 79 | 4 | 75 | 35 | 5 | ||
| Mike Brennan | 48 | 57 | 105 | 21 | 84 | 38 | 5 | Pot of Gold | ||
| Steve Day | 46 | 49 | 95 | 18 | 77 | 37 | 5 | Frank Landy | ||
| Marty Peterson | 51 | 55 | 106 | 19 | 87 | 42 | 7 | |||
| Caps 0 to 12 | ||||||||||
| 8:36 | Lou Morocco | 42 | 43 | 85 | 8 | 77 | 38 | 5 | 1st Place - Derek Morrison | |
| Doug Revell | 50 | 42 | 5 | 2nd Place - Colin Campbell | ||||||
| Ken Halldorson | 50 | 54 | 104 | 17 | 87 | 42 | 6 | 3rd Place (tie) - Doug Stone | ||
| 3rd Place - Grant Rusconi | ||||||||||
| 8:45 | Warren Bradwell | 39 | 42 | 81 | 5 | 76 | 37 | 6 | Caps 13 to 16 | |
| Brad Ziemer | 45 | 48 | 93 | 16 | 77 | 37 | 5 | 3 way tie for 1st Place (retro) | ||
| Ray Wechselberger | 52 | 51 | 103 | 17 | 86 | 44 | 7 | 1st Place - Frank Landy | ||
| Austin Moore | 48 | 51 | 99 | 16 | 83 | 40 | 6 | 2nd Place - Wayne Speidel | ||
| 3rd Place - Larrie York | ||||||||||
| 8:54 | Bill Matthews | 55 | 52 | 107 | 16 | 91 | 44 | 7 | ||
| Al Embleton | 45 | 48 | 93 | 16 | 77 | 37 | 6 | Caps 17 to 22 | ||
| Murray Brotherston | 46 | 53 | 99 | 21 | 78 | 36 | 4 | 1st Place - Ron Cherniak | ||
| 2nd place - Murray Brotherston | ||||||||||
| 3rd Place - Steve Day | ||||||||||
| 9:03 | Henry Zbuk | 48 | 48 | 96 | 13 | 83 | 41 | 6 | ||
| Larrie York | 41 | 51 | 92 | 15 | 77 | 34 | 5 | |||
| Brian Wilson | 50 | 51 | 101 | 18 | 73 | 41 | 5 | |||
| 9:12 | Jim Werlinger | 45 | 47 | 92 | 14 | 78 | 38 | 4 | ||
| Lance Harvey | 48 | 51 | 99 | 16 | 83 | 40 | 5 | |||
| Grant Rusconi | 41 | 45 | 86 | 10 | 76 | 36 | 6 | |||
| Ken Francis | 42 | 45 | 87 | 5 | 82 | 40 | 5 | |||
| Good day Gents, | ||||||||||
| We have a “Pot of Gold” winner. | ||||||||||
| Two birdies on number two but one with a stroke. | ||||||||||
| 4 deuces. | ||||||||||
| Derek Morrison shot 35 on the front nine. | ||||||||||
| Two man best ball next week. | ||||||||||
| Sign up today if you have not yet done so and wish to play. | ||||||||||
| If you do not have a partner, we will try to match you with another single. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
** Revised, Tuesday, May 21st **
Your Event score is the better of your front or back 9
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Wayne Speidel | 14 | 8:45 | Warren Bradwell | 5 | ||
| Frank Landy | 15 | Brad Ziemer | 16 | ||||
| Tom Aquiline © | 17 | Ray Wechselberger © | 17 | ||||
| Eric Edwardson © | 13 | Austin Moore © | 16 | ||||
| 8:09 | Steve Nicholas | 3 | 8:54 | Bill Matthews | 16 | ||
| Jason Bak | 9 | Paul Landrigan | 8 | ||||
| Ron Cherniak © | 20 | Al Embleton © | 16 | ||||
| Jim Pelton © | 16 | Murray Brotherston © | 21 | ||||
| 8:18 | Terry Hodson | 7 | 9:03 | Tim Hudson © | 14 | ||
| Bob Boundy | 7 | Henry Zbuk © | 13 | ||||
| Derek Morrison | 7 | Larrie York © | 15 | ||||
| Doug Stone | 7 | Brian Wilson © | 18 | ||||
| 8:27 | Colin Campbell | 4 | 9:12 | Jim Werlinger © | 14 | ||
| Mike Brennan | 21 | Lance Harvey © | 16 | ||||
| Steve Day | 18 | Grant Rusconi | 10 | ||||
| Marty Peterson | 19 | Ken Francis | 5 | ||||
| 8:36 | Lou Marocco | 8 | KP's | #6 - 17+ Caps | |||
| Doug Revell | 16 | #7 - NA | |||||
| Ken Halldorson © | 17 | #13 - 0-10 Caps | |||||
| David Bodkin © | 22 | #17 - 11-16 Caps | |||||
May 17th, 2023 - Results
4 Man Crap Shoot
4 Man Teams
| Tee Time | Name | Front | Back | Total | Cap | Net | Team | POG # 4 | Winners | |
| 8:00 | Steve Day | 47 | 45 | 92 | 17 | 75 | 137 | 4 | 50/50 | |
| Brian Kohlen | 39 | 46 | 85 | 14 | 71 | 3 | Steve Day | |||
| Derek Morrison | 42 | 41 | 83 | 6 | 77 | 4 | ||||
| Closest to the Pin | ||||||||||
| # 6 - Bill Matthews | ||||||||||
| 8:09 | Bob Boundy | 45 | 45 | 90 | 8 | 82 | 153 | 5 | # 7 - Wayne Speidel | |
| Tom Aquiline | 50 | 54 | 104 | 17 | 87 | 6 | # 13 - Ken Francis | |||
| Tim Hudson | 45 | 46 | 91 | 14 | 77 | 2 | # 17 - Ken Francis | |||
| Phil Landrigan | 42 | 46 | 88 | 10 | 78 | n/a | ||||
| Deuces | ||||||||||
| 8:18 | Brent Douglas | 38 | 43 | 81 | 1 | 80 | 144 | 4 | Ken Francis | |
| Ken Halldorson | 48 | 53 | 101 | 14 | 87 | 4 | ||||
| Bill Matthews | 48 | 45 | 93 | 16 | 77 | 3 | First Place | |||
| Ron Cherniak | 45 | 48 | 93 | 21 | 72 | 3 | Steve Day | |||
| Brian Kohlen | ||||||||||
| 8:27 | Colin Campbell | 41 | 42 | 83 | 5 | 78 | 142 | 4 | Derek Morrison | |
| Ken Smith | 49 | 49 | 98 | 14 | 84 | 5 | ||||
| Mike Richards | 44 | 49 | 93 | 11 | 82 | 4 | Second Place | |||
| Jim Pelton | 49 | 49 | 98 | 21 | 77 | 3 | Wayne Speidel | |||
| Austin Moore | ||||||||||
| 8:36 | Ken Francis | 41 | 40 | 81 | 4 | 77 | 145 | 4 | Ray Wechselberger | |
| Frank Landy | 39 | 45 | 84 | 14 | 70 | 3 | ||||
| Rich Dolny | 46 | 48 | 94 | 18 | 76 | 4 | Third Place | |||
| Al Embleton | n/a | Colin Campbell | ||||||||
| Ken Smith | ||||||||||
| 8:45 | Keith Hebert | 45 | 42 | 87 | 4 | 83 | 153 | 4 | Mike Richards | |
| Marty Peterson | 43 | 48 | 91 | 17 | 74 | 4 | Jim Pelton | |||
| Murray Brotherston | 47 | 53 | 100 | 19 | 81 | 4 | ||||
| Bob Flood | 44 | 42 | 86 | 10 | 76 | 6 | Pot of Gold | |||
| Tim Hudson | ||||||||||
| 8:54 | Wayne Speidel | 43 | 39 | 82 | 13 | 69 | 4 | |||
| Austin Moore | 48 | 47 | 95 | 16 | 79 | 3 | ||||
| Ray Wechselberger | 46 | 53 | 99 | 16 | 83 | 4 | ||||
| 9:03 | Grant Rusconi | 45 | 43 | 88 | 13 | 75 | 4 | |||
| Lance Harvey | 48 | 46 | 94 | 15 | 79 | 5 | ||||
| Larrie York | 45 | 51 | 96 | 17 | 79 | 4 | ||||
| Henry Zbuk | 46 | 46 | 92 | 12 | 80 | 5 |
Good Day Gents,
Another perfect day for golf!
“Pot of Gold” winner. Tim Hudson
Only one Deuce, a big payday.
Only Wayne Speidel shot in the net 60’s with a net 69.
In the past we had several players shoot in the net 60’s. now it is very few.
Probably a reflection on how tough the new handicap rules make it to shoot your cap?
The “Crap Shoot will be eliminated from our rotation in the future.
We have had several complaints about the “new tee box” for hole number 16 when playing the C tees.
We have been unable to arrange with the course a new tee so the board has decided that in future play the players using the C tees will tee off from the red tee box.
Next week is a two man best ball, if you do not have a partner, we will assign one.
Please make sure you are signed up on the master registration page by Friday if you wish to play.
Cheers, Lance
| Rule: Assign numbers before tee off-1,2,3 and 4: Sad face -worst net + best net; Happy Face- two best nets. | |||||||
| Number rolled + best net. | |||||||
| 3 man teams- rotate #4,if 4 rolled that person hits two balls | |||||||
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Steve Day | 17 | 12.3 | 8:36 | Ken Francis | 4 | 12.0 |
| Brian Kohlen | 14 | Frank Landy | 14 | ||||
| Derek Morrison | 6 | Rich Dolny "C" | 18 | ||||
| Al Embleton *** | 19 | ||||||
| 8:09 | Bob Boundy | 8 | 12.3 | 8:45 | Keith Hebert | 4 | 12.5 |
| Tom Aquiline "C" | 17 | Marty Peterson | 17 | ||||
| Phil Landrigan | 10 | Murray Brotherston "C" | 19 | ||||
| Tim Hudson "C" | 14 | Bob Flood | 10 | ||||
| 8:18 | Brent Douglas | 1 | 13.0 | 8:54 | Wayne Speidel | 13 | 14.8 |
| Ken Halldorson | 14 | Austin Moore | 16 | ||||
| Bill Matthews | 16 | Phil Jarvis C | 14 | ||||
| Ron Cherniak "C" | 21 | Ray Wechselberger C | 16 | ||||
| 8:27 | Colin Campbell | 5 | 12.8 | 9:03 | Grant Rusconi | 13 | 14.3 |
| Ken Smith "C" | 14 | Lance Harvey C | 15 | ||||
| Mike Richards "C" | 11 | Larrie York | 17 | ||||
| Jim Pelton | 21 | Henry Zbuk C | 12 | ||||
| KP's | #6 - 16+ | ||||||
| #7 - 12 - 15 | |||||||
| # 13 - 0 - 11 | |||||||
| #17 - All | |||||||
| ***chipping & putting only |
*** This event has been CANCELLED due to weather ***
May 18th, 2022 Event
4 Man Team - Crap Shoot
| Rule: Assign numbers before tee off - 1,2,3 and 4 |
| Sad Face = Worst Net + Best Net |
| Happy Face = 2 Best Net Scores |
| Dice Number rolled + Best Net. |
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Colin Campbell | 4 | 14.25 | 8:36 | Simon Liu | 4 | 13.25 |
| Phil Jarvis © | 15 | Kelvin Pau | 16 | ||||
| Steve Day | 17 | Larrie York | 18 | ||||
| Ron Cherniak © | 21 | Norm Jorgenson © | 15 | ||||
| 8:09 | Bob Flood | 10 | 11.25 | 8:45 | Eric Edwardson | 13 | 15.25 |
| Mike Richards © | 15 |
|
15 | ||||
| Jim Pelton | 20 | Tim Hudson | 14 | ||||
|
|
Tom Aquiline | 19 | |||||
| 8:18 | Steve Nicholas | 2 | 13.00 | 8:54 | Wayne Speidel | 12 | 16.00 |
| Peter Wilson | 16 | Henry Zbuk © | 14 | ||||
| Ken Halldorson © | 14 | Marty Peterson | 16 | ||||
| Rich Dolny © | 20 | Murray Brotherston C | 22 | ||||
| 8:27 |
|
12.25 | 9:03 | Lance Harvey © | 15 | 11.33 | |
| Ken Smith © | 12 | Jim Werlinger © | 9 | ||||
| Ray Wechselberger © | 16 | Grant Rusconi | 10 | ||||
| Denis Clements © | 21 | ||||||
| KP's | #6-17+ | ||||||
| #7-14-16 | |||||||
| # 13 -0-13 | |||||||
| #17-All | |||||||
May 12th, 2021 Event
4 Man Team - Crap Shoot
| Time | Name | Out | In | Total | cap | Net | Team | POG #6 | Winners | |
| 8:00 | David Johl | 41 | 42 | 83 | 16 | 67 | 139 | 3 | 50/50 | |
| Marty Peterson | 40 | 47 | 87 | 15 | 72 | 3 | Frank Bayuk | |||
| Henry Zbuk | 43 | 48 | 91 | 13 | 78 | 4 | ||||
| Ron Cherniak | 48 | 51 | 99 | 19 | 80 | 4 | Proshop giftcard | |||
| Tom Aquiline | ||||||||||
| 8:09 | Frank Bayuk | 35 | 39 | 74 | 1 | 73 | 140 | 3 | ||
| Brian Wilson | 44 | 47 | 91 | 15 | 76 | 3 | Deuces | |||
| Bill Matthews | 45 | 50 | 95 | 19 | 76 | 3 | Frank Bayuk | |||
| Rich Dolny | 45 | 45 | 90 | 20 | 70 | 4 | ||||
| Closest to the pin | ||||||||||
| 8:18 | Simon Liu | 44 | 44 | 88 | 5 | 83 | 141 | 4 | Hole # 6 - Larrie York | |
| Peter Wilson | 40 | 46 | 86 | 15 | 71 | 3 | Hole # 7 - Peter Wilson | |||
| Kelvin Pau | 44 | 47 | 91 | 19 | 72 | 4 | Hole # 13 - Jim Werlinger | |||
| Hole # 17 = Frank Bayuk | ||||||||||
| 8:26 | Larrie York | 47 | 48 | 95 | 14 | 81 | 147 | 3 | First Place - 130 | |
| Tim Hudson | 43 | 48 | 91 | 14 | 77 | 3 | Frank Landy, Ken Smith | |||
| Steve Day | 46 | 49 | 95 | 17 | 78 | 3 | Norm Jorgensen, Denis Clements | |||
| Mark Darby | 47 | 52 | 99 | 17 | 82 | 4 | ||||
| Second Place - 139 | ||||||||||
| 8:35 | Frank Landy | 42 | 46 | 88 | 12 | 76 | 130 | 4 | David Johl, Marty Peterson | |
| Ken Smith | 43 | 41 | 84 | 9 | 75 | 4 | Henry Zbuk, Ron Cherniak | |||
| Norm Jorgensen | 42 | 44 | 86 | 14 | 72 | 4 | ||||
| Denis Clements | 47 | 50 | 97 | 21 | 76 | 2 | Third Place - 140 | |||
| Frank Bayuk, Brian Wilson, | ||||||||||
| 8:44 | Wayne Speidel | 42 | 44 | 86 | 12 | 74 | 145 | 3 | Bill Matthews, Rich Dolny | |
| Bob Moon | 50 | 4 | ||||||||
| Mike Richards | 45 | 41 | 86 | 15 | 71 | 4 | ||||
| Murray Brotherston | 48 | 52 | 100 | 22 | 78 | 2 | ||||
| 8:53 | Grant Rusconi | 41 | 42 | 83 | 11 | 72 | 141 | 3 | ||
| Jim Werlinger | 44 | 40 | 84 | 9 | 75 | 3 | ||||
| Lance Harvey | 45 | 48 | 93 | 16 | 77 | 5 | ||||
| Tom Aquiline | 48 | 47 | 95 | 18 | 75 | 2 |
** Updated: Tuesday, May 11th @ 16:45 **
| Rule: Assign numbers before tee off - 1,2,3 and 4 | |||||||||
| Sad Face = Worst Net + Best Net | |||||||||
| Happy Face = 2 Best Net Scores | |||||||||
| Dice Number rolled + best Net. | |||||||||
| Tee Time | Team | Name | Ind Cap | Team Cap | Tee Time | Team | Name | Ind Cap | Team Cap |
| 8:00 | 1 | 12.3 | 8:36 | 5 | Larrie York | 14 | 15.5 | ||
| David Johl | 16 | Tim Hudson | 14 | ||||||
| Ray Wechselberger © | 14 | Steve Day | 17 | ||||||
| David Bodkin © | 19 | Mark Darby | 17 | ||||||
| 8:09 | 2 | 15.7 | 8:45 | 6 | Frank Landy | 12 | 14.0 | ||
| Marty Peterson | 15 | Ken Smith © | 9 | ||||||
| Henry Zbuk © | 13 | Norm Jorgenson © | 14 | ||||||
| Ron Cherniak © | 19 | Denis Clements © | 21 | ||||||
| 8:18 | 3 | Frank Bayuk | 1 | 13.8 | 8:54 | 7 | Wayne Speidel | 12 | 14.3 |
| Brian Wilson © | 15 | Bob Moon © | 6 | ||||||
| Bill Matthews | 19 | Mike Richards | 17 | ||||||
| Rich Dolny © | 20 | Murray Brotherston © | 22 | ||||||
| 8:27 | 4 | Simon Liu | 5 | 14.5 | 9:03 | 8 | Grant Rusconi | 11 | 13.5 |
| Peter Wilson | 15 | Jim Werlinger © | 9 | ||||||
| Kelvin Pau | 19 | Lance Harvey © | 16 | ||||||
| Jim Pelton | 19 | Tom Aquiline | 18 | ||||||
| KP's | #6 - All | ||||||||
| # 7 - 15+ | |||||||||
| # 13 - 0 - 4 | |||||||||
| #17 - All | |||||||||
May 13th, 2020 - Results
4 Man Crap Shoot Team Event
|
Rule: Assign numbers before tee off-1,2,3 and 4: Sad face -worst
+ best net; Happy Face two best nets. Number rolled + best net
|
| Tee Time | Name | Front | Back | Gross | Cap | Net | Team Score | Winners | |
| 8:04 | Frank Landy | 40 | 44 | 84 | 11 | 73 | 137 | Closest to the Pin: | |
| Tony Hartzenberg | 43 | 45 | 88 | 11 | 77 | Hole # 6 - David Drainville | |||
| Mike Richards | 45 | 42 | 87 | 16 | 71 | Hole # 7 - Ken Smith | |||
| David Drainville | 47 | 50 | 97 | 14 | 83 | Hole # 13 - No One | |||
| Hole # 17 - Frank Bayuk | |||||||||
| 8:12 | Frank Bayuk | 35 | 37 | 72 | 1 | 71 | 142 | ||
| David Johl | 41 | 45 | 86 | 16 | 70 | Deuces: | |||
| David Bodkin | 54 | 48 | 102 | 23 | 79 | Ken Smith | |||
| Frank Bayuk | |||||||||
| 8:20 | Ken Smith | 42 | 39 | 81 | 8 | 74 | 140 | 50/50 | |
| Ken Halldorson | 45 | 49 | 94 | 17 | 77 | Ken Halldorson | |||
| Rich Dolny | 46 | 47 | 93 | 20 | 73 | ||||
| First Place: | |||||||||
| Frank Landy, Tony Hartzenberg, | |||||||||
| 8:28 | Eeric Edwardson | 42 | 44 | 86 | 11 | 75 | 139 | Mike Richards & David Drainville | |
| Phil Jarvis | 40 | 41 | 81 | 13 | 68 | ||||
| Al Embleton | 42 | 42 | 84 | 14 | 70 | Second Place - TIE: | |||
| Ron Cherniak | 50 | 55 | 105 | 19 | 86 | Eric Edwardson, Phil Jarvis | |||
| Al Embleton & Ron Cherniak | |||||||||
| 8:36 | Wayne Speidel | 41 | 45 | 86 | 10 | 76 | 139 | And | |
| Peter wilson | 49 | 46 | 95 | 13 | 82 | Wayne Speidel, Peter Wilson, | |||
| Jim Pelton | 45 | 49 | 94 | 15 | 79 | Jim Pelton & Larrie York | |||
| Larrie York | 45 | 48 | 93 | 19 | 74 | ||||
| 8:44 | Bob Flood | 42 | 45 | 87 | 7 | 80 | 141 | ||
| Steve Day | 44 | 43 | 87 | 15 | 72 | ||||
| Henry Zbuk | 44 | 41 | 85 | 16 | 69 | ||||
| Murray Brotherston | 53 | 46 | 99 | 21 | 78 | ||||
| 8:52 | Grant Rusconi | 42 | 45 | 87 | 10 | 77 | 141 | ||
| Jim Werlinger | 45 | 39 | 84 | 13 | 69 | ||||
