![]() |
2026 |
June 3rd, 2026 Event
2 Man Teams - Best Ball
Low Team Net Wins
June 4th, 2025 Event - RESULTS
2 Man Teams - Best Ball
Low Team Net Wins
| Tee Time | Team | Name | Ind Cap |
Team Score |
Winners | |
| 8:00 | 1 | Brian Kohlen | 14 | 65 | ||
| Steve Nicholas | 4 | 50 / 50 Draw | ||||
| 2 | Rich Dolny © | 21 | 67 | Barry Miller | ||
| Phil Jarvis © | 16 | |||||
| Pro Shop Prized | ||||||
| 8:09 | 3 | Bill Matthews | 15 | 60 | Terry Hodson | |
| Larrie York © | 16 | |||||
| 4 | Eric Edwardson © | 16 | 68 | Deuce Pot | ||
| Henry Zbuk © | 17 | Terry Hodson | ||||
| Warren Bradwell | ||||||
| 8:18 | 5 | Warren Bradwell | 4 | 67 | Ray Many | |
| Terry Hodson | 7 | Brian Kohlen | ||||
| 6 | Derek Morrison | 6 | 66 | |||
| Ray Mand | 15 | KP's | ||||
| #6 - Al Embleton | ||||||
| 8:27 | 7 | Doug Revell © | 19 | 69 | #7 - Keith Van de Keere | |
| Jake Hildebrand © | 15 | #13 - Larrie York | ||||
| 8 | Dan Hayward © | 15 | 72 | #17 - Wayne Speidel | ||
| Tim Hudson © | 13 | |||||
| Pot of Gold #12 | ||||||
| 8:36 | 9 | Steve Day | 17 | 72 | 2 Tied @ 4 | |
| Jim Pelton | 18 | |||||
| 10 | Barry Miller © | 16 | 68 | 1st Place | ||
| Arnold Peters | 2 | Larrie York / Bill Matthews | ||||
| 8:45 | 11 | Keith Hebert | 4 | 74 | 2nd Place | |
| Marty Peterson | 21 | Al Embleton / Brian Wilson | ||||
| 12 | Doug Stone | 8 | 68 | |||
| Keith Van de Keere | 6 | 3rd Place | ||||
| Brian Kohlen / Steve Nicholas | ||||||
| 8:54 | 13 | Wayne Speidel | 16 | 67 | ||
| Tony Hartzenberg | 14 | 4th Place | ||||
| 14 | Bob Flood | 11 | 74 | Derek Morrison / Ray Mand | ||
| Ron Cherniak © | 21 | |||||
| 5th Place | ||||||
| 9:03 | 15 | Ken Francis | 7 | 67 | Rich Dolny / Phil Jarvis | |
| Frank Landy | 17 | Warren Bradwell / Terry Hodson | ||||
| 16 | Brian Wilson © | 19 | 63 | Wayne Speidel / Tony Hartzenberg | ||
| Al Embleton © | 18 | Ken Francis / Frank Landy | ||||
| Jim Werlinger / Phantom | ||||||
| 9:12 | 17 | Jim Werlinger © | 11 | 67 | ||
| Phantom | 13 | |||||
| 18 | Austin Moore © | 17 | 74 | |||
| Ray Wechselberger © | 18 | |||||
| KP's | #6 - 17+ Caps | |||||
| #7 - 0 - 13 Caps | ||||||
| #13 - 14 - 16 Caps | ||||||
| #17 - All Players | ||||||
** Updated, Monday, June 2nd @ 17:45 **
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap |
| 8:00 | 1 | Brian Kohlen | 14 | 8:45 | 11 | Keith Hebert | 4 |
| Steve Nicholas | 4 | Marty Peterson | 21 | ||||
| 2 | Rich Dolny © | 21 | 12 | Doug Stone | 8 | ||
| Phil Jarvis © | 16 | Keith Van de Keere | 6 | ||||
| 8:09 | 3 | Bill Matthews | 15 | 8:54 | 13 | Wayne Speidel | 16 |
| Larrie York © | 16 | Tony Hartzenberg | 14 | ||||
| 4 | Eric Edwardson © | 16 | 14 | Bob Flood | 11 | ||
| Henry Zbuk © | 17 | Ron Cherniak © | 21 | ||||
| 8:18 | 5 | Warren Bradwell | 4 | 9:03 | 15 | Ken Francis | 7 |
| Terry Hodson | 7 | Frank Landy | 17 | ||||
| 6 | Derek Morrison | 6 | 16 | Brian Wilson © | 19 | ||
| Ray Mand | 15 | Al Embleton © | 18 | ||||
| 8:27 | 7 | Doug Revell © | 19 | 9:12 | 17 | Jim Werlinger © | 11 |
| Jake Hildebrand © | 15 | Grant Rusconi | 13 | ||||
| 8 | Dan Hayward © | 15 | 18 | Austin Moore © | 17 | ||
| Tim Hudson © | 13 | Ray Wechselberger © | 18 | ||||
| 8:36 | 9 | Steve Day | 17 | KP's | #6 - 17+ Caps | ||
| Jim Pelton | 18 | #7 - 0 - 13 Caps | |||||
| 10 | Barry Miller © | 16 | #13 - 14 - 16 Caps | ||||
| Arnold Peters | 2 | #17 - All Players | |||||
May 29th, 2024
2 Man Teams - Best Ball
*** Cancelled Due To Weather ***
** Revised Tuesday, May 27th @ 13:45 **
| Tee Times | Team | Name | Ind Cap | Tee Times | Team | Name | Ind Cap |
| 8:00 | 1 | Bob Boundy | 7 | 8:45 | 11 | Warren Bradwell | 5 |
| Paul Landrigan | 8 | Terry Hodson | 7 | ||||
| 2 | Brad Ziemer | 16 | 12 | Lou Marocco | 8 | ||
| Kelly Spearing | 18 |
|
|
||||
| 8:09 | 3 | Major Dhillon | 8:54 | 13 | Doug Revell | 16 | |
| Steve Nicholas | 3 | Austin Moore © | 17 | ||||
| 4 | Derek Morrison | 7 | 14 | Frank Bayak | 2 | ||
| Marty Peterson | 19 | Bill Matthews | 16 | ||||
| 8:18 | 5 | Ron Cherniak © | 20 | 9:03 | 15 | Rich Dolny © | 18 |
| Bob Flood | 11 | Phil Jarvis © | 14 | ||||
| 6 | Steve Day | 18 | 16 | Ray Wechselberger © | 17 | ||
| Jim Pelton © | 16 | Mark Darby | 19 | ||||
| 8:27 | 7 | Eric Edwardson © | 13 | 9:12 | 17 | Tom Aquiline © | 17 |
| Henry Zbuk © | 13 | Lance Harvey © | 16 | ||||
| 8 | Ken Francis | 5 | 18 | Grant Rusconi | 10 | ||
| Frank Landy | 14 | Jim Werlinger © | 14 | ||||
| 8:36 | 9 | Al Embleton © | 16 | 9:21 | 19 | Jason Bak | 9 |
| Brian Wilson © | 19 | Jake Hildebrand | 15 | ||||
| 10 | Tony Hartzenberg | 14 | 20 | ||||
| Wayne Speidel | 13 | ||||||
| KP's | #6 - 12 to 22 Caps | ||||||
| #13 - 0 to 11 Caps | |||||||
| #17 - All Players | |||||||
May 24th, 2023
2 Man Teams - Best Ball
| Tee Time | Name | Front | Back | Total | Cap | Net | Team | POG # 6 | Winners | |
| 8:00 | Keith Hebert | 44 | 36 | 80 | 5 | 75 | 63 | 5 | 50/50 | |
| Marty Peterson | 45 | 40 | 85 | 17 | 68 | 3 | Ken Smith | |||
| Brent Douglas | 39 | 40 | 79 | 1 | 78 | 71 | 3 | |||
| Ray Wechselberger | 48 | 49 | 97 | 16 | 81 | 4 | Closest to the Pin | |||
| # 6 - Phil Jarvis | ||||||||||
| 8:09 | Bob Boundy | 45 | 44 | 89 | 8 | 81 | 72 | 3 | # 7 - Ken Francis | |
| Mark Darby | 49 | 49 | 98 | 19 | 79 | 3 | # 13 - Tom Aquiline | |||
| Frank Bayuk | 34 | 37 | 71 | 1 | 70 | 64 | 3 | # 17 - Derek Morrison | ||
| Frank Landy | 49 | 41 | 90 | 14 | 76 | 3 | ||||
| Deuces | ||||||||||
| 8:18 | Tom Aquiline | 53 | 48 | 101 | 18 | 83 | 60 | 2 | None | |
| Mike Richards | 37 | 43 | 80 | 13 | 67 | 3 | ||||
| Phantom | 43 | 47 | 67 | First Place - 60 | ||||||
| Brian Wilson | 44 | 48 | 92 | 18 | 74 | 3 | Mike Richards | |||
| Tom Aquiline | ||||||||||
| 8:27 | Bob Flood | 45 | 39 | 84 | 10 | 74 | 68 | 3 | ||
| Ron Cherniak | 47 | 52 | 99 | 20 | 79 | 2 | Second Place - 62 | |||
| Steve Day | 48 | 43 | 91 | 16 | 75 | 62 | 4 | Jim Pelton | ||
| Jim Pelton | 41 | 40 | 81 | 16 | 65 | 3 | Steve Day | |||
| 8:36 | Larrie York | 43 | 47 | 90 | 19 | 71 | 65 | 2 | Third Place - 63 (tie) | |
| Brian Kohlen | 44 | 43 | 87 | 14 | 73 | 5 | Grant Rusconi | |||
| Ken Francis | 38 | 41 | 79 | 4 | 75 | 69 | 3 | Bill Matthews | ||
| Tim Hudson | 45 | 44 | 89 | 14 | 75 | 3 | ||||
| 8:45 | Phil Jarvis | 45 | 40 | 85 | 14 | 71 | 67 | 3 | Third Place - 63 | |
| Rich Dolny | 47 | 44 | 91 | 18 | 73 | 3 | Keith Hebert | |||
| Eric Edwardson | 40 | 42 | 82 | 11 | 71 | 67 | 4 | Marty Peterson | ||
| Henry Zbuk | 43 | 47 | 90 | 13 | 77 | 3 | ||||
| Pot of Gold (# 6) | ||||||||||
| 8:54 | Austin Moore | 48 | 49 | 97 | 16 | 81 | 73 | 4 | 3 way tie at net 2 | |
| Kelvin Pau | 48 | 45 | 93 | 13 | 80 | 4 | ||||
| Colin Campbell | 40 | 38 | 78 | 5 | 73 | 68 | 3 | |||
| Derek Morrison | 39 | 41 | 80 | 75 | 3 | |||||
| 9:03 | Lance Harvey | 43 | 47 | 90 | 16 | 74 | 72 | 3 | ||
| Ken Smith | 49 | 47 | 96 | 16 | 80 | 4 | ||||
| Grant Rusconi | 43 | 42 | 85 | 13 | 72 | 63 | 4 | |||
| Bill Matthews | 43 | 42 | 85 | 16 | 69 | 3 | ||||
| Good Day Gents, | ||||||||||
| No “Pot of Gold” winner (3-way tie at net 2 on # 6). | ||||||||||
| No deuces, a $60.00 carry to next week. | ||||||||||
| Finally, four players that shot in the net 60’s: | ||||||||||
| Jim Pelton – 65 | ||||||||||
| Mike Richards – 67 | ||||||||||
| Marty Peterson – 68 | ||||||||||
| Bill Matthews – 69 | ||||||||||
| Next week is the “Hot Ball” event. | ||||||||||
| Be sure to be signed up on the master registration page if you wish to play. | ||||||||||
| We need your cooperation in showing up at least 30 minutes prior to your tee time, most weeks we are playing earlier than our scheduled tee time. | ||||||||||
| We also need your help to keep the pace moving, if you fall behind the group in front of you, you must pick up your pace. | ||||||||||
| There are several simple ways to make up time that does not impact your play, ask t the desk if you need tips. | ||||||||||
| Cheers, | Lance | |||||||||
| Rules: Both players play their own ball and record their gross score. |
| The team score is the best net of the two scores |
| Tee Time | Team | Name | Ind Cap | Results | Tee Time | Team | Name | Ind Cap | Results |
| 8:00 | 1 | Keith Hebert | 5 | 8:36 | 9 | Larrie York | 19 | ||
| Marty Peterson | 17 | Brian Kohlen | 14 | ||||||
| 2 | Brent Douglas | 1 | 10 | Ken Francis | 4 | ||||
| Ray Wechselberger © | 16 | Tim Hudson © | 14 | ||||||
| 8:09 | 3 | Bob Boundy | 8 | 8:45 | 11 | Phil Jarvis © | 14 | ||
| Mark Darby | 19 | Rich Dolny © | 18 | ||||||
| 4 | Frank Bayuk | 1 | 12 | Eric Edwardson © | 11 | ||||
| Frank Landy | 14 | Henry Zbuk © | 13 | ||||||
| 8:18 | 5 | Tom Aquiline © | 18 | 8:54 | 13 | Austin Moore | 16 | ||
| Mike Richards © | 13 | Kelvin Pau | 13 | ||||||
| 6 | Ken Halldorson | 18 | 14 | Colin Campbell | 5 | ||||
| Brian Wilson © | 18 | Derek Morrison | 5 | ||||||
| 8:27 | 7 | Bob Flood | 10 | 9:03 | 15 | Lance Harvey © | 16 | ||
| Ron Cherniak © | 20 | Ken Smith © | 16 | ||||||
| 8 | Steve Day | 16 | 16 | Grant Rusconi | 13 | ||||
| Jim Pelton © | 16 | Bill Matthews | 16 | ||||||
| KP's | #6 - 14 - 16 | ||||||||
| # 7 - 0 - 13 | |||||||||
| # 13 - 17+ | |||||||||
| #17- All Players | |||||||||
May 25th, 2022 Event
2 Man Teams - Best Ball - Results
| Rules: Both players play their own ball and record their gross score. |
| The team score is the best net of the two scores |
| Time | Name | Out | In | Total | Cap | Net | POG #2 | Team | Winners | |
| 8:00 | Wayne Speidel | 40 | 39 | 79 | 12 | 67 | 3 | 64 | 50/50 | |
| Tony Hartzenberg | 48 | 45 | 93 | 14 | 79 | 3 | Steve Nicholas | |||
| Tom Aquiline | 48 | 50 | 98 | 20 | 78 | 4 | 70 | |||
| Colin Campbell | 39 | 43 | 82 | 4 | 78 | 2 | Pro Shop gift card | |||
| Ken Smith | ||||||||||
| 8:09 | Eric Edwardson | 43 | 44 | 87 | 14 | 73 | 3 | 69 | ||
| Henry Zbuk | 46 | 45 | 91 | 14 | 77 | 3 | Deuces | |||
| Austin Moore | 45 | 44 | 89 | 11 | 78 | 2 | 70 | Austin Moore X 2 | ||
| Ray Wechselberger | 48 | 48 | 96 | 16 | 80 | 4 | Jim Werlinger X 2 | |||
| Wayne Speidel | ||||||||||
| 8:18 | Ron Cherniak | 52 | 53 | 105 | 22 | 83 | 5 | 70 | Colin Campbell | |
| Mike Richards | 46 | 47 | 93 | 15 | 78 | 4 | Larrie York | |||
| Mark Darby | 47 | 46 | 93 | 19 | 74 | 3 | 62 | Tim Hudson | ||
| Phantom | 45 | 45 | 90 | 19 | 71 | Grant Rusconi | ||||
| Simon Liu | ||||||||||
| 8:27 | Ken Halldorson | 46 | 44 | 90 | 14 | 76 | 4 | 70 | ||
| Norm Jorgensen | 45 | 46 | 91 | 15 | 76 | 3 | Closest to the Pin | |||
| Phil Jarvis | 48 | 47 | 95 | 15 | 80 | 4 | 71 | # 6 - Marty Peterson | ||
| Rich Dolny | 50 | 50 | 100 | 20 | 80 | 3 | # 7 - Austin Moore | |||
| # 13 - Norm Jorgensen | ||||||||||
| 8:36 | Larrie York | 45 | 45 | 90 | 19 | 71 | 4 | 66 | # 17 - Grant Rusconi | |
| Peter Wilson | 50 | 43 | 93 | 16 | 77 | 6 | ||||
| Keith Hebert | 41 | 43 | 84 | 5 | 79 | 3 | 72 | Best Ball winners | ||
| Bill Matthews | 44 | 46 | 90 | 15 | 75 | 3 | 1st - Mark Darby | |||
| 2nd - Wayne S & Tony H | ||||||||||
| 8:45 | Steve Nicholas | 35 | 36 | 71 | 2 | 69 | 4 | 67 | 3rd - Ken S & Lance H | |
| Tim Hudson | 47 | 48 | 95 | 14 | 81 | 4 | 4th - Grant R & Jim W | |||
| Marty Peterson | 46 | 46 | 92 | 16 | 76 | 3 | 66 | 5th - Larrie Y & Peter W | ||
| Derek Morrison | 38 | 39 | 77 | 6 | 69 | 3 | 6th - Derek M & Marty P | |||
| 8:54 | Grant Rusconi | 42 | 42 | 84 | 10 | 74 | 3 | 65 | ||
| Jim Werlinger | 44 | 45 | 89 | 9 | 80 | 2 | ||||
| Simon Liu | 46 | 34 | 80 | 4 | 76 | 4 | 71 | |||
| Kelvin Pau | 49 | 54 | 103 | 16 | 87 | 5 | ||||
| 9:03 | Lance Harvey | 49 | 48 | 97 | 16 | 81 | 4 | 65 | ||
| Ken Smith | 39 | 45 | 84 | 12 | 72 | 3 | ||||
| Steve Day | 45 | 46 | 91 | 17 | 74 | 3 | 68 | |||
| Jim Pelton | 46 | 49 | 95 | 20 | 75 | 3 |
| Team Match | |||||||
| Time | Team | Name | Ind Cap | Time | Team | Name | Ind Cap |
| 8:00 | 1 | Wayne Speidel | 12 | 8:45 | 11 | Steve Nicholas TM | 2 |
| Tony Hartzenberg | 14 | Tim Hudson | 14 | ||||
| 2 | Tom Aquiline | 20 | 12 | Marty Peterson TM | 16 | ||
| Colin Campbell | 4 | Derek Morrison | 6 | ||||
| 8:09 | 3 | Eric Edwardson | 14 | 8:54 | 13 | Grant Rusconi TM | 10 |
| Henry Zbuk (14) © | 11 | Jim Werlinger © | 9 | ||||
| 4 | Austin Moore (11) © | 9 | 14 | Simon Liu TM | 4 | ||
| Ray Wechselberger © | 16 | Kelvin Pau | 16 | ||||
| 8:18 | 5 | Ron Cherniak © | 22 | 9:03 | 15 | Lance Harvey © | 16 |
| Mike Richards (17) © | 15 | Ken Smith © | 12 | ||||
| 6 | Denis Clements © | 21 | 16 | Steve Day | 17 | ||
| Mark Darby | 19 | Jim Pelton | 20 | ||||
| 8:27 | 7 | Ken Halldorson TM © | 14 | ||||
| Norm Jorgensen © | 15 | ||||||
| 8 | Rich Dolny © | 20 | |||||
| Phil Jarvis © | 15 | ||||||
| 8:36 | 9 | Larrie York | 19 | KP's | # 6 - 16+ | ||
| Peter Wilson | 16 | # 7 - 0 - 11 | |||||
| 10 | Keith Hebert | 5 | # 13 - 13 - 15 | ||||
| Bill Matthews | 15 | #17 - All Players | |||||
May 19th, 2021 Event
2 Man Team Best Ball
| Time | Name | Out | In | Total | cap | Net | Team | POG #2 | Winners | |
| 8:00 | Wayne Speidel | 41 | 43 | 84 | 12 | 72 | 67 | 5 | Closest to the Pin | |
| Tony Hartzenberg | 48 | 44 | 92 | 13 | 79 | 6 | Hole # 6- Al Embleton | |||
| Hole # 7 - Jim Werlinger | ||||||||||
| Hole # 13 - Marty Peterson | ||||||||||
| Hole # 17 - Al Embleton | ||||||||||
| 8:09 | Eric Edwardson | 44 | 44 | 88 | 11 | 77 | 70 | 5 | ||
| Al Embleton | 45 | 47 | 92 | 14 | 78 | 7 | Deuces | |||
| Tom Aquiline | 51 | 48 | 99 | 18 | 81 | 69 | 7 | Frank Landy | ||
| Tim Hudson | 43 | 43 | 86 | 14 | 72 | 5 | ||||
| 50/50 | ||||||||||
| 8:18 | David Johl | 46 | 43 | 89 | 15 | 74 | 63 | 5 | Simon Liu | |
| Frank Landy | 40 | 38 | 78 | 12 | 66 | 6 | ||||
| Larrie York | 47 | 48 | 95 | 15 | 80 | 78 | 6 | Pro Shop Gift Card | ||
| Peter Wilson | 45 | 48 | 93 | 14 | 79 | 4 | Steve Day | |||
| 8:27 | Kelvin Pau | 42 | 47 | 89 | 15 | 74 | 67 | 5 | First Place (Tie) (63) | |
| Simon Liu | 41 | 36 | 77 | 5 | 72 | 5 | David Johl | |||
| Ron Cherniak | 44 | 54 | 98 | 20 | 78 | 69 | 4 | Frank Landy | ||
| Ray Wechselberger | 44 | 48 | 92 | 14 | 78 | 5 | ||||
| Second Place (63) | ||||||||||
| 8:36 | Steve Day | 45 | 42 | 87 | 17 | 70 | 63 | 5 | Steve Day | |
| Jim Pelton | 45 | 47 | 92 | 19 | 73 | 7 | Jim Pelton | |||
| Norm Jorgensen | 45 | 45 | 90 | 14 | 76 | 72 | 6 | |||
| Henry Zbuk | 46 | 49 | 95 | 13 | 82 | 5 | Third Place (64) | |||
| Jim Werlinger | ||||||||||
| 8:45 | Bob Boundy | 39 | 44 | 83 | 10 | 73 | 65 | 5 | Mike Richards | |
| Marty Peterson | 44 | 44 | 88 | 15 | 73 | 5 | ||||
| Mark Darby | 50 | 51 | 101 | 17 | 84 | 72 | 8 | Fourth Place (65) | ||
| Murray Brotherston | 49 | 50 | 99 | 22 | 79 | 8 | Bob Boundy | |||
| Marty Peterson | ||||||||||
| 8:54 | Rich Dolny | 53 | 49 | 102 | 21 | 83 | 67 | 5 | ||
| Brian Wilson | 48 | 44 | 92 | 16 | 76 | 7 | ||||
| Bill Matthews | 44 | 46 | 90 | 18 | 72 | 69 | 4 | |||
| David Bodkin | 58 | 60 | 118 | 22 | 96 | 7 | ||||
| 9:03 | Lance Harvey | 45 | 46 | 91 | 16 | 75 | 69 | 5 | ||
| Ken Smith | 40 | 49 | 89 | 13 | 76 | 5 | ||||
| Jim Werlinger | 39 | 45 | 84 | 9 | 75 | 64 | 5 | |||
| Mike Richards | 43 | 41 | 84 | 14 | 70 | 6 |
| Rules: Both players play their own ball and record their gross score. | |||||||||
| The team score is the best net of the two scores | |||||||||
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap | ||
| 8:00 | 0 | 8:36 | 8 | Steve Day | 17 | ||||
| Jim Pelton | 19 | ||||||||
| 1 | Wayne Speidel | 9 | 9 | Norm Jorgensen © | 14 | ||||
| Tony Hartzenberg | 13 | Henry Zbuk © | 13 | ||||||
| 8:09 | 2 | Edwardson | 11 | 8:45 | 10 | Bob Boundy | 10 | ||
| Embleton © | 14 | Marty Peterson | 15 | ||||||
| 3 | Tom Aquiline | 18 | 11 | Mark Darby | 17 | ||||
| Tim Hudson | 14 | Murray Brotherson © | 22 | ||||||
| 8:18 | 4 | David Johl | 15 | 8:54 | 12 | Rich Dolny © | 21 | ||
| Frank Landy | 12 | Brian Wilson © | 16 | ||||||
| 5 | Larrie York | 15 | 13 | Bill Matthews | 18 | ||||
| Peter Wilson | 14 | David Bodkin | 22 | ||||||
| 8:27 | 6 | Kelvin Pau | 15 | 9:03 | 14 | Lance Harvey © | 16 | ||
| Simon Liu | 5 | Ken Smith © | 13 | ||||||
| 7 | Ron Cherniak © | 20 | 15 | Mike Richards © | 14 | ||||
| Ray Wechselberger © | 14 | Jim Werlinger © | 9 | ||||||
| KP's | #6 - All Caps | ||||||||
| # 7 - 0 to 14 Cap | |||||||||
| #13 - 15 to 25 Cap | |||||||||
| #17- All Caps | |||||||||
May 20th, 2020 Event
2 Man Best Ball Team Event - Results
| Tee Time | TEAM # | Name | Front | Back | Gross | Cap | Net | Team | Winners | |
| 7:56 | 1 | Bob Flood | 41 | 41 | 82 | 8 | 74 | 67 | Closest to the Pin: | |
| Ron Cherniak | 51 | 48 | 99 | 20 | 79 | Hole # 6 - Grant Rusconi | ||||
| Hole # 7 - Lance Harvey | ||||||||||
| Hole # 13 - Ron Cherniak | ||||||||||
| Hole # 17 - Norm Jorgensen | ||||||||||
| 8:04 | 2 | David Drainville | 42 | 43 | 85 | 14 | 71 | 65 | ||
| Roy Bartlett | 47 | 43 | 90 | 16 | 74 | Deuces: | ||||
| Bob Moon | 46 | 41 | 87 | 8 | 79 | Ron Cherniak - 2 | ||||
| Henry Zbuk | ||||||||||
| Rich Dolny | ||||||||||
| 8:12 | 3 | Henry Zbuk | 46 | 41 | 87 | 16 | 71 | 67 | ||
| Murray Brotherston | 50 | 51 | 101 | 23 | 78 | 50/50 - Draw | ||||
| 4 | Brian Wilson | 48 | 48 | 96 | 16 | 80 | 66 | Bob Flood | ||
| Mike Richards | 42 | 43 | 85 | 16 | 69 | |||||
| Two Man Best Ball | ||||||||||
| 8:20 | 5 | Steve Day | 47 | 40 | 87 | 16 | 71 | 66 | ||
| Jim Pelton | 51 | 45 | 96 | 15 | 81 | 1st Place - 3 way tie ® | ||||
| 6 | Ray Wechselberger | 54 | 45 | 99 | 12 | 87 | 66 | 1 - Roy Bartlett & David Drainville | ||
| David Bodkin | 52 | 44 | 96 | 23 | 73 | 2 - Ken Halldorson & Norm Jorgensen | ||||
| 3 - Frank Landy & David Johl | ||||||||||
| 8:28 | 7 | Peter Wilson | 51 | 47 | 98 | 13 | 85 | 70 | ||
| Larrie York | 48 | 47 | 95 | 19 | 76 | 2nd Place - 3 way tie ® | ||||
| 8 | Tony Hartzenberg | 49 | 47 | 96 | 12 | 84 | 67 | 4 - Steve Day & Jim Pelton | ||
| Wayne Speidel | 43 | 41 | 84 | 10 | 74 | 5 - Brian Wilson & Mike Richards | ||||
| 6 - Ray Wechselberger & David Bodkin | ||||||||||
| 8:36 | 9 | Eric Edwardson | 42 | 47 | 89 | 11 | 78 | 71 | ||
| Al Embleton | 43 | 45 | 88 | 14 | 74 | |||||
| 10 | Ken Halldorson | 48 | 45 | 93 | 18 | 75 | 65 | |||
| Norm Jorgensen | 45 | 44 | 89 | 15 | 74 | |||||
| 8:44 | 11 | Grant Rusconi | 43 | 42 | 85 | 10 | 75 | 67 | ||
| Jim Werlinger | 43 | 41 | 84 | 13 | 71 | |||||
| 12 | Frank Landy | 44 | 41 | 85 | 12 | 73 | 65 | |||
| David Johl | 45 | 45 | 90 | 16 | 74 | |||||
| 8:52 | 13 | Lance Harvey | 48 | 49 | 97 | 17 | 80 | 73 | ||
| Ken Smith | 43 | 42 | 85 | 7 | 78 | |||||
| 14 | Phil Jarvis | 43 | 43 | 86 | 12 | 74 | 68 | |||
| Rich Dolny | 44 | 48 | 92 | 20 | 72 |
| TM= Team Match | SM= Single Match | ||||||
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap |
| 7:56 | 1 | Bob Flood | 8 | 8:28 | 8 | Peter Wilson TM | 13 |
| Ron Cherniak © | 20 | Larrie York TM | 19 | ||||
| 2 | 9 | Tony Hartzenberg TM | 12 | ||||
| Wayne Speidel TM | 10 | ||||||
| 8:04 | 3 | David Drainville | 14 | 8:36 | 10 | Eric Edwardson TM | 11 |
| Roy Bartlett © | 16 | Al Embleton © TM | 14 | ||||
| 4 | Bob Moon | 8 | 11 | Ken Halldorson TM | 18 | ||
| Norm Jorgenson © TM | 15 | ||||||
| 8:12 | 5 | Henry Zbuk | 16 | 8:44 | 12 | Grant Rusconi TM | 10 |
| Murray Brotherston © | 23 | Jim Werlinger TM | 13 | ||||
| 6 | Brian Wilson © | 16 | 13 | Frank Landy TM | 12 | ||
| Mike Richards | 16 | David Johl TM | 16 | ||||
| 8:20 | 7 | Steve Day | 16 | 8:52 | 14 | Lance Harvey ©TM | 17 |
| Jim Pelton | 15 | Ken Smith © TM | 7 | ||||
| Ray Wechselberger | 13 | 15 | Phil Jarvis TM | 12 | |||
| David Bodkin © | 23 | Rich Dolny © TM | 19 | ||||
| KP's | #6 - All | ||||||
| # 7 - All | |||||||
| # 13 - All | |||||||
| #17- All | |||||||
May 22nd, 2019 Event - Results
2 Man Team Best Ball
| Time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:04 | Jim Pelton | 45 | 49 | 94 | 17 | 77 | 1st Place: | |
| Marty Peterson | 45 | 44 | 89 | 17 | 72 | Barry Miller & Steve Day - 63 | ||
| Team #1 | 34 | 33 | 67 | |||||
| 2nd Place: | ||||||||
| Gerry Lehmann | 41 | 50 | 91 | 15 | 76 | Mike Richards & David Johl - 64 | ||
| Murray Brotherston | 54 | 56 | 110 | 27 | 83 | |||
| Team #2 | 33 | 38 | 71 | 3rd Place: (4 way tie) | ||||
| Ken Smith & Lance Harvey (retro) - 65 | ||||||||
| 8:12 | Eric Edwardson | 45 | 42 | 87 | 12 | 75 | Ken Halldorson & Phantom - (retro) - 65 | |
| Al Embleton | 46 | 41 | 87 | 16 | 71 | Mark Darby & Doug Cruickshank (retro) - 65 | ||
| Team #3 | 34 | 33 | 67 | Peter Wilson & Larrie York - 65 | ||||
| David Drainville | 45 | 45 | 90 | 16 | 74 | Closest to the pin: | ||
| Denis Clements | 52 | 50 | 102 | 20 | 82 | # 6 - Barry Miller | ||
| Team #4 | 35 | 35 | 70 | # 7 - Andrew Han | ||||
| # 13 - David Drainville | ||||||||
| 8:20 | Rich Dolny | 42 | 43 | 85 | 18 | 67 | # 17 - Ray Wechselberger | |
| Brian Wilson | 52 | 49 | 101 | 18 | 83 | |||
| Team #5 | 33 | 33 | 66 | Deuces: | ||||
| Barry Miller - 2 | ||||||||
| Ken Halldorson | 47 | 45 | 92 | 18 | 74 | |||
| Phantom | Pro Shop $10 Gift Card | |||||||
| Team #6 | 32 | 33 | 65 | Bob Flood | ||||
| 8:28 | Doug Cruickshank | 41 | 41 | 82 | 14 | 68 | 50/50 - Draw | |
| Mark Darby | 49 | 50 | 99 | 18 | 81 | Lance Harvey | ||
| Team #7 | 32 | 33 | 65 | |||||
| David Johl | 52 | 43 | 95 | 18 | 77 | |||
| Mike Richards | 49 | 44 | 93 | 19 | 74 | |||
| Team #8 | 35 | 29 | 64 | |||||
| 8:36 | Bob Flood | 39 | 40 | 79 | 9 | 70 | ||
| Ron Cherniak | 47 | 49 | 96 | 21 | 75 | |||
| Team #9 | 33 | 35 | 68 | |||||
| Ray Wechselberger | 50 | 44 | 94 | 16 | 78 | |||
| Henry Zbuk | 42 | 47 | 89 | 19 | 70 | |||
| Team #10 | 33 | 34 | 67 | |||||
| 8:44 | Wayne Speidel | 44 | 39 | 83 | 14 | 69 | ||
| Andrew Han | 41 | 45 | 86 | 10 | 76 | |||
| Team #11 | 33 | 33 | 66 | |||||
| 8:52 | Lance Harvey | 44 | 46 | 90 | 18 | 72 | ||
| Ken Smith | 40 | 44 | 84 | 11 | 73 | |||
| Team #12 | 34 | 31 | 65 | |||||
| Steve Day | 42 | 47 | 89 | 16 | 73 | |||
