![]() |
2026 |
June 17th, 2026 Event
Modified Stableford Scoring
Individual Low Net
June 18th, 2025 Event - RESULTS
Scotch Points Scoring
** Due to recording errors the RESULTS have been amended **
** Amended Points
| Tee Time | Name | Out | In | Total | Cap | Net | Points | POG #15 | Winners | |
| 8:00 | Keith Van de Keere ** | 38 | 38 | 76 | 6 | 70 | 28 | 5 | ||
| Ken Francis ** | 43 | 46 | 89 | 7 | 82 | 16 | 5 | Pro shop Gift Card | ||
| Brad Ziemer ** | 46 | 46 | 92 | 13 | 79 | 16 | 4 | Dan Hayward | ||
| Ray Mand ** | 41 | 45 | 86 | 14 | 72 | 20 | 5 | |||
| 50/50 Draw | ||||||||||
| 8:09 | Brent Douglas | 44 | 37 | 81 | 4 | 77 | 27 | 4 | Keith Van de Keere | |
| Warren Bradwell | 39 | 40 | 79 | 4 | 75 | 26 | 4 | |||
| Keith Hebert | 39 | 41 | 80 | 4 | 76 | 24 | 4 | Pot of Gold # 12 | ||
| Steve Nicholas | 40 | 38 | 78 | 4 | 74 | 27 | 5 | No winner | ||
| 8:18 | Wayne Speidel | 47 | 46 | 93 | 15 | 78 | 15 | 5 | Caps 0 to 9 | |
| Bob Flood | 39 | 44 | 83 | 11 | 72 | 25 | 4 | 1st - Doug Stone | ||
| Ray Wechselberger © | 50 | 53 | 103 | 18 | 85 | 13 | 7 | 2nd - Keith Van de Keere | ||
| Bill Curran © | 44 | 41 | 85 | 17 | 68 | 26 | 5 | 3rd - Steve Nicholas | ||
| 8:27 | Doug Stone | 42 | 38 | 80 | 9 | 71 | 28 | 4 | Caps 10-16 | |
| Marty Peterson | 46 | 46 | 92 | 19 | 73 | 18 | 5 | 1st - Jim Werlinger | ||
| Doug Revell © | 48 | 48 | 96 | 19 | 77 | 16 | 5 | 2nd - Larrie York | ||
| 3rd - Bob Flood | ||||||||||
| 8:36 | Phil Jarvis © | 41 | 45 | 86 | 17 | 69 | 23 | 4 | Caps 17+ | |
| Richard Dolny © | 47 | 52 | 99 | 20 | 79 | 15 | 5 | 1st - Bill Curran | ||
| Dan Hayward © | 52 | 49 | 101 | 15 | 86 | 12 | 5 | 2nd - Steve Day | ||
| Jake Hildebrand © | 46 | 40 | 86 | 15 | 71 | 23 | 5 | 3rd - Austin Moore | ||
| 8:45 | Jim Werlinger © | 38 | 41 | 79 | 11 | 68 | 30 | 4 | Closest to the Pin | |
| Grant Rusconi | 44 | 45 | 89 | 13 | 76 | 16 | 5 | # 6 - Bill Curran | ||
| Larrie York © | 41 | 46 | 87 | 15 | 72 | 28 | 4 | # 7 - Bob Flood | ||
| Steve Day © | 47 | 40 | 87 | 17 | 70 | 25 | 4 | # 13 - Doug Stone | ||
| # 17 - Jason Bak | ||||||||||
| 8:54 | Bill Matthews | 48 | 48 | 96 | 16 | 80 | 13 | 5 | ||
| Jason Bak | 43 | 45 | 88 | 8 | 80 | 16 | 5 | Deuces | ||
| Arnold Peters | 38 | 42 | 80 | 2 | 78 | 23 | 4 | Bob Flood | ||
| Mike Brennan | 46 | 51 | 97 | 17 | 80 | 17 | 4 | Jason Bak | ||
| Mike Brennan | ||||||||||
| 9:03 | Austin Moore © | 48 | 39 | 87 | 17 | 70 | 24 | 4 | ||
| Henry Zbuk © | 43 | 44 | 87 | 17 | 70 | 23 | 4 | |||
| Tom Aquiline © | 48 | 46 | 94 | 17 | 77 | 20 | 6 | |||
| Murray Brotherston © | 52 | 51 | 103 | 24 | 79 | 14 | 7 | |||
| Cap 0 - 9 Players | Amended Points ** | |||||||||
| 1 | Doug Stone | 42 | 38 | 80 | 9 | 71 | 28 | 4 | ||
| 2 | Keith Van de Keere ** | 38 | 38 | 76 | 6 | 70 | 28 | 5 | ||
| 3 | Steve Nicholas | 40 | 38 | 78 | 4 | 74 | 27 | 5 | ||
| 4 | Brent Douglas | 44 | 37 | 81 | 4 | 77 | 27 | 4 | ||
| 5 | Warren Bradwell | 39 | 40 | 79 | 4 | 75 | 26 | 4 | ||
| 6 | Keith Hebert | 39 | 41 | 80 | 4 | 76 | 24 | 4 | ||
| 7 | Arnold Peters | 38 | 42 | 80 | 2 | 78 | 23 | 4 | ||
| 8 | Jason Bak | 43 | 45 | 88 | 8 | 80 | 16 | 5 | ||
| 9 | Ken Francis ** | 43 | 46 | 89 | 7 | 82 | 16 | 5 | ||
| Cap - 10 - 16 Players | Amended Points ** | |||||||||
| 1 | Jim Werlinger © | 38 | 41 | 79 | 11 | 68 | 30 | 4 | ||
| 2 | Larrie York © | 41 | 46 | 87 | 15 | 72 | 28 | 4 | ||
| 3 | Bob Flood | 39 | 44 | 83 | 11 | 72 | 25 | 4 | ||
| 4 | Jake Hildebrand © | 46 | 40 | 86 | 15 | 71 | 23 | 5 | ||
| 5 | Ray Mand ** | 41 | 45 | 86 | 14 | 72 | 20 | 5 | ||
| 6 | Grant Rusconi | 44 | 45 | 89 | 13 | 76 | 16 | 5 | ||
| 7 | Brad Ziemer ** | 46 | 46 | 92 | 13 | 79 | 16 | 4 | ||
| 8 | Wayne Speidel | 47 | 46 | 93 | 15 | 78 | 15 | 5 | ||
| 9 | Bill Matthews | 48 | 48 | 96 | 16 | 80 | 13 | 5 | ||
| 10 | Dan Hayward © | 52 | 49 | 101 | 15 | 86 | 12 | 5 | ||
| Cap 17+ Players | ||||||||||
| 1 | Bill Curran © | 44 | 41 | 85 | 17 | 68 | 26 | 5 | ||
| 2 | Steve Day © | 47 | 40 | 87 | 17 | 70 | 25 | 4 | ||
| 3 | Austin Moore © | 48 | 39 | 87 | 17 | 70 | 24 | 4 | ||
| 4 | Phil Jarvis © | 41 | 45 | 86 | 17 | 69 | 23 | 4 | ||
| 5 | Henry Zbuk © | 43 | 44 | 87 | 17 | 70 | 23 | 4 | ||
| 6 | Tom Aquiline © | 48 | 46 | 94 | 17 | 77 | 20 | 6 | ||
| 7 | Marty Peterson | 46 | 46 | 92 | 19 | 73 | 18 | 5 | ||
| 8 | Mike Brennan | 46 | 51 | 97 | 17 | 80 | 17 | 4 | ||
| 9 | Doug Revell © | 48 | 48 | 96 | 19 | 77 | 16 | 5 | ||
| 10 | Richard Dolny © | 47 | 52 | 99 | 20 | 79 | 15 | 5 | ||
| 11 | Murray Brotherston © | 52 | 51 | 103 | 24 | 79 | 14 | 7 | ||
| 12 | Ray Wechselberger © | 50 | 53 | 103 | 18 | 85 | 13 | 7 | ||
Rule: Net Eagle - 3 pts; Net Birdie - 2pts; Net Par - 1pt; GIR - 1pt:
*** AMENDED ***
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap |
| 8:00 | Keith Van de Keere | 6 | 8:36 | Phil Jarvis © | 17 |
| Ken Francis | 7 | Rich Dolny © | 20 | ||
| Brad Ziemer | 13 | Dan Hayward © | 15 | ||
| Ray Mand | 14 | Jake Hildebrand © | 15 | ||
| 8:09 | Brent Douglas | 4 | 8:45 | Jim Werlinger © | 11 |
| Warren Bradwell | 4 | Grant Rusconi | 13 | ||
| Keith Hebert | 4 | Larrie York © | 15 | ||
| Steve Nicholas | 4 | Steve Day © | 17 | ||
| 8:18 | Wayne Speidel | 15 | 9:54 | Bill Matthews | 16 |
| Bob Flood | 11 | Jason Bak | 8 | ||
| Ray Wechselberger © | 18 | Arnold Peters | 2 | ||
| Bill Curran © | 17 | Mike Brennan | 17 | ||
| 8:27 | Doug Stone | 9 | 9:03 | Austin Moore © | 17 |
| Marty Peterson | 19 | Henry Zbuk © | 17 | ||
| Doug Revell © | 19 | Tom Aquiline © | 17 | ||
|
|
|
Murray Brotherston © | 24 | ||
| KP's | # 6 - 17+ | ||||
| # 7 - 10 -16 | |||||
| # 13 - 0 -9 | |||||
| # 17- All Players |
June 12th, 2024 - RESULTS
| Scotch Points |
| Rule: Net Eagle -3 pts; Net Birdie-2pts; Net Par - 1pt; |
| GIR -1pt: Most pts wins; |
| Full handicap |
| Individual Stroke Play |
| Tee Time | Name | Out | In | Total | Cap | Net | Scotch Points | POG# 13 | Winners | |
| 8:00 | Warren Bradwell | 40 | 45 | 85 | 5 | 80 | 22 | 3 | ||
| Colin Campbell | 38 | 39 | 77 | 5 | 72 | 23 | 3 | Pot of Gold | ||
| Ken Francis | 38 | 38 | 76 | 4 | 72 | 26 | 3 | 2 tied at net 1 | ||
| Keith Hebert | 42 | 39 | 81 | 4 | 77 | 24 | 4 | |||
| 50/50 | ||||||||||
| 8:09 | Major Dhillon | 42 | 41 | 83 | 6 | 77 | 23 | 3 | Ron Cherniak | |
| Brent Douglas | 39 | 40 | 79 | 3 | 76 | 22 | 4 | |||
| Steve Nicholas | 38 | 39 | 77 | 3 | 74 | 26 | 3 | Pro Shop gift card | ||
| Derek Morrison | 37 | 44 | 81 | 7 | 74 | 26 | 4 | Mark Darby | ||
| 8:18 | Lou Marocco | 44 | 45 | 89 | 9 | 80 | 14 | 3 | Closest to the Pin | |
| Steve Day | 46 | 51 | 97 | 18 | 79 | 14 | 2 | # 6 - Bill Matthews | ||
| Doug Revell | 46 | 54 | 100 | 19 | 81 | 17 | 1 | # 13 - Wayne Speidel | ||
| # 17 - Keith Hebert | ||||||||||
| 8:27 | Murray Brotherston | 54 | 51 | 105 | 22 | 83 | 10 | 2 | Deuces | |
| Frank Landy | 42 | 44 | 86 | 14 | 72 | 20 | 2 | Keith Hebert | ||
| Austin Moore | 44 | 49 | 93 | 16 | 77 | 14 | 2 | Doug Revell | ||
| Ken Halldorson | 48 | 52 | 100 | 19 | 81 | 13 | 4 | Bob Flood | ||
| Jim Pelton | ||||||||||
| 8:36 | Bob Flood | 41 | 44 | 85 | 12 | 73 | 21 | 1 | ||
| Jim Pelton | 45 | 44 | 89 | 16 | 73 | 24 | 2 | 0 to 12 Handicaps | ||
| Tom Aquiline | 45 | 45 | 90 | 17 | 73 | 21 | 3 | 4 way tie at 26 points | ||
| Bill Matthews | 46 | 51 | 97 | 17 | 80 | 17 | 3 | Ken Francis | ||
| Steve Nicholas | ||||||||||
| 8:45 | Doug Stone | 41 | 42 | 83 | 7 | 76 | 21 | 3 | Derek Morrison | |
| Phil Jarvis | 43 | 51 | 94 | 14 | 80 | 18 | 4 | Terry Hodson | ||
| David Bodkin | 56 | |||||||||
| Marty Peterson | 51 | 49 | 100 | 20 | 80 | 10 | 3 | 13 to 16 Handicaps | ||
| 1st - Tony Hartzenberg - 25 | ||||||||||
| 8:54 | Bob Boundy | 42 | 44 | 86 | 9 | 77 | 19 | 3 | 2nd - Jim Pelton -24 | |
| Kelly Spearing | 52 | 52 | 104 | 18 | 86 | 9 | 2 | 3rd place tie | ||
| Indy Aujla | 49 | 43 | 92 | 16 | 76 | 14 | 3 | Tim Hudson - 21 | ||
| Paul Landrigan | 45 | 43 | 88 | 8 | 80 | 14 | 4 | Jim Werlinger - 21 | ||
| 9:03 | Eric Edwardson | 42 | 48 | 90 | 13 | 77 | 18 | 2 | 17 to 25 Handicaps | |
| Tony Hartzenberg | 38 | 43 | 81 | 13 | 68 | 25 | 2 | 1st - Tom Aquiline - 21 | ||
| Wayne Speidel | 45 | 43 | 88 | 13 | 75 | 15 | 2 | 2nd Place tie | ||
| Henry Zbuk | 45 | 49 | 94 | 13 | 81 | 15 | 4 | Bill Matthews - 17 | ||
| Doug Revell - 17 | ||||||||||
| 9:12 | Terry Hodson | 40 | 39 | 79 | 7 | 72 | 26 | 3 | ||
| Tim Hudson | 44 | 45 | 89 | 14 | 75 | 21 | 3 | |||
| Mark Darby | 50 | 50 | 100 | 19 | 81 | 12 | 3 | |||
| Al Embleton | 45 | 43 | 88 | 16 | 72 | 20 | 2 | |||
| 9:21 | Lance Harvey | 46 | 46 | 92 | 16 | 76 | 17 | 2 | ||
| Jim Werlinger | 41 | 47 | 88 | 14 | 74 | 21 | 4 | |||
| Grant Rusconi | 44 | 40 | 84 | 12 | 72 | 24 | 2 | |||
| Ron Cherniak | 50 | 53 | 103 | 19 | 84 | 12 | 3 | |||
| We had several 9 hole scores in the 30’s yesterday. | ||||||||||
| Only one however, Tony Hartzenberg, managed to be in the net 60’s!! | ||||||||||
| Two tied at net one on the pot of Gold hole (13). | ||||||||||
| Four deuces. | ||||||||||
| We apologize for the error on hole ratings, we will get that fixed. | ||||||||||
| Please make sure you sign up today if you wish to play next week. | ||||||||||
| Lance | ||||||||||
** Revised **
Due to a
few last minute cancellations this draw will be Revised AGAIN
Check later to see if your tee time has been changed!
11:00 Tuesday Morning
| Scotch Points | |||||||
| Rule: Net Eagle -3 pts; Net Birdie-2pts; Net Par - 1pt; | |||||||
| GIR -1pt: Most pts wins; | |||||||
| Full handicap | |||||||
| Individual Stroke Play | |||||||
| Time | Name | Ind Cap | Time | Name | Ind Cap | ||
| 8:00 | Warren Bradwell | 5 | 8:54 | Bob Boundy | 9 | ||
| Colin Campbell | 5 | Kelly Spearing | 18 | ||||
| Ken Francis | 4 | Indy Aujla | 16 | ||||
| Keith Hebert | 4 | Paul Landrigan | 8 | ||||
| 8:09 | Major Dhillon | 6 | 9:03 | Eric Edwardson C | 13 | ||
| Brent Douglas | 1 | Tony Hartzenberg | 13 | ||||
| Steve Nicholas | 3 | Wayne Speidel | 13 | ||||
| Derek Morrison | 7 | Henry Zbuk C | 13 | ||||
| 8:18 | Lou Marocco | 9 | 9:12 | Terry Hodson | 7 | ||
| Steve Day | 18 | Tim Hudson C | 14 | ||||
| Mark Darby | 19 | ||||||
| David Bodkin C | 22 | Al Embleton C | 16 | ||||
| 8:27 | 9:21 | Murray Brotherston C | 22 | ||||
| Frank Landy | 14 | ||||||
| Austin Moore C | 16 | Ron Cherniak C | 19 | ||||
| Ken Halldorson C | 19 | Doug Revel C | 17 | ||||
| 8:36 | Bob Flood | 12 | 9:30 | Lance Harvey C | 16 | ||
| Jim Pelton C | 16 | Jim Werlinger C | 14 | ||||
| Tom Aquiline C | 17 | Grant Rusconi | 12 | ||||
| Bill Matthews | 17 | ||||||
| 8:45 | Doug Stone | 7 | KP's | #6 - 17+ Cap | |||
| Phil Jarvis C | 14 | ||||||
| Ray Wechselberger C | 17 | #13 - 10 - 16 Cap | |||||
| Marty Peterson | 20 | #17 - 0 - 9 Cap | |||||
| 8:54 | Bob Boundy | 9 | |||||
| Kelly Spearing | 18 | ||||||
| Indy Aujla | 16 | ||||||
| Paul Landrigan | 8 | ||||||
June 7th, 2023
Scotch Points Scoring Format - Results
(08:00 Shotgun Start)
| Hole # | Name | Front | Back | Total | Cap | Net | Points | POG #6 | Winners | ||
| 1A | Lance Harvey | 47 | 47 | 94 | 16 | 78 | 12 | 4 | Closest to the Pin | ||
| Jim Werlinger | 45 | 39 | 84 | 11 | 73 | 26 | 4 | Markers not out | |||
| Ken Halldorson | 48 | 44 | 92 | 18 | 74 | 18 | 3 | on every hole | |||
| Tony Hartzenberg | 46 | 49 | 95 | 13 | 82 | 10 | 4 | ||||
| Deuces | |||||||||||
| 1B | Steve Day | 44 | 44 | 88 | 16 | 72 | 25 | 3 | None | ||
| Steve Nicholas | n/a | ||||||||||
| Bill Matthews | injured | 50/50 Draw | |||||||||
| Grant Rusconi | 48 | 47 | 95 | 13 | 82 | 13 | 3 | Lance Harvey | |||
| 15A | Murray Brotherston | 49 | 50 | 99 | 19 | 80 | 15 | 2 | Pot of Gold # 6 | ||
| Tom Aquiline | 55 | 50 | 105 | 18 | 87 | 6 | 3 | Murray Brotherston | |||
| Tim Hudson | 45 | 48 | 93 | 14 | 79 | 14 | 4 | ||||
| Caps 0 to 13 | |||||||||||
| 1st Place - Derek Morrison | |||||||||||
| 15B | Ron Cherniak | 47 | 46 | 93 | 20 | 73 | 18 | 3 | 2nd Place - Jim Werlinger | ||
| Mark Darby | 53 | 49 | 102 | 19 | 83 | 13 | 4 | 3rd Place - Bob Boundy | |||
| Rich Dolny | 44 | 51 | 95 | 20 | 75 | 18 | 3 | ||||
| David Bodkin | 50 | 50 | 100 | 17 | 83 | 8 | 4 | Caps 14 to 16 | |||
| 1st Place - Steve Day | |||||||||||
| 16A | Austin Moore | 51 | 55 | 106 | 17 | 89 | 8 | 5 | 2nd Place - Phil Jarvis | ||
| Ray Mand | 45 | 46 | 91 | 12 | 79 | 18 | 5 | 3rd Place - Brian Kohlen | |||
| Brian Wilson | 44 | 47 | 91 | 16 | 75 | 17 | 4 | ||||
| Norm Jorgensen | 46 | 48 | 94 | 15 | 79 | 15 | 5 | Caps 17 to 20 | |||
| 3 Way tie for 1st Place | |||||||||||
| 16B | Bob Boundy | 40 | 41 | 81 | 8 | 73 | 25 | 3 | Ken Halldorson | ||
| Brian Kohlen | 45 | 45 | 90 | 14 | 76 | 19 | 4 | Ron Cherniak | |||
| Mike Richards | 45 | 45 | 90 | 13 | 77 | 20 | 4 | Rich Dolny | |||
| Ken Smith | 48 | 46 | 94 | 16 | 78 | 15 | 3 | ||||
| 17 | Keith Hebert | 39 | 42 | 81 | 4 | 77 | 20 | 3 | |||
| Ken Francis | 39 | 41 | 80 | 4 | 76 | 21 | 3 | ||||
| Larrie York | 49 | 47 | 96 | 19 | 77 | 16 | 3 | ||||
| Marty Peterson | 47 | 48 | 95 | 16 | 79 | 14 | 4 | ||||
| 18 | Derek Morrison | 38 | 42 | 80 | 7 | 73 | 28 | 3 | |||
| Bob Flood | 43 | 47 | 90 | 10 | 80 | 14 | 4 | ||||
| Eric Edwardson | 42 | 42 | 84 | 10 | 74 | 19 | 4 | ||||
| Phil Jarvis | 46 | 46 | 92 | 14 | 78 | 21 | 4 | ||||
| Good day Gents, | |||||||||||
| We have a “Pot of Gold” winner, two weeks in a row. | |||||||||||
| No Deuces, so again a two week carryover. | |||||||||||
| No scores in the net 60”s?? | |||||||||||
| The closest to the pin marker were not out on every hole on time, so no KP’s. | |||||||||||
| Please make sure your status for next week is correct on the master registration page. | |||||||||||
| Cheers, | Lance | ||||||||||
| Rule: Net Eagle - 3 pts; Net Birdie - 2pts; Net Par - 1pt; |
| GIR - 1pt: Most pts wins; Full handicap |
| Starting Hole | Name | Ind Cap | Starting Hole | Name | Ind Cap |
| 1B | Steve Day | 16 | 16A | Austin Moore | 17 |
| Steve Nicholas | 3 | Ray Wechselberger © | 16 | ||
| Bill Matthews | 16 | Brian Wilson © | 16 | ||
| Grant Rusconi | 13 | TBA | |||
| 1A | Lance Harvey © | 16 | 16B | Bob Boundy | 8 |
| Jim Werlinger © | 11 | Brian Kohlen | 14 | ||
| Ken Halldorson | 18 | Mike Richards © | 13 | ||
| Tony Hartzenberg | 13 | Ken Smith © | 16 | ||
| 15 A | Murray Brotherston © | 19 | 17 | Keith Hebert | 4 |
| Tom Aquiline © | 18 | Ken Francis | 4 | ||
| Tim Hudson © | 14 | Larrie York | 19 | ||
| TBA | Marty Peterson | 16 | |||
| 15 B | Ron Cherniak © | 20 | 18 | Derek Morrison | 7 |
| Mark Darby | 19 | Bob Flood | 10 | ||
| Rich Dolny © | 20 | Eric Edwardson © | 10 | ||
| Phil Jarvis © | 14 | ||||
| KP's | #6 - 17+ | ||||
| #7 - 0 -13 | |||||
| #13 - 14 -16 | |||||
| #17 - All Players | |||||
June 8th, 2022 Event
Scotch Points Scoring Format
Individual Stoke Play
| Rule: Net Eagle - 3 pts; Net Birdie - 2pts; Net Par - 1pt; |
| GIR - 1pt: Most pts wins; Full handicap |
| Time | Name | Out | In | Total | Cap | Net | POG #6 | Scotch Points | Winners | |
| 8:00 | Derek Morrison | 40 | 42 | 82 | 5 | 77 | 3 | 21 | 50/50 | |
| Colin Campbell | 37 | 39 | 76 | 3 | 73 | 3 | 23 | Coming soon | ||
| Frank Bayuk | 38 | 37 | 75 | 3 | 72 | 4 | 29 | |||
| Pro Shop gift card | ||||||||||
| Coming soon | ||||||||||
| 8:09 | Steve Nicholas | 34 | 38 | 72 | 1 | 71 | 3 | 30 | ||
| Bob Flood | 45 | 39 | 84 | 10 | 74 | 5 | 27 | Closest to the Pin | ||
| Keith Hebert | 41 | 41 | 82 | 6 | 76 | 4 | 19 | # 6 - Murray Brotherston | ||
| Wayne Speidel | 43 | 40 | 83 | 11 | 72 | 3 | 25 | # 7 - Steve Nicholas | ||
| # 13 - Ken Smith | ||||||||||
| 8:18 | Bob Boundy | 50 | 45 | 95 | 7 | 88 | 4 | 19 | # 17 - Frank Landy | |
| Tom Aquiline | 48 | 54 | 92 | 20 | 72 | 3 | 20 | |||
| Ken Halldorson | 43 | 46 | 89 | 14 | 75 | 4 | 24 | Deuces | ||
| Steve Nicholas X2 | ||||||||||
| Frank Bayuk | ||||||||||
| 8:27 | Steve Day | 43 | 47 | 90 | 17 | 73 | 3 | 19 | Bob Flood | |
| Frank Landy | 43 | 45 | 88 | 15 | 73 | 4 | 21 | Ken Halldorson | ||
| Rich Dolny | 42 | 54 | 96 | 20 | 76 | 2 | 19 | Marty Peterson | ||
| Mike Richards | 41 | 42 | 83 | 15 | 68 | 3 | 29 | Jim Pelton | ||
| Ken Smith | ||||||||||
| 8:36 | Marty Peterson | 45 | 46 | 91 | 16 | 75 | 2 | 20 | Al Embleton | |
| Jim Pelton | 48 | 51 | 99 | 20 | 79 | 3 | 14 | Murray Brotherston | ||
| Kelvin Pau | 44 | 44 | 88 | 16 | 72 | 4 | 20 | |||
| Bill Matthews | 44 | 41 | 85 | 15 | 70 | 4 | 27 | Pot of Gold | ||
| 4 tied at net 2 | ||||||||||
| 8:45 | Al Embleton | 45 | 45 | 90 | 16 | 74 | 4 | 18 | ||
| Peter Wilson | 48 | 41 | 89 | 16 | 73 | 4 | 20 | Handicaps 0 to 12 | ||
| Ken Smith | 46 | 44 | 90 | 12 | 78 | 3 | 16 | 1st - Steve Nicholas | ||
| Brian Wilson | 54 | 52 | 106 | 18 | 88 | 5 | 10 | 2nd - Frank Bayuk | ||
| 3rd - Bob Flood | ||||||||||
| 8:54 | Larrie York | 39 | 47 | 86 | 19 | 67 | 2 | 30 | ||
| Phil Jarvis | 47 | 42 | 89 | 15 | 74 | 4 | 21 | Handicaps 13 to 16 | ||
| Murray Brotherston | 47 | 46 | 93 | 21 | 72 | 1 | 17 | 1st - Mike Richards | ||
| 2Nd - Bill Matthews | ||||||||||
| 3rd - Ken Halldorson | ||||||||||
| 9:03 | Lance Harvey | 42 | 48 | 90 | 19 | 71 | 2 | 22 | ||
| Jim Werlinger | 42 | 43 | 85 | 10 | 75 | 4 | 18 | Handicaps 17 to 21 | ||
| Grant Rusconi | 44 | 46 | 90 | 11 | 79 | 4 | 14 | 1st Larrie York | ||
| Eric Edwardson | 42 | 46 | 88 | 14 | 74 | 3 | 21 | 2nd - Lance Harvey | ||
| 3rd - Tom Aquiline | ||||||||||
| Scoring highlights for this week include: | ||||||||||
| Steve Nicholas shot 34-38=72 | ||||||||||
| Larrie York shot 39 on the back | ||||||||||
| Frank Bayuk shot 38-37=75 | ||||||||||
| Colin Campbell shot 37-39=76 | ||||||||||
| We had two players in the net 60’s, Larrie York with a net 67 and Mike Richards at 68. | ||||||||||
| 11 deuces but two not in the deuce pot. | ||||||||||
| (Very strange the number of deuces, in the last three weeks the deuces have been 10-1-11?) | ||||||||||
| We would have had a Pot of Gold winner; however the lowest score was not in the pot! | ||||||||||
| Please register now for next week if you have not yet done so. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
** Revised, Monday, June 6th @ 15:45 **
| Time | Name | Ind Cap | Time | Name | Ind Cap | ||
| 8:00 | Derek Morrison | 5 | 8:36 | Marty Peterson | 16 | ||
| Colin Campbell | 3 | Jim Pelton | 20 | ||||
| Frank Bayuk | 3 | Kelvin Pau | 16 | ||||
| Bill Matthews | 15 | ||||||
| 8:09 | Steve Nicholas | 1 | 8:45 | Al Embleton ® | 16 | ||
| Bob Flood | 10 | Peter Wilson | 16 | ||||
| Keith Hebert | 6 | Ken Smith © | 12 | ||||
| Wayne Speidel | 11 | Brian Wilson © | 18 | ||||
| 8:18 | Bob Boundy | 7 | 8:54 | Austin Moore | 12 | ||
| Tom Aquiline | 20 | Larrie York | 19 | ||||
| Ken Halldorson © | 14 | Phil Jarvis © | 15 | ||||
| Denis Clements © | 21 | Murray Brotherston © | 21 | ||||
| 8:27 | Steve Day | 17 | 9:03 | Lance Harvey © | 19 | ||
| Frank Landy | 15 | Jim Werlinger © | 10 | ||||
| Rich Dolny © | 20 | Grant Rusconi | 11 | ||||
| Mike Richards © | 15 | Eric Edwardson | 14 | ||||
| KP's | #6 - 17+ | ||||||
| # 7 - 0 - 11 | |||||||
| # 13 - 12 - 16 | |||||||
| #17 - All Players | |||||||
June 2nd, 2021 Event - Results
Scotch Points Scoring Format
| Tee Time | Name | Out | In | Total | Cap | Net | Pts | POG #14 | Winners | |
| 8:00 | Peter Wilson | 42 | 44 | 86 | 15 | 71 | 29 | 4 | ||
| Henry Zbuk | 42 | 44 | 88 | 13 | 75 | 18 | 4 | Deuces | ||
| Steve Day | 49 | 47 | 96 | 17 | 79 | 14 | 3 | Jim Werlinger | ||
| Al Embleton | 47 | 48 | 95 | 15 | 80 | 13 | 4 | |||
| Pot of Gold | ||||||||||
| 8:09 | Bob Flood | 46 | 41 | 87 | 7 | 80 | 17 | 4 | Carried Over | |
| Bob Boundy | 42 | 46 | 88 | 10 | 78 | 17 | 5 | |||
| Wayne Speidel | 43 | 41 | 84 | 11 | 73 | 19 | 4 | Proshop Gift Card | ||
| Frank Landy | 43 | 46 | 89 | 11 | 78 | 17 | 5 | Tom Aquiline | ||
| 8:18 | Tim Hudson | 47 | 48 | 95 | 14 | 81 | 15 | 6 | 50/50 Draw | |
| Bill Matthews | 42 | 45 | 87 | 17 | 70 | 27 | 3 | Bob Flood | ||
| Rich Dolny | 44 | 48 | 92 | 21 | 71 | 22 | 4 | |||
| David Bodkin | DNF | Closest to the Pin | ||||||||
| # 6 - Bill Matthews | ||||||||||
| 8:27 | Tom Aquiline | 49 | 53 | 102 | 19 | 83 | 13 | 4 | # 7 - Henry Zbuk | |
| Jim Pelton | 46 | 47 | 93 | 19 | 74 | 20 | 4 | # 13 - Peter Wilson | ||
| Norm Jorgensen | 43 | 42 | 85 | 14 | 71 | 23 | 4 | # 17 - Ray Wechselberger | ||
| Ron Cherniak | 51 | 51 | 102 | 23 | 79 | 13 | 5 | |||
| Handicaps 0 to 13 | ||||||||||
| 8:36 | Mike Richards | 42 | 44 | 86 | 14 | 72 | 23 | 5 | 1st Place - Grant Rusconi | |
| Ken Smith | 46 | 41 | 87 | 11 | 76 | 22 | 5 | 2nd Place - Ken Smith | ||
| Ray Wechselberger | 46 | 46 | 92 | 14 | 78 | 18 | 5 | 3rd Place - Jim Werlinger | ||
| Murray Brotherston | 54 | 56 | 110 | 23 | 87 | 10 | 6 | |||
| Handicaps 14 to 16 | ||||||||||
| 8:45 | Simon Liu | 45 | 39 | 84 | 5 | 79 | 19 | 4 | 1st Place - Peter Wilson | |
| Kelvin Pau | 43 | 48 | 91 | 15 | 76 | 21 | 4 | 2nd Place - Brian Wilson | ||
| Brian Wilson | 42 | 43 | 85 | 16 | 69 | 24 | 4 | 3rd Place - (tie) Norm Jorgensen | ||
| Denis Clements | 48 | 48 | 96 | 21 | 75 | 15 | 4 | |||
| Handicaps 17+ | ||||||||||
| 8:54 | Grant Rusconi | 43 | 37 | 80 | 11 | 69 | 30 | 4 | 1st Place - Bill Matthews | |
