![]() |
2026 |
June 24th, 2026 Event
Best Three Nets
4 Man Teams
June 25th, 2025 Event - RESULTS
4 Man Teams
Best Three Nets
** To see the event score cards CLICK on the tee time **
| Time | Name | Ind Cap | Team Cap | Team Score | Time | Name | Ind Cap | Team Cap | Team Score | Winners | |
| 8:00 | Colin Campbell | 4 | 13.0 | 217* | 8:36 | Warren Bradwell | 4 | 12.3 | 216*® 3rd Place | ||
| Brian Wilson © | 17 | Ken Francis | 7 | 50 / 50 Draw | |||||||
| Barry Miller © | 15 | Doug Revell © | 19 | Terry Hodson | |||||||
| Phil Jarvis © | 16 | Marty Peterson | 19 | ||||||||
| Pro Shop Prize | |||||||||||
| 8:09 | Keith Hebert | 4 | 12.5 | 219* | 8:45 | Steve Nicholas | 4 | 11.3 | 208 1st Place | Rich Dolny | |
| Terry Hodson | 7 | Keith Van de Keere | 6 | ||||||||
| Ray Wechselberger © | 18 | Dan Hayward © | 15 | POG #2 | |||||||
| Ron Cherniak © | 21 | Rich Dolny © | 20 | No Winner | |||||||
| 3 Tied at -4 | |||||||||||
| 8:18 | Jason Bak | 8 | 12.8 | 213* 2nd Place | 8:54 | Jim Werlinger © | 10 | 13.3 | 227 | ||
| Brent Douglas | 3 | Grant Rusconi | 13 | Deuce Pot | |||||||
| Bill Curran © | 16 | Bill Matthews | 16 | Phil Jarvis | |||||||
| Murray Brotherston © | 24 | Larrie York © | 14 | Terry Hodson | |||||||
| Wayne Speidel | |||||||||||
| 8:27 | Arnold Peters | 3 | 13.5 | 218 | 9:03 | Bob Flood | 10 | 12.3 | 216 | Steve Nicholas | |
| Wayne Speidel | 16 | Doug Stone | 8 | Keith Van de Keere | |||||||
| Henry Zbuk © | 16 | Jake Hildebrand © | 14 | ||||||||
| Tom Aquiline © | 19 | Austin Moore © | 17 | ||||||||
| KP's | # 6 - 17+ Cap | Murray Brotherston | |||||||||
| # 7 - 9 - 16 Cap | Phil Jarvis | ||||||||||
| # 13 - 0 - 8 Cap | Terry Hodson | ||||||||||
| # 17 - All Players | Ken Francis | ||||||||||
4 Man Teams
Best Three Nets
Rule: 3 Best Nets:
(Threesomes - A
Phantom will be assigned)
Join members of the Executive in the lounge after golf for a FREE refreshment of your choice!!
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Colin Campbell | 4 | 13.0 | 8:36 | Warren Bradwell | 4 | 12.3 |
| Brian Wilson © | 17 | Ken Francis | 7 | ||||
| Barry Miller © | 15 | Doug Revell © | 19 | ||||
| Phil Jarvis © | 16 | Marty Peterson | 19 | ||||
| 8:09 | Keith Hebert | 4 | 12.5 | 8:45 | Steve Nicholas | 4 | 11.3 |
| Terry Hodson | 7 | Keith Van de Keere | 6 | ||||
| Ray Wechselberger © | 18 | Dan Hayward © | 15 | ||||
| Ron Cherniak © | 21 | Rich Dolny © | 20 | ||||
| 8:18 | Jason Bak | 8 | 12.8 | 8:54 | Jim Werlinger © | 10 | 13.3 |
| Brent Douglas | 3 | Grant Rusconi | 13 | ||||
| Bill Curran © | 16 | Bill Matthews | 16 | ||||
| Murray Brotherston © | 24 | Larrie York © | 14 | ||||
| 8:27 | Arnold Peters | 3 | 13.5 | 9:03 | Bob Flood | 10 | 12.3 |
| Wayne Speidel | 16 | Doug Stone | 8 | ||||
| Henry Zbuk © | 16 | Jake Hildebrand © | 14 | ||||
| Tom Aquiline © | 19 | Austin Moore © | 17 | ||||
| KP's | # 6 - 17+ Cap | ||||||
| # 7 - 9 - 16 Cap | |||||||
| # 13 - 0 - 8 Cap | |||||||
| # 17 - All Players | |||||||
June 19th, 2024
Best Three Nets - Results
| Tee Time | Name | Out | In | Total | Cap | Net | Team Net | POG # 15 | Winners | |
| 8:00 | Colin Campbell | 44 | 43 | 87 | 6 | 81 | 222 | 4 | Pot of Gold | |
| Wayne Speidel | 42 | 47 | 89 | 14 | 75 | 3 | Phil Jarvis | |||
| Bill Matthews | 51 | 46 | 97 | 16 | 81 | 3 | ||||
| Doug Revell | 53 | 54 | 107 | 20 | 87 | 5 | 50/50 Draw | |||
| Steve Day | ||||||||||
| 8:09 | Steve Nicholas | 35 | 37 | 72 | 3 | 69 | 210 | 4 | ||
| Steve Day | 46 | 43 | 89 | 19 | 70 | 4 | Pro Shop gift card | |||
| Mark Darby | 50 | 50 | 100 | 19 | 81 | 5 | Bob Boundy | |||
| Eric Edwardson | 45 | 48 | 93 | 13 | 80 | 5 | ||||
| Closest to the pin | ||||||||||
| 8:18 | Ken Francis | 41 | 44 | 85 | 4 | 81 | 212 | 5 | # 6 - Mark Darby | |
| Tom Aquiline | 49 | 45 | 94 | 17 | 77 | 6 | # 7 - Ray Wechselberger | |||
| Phil Jarvis | 47 | 46 | 93 | 14 | 79 | 2 | # 13 - Bob Boundy | |||
| Ron Cherniak | 51 | 47 | 98 | 20 | 78 | 4 | # 17 - Wayne Speidel | |||
| 8:27 | Terry Hodson | 42 | 41 | 83 | 7 | 76 | 210 | 4 | Deuce Pot | |
| Al Embleton | 44 | 43 | 87 | 16 | 71 | 4 | Ray Wechselberger | |||
| Jim Pelton | 48 | 42 | 90 | 16 | 74 | 3 | Bob Flood | |||
| Frank Landy | 44 | 52 | 96 | 14 | 82 | 8 | ||||
| First Place (tie) | ||||||||||
| 8:36 | Warren Bradwell | 40 | 38 | 78 | 5 | 72 | 222 | 4 | Steve Nicholas | |
| Ray Mand | 43 | 44 | 87 | 12 | 75 | 4 | Steve Day | |||
| Ken Halldorson | 52 | 54 | 106 | 19 | 87 | 5 | Mark Darby | |||
| Henry Zbuk | 51 | 47 | 98 | 13 | 85 | 5 | Eric Edwardson | |||
| 8:45 | Jason Bak | 45 | 42 | 87 | 8 | 79 | 213 | 3 | Second Place | |
| Ray Wechselberger | 54 | 44 | 98 | 17 | 81 | 4 | Terry Hodson | |||
| Doug Stone | 41 | 40 | 81 | 7 | 74 | 4 | Al Embleton | |||
| Marty Peterson | 46 | 43 | 89 | 19 | 70 | 3 | Jim Pelton | |||
| Frank Landy | ||||||||||
| 8:54 | Bob Flood | 45 | 40 | 85 | 11 | 74 | 218 | 5 | ||
| Austin Moore | 48 | 45 | 93 | 16 | 77 | 5 | Third Place | |||
| Murray Brotherston | 52 | 53 | 105 | 22 | 83 | 4 | Ken Francis | |||
| Phantom | 44 | 43 | 87 | 6 | 81 | Tom Aquiline | ||||
| Phil Jarvis | ||||||||||
| 9:03 | Keith Hebert | 42 | 41 | 83 | 4 | 79 | 215 | 4 | Ron Cherniak | |
| Bob Boundy | 43 | 43 | 86 | 10 | 76 | 5 | ||||
| David Bodkin | 53 | 50 | 103 | 22 | 81 | 5 | ||||
| Brian Wilson | 42 | 50 | 92 | 19 | 73 | 6 | ||||
| 9:12 | Lou Marocco | 43 | 48 | 91 | 10 | 81 | 219 | 5 | ||
| Lance Harvey | 47 | 49 | 96 | 16 | 80 | 6 | ||||
| Jim Werlinger | 42 | 44 | 86 | 14 | 72 | 5 | ||||
| Phantom | 50 | 50 | 100 | 19 | 81 | |||||
| Good Day Gents, | ||||||||||
| Finally summer!! | ||||||||||
| We had a “Pot of Gold” winner. A birdie with a stroke. | ||||||||||
| Only two deuces. | ||||||||||
| Steve Nicholas was the only player in the net 60’s, with a very nice round of 35-37. | ||||||||||
| I am going to do the draw later today or tomorrow. | ||||||||||
| If you wish to play sign up now. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
** Updated Tuesday, June 18th at 12:37 **
Rule: 3 Best Nets: Threesomes - A Phantom will be assigned
4 Man Teams
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Colin Campbell | 6 | 14 | 8:45 | Jason Bak | 8 | 12.75 |
| Wayne Speidel | 14 | Ray Wechselberger C | 17 | ||||
| Bill Matthews | 16 | Doug Stone | 7 | ||||
| Doug Revell | 20 | Marty Peterson | 19 | ||||
| 8:09 | Steve Nicholas | 3 | 13.5 | 8:54 | 12.25 | ||
| Steve Day | 19 | Bob Flood | 11 | ||||
| Mark Darby | 19 | Austin Moore C | 16 | ||||
| Eric Edwardson C | 13 | Murray Brotherston C | 22 | ||||
| 8:18 | Ken Francis | 4 | 13.75 | 9:03 | Keith Hebert | 4 | 13.75 |
| Tom Aquiline C | 17 | Bob Boundy | 10 | ||||
| Phil Jarvis C | 14 | David Bodkin C | 22 | ||||
| Ron Cherniak C | 20 | Brian Wilson C | 19 | ||||
| 8:27 | Terry Hodson | 7 | 13.25 | 9:12 | Lou Marocco | 10 | 14.75 |
| Al Embleton C | 16 | Lance Harvey C | 16 | ||||
| Jim Pelton C | 16 | Jim Werlinger C | 14 | ||||
| Frank Landy | 14 | Phantom | |||||
| 8:36 | Warren Bradwell | 5 | 12.25 | KP's | #6 - 12 - 16 Cap | ||
| Ray Mand (?) | 12 | #7 - 17 - 25 Cap | |||||
| Ken Halldorson C | 19 | #13 - 0 - 11 Cap | |||||
| Henry Zbuk C | 13 | #17 - All Players | |||||
June 14th, 20223
Best Three Nets
(New Event)
| Tee Time | Name | Front | Back | Total | Cap | Net | Team Net | POG #2 | Winners | ||
| 8:00 | Phil Jarvis | 42 | 42 | 84 | 14 | 70 | 209 | 6 | 50/50 | ||
| Steve Day | 44 | 45 | 89 | 13 | 76 | 6 | Murray Brotherston | ||||
| Henry Zbuk | 49 | 48 | 97 | 15 | 82 | 7 | |||||
| Phantom | 42 | 42 | 84 | 14 | 70 | Deuces | |||||
| 8:09 | Keith Hebert | 39 | 38 | 77 | 5 | 72 | 216 | 4 | Larrie York | ||
| Wayne Speidel | 49 | 47 | 96 | 13 | 83 | 6 | Tim Hudson | ||||
| Larrie York | 46 | 46 | 92 | 17 | 75 | 5 | |||||
| Ron Cherniak | 47 | 50 | 97 | 20 | 77 | 6 | Closest to the pin | ||||
| 8:18 | Bob Flood | 40 | 42 | 82 | 10 | 72 | 212 | 4 | Markers were not out | ||
| Mike Richards | 41 | 44 | 85 | 13 | 72 | 4 | |||||
| Ken Smith | 52 | 48 | 100 | 17 | 83 | 6 | Pot of Gold | ||||
| Brian Kohlen | 45 | 47 | 92 | 14 | 78 | 4 | No winner | ||||
| 8:27 | Ken Francis | 43 | 43 | 86 | 4 | 82 | 226 | 5 | First Place | ||
| Marty Peterson | 47 | 49 | 96 | 17 | 79 | 6 | Phil Jarvis | ||||
| Ray Wechselberger | 50 | 48 | 98 | 16 | 82 | 7 | Steve Day | ||||
| Tim Hudson | 48 | 45 | 93 | 14 | 79 | 6 | Henry Zbuk | ||||
| 8:36 | Eric Edwardson | 43 | 46 | 89 | 10 | 79 | 215 | 5 | Second Place | ||
| Tom Aquiline | 46 | 46 | 92 | 18 | 74 | 6 | Bob Flood | ||||
| Rich Dolny | 47 | 49 | 96 | 20 | 76 | 6 | Mike Richards | ||||
| Kelvin Pau | 42 | 46 | 88 | 10 | 78 | 5 | Ken Smith | ||||
| Brian Kohlen | |||||||||||
| 8:45 | Bob Boundy | 42 | 45 | 87 | 9 | 78 | 220 | 5 | |||
| Frank Bayuk | 39 | 37 | 76 | 1 | 75 | 5 | Third Place | ||||
| David Bodkin | 50 | 50 | 100 | 17 | 83 | 7 | Eric Edwardson | ||||
| Murray Brotherston | 44 | 56 | 100 | 21 | 79 | 5 | Tom Aquiline | ||||
| Rich Dolny | |||||||||||
| 8:54 | Lance Harvey | 48 | 48 | 96 | 17 | 79 | 218 | 6 | Kelvin Pau | ||
| Jim Werlinger | 45 | 45 | 90 | 10 | 80 | 5 | |||||
| Grant Rusconi | 41 | 47 | 88 | 13 | 75 | 5 | |||||
| Ray Mand | 48 | 44 | 92 | 14 | 78 | 5 | |||||
| Good Day Gents, | |||||||||||
| Murray is on a hot streak! | |||||||||||
| No “Pot of Gold” winner. | |||||||||||
| Only two deuces with a two week carry, big payday. | |||||||||||
| No scores in the net 60’s. | |||||||||||
| Next week is round two of the “Eclectic’ event, sign up now if you are playing. | |||||||||||
| Cheers, Lance | |||||||||||
| Rule: 3 best nets: threesomes- a phantom will be assigned | |||||||
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Phil Jarvis C | 14 | 15 | 8:36 | Eric Edwardson C | 10 | 14.5 |
| Steve Day | 16 | Tom Aquiline C | 18 | ||||
| Rich Dolny C | 20 | ||||||
| Henry Zbuk C | 15 | Kelvin Pau C | 10 | ||||
| 8:09 | Keith Hebert | 5 | 13.75 | 8:45 | Bob Boundy | 9 | 12 |
| Wayne Speidel | 13 | Frank Bayuk | 1 | ||||
| Larrie York | 17 | David Bodkin C | 17 | ||||
| Ron Cherniak C | 20 | Murray Brotherston C | 21 | ||||
| 8:18 | Bob Flood | 10 | 13.5 | 8:54 | Lance Harvey C | 17 | 13.5 |
| Mike Richards C | 13 | Jim Werlinger C | 10 | ||||
| Ken Smith C | 17 | Grant Rusconi | 13 | ||||
| Brian Kohlen | 14 | Ray Mand | 14 | ||||
| 8:27 | Ken Francis | 4 | 12.75 | KP's | #6- 17+ | ||
| Marty Peterson | 17 | #7-0-13 | |||||
| Ray Wechselberger C | 16 | #13- 14-16 | |||||
| Tim Hudson C | 14 | #17- All | |||||
June 15th, 2022 Event - Results
"Five - Four - Three" - 4 Man Teams
| Time | Name | Out | In | Total | Cap | Net | POG #12 | Team Score | Winners | |
| 7:33 | Eric Edwardson | 43 | 47 | 90 | 14 | 76 | 6 | 123 | Closest to the Pin | |
| Mike Richards | 44 | 44 | 88 | 14 | 74 | 5 | # 6 - Brian Wilson | |||
| Larrie York | 46 | 45 | 91 | 17 | 74 | 5 | # 7 - Keith Hebert | |||
| Al Embleton | 41 | 49 | 90 | 16 | 74 | 4 | # 13 - No one | |||
| # 17 - Larrie York | ||||||||||
| 7:42 | Keith Hebert | 41 | 44 | 85 | 6 | 79 | 6 | 125 | ||
| Marty Peterson | 43 | 44 | 87 | 16 | 71 | 4 | Deuces: | |||
| Henry Zbuk | 46 | 53 | 99 | 13 | 86 | 5 | Larrie York | |||
| Miurray Brotherston | 49 | 48 | 97 | 22 | 75 | 7 | Keith Hebert | |||
| Henry Zbuk | ||||||||||
| 7:51 | Wayne Speidel | 40 | 43 | 83 | 11 | 72 | 3 | 125 | Bill Matthews | |
| Peter Wilson | 53 | 46 | 99 | 16 | 83 | 4 | Phil Jarvis | |||
| Mark Darby | 46 | 50 | 96 | 19 | 77 | 6 | Jim Werlinger | |||
| Denis Clements | 47 | 45 | 92 | 21 | 71 | 6 | Derek Morrison | |||
| 8:00 | Bob Boundy | 45 | 50 | 95 | 7 | 88 | 8 | 129 | 50/50 Draw | |
| Tom Aquiline | 46 | 49 | 96 | 20 | 76 | 7 | Norm Jorgensen | |||
| Brian Wilson | 43 | 47 | 90 | 18 | 72 | 6 | ||||
| Ray Wechselberger | 46 | 49 | 95 | 16 | 79 | 7 | Pro Shop Gift Card | |||
| Derek Morrison | ||||||||||
| 8:09 | Frank Landy | 47 | 44 | 91 | 15 | 76 | 6 | 131 | ||
| Bill Matthews | 47 | 39 | 86 | 15 | 71 | 4 | First Place | |||
| Ken Smith | 46 | 46 | 92 | 13 | 79 | 5 | Steve Day, Jim Pelton | |||
| Kelvin Pau | 49 | 49 | 98 | 16 | 82 | 6 | Phil Jarvis, Rich Dolny | |||
| 8:18 | Steve Day | 40 | 48 | 88 | 17 | 71 | 4 | 115 | Second Place | |
| Jim Pelton | 49 | 45 | 94 | 20 | 74 | 6 | Eric Edwardson, Mike Richards | |||
| Rich Dolny | 42 | 48 | 90 | 20 | 70 | 6 | Larrie York, Al Embleton | |||
| Phil Jarvis | 42 | 43 | 85 | 16 | 69 | 5 | ||||
| Third Place (retrogression) | ||||||||||
| 8:27 | Jim Werlinger | 44 | 38 | 82 | 10 | 72 | 5 | 129 | Wayne Speidel, Peter Wilson | |
| Grant Rusconi | 41 | 45 | 86 | 12 | 74 | 4 | Mark Darby, Denis Clements | |||
| Steve Nicholas | 35 | 43 | 78 | 1 | 77 | 6 | ||||
| Tim Hudson | 48 | 48 | 95 | 15 | 81 | 4 | Pot of Gold | |||
| Wayne Speidel | ||||||||||
| 8:36 | Lance Harvey | 46 | 43 | 89 | 19 | 70 | 6 | 132 | ||
| Ken Halldorson | 47 | 47 | 94 | 15 | 79 | 5 | ||||
| Austin Moore | 46 | 44 | 90 | 12 | 78 | 5 | ||||
| Derek Morrison | 40 | 39 | 79 | 6 | 73 | 4 | ||||
| Greetings Gents, | ||||||||||
| Wayne Speidel and Derek Morrison had birdies on the Pot of Gold hole ( # 12). | ||||||||||
| However, Wayne gets a stroke, so we have a winner with a net 3. | ||||||||||
| Seven deuces! | ||||||||||
| The winning team was 8 strokes lower than the second-place team. How is that possible?? |
Because they are GOOD! ☺ |
|||||||||
| Only one net 60 score by Phil Jarvis with a net 69. | ||||||||||
| Steve Nicholas shot 35 on the front. Jim Werlinger shot 38 on the back. | ||||||||||
| Bill Matthews and Derek Morrison shot 39’s on the back. | ||||||||||
| Round two of the eclectic event goes next week, sign up now if you have not yet done so!! | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| Rule: Par 5's - 1 low net; Par 4's - 2 low nets; Par 3's - 3 low nets. Full Hcp. Low team net wins |
| 3 Man teams, A phantom will be assigned |
** Note First Tee Time **
| SM=Singles match | TM= team match | ||||||||
| Time | Team | Name | Ind Cap | Team Cap | Time | Team | Name | Ind Cap | Team Cap |
| 7:33 | 1 | Eric Edwardson | 14 | 15.25 | 8:09 | 5 | Frank Landy | 15 | 14.75 |
| Mike Richards © | 14 | Bill Matthews | 15 | ||||||
| Larrie York | 17 | Ken Smith © | 13 | ||||||
| Al Embleton ® | 16 | Kelvin Pau | 16 | ||||||
| 7:42 | 2 | Keith Hebert | 6 | 14.25 | 8:18 | 6 | Steve Day TM | 17 | 18.25 |
| Marty Peterson | 16 | Jim Pelton TM | 20 | ||||||
| Henry Zbuk © | 13 | Rich Dolny © TM | 20 | ||||||
| Murray Brotherston © | 22 | Phil Jarvis © TM | 16 | ||||||
| 7:51 | 3 | Wayne Speidel | 11 | 16.75 | 8:27 | 7 | Jim Werlinger © TM | 10 | 9.50 |
| Peter Wilson | 16 | Grant Rusconi TM | 12 | ||||||
| Mark Darby | 19 | Steve Nicholas TM | 1 | ||||||
| Denis Clements © | 21 | Tim Hudson TM | 15 | ||||||
| 8:00 | 4 | Bob Boundy | 7 | 15.25 | 8:33 | 8 | Lance Harvey © | 19 | 13.00 |
| Tom Aquiline | 20 | Ken Halldorson © | 15 | ||||||
| Brian Wilson © | 18 | Austin Moore | 12 | ||||||
| Ray Wechselberger © | 16 | Derek Morrison | 6 | ||||||
| KPs | #6-18+ | ||||||||
| #7-0-13 | |||||||||
| # 13 - 14-17 | |||||||||
| #17-All | |||||||||
June 9th Event - Results
All Players Playing From the "D" Tee's
| Tee Time | Name | Out | In | Total | cap | Net | POG #14 | Winners | |
| 8:00 | Frank Bayuk | 37 | 39 | 76 | 1 | 75 | 4 | ||
| Bob Flood | 40 | 39 | 79 | 7 | 72 | 4 | Pot of Gold | ||
| Eric Edwardson | 44 | 49 | 93 | 11 | 82 | 6 | Carried over | ||
| Wayne Speidel | 38 | 39 | 77 | 11 | 66 | 4 | |||
| Closest to the Pin | |||||||||
| 8:09 | Frank Landy | 43 | 41 | 84 | 11 | 73 | 4 | #6 - Frank Landy | |
| Al Embleton | 50 | 55 | 105 | 16 | 89 | 5 | #7 - Wayne Speidel | ||
| Marty Peterson | 45 | 45 | 90 | 15 | 75 | 4 | #13 - Kelvin Pau | ||
| #17 - Bob Boundy | |||||||||
| 8:18 | Tony Hartzenberg | 41 | 44 | 85 | 12 | 73 | 4 | Deuces | |
| Brian Wilson | 43 | 50 | 93 | 18 | 75 | 4 | Frank Landy X2 | ||
| Henry Zbuk | 45 | 52 | 97 | 17 | 80 | 5 | Wayne Speidel | ||
| Denis Clements | 48 | Frank Bayuk | |||||||
| Brian Wilson | |||||||||
| 8:27 | Tim Hudson | 46 | 44 | 90 | 13 | 77 | 4 | Tim Hudson | |
| Larrie York | 46 | 44 | 90 | 17 | 73 | 4 | Bob Boundy | ||
| Mike Richards | 48 | 44 | 92 | 16 | 76 | 4 | Mike Richards | ||
| Bill Matthews | 43 | 44 | 87 | 15 | 72 | 6 | |||
| Pro Shop Gift Card | |||||||||
| 8:36 | Peter Wilson | 43 | 48 | 91 | 14 | 77 | 3 | Brian Wilson | |
| Ken Smith | 46 | 45 | 91 | 13 | 78 | 3 | |||
| Norm Jorgensen | 44 | 51 | 95 | 16 | 79 | 5 | 50/50 | ||
| Ray Wechselberger | 47 | 50 | 97 | 16 | 81 | 5 | Simon Liu | ||
| 8:45 | Bob Boundy | 43 | 42 | 85 | 9 | 76 | 4 | Caps 17+ | |
| Tom Aquiline | 46 | 48 | 94 | 18 | 76 | 4 | 1st - Larrie York | ||
| Ron Cherniak | 49 | 51 | 100 | 24 | 76 | 5 | 2nd (tie) - Brian Wilson | ||
| 3rd - Rich Dolny | |||||||||
| 8:54 | Simon Liu | 38 | 43 | 81 | 4 | 77 | 4 | Caps 13 to 16 | |
| Kelvin Pau | 46 | 42 | 88 | 14 | 74 | 3 | 1st - Bill Matthews | ||
| Murray Brotherston | 51 | 55 | 106 | 26 | 80 | 5 | 2nd - Kelvin Pau | ||
| 3rd - Marty Peterson | |||||||||
| 9:03 | Lance Harvey | 51 | 52 | 103 | 19 | 84 | 5 | Caps 0 to 12 | |
| Jim Werlinger | 44 | 43 | 87 | 12 | 75 | 6 | 1st - Wayne Speidel | ||
| Grant Rusconi | 41 | 44 | 85 | 10 | 75 | 5 | 2nd (tie) - Frank Landy | ||
| Rich Dolny | 50 | 47 | 97 | 22 | 75 | 3 | 3rd - Tony Hartzenberg |
All Players Play From The "D" Tee's
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Frank Bayuk | 1 | 8:36 | Peter Wilson | 14 | ||
| Bob Flood | 7 | Ken Smith | 13 | ||||
| Eric Edwardson | 11 | Norm Jorgenson | 16 | ||||
| Wayne Speidel | 11 | Ray Wechselberger | 16 | ||||
| 8:09 | Frank Landy | 11 | 8:45 | Bob Boundy | 9 | ||
| Al Embleton | 16 | Tom Aquiline | 18 | ||||
| Marty Peterson | 15 | Ron Cherniak | 24 | ||||
| 8:18 | Tony Hartzenberg | 12 | 8:54 | Simon Liu | 4 | ||
| Brian Wilson | 18 | Kelvin Pau | 14 | ||||
| Henry Zbuk | 17 | Murray Brotherston | 26 | ||||
| Denis Clements | 23 | ||||||
| 8:27 | Tim Hudson | 13 | 9:03 | Lance Harvey | 19 | ||
| Larrie York | 17 | Jim Werlinger | 12 | ||||
| Mike Richards | 16 | Grant Rusconi | 10 | ||||
| Bill Matthews | 15 | Rich Dolny | 22 | ||||
| KP's | # 6 - 0 -14 | ||||||
| # 7 - All | |||||||
| # 13 - 15+ | |||||||
| # 17 - All | |||||||
June 10th, 2020 Event - Results
Dirty Dozen
| Counting Holes: 2,3,5,7,8,9, 12,13,14,15,16,&18 | |||||||||
| Tee Time | Name | Front | Back | Total | Cap | Net | Dirty Doz Net | Winners | |
| 8:00 | Ken Halldorson | 46 | 49 | 93 | 18 | 75 | 53 | ||
| David Bodkin | 52 | Deuces: | |||||||
| Mike Richards | 43 | 48 | 91 | 16 | 75 | 51 | Steve Day - 2 | ||
| Roy Bartlett | 44 | 48 | 92 | 15 | 77 | 54 | Tony Hartzenberg | ||
| Murray Brotherston | |||||||||
| 8:09 | Ken Smith | 47 | 44 | 91 | 10 | 81 | 58 | Phil Jarvis | |
| Wayne Speidel | 42 | 42 | 84 | 10 | 74 | 53 | |||
| Eric Edwardson | 43 | 43 | 86 | 12 | 74 | 51 | Closest to the Pin: | ||
| Hole # 6 - Eric Edwardson | |||||||||
| Hole # 7 - Steve Day | |||||||||
| 8:18 | Bob Boundy | 51 | DNF | Hole # 13 - Steve Day | |||||
| Norm Jorgensen | DNF | Hole # 17 - Phil Jarvis | |||||||
| Brian Wilson | 43 | 43 | 86 | 15 | 71 | 51 | |||
| 50/50 Draw | |||||||||
| Steve Day | |||||||||
| 8:27 | Henry Zbuk | 46 | 54 | 100 | 15 | 85 | 56 | ||
| David Drainville | 46 | 45 | 91 | 14 | 77 | 50 | Handiicap 0 - 12: | ||
| Tony Hartzenberg | 44 | 43 | 87 | 13 | 74 | 49 | 1st Place - Phil Jarvis | ||
| Bob Flood | 44 | 41 | 85 | 7 | 78 | 55 | 2nd Place - Jim Werlinger | ||
| 3rd Place - Eric Edwardson | |||||||||
| 8:36 | Al Embleton | 43 | 48 | 91 | 11 | 80 | 57 | ||
| Ron Cherniak | 55 | 57 | 112 | 20 | 92 | 65 | Handicap 13 - 16 | ||
| Murray Brotherston | 55 | 46 | 91 | 20 | 81 | 54 | 1st Place - Steve Day ** | ||
| 2nd Place - David Johl | |||||||||
| 3rd Place - Tony Hartzenberg | |||||||||
| 8:45 | Steve Day | 43 | 44 | 87 | 15 | 72 | 47 | ||
| Jim Pelton | 44 | 48 | 92 | 16 | 76 | 51 | Handicap 17+ | ||
| Peter Wilson | 45 | 45 | 90 | 15 | 75 | 51 | 1st Place - Rich Dolny | ||
| Larrie York | 49 | 46 | 95 | 18 | 77 | 55 | 2nd Place Ken Halldorson | ||
| 3rd Place - Lance Harvey** | |||||||||
| 8:54 | Rich Dolny | 44 | 45 | 89 | 17 | 72 | 50 | ** retrogression | |
| Phil Jarvis | 46 | 42 | 88 | 12 | 76 | 49 | |||
| David Johl | 41 | 48 | 89 | 16 | 73 | 47 | |||
| Frank Landy | 45 | 43 | 88 | 11 | 77 | 54 | |||
| 9:03 | Lance Harvey | 47 | 50 | 97 | 17 | 80 | 54 | ||
| Jim Werlinger | 43 | 41 | 84 | 11 | 73 | 50 | |||
| Grant Rusconi | 42 | 43 | 85 | 10 | 75 | 52 | |||
| Marty Peterson | 48 | 48 | 96 | 12 | 84 | 58 | |||
(Revised)
| Rule: 12 holes for score are picked by Pro Shop After round has been completed | |||||||
| Full Handicap | |||||||
| TM= Team Match | SM = Singles Match | ||||||
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Ken Halldorson | 18 | 8:36 | Al Embleton © | 11 | ||
| Roy Bartlett © | 15 | Ron Cherniak © | 20 | ||||
| Mike Richards | 16 | Murray Brotherston © | 20 | ||||
| David Bodkin | 24 | ||||||
| 8:09 | Bob Flood | 7 | 8:45 | Steve Day TM | 15 | ||
| Ken Smith | 10 | Jim Pelton TM | 16 | ||||
| Wayne Speidel | 10 | Peter Wilson TM | 15 | W | |||
| Eric Edwardson | 12 | Larrie York TM | 18 | W | |||
| 8:18 |
|
|
8:54 | Rich Dolny © TM | 17 | W | |
| Brian Wilson © | 15 | Phil Jarvis TM | 12 | W | |||
| Norm Jorgenson © | 14 | David Johl TM | 16 | ||||
| Bob Boundy | 10 | Frank Landy TM | 11 | ||||
| 8:27 | Henry Zbuk | 15 | 9:03 | Lance Harvey © | 17 | ||
| David Drainville | 14 | Jim Werlinger | 11 | ||||
| Tony Hartzenberg | 13 | Grant Rusconi | 10 | ||||
| Marty Peterson | 12 | ||||||
| KPs | #6 - All | ||||||
| # 7 - All | |||||||
| # 13 - All | |||||||
| #17- All | |||||||
June 12th, 2019 Event - Results
Individual Low Net
(07:30 Shotgun Start)
| Event - Individual stroke (2nd round of eclectic scoring) Wed June 12, 2019 | ||||||||
| Hole | Name | Front | Back | Gross | Cap | Net | Winners | |
| 14 | Ken Halldorson | 46 | 47 | 93 | 18 | 75 | ||
| David Johl | 45 | 43 | 88 | 19 | 69 | Closest to the pin: | ||
