![]() |
2026 |
July 8th, 2026 Event
Individual Low Net
Round #2 Eclectic Scoring
July 9th, 2025 Event
Individual Low Net
Round #2 Eclectic Scoring
** REVISED Tuesday, July 8th @ 15:50 **
(Click here if you would like to view the 2024 final results of the Eclectic Scoring event)
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap |
| 8:00 | Steve Nicholas | 4 | 8:45 | Ray Mand | 15 |
| Jason Bak | 7 | Bill Matthews | 15 | ||
| Brent Douglas | 3 | Marty Peterson | 19 | ||
| Warren Bradwell | 5 | Mike Brennan | 15 | ||
| 8:09 | Doug Stone | 7 | 8:54 | Rich Dolny © | 20 |
| Terry Hodson | 6 | Phil Jarvis © | 14 | ||
| Jim Werlinger © | 10 | Larrie York © | 14 | ||
| Colin Campbell | 5 | Jim Pelton © | 17 | ||
| 8:18 | Keith Hebert | 2 | 9:03 | Barry Miller © | 15 |
| Ken Francis | 6 | Austin Moore © | 16 | ||
| Wayne Speidel | 15 | Wechselberger, Ray © | 18 | ||
| Dan Hayward © | 16 | Murray Brotherston © | 25 | ||
| 8:27 |
|
|
|||
| Frank Landy | 16 | ||||
| Henry Zbuk © | 16 | ||||
| Brian Wilson © | 17 | ||||
| 8:36 | Frank Bayuk | 2 | KP's | # 6 - 16+ Caps | |
| Bob Flood | 10 | # 7 - All Players | |||
| Steve Day © | 15 | # 13 - 10 - 15 Caps | |||
| Ron Cherniak © | 23 | # 17 - 0 - 9 Caps | |||
July 3rd, 2024
Canada Games - Results
All players play from the "C" Tee's
| Tee Time | Name | Out | In | Total | Cap | Net | POG# 14 | Winners | |
| 7:54 | Keith Hebert | 38 | 39 | 77 | 1 | 76 | 4 | ||
| Brent Douglas | 39 | 36 | 75 | +1 | 76 | 4 | 50/50 Draw | ||
| Warren Bradwell | 39 | 38 | 77 | 2 | 75 | 4 | Rich Dolny | ||
| Colin Campbell | 39 | 39 | 78 | 3 | 75 | 4 | |||
| Pro Shop Gift Card | |||||||||
| 8:00 | Jason Bak | 43 | 41 | 84 | 6 | 78 | 5 | Frank Landy | |
| Ken Francis | 41 | 43 | 84 | 2 | 82 | 5 | |||
| Lou Morocco | 44 | 49 | 93 | 7 | 87 | 5 | Closest to the Pin | ||
| # 6 - Mike Brennan | |||||||||
| # 7 - Jim Werlinger | |||||||||
| 8:09 | Frank Landy | 45 | 52 | 97 | 11 | 86 | 5 | # 13 - Derek Morrison | |
| Phil Jarvis | 46 | 50 | 96 | 14 | 82 | 6 | # 17 - Keith Hebert | ||
| Mark Darby | 44 | 47 | 91 | 16 | 75 | 6 | |||
| Jim Pelton | 51 | 44 | 95 | 16 | 79 | 5 | Pot of Gold | ||
| 3 way tie at net 3 | |||||||||
| 8:18 | Wayne Speidel | 40 | 43 | 83 | 12 | 71 | 5 | ||
| Larrie York | 45 | 49 | 94 | 16 | 78 | 4 | Deuces | ||
| Marty Peterson | 44 | 49 | 93 | 16 | 77 | 5 | Brent Douglas | ||
| David Bodkin | 57 | Mike Brennan | |||||||
| Ray Mand | |||||||||
| 8:27 | Bill Matthews | 44 | 49 | 93 | 13 | 80 | 5 | ||
| Doug Revell | 46 | 44 | 90 | 17 | 73 | 3 | Caps 0 to 10 | ||
| Mike Brennan | 44 | 45 | 89 | 16 | 73 | 5 | 1st - Doug Stone | ||
| Kelly Spearing | 46 | 44 | 90 | 17 | 73 | 3 | 2nd - (three tied) | ||
| Warren Bradwell | |||||||||
| 8:36 | Rich Dolny | 52 | 50 | 102 | 19 | 83 | 5 | 3rd - Colin Campbell | |
| Ron Cherniak | 48 | 49 | 97 | 19 | 78 | 3 | |||
| Tom Aquiline | 46 | 52 | 98 | 17 | 81 | 4 | Caps 11 to 16 | ||
| Ray Wechselberger | 48 | 48 | 96 | 17 | 79 | 4 | 1st - ( two tied) | ||
| Wayne Speidel | |||||||||
| 8:45 | Derek Morrison | 38 | 41 | 79 | 4 | 75 | 4 | 2nd - Ray Mand | |
| Doug Stone | 42 | 37 | 79 | 5 | 74 | 4 | 3rd - Al Embleton | ||
| Eric Edwardson | 46 | 52 | 98 | 13 | 85 | 5 | |||
| Murray Brotherston | 51 | 52 | 103 | 22 | 81 | 6 | Caps 17 to 25 | ||
| 1st (two tied) | |||||||||
| 8:54 | Austin Moore | 44 | 48 | 92 | 16 | 76 | 6 | Doug Revell | |
| Tut Terlok | 41 | 39 | 80 | 4 | 76 | 4 | 2nd - Kelly Spearing | ||
| Bob Boundy | 44 | 40 | 84 | 8 | 76 | 5 | 3rd (two tied) | ||
| Bill Curran | |||||||||
| 9:03 | Ray Mand | 40 | 43 | 83 | 12 | 71 | 6 | ||
| Al Embleton | 42 | 46 | 88 | 16 | 72 | 5 | |||
| Steve Nicholas | 37 | 40 | 77 | 1 | 76 | 4 | |||
| Bill Curran | 53 | 45 | 98 | 20 | 78 | 5 | |||
| 9:12 | Lance Harvey | 48 | 48 | 96 | 16 | 80 | 4 | ||
| Jim Werlinger | 44 | 51 | 95 | 14 | 81 | 4 | |||
| Grant Rusconi | 45 | 47 | 92 | 8 | 84 | 4 | |||
| Three ties at net 3 for the pot of gold. | |||||||||
| Only three deuces. | |||||||||
| Surprisingly, high scores for the “C” tees. | |||||||||
| Lance | |||||||||
| Name | Out | In | Total | Cap | Net | POG# 14 | |||
| Doug Stone | 42 | 37 | 79 | 5 | 74 | 4 | |||
| Warren Bradwell | 39 | 38 | 77 | 2 | 75 | 4 | |||
| Colin Campbell | 39 | 39 | 78 | 3 | 75 | 4 | |||
| Derek Morrison | 38 | 41 | 79 | 4 | 75 | 4 | |||
| Keith Hebert | 38 | 39 | 77 | 1 | 76 | 4 | |||
| Brent Douglas | 39 | 36 | 75 | +1 | 76 | 4 | |||
| Tut Terlok | 41 | 39 | 80 | 4 | 76 | 4 | |||
| Steve Nicholas | 37 | 40 | 77 | 1 | 76 | 4 | |||
| Jason Bak | 43 | 41 | 84 | 6 | 78 | 5 | |||
| Ken Francis | 41 | 43 | 84 | 2 | 82 | 5 | |||
| Grant Rusconi | 45 | 47 | 92 | 8 | 84 | 4 | |||
| Lou Morocco | 44 | 49 | 93 | 7 | 87 | 5 | |||
| Wayne Speidel | 40 | 43 | 83 | 12 | 71 | 5 | |||
| Ray Mand | 40 | 43 | 83 | 12 | 71 | 6 | |||
| Al Embleton | 42 | 46 | 88 | 16 | 72 | 5 | |||
| Mike Brennan | 44 | 45 | 89 | 16 | 73 | 5 | |||
| Mark Darby | 44 | 47 | 91 | 16 | 75 | 6 | |||
| Austin Moore | 44 | 48 | 92 | 16 | 76 | 6 | |||
| Marty Peterson | 44 | 49 | 93 | 16 | 77 | 5 | |||
| Larrie York | 45 | 49 | 94 | 16 | 78 | 4 | |||
| Jim Pelton | 51 | 44 | 95 | 16 | 79 | 5 | |||
| Bill Matthews | 44 | 49 | 93 | 13 | 80 | 5 | |||
| Lance Harvey | 48 | 48 | 96 | 16 | 80 | 4 | |||
| Phil Jarvis | 46 | 50 | 96 | 14 | 82 | 6 | |||
| Eric Edwardson | 46 | 52 | 98 | 13 | 85 | 5 | |||
| Frank Landy | 45 | 52 | 97 | 11 | 86 | 5 | |||
| Jim Werlinger | 44 | 51 | 95 | 14 | 81 | 4 | |||
| Doug Revell | 46 | 44 | 90 | 17 | 73 | 3 | |||
| Kelly Spearing | 46 | 44 | 90 | 17 | 73 | 3 | |||
| Ron Cherniak | 48 | 49 | 97 | 19 | 78 | 3 | |||
| Bill Curran | 53 | 45 | 98 | 20 | 78 | 5 | |||
| Ray Wechselberger | 48 | 48 | 96 | 17 | 79 | 4 | |||
| Tom Aquiline | 46 | 52 | 98 | 17 | 81 | 4 | |||
| Murray Brotherston | 51 | 52 | 103 | 22 | 81 | 6 | |||
| Rich Dolny | 52 | 50 | 102 | 19 | 83 | 5 | |||
Please wear Red & White
Individual Low Net Wins
** Revised Draw Posted Monday, July 1st @ 20:10 **
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 7:54 | Keith Hebert | 1 | 8:36 | Rich Dolny | 19 | ||
| Brent Douglas | 1+ | Ron Cherniak | 19 | ||||
| Warren Bradwell | 2 | Tom Aquiline | 17 | ||||
| Colin Campbell | 3 | Ray Wechselberger | 17 | ||||
| 8:00 | Jason Bak | 6 | 8:45 | Derek Morrison | 4 | ||
| Doug Stone | 5 | ||||||
| Ken Francis | 2 | Eric Edwardson | 13 | ||||
| Lou Marocco | 7 | Murray Brotherston | 22 | ||||
| 8:09 | Frank Landy | 11 | 8:54 | Austin Moore | 16 | ||
| Phil Jarvis | 14 | ||||||
| Mark Darby | 16 | Tut Tarlok | 4 | ||||
| Jim Pelton | 16 | Bob Boundy | 8 | ||||
| 8:18 | Wayne Speidel | 12 | 9:03 | Ray Mand | 12 | ||
| Larrie York | 16 | Al Embleton | 16 | ||||
| Marty Peterson | 16 | Steve Nicholas | 1 | ||||
| David Bodkin | 22 | ||||||
| 8:27 | Bill Matthews | 13 | 9:12 | Lance Harvey | 16 | ||
| Doug Revell | 17 | Jim Werlinger | 14 | ||||
| Mike Brennan | 16 | Grant Rusconi | 8 | ||||
| Kelly Spearing | 17 | Drew Harvey | |||||
| KP's | #6 - 16+ Caps | ||||||
| #7 - 7 - 15 Caps | |||||||
| #13 - +1 - 6 Caps | |||||||
| #17 - All Players |
June 28th, 2023
2 Man Team - Best Ball - RESULTS
| Tee Time | Name | Front | Back | Total | Cap | Net | Team | POG # 6 | Winners | |
| 8:00 | Eric Edwardson | 41 | 42 | 83 | 10 | 73 | 66 | 4 | 50/50 | |
| Henry Zbuk | 42 | 46 | 88 | 15 | 73 | 3 | Bill Matthews | |||
| Rich Dolny | 44 | 47 | 91 | 20 | 71 | 64 | 4 | |||
| Phil Jarvis | 41 | 44 | 85 | 13 | 72 | 3 | Pro Shop Gift Card | |||
| Tony Hartzenberg | ||||||||||
| 8:09 | Derek Morrison | 45 | 41 | 86 | 7 | 79 | 67 | 5 | ||
| Marty Peterson | 47 | 44 | 91 | 17 | 74 | 5 | Pot of Gold | |||
| Wayne Speidel | 41 | 48 | 89 | 12 | 77 | 74 | 3 | Two tied at net 2 | ||
| Tony Hartzenberg | 47 | 47 | 94 | 13 | 81 | 4 | ||||
| Deuces | ||||||||||
| 8:18 | Bob Flood | 45 | 48 | 93 | 10 | 83 | 72 | 4 | ||
| Ron Cherniak | 47 | 53 | 100 | 20 | 80 | 3 | None | |||
| Ken Francis | 43 | 41 | 84 | 5 | 79 | 72 | 4 | |||
| Murray Brotherston | 54 | 53 | 107 | 21 | 86 | 2 | Closest to the Pin | |||
| # 6 - no one | ||||||||||
| 8:27 | Bill Matthews | 52 | 49 | 101 | 16 | 85 | 70 | 5 | # 7 - Jim Werlinger | |
| Larrie York | 44 | 46 | 90 | 17 | 73 | 4 | # 13 - No One | |||
| David Bodkin | 50 | ? | 68 | 2 | # 17 - Derek Morrison | |||||
| Kelvin Pau | 43 | 41 | 84 | 11 | 73 | 3 | ||||
| First Place | ||||||||||
| 8:36 | Frank Landy | 43 | 43 | 86 | 14 | 72 | 68 | 3 | Rich Dolny & Phil Jarvis | |
| Tom Aquiline | 48 | 52 | 100 | 18 | 82 | 3 | ||||
| Ray Wechselberger | 47 | 52 | 99 | 16 | 83 | 69 | 4 | Second Place | ||
| Austin Moore | 43 | 45 | 88 | 17 | 71 | 4 | Eric Edwardson and Henry Zbuk | |||
| 8:45 | Ray Mand | 42 | 43 | 85 | 14 | 71 | 67 | 3 | Third Place (Tie) | |
| Colin Campbell | 42 | 38 | 80 | 5 | 75 | 3 | Derek Morrison & Marty Peterson | |||
| Steve Day | 44 | 45 | 89 | 15 | 74 | 69 | 3 | Ray Mand & Colin Campbell | ||
| Jim Pelton | 50 | 47 | 97 | 14 | 83 | 4 | ||||
| 8:45 | Lance Harvey | 46 | 50 | 96 | 16 | 80 | 70 | 3 | ||
| Ken Smith | 48 | 51 | 99 | 17 | 82 | 4 | ||||
| Jim Werlinger | 46 | 45 | 91 | 11 | 80 | 69 | 5 | |||
| Grant Rusconi | 46 | 43 | 89 | 14 | 75 | 3 | ||||
| Good Day, | ||||||||||
| There was a two way tie at net two on the “Pot of Gold” (number 6), so a carryover. | ||||||||||
| There were no deuces. | ||||||||||
| Phil and Rich did not have enough competition! | ||||||||||
| Once again, no net scores in the 60’s?? | ||||||||||
| Next week is the “Canada Cup” event. Wear red! | ||||||||||
| Please make sure that the master registration page has your status entered correctly. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap | ||
| 8:00 | 1 | Eric Edwardson © | 10 | 8:36 | 9 | Frank Landy | 14 | ||
| Henry Zbuk © | 15 | Tom Aquiline © | 18 | ||||||
| 2 | Rich Dolny © | 20 | 10 | Ray Wechselberger © | 16 | ||||
| Phil Jarvis © | 13 | Austin Moore | 17 | ||||||
| 8:09 | 3 | Derek Morrison | 7 | 8:45 | 11 | Ray Mand | 14 | ||
| Marty Peterson | 17 | Colin Campbell | 5 | ||||||
| 4 | Wayne Speidel | 12 | 12 | Steve Day | 17 | ||||
| Tony Hartzenberg | 13 | Jim Pelton © | 14 | ||||||
| 8:18 | 5 | Bob Flood | 10 | 8:54 | 13 | Lance Harvey © | 16 | ||
| Ron Cherniak © | 20 | Ken Smith © | 17 | ||||||
| 6 | Ken Francis | 5 | 14 | Jim Werlinger © | 11 | ||||
| Murray Brotherston © | 21 | Grant Rusconi | 14 | ||||||
| 8:27 | 7 | Bill Matthews | 16 | KP's | #6 - 17+ | ||||
| Larrie York © | 14 | # 7 - 0 - 12 | |||||||
| 8 | David Bodkin © | 23 | # 13 - 13 - 16 | ||||||
| Kelvin Pau © | 11 | #17 - All Players | |||||||
June 29th, 2022 Event
2 Man Best Ball
| Time | Name | Out | In | Total | Cap | Net | Team | POG #8 | Winners | |
| 7:33 F | Bob Flood | 47 | 48 | 95 | 10 | 85 | 75 | 5 | 50/50 | |
| Ron Cherniak | 49 | 57 | 106 | 20 | 86 | 3 | Larrie York | |||
| Bill Matthews | 40 | 50 | 90 | 15 | 75 | 69 | 3 | |||
| Murray Brotherston | 50 | 52 | 102 | 22 | 80 | 6 | Pro Shop Gift card | |||
| Frank Landy | ||||||||||
| 7:33 B | Eric Edwardson | 43 | 44 | 57 | 14 | 73 | 68 | 5 | ||
| Henry Zbuk | 47 | 45 | 92 | 15 | 77 | 6 | 1st by Retrogression | |||
| Phantom | 47 | 47 | 94 | 17 | 70 | Mike Richards | ||||
| Frank Landy | 43 | 47 | 90 | 15 | 75 | 3 | Brian Wilson | |||
| 7:42 F | Wayne Speidel | 39 | 40 | 79 | 10 | 69 | 65 | 4 | 2nd Place | |
| Tony Hartzenberg | 43 | 43 | 86 | 16 | 70 | 5 | Tom Aquiline | |||
| Kelvin Pau | 46 | 51 | 97 | 16 | 81 | 73 | 5 | Phantom | ||
| Simon Liu | 44 | 40 | 84 | 5 | 79 | 5 | ||||
| 3rd Place | ||||||||||
| 7:42 B | Phil Jarvis | 45 | 48 | 93 | 15 | 78 | 70 | 4 | Keith Hebert | |
| Rich Dolny | 44 | 47 | 91 | 20 | 71 | 4 | Marty Peterson | |||
| 4th Place | ||||||||||
| Tony Hartzenberg | ||||||||||
| Wayne Speidel | ||||||||||
| 7:51 F | Jim Werlinger | 45 | 45 | 90 | 10 | 80 | 67 | 5 | ||
| Grant Rusconi | 40 | 42 | 82 | 12 | 70 | 4 | 5th by retrogression | |||
| Steve Day | 47 | 47 | 94 | 17 | 77 | 71 | 4 | Peter Wilson | ||
| Jim Pelton | 49 | 50 | 99 | 20 | 79 | 5 | Larrie York | |||
| 7:51 B | Larrie York | 48 | 45 | 93 | 16 | 77 | 66 | 5 | 6th Place | |
| Peter Wilson | 46 | 45 | 91 | 18 | 73 | 4 | Ken Smith | |||
| Phantom | 43 | 40 | 83 | 17 | 58 | Lance Harvey | ||||
| Tom Aquiline | 42 | 45 | 87 | 20 | 67 | 4 | ||||
| Deuces | ||||||||||
| 8:00 F | Lance Harvey | 46 | 51 | 97 | 18 | 79 | 66 | 5 | Bob Flood | |
| Ken Smith | 42 | 44 | 86 | 13 | 73 | 5 | Eric Edwardson | |||
| Brian Wilson | 43 | 40 | 83 | 17 | 66 | 58 | 3 | |||
| Mike Richards | 39 | 43 | 82 | 14 | 68 | KP's | ||||
| No KP Markers | ||||||||||
| 8:00 B | Derek Morrison | 37 | 39 | 76 | 5 | 71 | 69 | 3 | ||
| Colin Campbell | 42 | 41 | 83 | 3 | 80 | 4 | POT of GOLD | |||
| Marty Peterson | 42 | 44 | 86 | 17 | 69 | 63 | 4 | No Winner this week!! | ||
| Keith Hebert | 41 | 39 | 80 | 6 | 74 | 4 |
Good day gents,
Only two deuces!
No “Pot of Gold” winner. Several net 3’s but one of which was a birdie.
Derek shot 37-39
In the net 60’s:
Brian Wilson – 66
Tom Aquiline – 67
Mike Richards – 68
Wayne Speidel – 69
Next week we are all playing from the “C” tees.
Sign up today if you wish to play and have not already done so.
Cheers,
Lance
** 7:33 Split Tee Start **
| Team Match Play | |||||||||
| Hole | Tee Time | Team | Name | Ind Cap | Hole | Tee Time | Team | Name | Ind Cap |
| 1 | 7:33 | 1 | Bob Flood | 10 | 10 | 7:33 | 2 | Eric Edwardson | 14 |
| Ron Cherniak © | 20 | Henry Zbuk © | 15 | ||||||
| 3 | Bill Matthews | 15 | 4 | Bob Boundy | 7 | ||||
| Murray Brotherston © | 22 | Frank Landy | 12 | ||||||
| 1 | 7:42 | 5 | Wayne Speidel ™ | 10 | 10 | 7:42 | 6 | Phil Jarvis © | 15 |
| Tony Hartzenberg ™ | 16 | Rich Dolny © | 20 | ||||||
| 7 | Kelvin Pau ™ | 16 | 8 | Ray Wechselberger © | 17 | ||||
| Simon Liu ™ | 5 | Denis Clements © | 21 | ||||||
| 1 | 7:51 | 9 | Jim Werlinger © ™ | 10 | 10 | 7:51 | 10 | Larrie York | 16 |
| Grant Rusconi ™ | 12 | Peter Wilson | 18 | ||||||
| 11 | Steve Day ™ | 17 | 12 | Steve Nicholas | 0 | ||||
| Jim Pelton ™ | 17 | Tom Aquiline | 20 | ||||||
| 1 | 8:00 | 13 | Lance Harvey © | 18 | 10 | 8:00 | 14 | Derek Morrison | 5 |
| Ken Smith © | 13 | Colin Campbell | 3 | ||||||
| 15 | Brian Wilson © | 17 | 16 | Marty Peterson | 17 | ||||
| Mike Richards © | 14 | Keith Hebert | 6 | ||||||
| KP's | # 6 - 17+ | ||||||||
| # 7 - 0 - 10 | |||||||||
| # 13 - 11 - 16 | |||||||||
| #17 - All Players | |||||||||
June 23rd, 2021 Event
2 Man Best Ball - Results
| Tee Time | Name | Out | In | Total | Cap | Net | Team | POG #15 | Winners | |
| 8:00 | Brian Wilson | 48 | 44 | 92 | 15 | 77 | 69 | 3 | Proshop Gift Card | |
| Rich Dolny | 51 | 47 | 98 | 20 | 78 | 5 | Bob Flood | |||
| Bob Flood | 43 | 47 | 90 | 7 | 83 | 67 | 4 | |||
| Ron Cherniak | 53 | 41 | 94 | 21 | 73 | 4 | 50/50 | |||
| Henry Zbuk | ||||||||||
| 8:09 | Steve Day | 42 | 55 | 97 | 17 | 80 | 70 | 4 | ||
| Jim Pelton | 49 | 48 | 97 | 19 | 78 | 3 | Deuces | |||
| Tom Aquiline | 47 | 55 | 102 | 18 | 84 | 70 | 3 | Jim Pelton | ||
| Tim Hudson | 45 | 42 | 87 | 14 | 73 | 3 | Wayne Speidel | |||
| Al Embleton | ||||||||||
| 8:18 | Tony Hartzenberg | 44 | 44 | 88 | 13 | 75 | 68 | 3 | Jim Werlinger | |
| Wayne Speidel | 43 | 44 | 87 | 10 | 77 | 4 | ||||
| Eric Edwardson | 42 | 45 | 87 | 12 | 75 | 63 | 4 | Closest to the Pin | ||
| Al Embleton | 42 | 43 | 85 | 15 | 70 | 5 | # 6 - Peter Wilson | |||
| # 7 - Ray Wechselberger | ||||||||||
| 8:27 | Larrie York | 49 | 49 | 98 | 17 | 81 | 72 | 5 | # 13 - Grant Rusconi | |
| Peter Wilson | 48 | 48 | 96 | 15 | 81 | 3 | #17 - Jim Pelton | |||
| Bill Matthews | 45 | 50 | 95 | 18 | 77 | 68 | 4 | |||
| Ray Wechselberger | 47 | 48 | 95 | 14 | 81 | 4 | First Place | |||
| Al Embleton & Eric Edwardson | ||||||||||
| 8:36 | Kelvin Pau | 44 | 53 | 97 | 14 | 83 | 73 | 5 | ||
| Marty Peterson | 48 | 46 | 94 | 16 | 78 | 3 | Second Place | |||
| Henry Zbuk | 40 | 45 | 85 | 15 | 70 | 67 | 4 | Bob Boundy & Murray Brotherston | ||
| Phantom | 48 | 44 | 15 | |||||||
| Third Place (Tie) | ||||||||||
| 8:45 | Bob Boundy | 43 | 43 | 86 | 10 | 76 | 65 | 5 | Bob Flood & Ron Cherniak | |
| Murray Brotherston | 50 | 50 | 100 | 23 | 77 | 4 | Henry Zbuk & Phantom | |||
| Grant Rusconi & Jim Werlinger | ||||||||||
| Ken Smith & Lance Harvey | ||||||||||
| 8:54 | Jim Werlinger | 38 | 41 | 89 | 9 | 70 | 67 | 4 | ||
| Grant Rusconi | 47 | 46 | 93 | 10 | 83 | 6 | ||||
| Lance Harvey | 47 | 47 | 94 | 18 | 76 | 67 | 4 | |||
| Ken Smith | 45 | 45 | 90 | 10 | 80 | 4 |
** Revised Tuesday, June 22nd @ 11:40 **
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap | ||
| 8:00 | 1 | Brian Wilson © | 15 | 8:36 | 9 | Kelvin Pau | 14 | ||
| Rich Dolny © | 20 | Marty Peterson | 16 | ||||||
| 2 | Bob Flood | 7 | 10 | Henry Zbuk © | 15 | ||||
| Ron Cherniak © | 21 | David Bodkin © | 18 | ||||||
| 8:09 | 3 | Steve Day | 17 | 8:45 | 11 | Bob Boundy | 10 | ||
| Jim Pelton | 19 | Murray Brotherston © | 23 | ||||||
| 4 | Tom Aquiline | 18 | 12 | ||||||
| Tim Hudson | 14 | ||||||||
| 8:18 | 5 | Tony Hartzenberg | 13 | 8:54 | 13 | Jim Werlinger © | 9 | ||
| Wayne Speidel | 10 | Grant Rusconi | 10 | ||||||
| 6 | Eric Edwardson | 12 | Lance Harvey © | 18 | |||||
| Al Embleton © | 15 | Ken Smith © | 10 | ||||||
| 8:27 | 7 | Larrie York | 17 | KP's | #6- 17+ | ||||
| Peter Wilson | 15 | # 7 -14-16 | |||||||
| 8 | Bill Matthews | 16? | # 13 - 0-13 | ||||||
| Ray Wechselberger © | 14 | #17-All | |||||||
June 24th, 2020 Event - Results
2 Man Best Ball
| Tee time | Name | Front | Back | Total | Cap | Net | Team | Winners | |
| 8:00 | Ray Wechselberger | 43 | 45 | 88 | 12 | 76 | 68 | 1st Place - 60 | |
| Henry Zbuk | 42 | 46 | 88 | 12 | 76 | Peter Wilson & Larrie York | |||
| 2nd Place - 61 | |||||||||
| Phil Jarvis & Rich Dolny | |||||||||
| 3rd Place - 63 | |||||||||
| 8:09 | Mike Richards | 47 | 42 | 89 | 15 | 74 | 67 | David Johl & Frank Landy | |
| Roy Bartlett | 46 | 45 | 91 | 17 | 74 | 4th Place - 64 - ® | |||
| Frank Bayuk | 36 | 35 | 71 | 1 | 70 | 67 | Brian Wilson & Lance Harvey | ||
| Bob Boundy | 42 | 45 | 87 | 10 | 77 | 5th Place - 64 | |||
| Bill Matthews & David Bodkin | |||||||||
| 8:18 | Wayne Speidel | 41 | 42 | 83 | 11 | 72 | 65 | 6th Place - 65 | |
| Tony Hartzenberg | 42 | 39 | 81 | 12 | 69 | Wayne Speidel & Tony Hartzenberg | |||
| David Bodkin | 50 | 52 | 102 | 25 | 77 | 64 | |||
| Bill Matthews | 46 | 40 | 86 | 15 | 71 | Closest to the Pin: | |||
| # 6 - Norm Jorgensen | |||||||||
| 8:27 | Eric Edwardson | 41 | 45 | 86 | 12 | 74 | 65 | # 7 - Bob Flood | |
| Al Embleton | 45 | 39 | 84 | 12 | 72 | # 13 - Frank Bayuk | |||
| Bob Flood | 43 | 43 | 86 | 6 | 80 | 79 | # 17 - Phil Jarvis | ||
| Ron Cherniak | 48 | 57 | 105 | 21 | 84 | ||||
| Deuces: | |||||||||
| 8:36 | Steve Day | 42 | 43 | 85 | 15 | 70 | 67 | Phil Jarvis ☺ | |
| Jim Pelton | 45 | 47 | 92 | 15 | 77 | ||||
| Marty Peterson | 48 | 46 | 94 | 13 | 81 | 74 | 50/50 Draw | ||
| Murray Brotherston | 53 | 54 | 107 | 20 | 87 | Rich Dolny ☺ | |||
| 8:45 | Peter Wilson | 39 | 44 | 83 | 14 | 69 | 60 | ||
| Larrie York | 40 | 47 | 87 | 17 | 70 | ||||
| Phil Jarvis | 41 | 43 | 84 | 13 | 71 | 61 | |||
| Rich Dolny | 40 | 43 | 83 | 17 | 66 | ||||
| 8:54 | David Johl | 48 | 45 | 93 | 15 | 78 | 63 | ||
| Frank Landy | 38 | 41 | 79 | 12 | 67 | ||||
| Ken Halldorson | 47 | 51 | 98 | 17 | 81 | 69 | |||
| Norm Jorgensen | 41 | 47 | 88 | 17 | 71 | ||||
| 9:03 | Jim Werlinger | 44 | 47 | 91 | 11 | 80 | 69 | ||
| Grant Rusconi | 38 | 41 | 79 | 9 | 70 | ||||
| Lance Harvey | 46 | 43 | 89 | 17 | 72 | 64 | |||
| Brian Wilson | 42 | 45 | 87 | 15 | 72 |
| Tee time | Name | Front | Back | Total | Cap | Net | Team | Winners | |
| 8:00 | Ray Wechselberger | 43 | 45 | 88 | 12 | 76 | 68 | 1st Place - 60 | |
| Henry Zbuk | 42 | 46 | 88 | 12 | 76 | Peter Wilson & Larrie York | |||
| 2nd Place - 61 | |||||||||
| Phil Jarvis & Rich Dolny | |||||||||
| 3rd Place - Tie by retrogression - 63 | |||||||||
| 8:09 | Mike Richards | 47 | 42 | 89 | 15 | 74 | 67 | Bill Matthews & David Bodkin | |
| Roy Bartlett | 46 | 45 | 91 | 17 | 74 | 4th Place - 63 | |||
| Frank Bayuk | 36 | 35 | 71 | 1 | 70 | 67 | David Johl & Frank Landy | ||
| Bob Boundy | 42 | 45 | 87 | 10 | 77 | 5th Place - 64 | |||
| Brian Wilson & Lance Harvey | |||||||||
| 8:18 | Wayne Speidel | 41 | 42 | 83 | 11 | 72 | 65 | 6th Place - 65 | |
| Tony Hartzenberg | 42 | 39 | 81 | 12 | 69 | Wayne Speidel & Tony Hartzenberg | |||
| David Bodkin | 50 | 52 | 102 | 25 | 77 | 63 | |||
| Bill Matthews | 46 | 39 | 85 | 15 | 70 | Closest to the Pin: | |||
| # 6 - Norm Jorgensen | |||||||||
| 8:27 | Eric Edwardson | 41 | 45 | 86 | 12 | 74 | 65 | # 7 - Bob Flood | |
| Al Embleton | 45 | 39 | 84 | 12 | 72 | # 13 - Frank Bayuk | |||
| Bob Flood | 43 | 43 | 86 | 6 | 80 | 79 | # 17 - Phil Jarvis | ||
| Ron Cherniak | 48 | 57 | 105 | 21 | 84 | ||||
| Deuces: | |||||||||
| 8:36 | Steve Day | 42 | 43 | 85 | 15 | 70 | 67 | Phil Jarvis ☺ | |
| Jim Pelton | 45 | 47 | 92 | 15 | 77 | ||||
| Marty Peterson | 48 | 46 | 94 | 13 | 81 | 74 | 50/50 Draw | ||
| Murray Brotherston | 53 | 54 | 107 | 20 | 87 | Rich Dolny ☺ | |||
| 8:45 | Peter Wilson | 39 | 44 | 83 | 14 | 69 | 60 | ||
| Larrie York | 40 | 47 | 87 | 17 | 70 | ||||
| Phil Jarvis | 41 | 43 | 84 | 13 | 71 | 61 | |||
| Rich Dolny | 40 | 43 | 83 | 17 | 66 | ||||
| 8:54 | David Johl | 48 | 45 | 93 | 15 | 78 | 63 | ||
