![]() |
2026 |
July 15th, 2026 Event
2 Man Team Best Ball
(Pick your own partner)
July 16th, 2025 Event - RESULTS
2 Man Team Best Ball
(Pick your own partner)
| Tee Time | Team | Name | Ind Cap | Team Score | Place | Tee Time | Team | Name | Ind Cap | Team Score | Place | Winners | |
| 8:00 | 1 | Doug Stone | 6 | 67 | T 6th | 8:45 | 11 | Jake Hildebrand © | 14 | 66 | T 5th | ||
| Ray Mand | 15 | Doug Revell © | 20 | 50 / 50 Draw | |||||||||
| 2 | 12 | Tom Aquiline © | 19 | 65 | T 4th | Steve Day | |||||||
| Dan Hayward © | 16 | ||||||||||||
| Pro Shop Prize | |||||||||||||
| 8:09 | 3 | Steve Day © | 15 | 68 | 8:54 | 13 | Ron Cherniak © | 23 | 73 | Phil Jarvis | |||
| Colin Campbell | 5 | Bob Flood | 10 | ||||||||||
| 4 | Bill Mathews | 16 | 74 | 14 | Keith Van de Keere | 5 | 64 | 3rd | Pot of Gold | ||||
| Larrie York | 14 | Wayne Speidel | 16 | 2 Tied @ -2 | |||||||||
| 8:18 | 5 | Barry Miller © | 15 | 63 | 2nd | 9:03 | 15 | Rich Dolny © | 20 | 73 | Duece Pot | ||
| Brian Wilson © | 17 | Phil Jarvis © | 13 | ||||||||||
| 6 | Jason Bak | 7 | 66 | T 5th | 16 | Austin Moore © | 16 | 68 | Keith Van de Keere | ||||
| Steve Nicholas | 4 | Ray Wechselberger © | 18 | Austin Moore | |||||||||
| 8:27 | 7 | Warren Bradwell | 5 | 65 | T 4th | 9:12 | 17 | Jim Werlinger © | 10 | 67 | T 6th | KP's | |
| Terry Hodson | 6 | Phantom © | 17 | ||||||||||
| 8 | Ken Francis | 6 | 69 | 18 | Murray Brotherston © | 25 | 61 | 1st | #6 - Rich Dolny | ||||
| Bill Curran © | 17 | Frank Landy | 16 | #7 - No One | |||||||||
| #13 - Jake Hildebrand | |||||||||||||
| 8:36 | 9 | Keith Hebert | 5 | 70 | KP's | #6 - 17+ Caps | #17 - Bill Curran | ||||||
| Marty Peterson | 19 | #7 - 0 - 10 Caps | |||||||||||
| 10 | Eric Edwardson © | 17 | 68 | #13 - 11 - 16 Caps | |||||||||
| Henry Zbuk © | 17 | #17 - All Players | |||||||||||
Updated: Monday, July 14th @ 18:00
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap |
| 8:00 | 1 | Doug Stone | 6 | 8:45 | 11 | Jake Hildebrand © | 14 |
| Ray Mand | 15 | Doug Revell © | 20 | ||||
| 2 | 12 | Tom Aquiline © | 19 | ||||
| Dan Hayward © | 16 | ||||||
| 8:09 | 3 | Steve Day © | 15 | 8:54 | 13 | Ron Cherniak © | 23 |
| Colin Campbell | 5 | Bob Flood | 10 | ||||
| 4 | Bill Mathews | 16 | 14 | Keith Van de Keere | 5 | ||
| Larrie York | 14 | Wayne Speidel | 16 | ||||
| 8:18 | 5 | Barry Miller © | 15 | 9:03 | 15 | Rich Dolny © | 20 |
| Brian Wilson © | 17 | Phil Jarvis © | 13 | ||||
| 6 | Jason Bak | 7 | 16 | Austin Moore © | 16 | ||
| Steve Nicholas | 4 | Ray Wechselberger © | 18 | ||||
| 8:27 | 7 | Warren Bradwell | 5 | 9:12 | 17 | Jim Werlinger © | 10 |
| Terry Hodson | 6 |
|
|
||||
| 8 | Ken Francis | 6 | 18 | Murray Brotherston © | 25 | ||
| Bill Curran © | 17 | Frank Landy | 16 | ||||
| 8:36 | 9 | Keith Hebert | 5 | KP's | #6 - 17+ Caps | ||
| Marty Peterson | 19 | #7 - 0 - 10 Caps | |||||
| 10 | Eric Edwardson © | 17 | #13 - 11 - 16 Caps | ||||
| Henry Zbuk © | 17 | #17 - All Players | |||||
** Last Updated, Friday, July 11th @ 20:00 **
Here are the teams that have registered
Tom
Aquiline / Dan Hayward
Jason Bak / Steve Nicholas
Warren Bradwell / Terry Hodson
Murray Brotherston / Frank Landy
Ron Cherniak / Bob Flood
Rich Dolny / Phil Jarvis
Eric Edwardson / Henry Zbuk
Keith Hebert / Marty Peterson
Jake Hildebrand / Doug Revell
Bill Matthews / Larrie York
Austin Moore / Ray Wechselberger
Grant Rusconi / Jim Werlinger
Keith Van De Keere / Wayne Speidel
Barry Miller / Brian Wilson
Colin Campbell / Steve Day
Here are the individual registrants, who registered without a partner.
Grant will assign a partners for these players.
Curran, Bill (C Tee's)
Francis, Ken
Mand, Ray
Stone, Doug
Room for 1 more Team!
July 10th, 2024
2 Man Best Ball - RESULTS
| Tee Time | Name | Out | In | Total | Cap | Net | Team Net | Playing Time | POG # 14 | Winners | |
| 7:51 | Steve Nicholas | 36 | 40 | 76 | 3 | 73 | 67 | Not Recorded | 4 | Pot of Gold | |
| Jason Bak | 40 | 43 | 83 | 8 | 75 | 4 | 5 tied at net 3 | ||||
| Ken Francis | 44 | 44 | 88 | 5 | 83 | 71 | 5 | ||||
| Frank Landy | 40 | 46 | 86 | 13 | 73 | 4 | 50/50 | ||||
| Ron Cherniak | |||||||||||
| 8:00 | Tom Aquiline | 48 | 53 | 101 | 18 | 83 | 69 | Not Recorded | 4 | ||
| Colin Campbell | 36 | 43 | 79 | 6 | 73 | 3 | Pro Shop Gift Card | ||||
| Mark Darby | 50 | 53 | 103 | 19 | 84 | 72 | 5 | Keith Hebert | |||
| Doug Stone | 42 | 40 | 82 | 7 | 75 | 5 | |||||
| Closest to the Pin | |||||||||||
| 8:09 | Bob Flood | 39 | 44 | 83 | 10 | 73 | 66 | 4:30 | 3 | # 6 - Mike Brennan | |
| Ron Cherniak | 47 | 51 | 98 | 19 | 79 | 4 | # 7 - Ray Mand | ||||
| Keith Hebert | 38 | 42 | 80 | 4 | 76 | 69 | 5 | # 13 - Steve Nicholas | |||
| Marty Peterson | 48 | 47 | 95 | 19 | 76 | 4 | # 17 - Ken Francis | ||||
| 8:18 | Rich Dolny | 50 | 46 | 96 | 19 | 77 | 74 | 4:35 | 5 | Deuces | |
| Phil Jarvis | 45 | 50 | 95 | 15 | 80 | 5 | Marty Peterson | ||||
| Steve Day | 48 | 50 | 98 | 16 | 82 | 69 | 6 | Ray Wechselberger | |||
| Jim Pelton | 42 | 47 | 89 | 16 | 73 | 4 | Grant Rusconi | ||||
| 8:27 | Terry Hodson | 40 | 40 | 80 | 7 | 73 | 66 | 4:38 | 4 | Best net winners | |
| Warren Bradwell | 39 | 38 | 77 | 5 | 72 | 4 | 1st - 64 | ||||
| Major Dhillon | 43 | 43 | 86 | 6 | 80 | 73 | 5 | Jim Werlinger, Grant Rusconi | |||
| Tony Hartzenberg | 46 | 45 | 91 | 12 | 79 | 5 | 2nd - 65 | ||||
| Mike Brennan, Bob Boundy | |||||||||||
| 8:36 | Mike Brennan | 41 | 50 | 91 | 19 | 72 | 65 | Not Recorded | 4 | 3rd - 66 | |
| Bob Boundy | 41 | 40 | 81 | 11 | 70 | 4 | Warren Bradwell, Terry Hodson | ||||
| Doug Revell | 46 | 51 | 97 | 17 | 80 | 67 | 4 | 4th - 66 | |||
| Bill Curran | 42 | 46 | 88 | 18 | 70 | 3 | Bob Flood, Ron Cherniak | ||||
| 5th - 67 | |||||||||||
| 8::45 | Al Embleton | 46 | 48 | 94 | 16 | 78 | 69 | 4:36 | 4 | Lance Harvey & Phantom | |
| Brian Wilson | 47 | 47 | 94 | 19 | 75 | 4 | 6th - 67 | ||||
| Tim Hudson | 47 | 46 | 93 | 14 | 79 | 70 | 6 | Steve Nicholas, Jason Bak | |||
| Ray Mand | 42 | 44 | 86 | 14 | 72 | 5 | 7 - 67 | ||||
| Doug Revel, Bill Curran | |||||||||||
| 8:54 | Austin Moore | 46 | 49 | 95 | 17 | 78 | 71 | Not Recorded | 4 | ||
| Ray Wechselberger | 51 | 48 | 99 | 17 | 82 | 4 | Retrogression used for ties | ||||
| Bill Matthews | 45 | 48 | 93 | 16 | 77 | 68 | 5 | ||||
| Kelly Spearing | 46 | 48 | 94 | 19 | 75 | 3 | |||||
| 9:03 | Jim Werlinger | 40 | 43 | 83 | 14 | 69 | 64 | 4:42 | 4 | ||
| Grant Rusconi | 45 | 43 | 88 | 10 | 78 | 4 | |||||
| Lance Harvey | 45 | 44 | 89 | 16 | 73 | 67 | 3 | ||||
| Partner | 81 | 6 | 75 | ||||||||
| Good Day Gents, | |||||||||||
| The “Pot of Gold”, hole number 4 this week saw five players post net 3! | |||||||||||
| Some of the good scoring: | |||||||||||
| Jim Werlinger was the only player that shot in the net 60’s. | |||||||||||
| Warren Bradwell shot 39-38. | |||||||||||
| Steve Nicholas and Colin Campbell shot 36 on the front. | |||||||||||
| Keith Hebert shot 38 on the front. | |||||||||||
| Only three deuces. | |||||||||||
| Next week is an individual event and you can substitute par for one hole on each side. | |||||||||||
| Sign up NOW, if you want to play and have not registered. | |||||||||||
| Cheers, | |||||||||||
| Lance | |||||||||||
** UPDATED Tuesday, July 9th @ 16:00 **
| T ee Times | Team | Name | Ind Cap | T ee Times | Team | Name | Ind Cap |
| 7:51 | 1 | Steve Nicholas | 3 | 8:36 | 11 | Mike Brennan | 19 |
| Jason Bak | 8 | Bob Boundy | 11 | ||||
| 2 | Ken Francis | 5 | 12 | Doug Revel | 17 | ||
| Frank Landy | 13 | David Bodkin | 22 | ||||
| 8:00 | 3 | Tom Aquiline C | 18 | 8:45 | 13 | Al Embleton C | 16 |
| Colin Campbell | 6 | Brian Wilson C | 19 | ||||
| 4 | Mark Darby | 19 | 14 | Tim Hudson C | 14 | ||
| Doug Stone | 7 | Ray Mand | 14 | ||||
| 8:09 | 5 | Bob Flood | 10 | 8:54 | 15 | Austin Moore C | 17 |
| Ron Cherniak C | 19 | Ray Wechselberger C | 17 | ||||
| 6 | Keith Hebert | 4 | 16 | Bill Matthews | 16 | ||
| Marty Peterson | 19 | Kelly Spearing | 19 | ||||
| 8:18 | 7 | Rich Dolny C | 19 | 9:03 | 17 | Jim Werlinger C | 14 |
| Phil Jarvis C | 15 | Grant Rusconi | 10 | ||||
| 8 | Steve day C | 16 | 18 | Lance harvey C | 16 | ||
| Jim Pelton C | 16 | Phantom | |||||
| 8:27 | 9 | Terry Hodson | 7 | KP's | #6 - 18+ Caps | ||
| Warren Bradwell | 5 | #7 - 12 - 17 Caps | |||||
| 10 | Major Dhillon | 6 | #13 - 0 - 11 Caps | ||||
| Ken Halldorson C | 19 | #17 - All Players | |||||
July 5th, 2023
Canada Game - RESULTS
All Players Play the "C" Tee's
| Tee Time | Name | Front | Back | Total | Cap | Net | POG # 10 | Winners | |
| 8:00 | Ken smith | 50 | 48 | 98 | 17 | 81 | 4 | Pot of Gold # 10 | |
| Ron Cherniak | 51 | 47 | 98 | 20 | 78 | 3 | no winner | ||
| Murray Brotherston | 49 | 47 | 96 | 21 | 75 | 3 | |||
| Deuces | |||||||||
| Keith Hebert | |||||||||
| 8:09 | Colin Campbell | 41 | 40 | 81 | 3 | 78 | 3 | David Bodkin | |
| Brent Douglas | 36 | 34 | 70 | 0 | 70 | 5 | Steve Day | ||
| Eric Edwardson | 40 | 45 | 85 | 10 | 75 | 5 | |||
| 50/50 Draw | |||||||||
| Rich Dolny | |||||||||
| 8:18 | Brian Kohlen | 38 | 41 | 79 | 12 | 67 | 3 | ||
| Frank Landy | 41 | 44 | 85 | 11 | 74 | 3 | Pro Shop Gift Card | ||
| Ray Mand | 41 | 40 | 81 | 12 | 69 | 3 | Tony Hartzenberg | ||
| Tony Hartzenberg | 42 | 42 | 84 | 11 | 73 | 4 | |||
| Closest to the pin | |||||||||
| 8:27 | Keith Hebert | 36 | 36 | 72 | 2 | 70 | 4 | # 6 - David Bodkin | |
| Bob Flood | 51 | 40 | 91 | 8 | 83 | 3 | # 7 - no one | ||
| Mark Darby | 43 | 47 | 90 | 16 | 74 | 7 | (0 to 10 cap from 140 yds?) | ||
| David Bodkin | 50 | 50 | 100 | 23 | 77 | 5 | # 13 - Bill Matthews | ||
| # 17 - Bill Matthews | |||||||||
| 8:36 | Ken Francis | 41 | 41 | 82 | 3 | 79 | 4 | ||
| Wayne Speidel | 39 | 44 | 83 | 10 | 73 | 6 | 0 to 11 handicaps | ||
| Ray Wechselberger | 49 | 51 | 100 | 16 | 84 | 5 | 1st - (tie) - Brent Douglas | ||
| Tom Aquiline | 46 | 52 | 98 | 19 | 79 | 4 | 2nd - Keith Hebert | ||
| (Tie) - Tony Hartzenberg | |||||||||
| 8:45 | Steve Day | 43 | 44 | 87 | 14 | 73 | 4 | ||
| Henry Zbuk | 42 | 48 | 90 | 15 | 75 | 4 | 12 to 15 Handicaps | ||
| Austin Moore | 48 | 45 | 93 | 14 | 79 | 3 | 1st - Brian Kohlen | ||
| Marty Peterson | 43 | 45 | 88 | 15 | 73 | 4 | 2nd - Ray Mand | ||
| 3rd - (tie) - Marty peterson | |||||||||
| 8:54 | Bob Boundy | 44 | 45 | 89 | 7 | 82 | 4 | ||
| Al Embleton | 49 | 43 | 92 | 17 | 75 | 3 | |||
| Brian Wilson | 46 | 42 | 88 | 16 | 72 | 3 | 16 to 22 handicaps | ||
| 1st - Brian Wilson | |||||||||
| 9:03 | Phil Jarvis | 46 | 43 | 89 | 13 | 76 | 5 | 2nd - (tie) - Lance Harvey | |
| Jim Pelton | 44 | 47 | 91 | 14 | 77 | 5 | 3rd - Mark Darby | ||
| Larrie York | 45 | 45 | 90 | 14 | 76 | 3 | |||
| Rich Dolny | 48 | 47 | 95 | 19 | 76 | 4 | |||
| 9:03 | Lance Harvey | 46 | 44 | 90 | 16 | 74 | 4 | ||
| Jim Werlinger | 43 | 44 | 87 | 11 | 76 | 4 | |||
| Grant Rusconi | 42 | 43 | 85 | 11 | 74 | 4 | |||
| Bill Matthews | 42 | 46 | 88 | 13 | 75 | 4 | |||
| Typing error, first handicap group was 0 to 11 (not 0 to 10). | |||||||||
| Also change in third place in low cap group. | |||||||||
| Lance | |||||||||
| Good day Gents, | |||||||||
| We had no “Pot of Gold” winner. Hole number 10 had 11 players, one third of the field with a net 3! | |||||||||
| Only three deuces with a two week carry over for a big payday. | |||||||||
| Finally, two players shot net scores in the 60’s. Brian Kohlen at net 67 and Ray Mand at net 69. | |||||||||
| Next week is “substitute Par”, where you get to change one hole on the front and one hole on the back to a par. | |||||||||
| Please make sure that you have registered if you wish to play. | |||||||||
| Cheers, Lance | |||||||||
July 6th, 2022 Event - Results
Canada Games
| Time | Name | Out | In | Total | Cap | Net | POG #6 | Winners | ||
| 8:00 | Steve Nicholas | 33 | 37 | 70 | 2 | 72 | 3 | 50/50 | ||
| Bob Boundy | 45 | 47 | 92 | 4 | 88 | 3 | Ray Wechselberger | |||
| Derek Morrison | 37 | 37 | 74 | 3 | 71 | 3 | ||||
| Keith Hebert | 39 | 39 | 78 | 4 | 74 | 3 | Pro shop gift card | |||
| Bob Boundy | ||||||||||
| 8:09 | Bill Matthews | 44 | 43 | 87 | 11 | 76 | 3 | |||
| Ken Smith | 42 | 51 | 93 | 13 | 80 | 3 | Deuces | |||
| Steve Day | 39 | 49 | 88 | 14 | 74 | 3 | Steve Nicholas | |||
| Denis Clements | 47 | 54 | 101 | 21 | 80 | 2 | Ken Smith | |||
| Steve Day | ||||||||||
| 8:18 | Kelvin Pau | 42 | 45 | 87 | 13 | 74 | 4 | Tim Hudson | ||
| Ron Cherniak | 52 | 49 | 101 | 20 | 81 | 4 | Henry Zbuk | |||
| Jim Pelton | 42 | 45 | 87 | 17 | 70 | 3 | ||||
| Closest to the Pin | ||||||||||
| # 6 - Jim Pelton | ||||||||||
| 8:27 | Wayne Speidel | 35 | 39 | 74 | 8 | 66 | 3 | # 7 - Derek Morrison | ||
| Tim Hudson | 41 | 44 | 85 | 12 | 73 | 2 | # 13 - Phil Jarvis | |||
| Marty Peterson | 45 | 46 | 91 | 14 | 77 | 3 | # 17 - Tim Hudson | |||
| Ray Wechselberger | 51 | 47 | 98 | 17 | 81 | 5 | ||||
| Pot of Gold | ||||||||||
| 8:36 | Henry Zbuk | 41 | 50 | 91 | 16 | 75 | 4 | Tied at net 2 | ||
| Al Embleton | 43 | 49 | 92 | 16 | 76 | 4 | ||||
| Brian Wilson | 48 | 48 | 96 | 16 | 80 | 4 | Caps plus 2 to 11 | |||
| 1st - Wayne speidel - 66 | ||||||||||
| 2nd - Derek Morrison - 71 | ||||||||||
| 8:45 | Phil Jarvis | 44 | 45 | 89 | 15 | 74 | 3 | 3rd - Steve Nicholas - 72 | ||
| Rich Dolny | 46 | 55 | 101 | 18 | 83 | 3 | ||||
| Murray Brotherston | 52 | 56 | 108 | 22 | 86 | 3 | Caps 12 to 16 | |||
| 1st - Tom Aquiline - 71 | ||||||||||
| 2nd - Tim Hudson - 73 | ||||||||||
| 8:54 | Tom Aquiline | 44 | 43 | 87 | 16 | 71 | 3rd - 3 way tie (retro) | |||
| Eric Edwardson | 39 | 46 | 85 | 11 | 74 | 3rd - Phil Jarvvis - 74 | ||||
| David Bodkin | DNF | |||||||||
| Caps 17 to 25 | ||||||||||
| 1st - Jim Pelton - 70 | ||||||||||
| 9:03 | Lance Harvey | 52 | 51 | 103 | 18 | 85 | 4 | 2nd - 2 way tie (retro) | ||
| Jim Werlinger | 44 | 45 | 89 | 10 | 79 | 3 | 2nd - Ron Cherniak - 80 | |||
| Grant Rusconi | 44 | 46 | 90 | 9 | 81 | 4 | 3rd - Denis Clements - 80 | |||
| Larrie York | 43 | 47 | 90 | 13 | 77 | 5 | ||||
| Good day Gents, | ||||||||||
| There was a 2-player tie with net 2 for the pot of gold, one was a birdie! | ||||||||||
| 5 Deuces. | ||||||||||
| The only net 60 score was posted by Wayne Speidel with a net 66. | ||||||||||
| Wayne shot 35 on the front. | ||||||||||
| Steve Nicholas shot 33 on the front and a nice total of 70. | ||||||||||
| Next week is an individual net score event, the play of the day is to substitute par for one hole on each 9. | ||||||||||
| Please sign up today if you have not yet done so and wish to play. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
All Players Play From The "C" Tee's
Individual Stoke Play
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Steve Nickolas | +2 | 8:36 | Henry Zbuk | 16 |
| Bob Boundy | 4 | Al Embleton (Red) | 16 | ||
| Derek Morrison | 3 | Brian Wilson | 16 | ||
| Keith Hebert | 4 | ||||
| 8:09 | Bill Matthews | 11 | 8:45 | Phil Jarvis | 15 |
| Ken Smith | 13 | Rich Dolny | 18 | ||
| Steve Day | 14 | Murray Brotherston | 22 | ||
| Denis Clements | 21 | ||||
| 8:18 | Tony Hartzenberg | 13 | 8:54 | Tom Aquiline | 16 |
| Kelvin Pau | 13 | Eric Edwardson | 11 | ||
| Ron Cherniak | 20 | Austin Moore | 11 | ||
| Jim Pelton | 17 | David Bodkin | 17 | ||
| 8:27 | Wayne Speidel | 8 | 9:03 | Lance Harvey | 18 |
| Tim Hudson | 12 | Jim Werlinger | 10 | ||
| Marty Peterson | 14 | Grant Rusconi | 9 | ||
| Ray Wechselberger | 17 | Larrie York | 13 | ||
| KP's | #6 - 16+ | ||||
| #7 - + 2 - 11 | |||||
| # 13 - 12 - 15 | |||||
| #17 - All Players | |||||
June 30th, 2021 Event - Results
Canada Games
All Players Play From The "C" Tee's
| Tee Time | Name | Out | In | Total | cap | Net | POG #16 | Winners | |
| 8:00 | Jim Werlinger | 40 | 41 | 81 | 8 | 73 | 5 | Pot of Gold | |
| Murray Brotherston | 46 | 54 | 100 | 23 | 77 | 7 | Tim Hudson - net eagle | ||
| Bill Matthews | 50 | 50 | 100 | 13 | 87 | 5 | |||
| Closest to the Pin | |||||||||
| # 6 - Tim Hudson | |||||||||
| 8:09 | Marty Peterson | 43 | 45 | 88 | 13 | 75 | 5 | # 7 - Wayne Speidel | |
| Tony Hartzenberg | 42 | 45 | 87 | 10 | 77 | 5 | # 13 - Lance Harvey | ||
| Ray Wechselberger | 47 | # 17 - Lance Harvey | |||||||
| Deuces | |||||||||
| 8:18 | Tom Aquiline | 51 | 47 | 98 | 17 | 81 | 6 | Tim Hudson | |
| Eric Edwardson | 45 | 45 | 90 | 10 | 80 | 5 | Brian Wilson | ||
| Al Embleton | 42 | 49 | 91 | 15 | 76 | 6 | Larrie York | ||
| Denis Clements | 50 | 54 | 104 | 21 | 85 | 5 | Wayne Speidel | ||
| 8:27 | Bob Boundy | 40 | 46 | 86 | 8 | 78 | 5 | Pro Shop Gift Card | |
| Bob Flood | 40 | 42 | 82 | 5 | 77 | 5 | Frank Landy | ||
| Ron Cherniak | 45 | 58 | 103 | 21 | 82 | 5 | |||
| Steve Day | 40 | 37 | 77 | 14 | 63 | 4 | 50/50 Draw | ||
| Kelvin Pau | |||||||||
| 8:36 | Tim Hudson | 41 | 44 | 85 | 11 | 74 | 3 | ||
| Frank Landy | 47 | 44 | 91 | 9 | 82 | 5 | Caps 0 to 10 | ||
| Simon Liu | 37 | 42 | 79 | 1 | 78 | 5 | 1st Place - Jim Werlinger | ||
| Kelvin Pau | 43 | 48 | 91 | 10 | 81 | 6 | 2nd Place - Wayne Speidel | ||
| 3rd Place (tie) - Bob Flood | |||||||||
| 8:45 | Ken Smith | 46 | 42 | 88 | 10 | 78 | 4 | ||
| Brian Wilson | 43 | 47 | 90 | 15 | 75 | 5 | Caps 11 to 15 | ||
| Larrie York | 44 | 45 | 89 | 15 | 74 | 5 | 1st Place - Steve Day | ||
| Wayne Speidel | 42 | 41 | 83 | 8 | 75 | 5 | 2nd Place (tie) - Larrie York | ||
| 3rd Place - Tim Hudson | |||||||||
| 8:54 | Rich Dolny | 47 | 43 | 90 | 20 | 70 | 5 | ||
| Lance Harvey | 45 | 47 | 92 | 18 | 74 | 6 | Caps 16 to 25 | ||
| Peter Wilson | 42 | 48 | 90 | 13 | 77 | 4 | 1st Place - Rich Dolny | ||
| Jim Pelton | 42 | 46 | 88 | 16 | 72 | 4 | 2nd Place - Jim Pelton | ||
| 3rd - Lance Harvey |
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Jim Werlinger | 8 | 8:36 | Tim Hudson | 11 | ||
| Murray Brotherston | 23 | Frank Landy | 9 | ||||
| Bill Matthews | 13 | Simon Liu | 1 | ||||
| Kelvin Pau | 10 | ||||||
| 8:09 | Marty Peterson | 13 | 8:45 | Ken Smith | 10 | ||
| Tony Hartzenberg | 10 | Brian Wilson | 15 | ||||
| Ray Wechselberger | 15 | Larrie York | 15 | ||||
| Wayne Speidel | 8 | ||||||
| 8:18 | Tom Aquiline | 17 | 8:54 | Rich Dolny | 20 | ||
| Eric Edwardson | 10 | Lance Harvey | 18 | ||||
| Al Embleton | 15 | Peter Wilson | 13 | ||||
| Denis Clements | 21 | Jim Pelton | 16 | ||||
| 8:27 | Bob Boundy | 8 | KP's | # 6 - All Players | |||
| Bob Flood | 5 | # 7 - Caps 0 to 14 | |||||
| Ron Cherniak | 21 | # 13 - Caps 15 to 25 | |||||
| Steve Day | 14 | # 17 - All Players | |||||
July 1st, 2020 Event - Results
| Tee Time | Name | Front | Back | Total | Cap | Net | Winners | |
| 8:00 | Bob Flood | 44 | 44 | 88 | 4 | 84 | ||
| Tony Hartzenberg | 43 | 41 | 84 | 9 | 75 | 50/50 Draw | ||
| Bill Matthews | 43 | 47 | 90 | 12 | 78 | Grant Rusconi | ||
| Brian Wilson | 42 | 46 | 88 | 15 | 73 | |||
| Closest to the Pin: | ||||||||
| 8:09 | David Johl | 46 | 44 | 90 | 12 | 78 | # 6 - Peter Wilson | |
| Al Embleton | 43 | 47 | 90 | 11 | 79 | # 7 - Tony Hartzenberg | ||
| Murray Brotherston | 49 | 50 | 99 | 19 | 80 | # 13 - Grant Rusconi | ||
| # 17 - Lance Harvey | ||||||||
| 8:18 | Phil Jarvis | 46 | 46 | 91 | 11 | 80 | Deuces: | |
| Henry Zbuk | 51 | 44 | 95 | 12 | 83 | Tony Hartzenberg | ||
| Denis Clements | 51 | DNF | Grant Rusconi | |||||
| Handicaps of 0 to 11 | ||||||||
| 8:27 | Steve Day | 41 | 43 | 84 | 12 | 72 | ||
| Jim Pelton | 48 | 49 | 97 | 12 | 85 | 1st Place - Frank Landy | ||
| Norm Jorgensen | 45 | 44 | 89 | 14 | 75 | 2nd Place - Tony Hartzenberg | ||
| 3rd Place - Grant Rusconi | ||||||||
| 8:36 | Mike Richards | 46 | 45 | 91 | 12 | 79 | Handicaps of 12 and 13 | |
| Jim Currie | 43 | 45 | 88 | 13 | 75 | |||
| David Drainville | 44 | 44 | 88 | 12 | 76 | 1st Place - Steve Day | ||
| 2nd Place - Jim Currie | ||||||||
| 3rd Place - David Drainville | ||||||||
| 8:45 | Peter Wilson | 44 | 45 | 89 | 11 | 78 | ||
| Lance Harvey | 51 | 49 | 100 | 18 | 82 | Handicaps of 14+ | ||
| Jim Werlinger | 42 | 44 | 86 | 8 | 78 | |||
| Frank Landy | 43 | 40 | 83 | 10 | 73 | 1st Place - Brian Wilson | ||
| 2nd Place - Tie by retrogression | ||||||||
| 8:54 | Grant Rusconi | 42 | 41 | 83 | 7 | 76 | 2nd Place - Ken Halldorson | |
| Larrie York | 42 | 48 | 90 | 13 | 77 | 3rd Place - Norm Jorgensen | ||
| Rich Dolny | 45 | 49 | 94 | 16 | 78 | |||
| Ken Halldorson | 44 | 45 | 89 | 14 | 75 |
Revised
Canada Games - Play from the C Tee's
| TM= Team Match | SM = Singles Match | ||||||
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Brian Wilson | 15 | 8:45 | Mike Richards | 12 | ||
| Roy Bartlett | 17 | Bill Matthews | 12 | ||||
| Ray Wechselberger | 12 | Jim Currie | 13 | ||||
| Marty Peterson | 10 | ||||||
| 8:09 | Bob Flood | 4 | 8:54 | Grant Rusconi (SM) | 7 | ||
| Bob Boundy | 7 | Larrie York (SM) | 13 | ||||
| Tony Hartzenberg | 9 | Rich Dolny (SM) | 16 | ||||
| Ken Halldorson ( SM) | 14 | ||||||
| 8:18 | David Johl | 12 | 9:03 | Peter Wilson | 11 | ||
| Al Embleton | 11 | Lance Harvey | 18 | ||||
| Murray Brotherston | 19 | Jim Werlinger (SM) | 8 | ||||
| Frank Landy (SM) | 10 | ||||||
| 8:27 | Eric Edwardson | 10 | |||||
| Phil Jarvis | 11 | ||||||
| Henry Zbuk | 12 | ||||||
| Denis Clements | 21 | ||||||
| 8:36 | Steve Day | 12 | KP's | #6 - All | |||
| Jim Pelton | 12 | # 7 - All | |||||
| David Bodkin | 22 | # 13 - All | |||||
| Norm Jorgenson | 14 | #17 - All | |||||
July10th, 2019 Event - Results
Canada Games - Member C Tee's
(Individual Stroke Play)
