![]() |
2026 |
July 22nd, 2026 Event
Individual Low Net
Sub Par
July 23rd, 2025 Event - RESULTS
2nd Round Eclectic Scoring
Individual Stoke Play
Link to 2024 Eclectic Scoring Final Results
| Scoring | |||||||||
| Tee Time | Name | Ind Cap | Out | In | Total | Cap | Net | Winners | |
| 8:00 | Barry Miller © | 13 | 49 | 46 | 95 | 13 | 82 | ||
| Doug Stone | 6 | 37 | 41 | 78 | 6 | 72 | 50/50 | ||
| Tom Aquiline © | 19 | 49 | 52 | 101 | 19 | 82 | Frank Landy | ||
| Bill Curran © | 17 | 52 | 52 | 104 | 17 | 87 | |||
| Pro shop Gift Card | |||||||||
| 8:09 | Steve Nicholas | 4 | 42 | 39 | 81 | 4 | 77 | Wayne Speidel | |
| Brent Douglas | 3 | 42 | 38 | 80 | 3 | 77 | Pot of Gold # | ||
| Terry Hodson | 5 | 42 | 42 | 84 | 5 | 79 | 4 Tied at Net Birdie | ||
| 8:18 | Rich Dolny © | 20 | 46 | 43 | 89 | 20 | 69 | Caps 0 to 9 | |
| Phil Jarvis © | 13 | 43 | 42 | 85 | 13 | 72 | Doug Stone | ||
| Colin Campbell | 7 | 42 | 42 | 84 | 7 | 77 | Keith Hebert | ||
| Jim Pelton © | 17 | 43 | 46 | 89 | 17 | 72 | Ken Francis ® | ||
| 8:27 | Tim Hudson © | 15 | 44 | 48 | 92 | 15 | 77 | Caps 10-16 | |
| Bob Flood | 10 | 49 | 53 | 102 | 10 | 92 | Grant Rusconi | ||
| Wayne Speidel | 16 | 43 | 46 | 89 | 16 | 73 | Austin Moore ® | ||
| Warren Bradwell | 5 | 41 | 40 | 81 | 5 | 76 | Phil Jarvis ® | ||
| 8:36 | Keith Hebert | 6 | 39 | 40 | 79 | 6 | 73 | Caps 17+ | |
| Ken Francis | 6 | 37 | 45 | 82 | 6 | 76 | Rich Dolny | ||
| Arnold Peters | 3 | 39 | 43 | 82 | 3 | 79 | Jim Pelton | ||
| Keith Van de Keere | 5 | 41 | 40 | 81 | 5 | 76 | Mike Brennan | ||
| 8:45 | Bill Matthews | 15 | 47 | 51 | 98 | 15 | 83 | Closest to the Pin | |
| Marty Peterson | 19 | 48 | 51 | 99 | 19 | 80 | #6 - Wayne Speidel | ||
| Mike Brennan | 19 | 50 | 47 | 97 | 19 | 78 | #7 - Terry Hodson | ||
| Frank Landy | 16 | 44 | 51 | 95 | 16 | 79 | #13 - Grant Rusconi | ||
| #17 - Terry Hodson | |||||||||
| 8:54 | Austin Moore © | 16 | 42 | 46 | 88 | 16 | 72 | ||
| Wechselberger, Ray © | 18 | 56 | 57 | 113 | 18 | 95 | Deuces | ||
| Grant Rusconi | 14 | 39 | 42 | 81 | 14 | 67 | Warren Bradwell | ||
| Jim Werlinger © | 11 | 40 | 48 | 88 | 11 | 77 | Colin Campbell | ||
| Doug Stone | |||||||||
| KP's | # 6 - 16+ Caps | ||||||||
| # 7 - All Players | |||||||||
| # 13 - 10 - 15 Caps | |||||||||
| # 17 - 0 - 9 Caps | |||||||||
| 0 - 9 Caps | |||||||||
| 1 | Doug Stone | 6 | 37 | 41 | 78 | 6 | 72 | ||
| 2 | Keith Hebert | 6 | 39 | 40 | 79 | 6 | 73 | ||
| 3 | Ken Francis | 6 | 37 | 45 | 82 | 6 | 76 | ||
| 4 | Warren Bradwell | 5 | 41 | 40 | 81 | 5 | 76 | ||
| 5 | Keith Van de Keere | 5 | 41 | 40 | 81 | 5 | 76 | ||
| 6 | Steve Nicholas | 4 | 42 | 39 | 81 | 4 | 77 | ||
| 7 | Brent Douglas | 3 | 42 | 38 | 80 | 3 | 77 | ||
| 8 | Colin Campbell | 7 | 42 | 42 | 84 | 7 | 77 | ||
| 9 | Terry Hodson | 5 | 42 | 42 | 84 | 5 | 79 | ||
| 10 | Arnold Peters | 3 | 39 | 43 | 82 | 3 | 79 | ||
| 10 - 16 Caps | |||||||||
| 1 | Grant Rusconi | 14 | 39 | 42 | 81 | 14 | 67 | ||
| 2 | Austin Moore © | 16 | 42 | 46 | 88 | 16 | 72 | ||
| 3 | Phil Jarvis © | 13 | 43 | 42 | 85 | 13 | 72 | ||
| 4 | Wayne Speidel | 16 | 43 | 46 | 89 | 16 | 73 | ||
| 5 | Tim Hudson © | 15 | 44 | 48 | 92 | 15 | 77 | ||
| 6 | Jim Werlinger © | 11 | 40 | 48 | 88 | 11 | 77 | ||
| 7 | Frank Landy | 16 | 44 | 51 | 95 | 16 | 79 | ||
| 8 | Barry Miller © | 13 | 49 | 46 | 95 | 13 | 82 | ||
| 9 | Bill Matthews | 15 | 47 | 51 | 98 | 15 | 83 | ||
| 10 | Bob Flood | 10 | 49 | 53 | 102 | 10 | 92 | ||
| 17+ Caps | |||||||||
| 1 | Rich Dolny © | 20 | 46 | 43 | 89 | 20 | 69 | ||
| 2 | Jim Pelton © | 17 | 43 | 46 | 89 | 17 | 72 | ||
| 3 | Mike Brennan | 19 | 50 | 47 | 97 | 19 | 78 | ||
| 4 | Marty Peterson | 19 | 48 | 51 | 99 | 19 | 80 | ||
| 5 | Tom Aquiline © | 19 | 49 | 52 | 101 | 19 | 82 | ||
| 6 | Bill Curran © | 17 | 52 | 52 | 104 | 17 | 87 | ||
| 7 | Wechselberger, Ray © | 18 | 56 | 57 | 113 | 18 | 95 | ||
** REVISED & Updated, Wednesday, July 23rd @ 06:50 **
|
Tee Time |
Name | Ind Cap |
Tee Time |
Name | Ind Cap |
| 8:00 | Barry Miller © | 13 | 8:36 | Keith Hebert | 6 |
| Doug Stone | 6 | Ken Francis | 6 | ||
| Tom Aquiline © | 19 | Arnold Peters | 3 | ||
| Bill Curran © | 17 | Keith Van de Keere | 5 | ||
| 8:09 | Steve Nicholas | 4 | 8:45 | Bill Matthews | 15 |
|
|
|
Marty Peterson | 19 | ||
| Brent Douglas | 3 | Mike Brennan | 19 | ||
| Terry Hodson | 5 | Frank Landy | 16 | ||
| 8:18 | Rich Dolny © | 20 | 8:54 | Austin Moore © | 16 |
| Phil Jarvis © | 13 | Wechselberger, Ray © | 18 | ||
| Colin Campbell | 7 | Grant Rusconi | 14 | ||
| Jim Pelton © | 17 | Jim Werlinger © | 11 | ||
| 8:27 | Tim Hudson © | 15 | KP's | # 6 - 16+ Caps | |
| Bob Flood | 10 | # 7 - All Players | |||
| Wayne Speidel | 16 | # 13 - 10 - 15 Caps | |||
| Warren Bradwell | 5 | # 17 - 0 - 9 Caps | |||
July 17th, 2024
Substitute Par - Results
Individual Stoke Play
| Substitute Par | |||||||||||||
| Tee Time | Name | Out | In | Total | Cap | Net | Out | In | Net |
Playing Time |
POG# 12 | Winners | |
| 7:51 | Steve Nicholas | 41 | 39 | 80 | 3 | 77 | 40 | 38 | 75 | 4:30 | 6 | ||
| Doug Stone | 43 | 43 | 86 | 7 | 79 | 41 | 41 | 75 | 7 | 50/50 Draw | |||
| Ken Francis | 41 | 47 | 88 | 5 | 83 | 39 | 44 | 78 | 6 | Eric Edwardson | |||
| Jason Bak | 41 | 43 | 84 | 7 | 77 | 39 | 41 | 75 | 6 | ||||
| Pro Shop Gift Card | |||||||||||||
| 8:00 | Colin Campbell | 38 | 42 | 80 | 5 | 75 | 37 | 40 | 72 | 4:27 | 5 | Colin Campbell | |
| Tom Aquiline | 45 | 43 | 88 | 18 | 70 | 42 | 40 | 66 | 5 | ||||
| Steve Day | 44 | 47 | 91 | 18 | 73 | 41 | 45 | 68 | 5 | Handicaps 0 to 11 | |||
| Al Embleton | 46 | 43 | 89 | 16 | 73 | 44 | 41 | 69 | 4 | 1st Place - Grant Rusconi | |||
| 2nd Place - Warren Bradwell | |||||||||||||
| 8:09 | Frank Bayuk | 37 | 42 | 79 | 2 | 77 | 35 | 39 | 72 | 4:27 | 5 | 3rd Place (tie) - Colin Campbell | |
| Warren Bradwell | 39 | 40 | 79 | 5 | 74 | 38 | 38 | 71 | 5 | 4th Place - Frank Bayuk | |||
| Mike Brennan | 48 | 50 | 98 | 18 | 80 | 45 | 44 | 71 | 4 | ||||
| Brad Ziemer | 43 | 52 | 95 | 16 | 79 | 41 | 49 | 74 | 5 | Handicaps 12 to 17 | |||
| 1st Place - Bill Matthews | |||||||||||||
| 8:18 | Rich Dolny | 46 | 45 | 91 | 19 | 72 | 44 | 43 | 68 | 4:25 | 5 | 2nd Place - Jim Werlinger | |
| Ron Cherniak | 52 | 49 | 101 | 19 | 82 | 49 | 46 | 76 | 5 | 3rd Place - Al Embleton | |||
| Doug Revell | 49 | 53 | 102 | 17 | 85 | 46 | 49 | 78 | 7 | 4th Place - Austin Moore | |||
| Brian Wilson | 45 | 46 | 91 | 19 | 72 | 42 | 44 | 67 | 4 | ||||
| Handicaps 18 to 25 | |||||||||||||
| 8:27 | Eric Edwardson | 44 | 45 | 89 | 13 | 76 | 41 | 43 | 71 | ? | 5 | 1st Place - Tom Aquiline | |
| Phil Jarvis | 44 | 49 | 93 | 15 | 78 | 41 | 46 | 72 | 4 | 2nd Place - Brian Wilson | |||
| Mike Richards | 42 | 52 | 94 | 13 | 81 | 40 | 48 | 75 | 7 | 3rd Place (tie) - Rich Dolny | |||
| 4th Place - Steve Day | |||||||||||||
| 8:36 | Jim Pelton | 51 | 42 | 93 | 17 | 76 | 48 | 40 | 71 | ? | 6 | Deuces | |
| Mark Darby | 47 | 54 | 101 | 16 | 85 | 45 | 50 | 79 | 6 | Steve Day | |||
| Murray Brotherston | 48 | 53 | 101 | 24 | 77 | 45 | 49 | 70 | 5 | ||||
| Bill Curran | 47 | 46 | 93 | 16 | 77 | 44 | 44 | 72 | 4 | Closest to the Pin | |||
| # 6 - Mike Brennan | |||||||||||||
| 8:45 | Austin Moore | 46 | 47 | 93 | 17 | 76 | 43 | 44 | 70 | ? | 4 | # 7 - Frank Bayuk | |
| Kelly Spearing | 45 | 47 | 92 | 16 | 76 | 43 | 44 | 71 | 4 | # 13 - no one | |||
| David Bodkin | 54 | 55 | 109 | 22 | 87 | 51 | 51 | 80 | 5 | # 17 - Grant Rusconi | |||
| 8:54 | Jim Werlinger | 42 | 40 | 82 | 14 | 68 | 41 | 39 | 66 | 4:30 | 4 | ||
| Lance Harvey | 47 | 46 | 93 | 16 | 77 | 44 | 44 | 72 | 5 | ||||
| Grant Rusconi | 39 | 46 | 85 | 11 | 74 | 38 | 43 | 70 | 7 | ||||
| Bill Matthews | 41 | 44 | 85 | 16 | 69 | 39 | 42 | 65 | 4 | ||||
| 0 - 11 Cap Players | |||||||||||||
| Grant Rusconi | 39 | 46 | 85 | 11 | 74 | 38 | 43 | 70 | |||||
| Warren Bradwell | 39 | 40 | 79 | 5 | 74 | 38 | 38 | 71 | |||||
| Colin Campbell | 38 | 42 | 80 | 5 | 75 | 37 | 40 | 72 | |||||
| Frank Bayuk | 37 | 42 | 79 | 2 | 77 | 35 | 39 | 72 | |||||
| Steve Nicholas | 41 | 39 | 80 | 3 | 77 | 40 | 38 | 75 | |||||
| Jason Bak | 41 | 43 | 84 | 7 | 77 | 39 | 41 | 75 | |||||
| Doug Stone | 43 | 43 | 86 | 7 | 79 | 41 | 41 | 75 | |||||
| Ken Francis | 41 | 47 | 88 | 5 | 83 | 39 | 44 | 78 | |||||
| 12 - 17 Cap Players | |||||||||||||
| Bill Matthews | 41 | 44 | 85 | 16 | 69 | 39 | 42 | 65 | |||||
| Jim Werlinger | 42 | 40 | 82 | 14 | 68 | 41 | 39 | 66 | |||||
| Al Embleton | 46 | 43 | 89 | 16 | 73 | 44 | 41 | 69 | |||||
| Austin Moore | 46 | 47 | 93 | 17 | 76 | 43 | 44 | 70 | |||||
| Eric Edwardson | 44 | 45 | 89 | 13 | 76 | 41 | 43 | 71 | |||||
| Jim Pelton | 51 | 42 | 93 | 17 | 76 | 48 | 40 | 71 | |||||
| Kelly Spearing | 45 | 47 | 92 | 16 | 76 | 43 | 44 | 71 | |||||
| Bill Curran | 47 | 46 | 93 | 16 | 77 | 44 | 44 | 72 | |||||
| Lance Harvey | 47 | 46 | 93 | 16 | 77 | 44 | 44 | 72 | |||||
| Phil Jarvis | 44 | 49 | 93 | 15 | 78 | 41 | 46 | 72 | |||||
| Brad Ziemer | 43 | 52 | 95 | 16 | 79 | 41 | 49 | 74 | |||||
| Mike Richards | 42 | 52 | 94 | 13 | 81 | 40 | 48 | 75 | |||||
| Doug Revell | 49 | 53 | 102 | 17 | 85 | 46 | 49 | 78 | |||||
| Mark Darby | 47 | 54 | 101 | 16 | 85 | 45 | 50 | 79 | |||||
| 18 - 25 Cap Players | |||||||||||||
| Tom Aquiline | 45 | 43 | 88 | 18 | 70 | 42 | 40 | 66 | |||||
| Brian Wilson | 45 | 46 | 91 | 19 | 72 | 42 | 44 | 67 | |||||
| Rich Dolny | 46 | 45 | 91 | 19 | 72 | 44 | 43 | 68 | |||||
| Steve Day | 44 | 47 | 91 | 18 | 73 | 41 | 45 | 68 | |||||
| Murray Brotherston | 48 | 53 | 101 | 24 | 77 | 45 | 49 | 70 | |||||
| Mike Brennan | 48 | 50 | 98 | 18 | 80 | 45 | 44 | 71 | |||||
| Ron Cherniak | 52 | 49 | 101 | 19 | 82 | 49 | 46 | 76 | |||||
| David Bodkin | 54 | 55 | 109 | 22 | 87 | 51 | 51 | 80 | |||||
| Good Day Gents, | |||||||||||||
| We will start with something you don’t see every day. | |||||||||||||
| Grant Rusconi’s tee shot on 17 hit the closest to the pin marker. | |||||||||||||
| It was on line to go in until it hit the marker. | |||||||||||||
| Only one deuce, big payday! | |||||||||||||
| Half the field had net 4 on the pot of gold (number 12). | |||||||||||||
| The attached file shows the actual scores (which you must use for handicap entry). | |||||||||||||
| Before the substitution of par, only Bill Matthews and Jim Werlinger shot in the net 60’s. | |||||||||||||
| On the front, Frank Bayuk shot 37, Warren Bradwell and Colin Campbell shot 38, and Grant Rusconi shot 39. | |||||||||||||
| On the back, Steve Nicholas shot 39. | |||||||||||||
| Next week is the final round of the Eclectic event. | |||||||||||||
| Sign up now if you have not done so and wish to play. | |||||||||||||
| Cheers, | |||||||||||||
| Lance | |||||||||||||
| Rule: Substitute one score on each nine with a par |
*** Updated Tuesday, July 16th @ 19:00 ***
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 7:51 | Steve Nicholas | 3 | 8:27 | Eric Edwardson C | 13 | ||
| Doug Stone | 7 | Phil Jarvis C | 15 | ||||
| Ken Francis | 5 | Mike Richards C | 13 | ||||
| Jason Bak | 7 | Henry Zbuk C | 16 | ||||
| 8:00 | Colin Campbell | 5 | 8:36 | Bill Curran | |||
| Tom Aquiline C | 18 | Jim Pelton C | 17 | ||||
| Steve Day | 18 | Mark Darby | 19 | ||||
| Al Embleton C | 16 | Murray Brotherston C | 24 | ||||
| 8:09 | Frank Bayuk | 2 | 8:45 | Austin Moore C | 17 | ||
| Warren Bradwell | 5 | Tut Turlok | 7 | ||||
| Mike Brennan | 18 | Kelly Spearing | 18 | ||||
| Brad Ziemer | 16 | David Bodkin C | 22 | ||||
| 8:18 | Rich Dolny C | 19 | 8:54 | Jim Werlinger C | 14 | ||
| Ron Cherniak C | 19 | Lance Harvey C | 16 | ||||
| Doug Revel | 19 | Grant Rusconi | 11 | ||||
| Brian Wilson C | 19 | Bill Matthews | 16 | ||||
| KP's | #6 - 17+ Caps | ||||||
| #7 - 0 - 11 Caps | |||||||
| # 13 - 12 - 16 Caps | |||||||
| #17 - All Caps | |||||||
July 12th, 2023
Substitute Par - RESULTS
Individual Stroke Play
| Substitute Par | Event | |||||||||||
| Tee Time | Name | Front | Back | Total | Cap | Net | Front | Back | Net Total | POG # 15 | Winners | |
| 8:00 | Phil Jarvis | 45 | 46 | 91 | 13 | 78 | 43 | 44 | 74 | 4 | 50/50 Draw | |
| Henry Zbuk | 46 | 50 | 96 | 15 | 81 | 44 | 45 | 74 | 4 | Wayne Speidel | ||
| Tim Hudson | 43 | 44 | 87 | 14 | 73 | 42 | 41 | 69 | 3 | |||
| Ray Mand | 44 | 49 | 93 | 15 | 78 | 42 | 46 | 73 | 4 | Pro Shop Gift Card | ||
| Brian Kohlen | ||||||||||||
| 8:09 | Bob Flood | 44 | 47 | 91 | 10 | 81 | 41 | 44 | 75 | 4 | ||
| Brian Kohlen | 45 | 48 | 92 | 14 | 78 | 42 | 44 | 74 | 6 | Closest to the Pin | ||
| Frank Bayuk | 39 | 39 | 78 | 1 | 77 | 36 | 37 | 73 | 5 | # 6 - Tom Aquiline | ||
| David Bodkin | 51 | 57 | 108 | 23 | 85 | 48 | 53 | 78 | 6 | # 7 - Jim Pelton | ||
| # 13 - Frank Bayuk | ||||||||||||
| 8:18 | Ken Francis | 39 | 41 | 80 | 5 | 75 | 38 | 40 | 73 | 4 | # 17 - Jim Werlinger | |
| Tony Hartzenberg | 49 | 42 | 91 | 14 | 77 | 46 | 40 | 72 | 3 | |||
| Eric Edwardson | 42 | 44 | 86 | 10 | 76 | 40 | 42 | 72 | 5 | Deuces | ||
| Al Embleton | 45 | 46 | 91 | 17 | 74 | 42 | 44 | 69 | 4 | Tim Hudson | ||
| Keith Hebert | ||||||||||||
| 8:27 | Keith Hebert | 39 | 44 | 83 | 4 | 79 | 37 | 40 | 73 | 4 | Derek Morrison | |
| Frank Landy | 41 | 43 | 84 | 14 | 70 | 39 | 41 | 66 | 3 | Jim Pelton | ||
| Bill Matthews | 48 | 47 | 95 | 16 | 79 | 45 | 44 | 73 | 3 | |||
| Mark Darby | 50 | 50 | 100 | 19 | 81 | 47 | 47 | 75 | 4 | Caps 0 to 13 | ||
| 1st - Mike Richards | ||||||||||||
| 8:36 | Derek Morrison | 40 | 40 | 80 | 7 | 73 | 39 | 38 | 70 | 5 | 2nd - Jim Werlinger | |
| Wayne Speidel | 45 | 43 | 88 | 12 | 76 | 42 | 41 | 71 | 4 | 3rd - Derek Morrison | ||
| Jim Pelton | 43 | 51 | 94 | 14 | 80 | 40 | 48 | 74 | 4 | |||
| Brian Wilson | 46 | 49 | 95 | 15 | 80 | 44 | 46 | 75 | 3 | Caps 14 to 16 | ||
| 1st - Frank Landy | ||||||||||||
| 8:45 | Ken Smith | 47 | 47 | 94 | 17 | 77 | 44 | 44 | 71 | 5 | 2nd - Lance Harvey | |
| Mike Richards | 43 | 42 | 85 | 13 | 72 | 41 | 40 | 68 | 5 | 3rd - Tim Hudson | ||
| Austin Moore | 44 | 49 | 93 | 17 | 76 | 42 | 47 | 72 | 5 | |||
| Marty Peterson | 44 | 48 | 92 | 17 | 75 | 42 | 46 | 71 | 5 | Caps 17 to 23 | ||
| 1st - Al Embleton | ||||||||||||
| 8:54 | Lance Harvey | 44 | 44 | 88 | 16 | 72 | 41 | 41 | 66 | 3 | 2nd (tie) - Ken smith | |
| Jim Werlinger | 40 | 44 | 84 | 11 | 73 | 38 | 42 | 69 | 4 | 3rd - Marty Peterson | ||
| Rich Dolny | 47 | 54 | 101 | 19 | 82 | 44 | 50 | 75 | 4 | |||
| Tom Aquiline | 48 | 50 | 98 | 19 | 79 | 45 | 46 | 72 | 4 | |||
| We have no winner of the “Pot of Gold”. Six tied at net 3. | ||||||||||||
| Four deuces! | ||||||||||||
| Only Frank Landy was in the net 60’s. | ||||||||||||
| Next week is the final Eclectic tournament, make sure you are entered on the master registration page by Friday if you wish to play. | ||||||||||||
| Cheers, | Lance | |||||||||||
| Rule: Substitute one score on each nine with a par |
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Phil Jarvis © | 13 | 8:36 | Derek Morrison | 7 |
| Henry Zbuk © | 15 | Wayne Speidel | 12 | ||
| Tim Hudson © | 14 | Jim Pelton © | 14 | ||
| Ray Mand | 15 | Brian Wilson © | 15 | ||
| 8:09 | Bob Flood | 10 | 8:45 | Ken Smith © | 17 |
| Brian Kohlen | 14 | Mike Richards © | 13 | ||
| Frank Bayuk | 1 | Austin Moore | 17 | ||
| David Bodkin © | 23 | Marty Peterson | 17 | ||
| 8:18 | Ken Francis | 5 | 8:54 | Lance Harvey © | 16 |
| Tony Hartzenberg | 14 | Jim Werlinger © | 11 | ||
| Eric Edwardson © | 10 | Rich Dolny © | 19 | ||
| Al Embleton © | 17 | Tom Aquiline © | 19 | ||
| 8:27 | Keith Hebert | 4 | KP's | # 6 - 17 + | |
| Frank Landy | 14 | # 7 - 14 - 16 | |||
| Bill Matthews | 16 | # 13 - 0 - 13 | |||
| Mark Darby | 19 | # 17 - All Players | |||
July 13th, 2022 Event
Substitute Par
Individual Stoke Play
| Time | Name | Out | In | Total | Cap | Net | Sub Par Net | POG #4 | Winners | |
| 8:00 | Ray Wechselberger | 42 | 47 | 89 | 17 | 72 | 69 | 3 | Caps 0 to 11 | |
| Ken Halldorson | 48 | 48 | 96 | 16 | 80 | 75 | 5 | 1st - Grant Rusconi | ||
| Al Embleton | 46 | 46 | 92 | 16 | 76 | 72 | 3 | Derek Morrison | ||
| 3rd (4 way tie) - Frank Bayuk | ||||||||||
| 8:09 | Steve Nicholas | 35 | 38 | 73 | 0 | 73 | 70 | 3 | Caps 12 to 16 | |
| Frank Landy | 48 | 41 | 89 | 15 | 74 | 68 | 6 | 1st - (2 way tie) - Frank Landy | ||
| Ken Smith | 41 | 44 | 85 | 13 | 72 | 68 | 5 | 2nd - Ken Smith | ||
| Wayne Speidel | 41 | 40 | 81 | 8 | 73 | 71 | 4 | 3rd - Brian Wilson | ||
| 8:18 | Frank Bayuk | 35 | 37 | 72 | 1 | 71 | 70 | 4 | Caps 17 to 25 | |
| Larrie York | 43 | 51 | 94 | 15 | 79 | 74 | 3 | 1st - Ray Wechselberger | ||
| Murray Brotherston | 54 | 52 | 106 | 22 | 84 | 74 | 4 | 2nd (2 way tie) - Steve Day | ||
| 3rd - Marty Peterson | ||||||||||
| 8:27 | Keith Hebert | 39 | 42 | 81 | 6 | 75 | 70 | 4 | Deuces: | |
| Brian Wilson | 44 | 46 | 90 | 16 | 74 | 69 | 4 | Ken Smith | ||
| Peter Wilson | 50 | 49 | 99 | 18 | 81 | 75 | 4 | Derek Morrison | ||
| Jim Werlinger | ||||||||||
| Henry Zbuk | ||||||||||
| 8:36 | Rich Dolny | 50 | 51 | 101 | 18 | 83 | 75 | 4 | ||
| Phil Jarvis | 43 | 46 | 89 | 13 | 76 | 70 | 5 | Closest to the Pin | ||
| Derek Morrison | 39 | 38 | 77 | 5 | 72 | 69 | 4 | # 6 - Murray Brotherston | ||
| Marty Peterson | 45 | 48 | 93 | 17 | 76 | 70 | 4 | # 7 - Grant Rusconi | ||
| # 13 - Ken Smith | ||||||||||
| 8:45 | Jim Werlinger | 42 | 45 | 87 | 13 | 74 | 70 | 4 | # 17 - Bill Matthews | |
| Grant Rusconi | 41 | 41 | 82 | 11 | 71 | 68 | 5 | |||
| Steve Day | 47 | 46 | 93 | 17 | 76 | 70 | 4 | 50/50 Draw | ||
| Jim Pelton | 47 | 52 | 99 | 18 | 81 | 76 | 4 | Derek Morrison | ||
| 8:54 | Lance Harvey | 50 | 48 | 98 | 18 | 80 | 74 | 5 | Pro Shop Gift Card | |
| Henry Zbuk | 43 | 48 | 91 | 16 | 75 | 71 | 4 | Wayne Speidel | ||
| Tom Aquiline | 50 | 51 | 101 | 19 | 82 | 75 | 4 | |||
| Bill Matthews | 48 | 47 | 95 | 13 | 82 | 74 | 5 | |||
| No “Pot of Gold” winner! | ||||||||||
| Four deuces. | ||||||||||
| Steve Nicholas and Frank Bayuk shot 35 on the front. | ||||||||||
| Lots of retrogression, 4-way tie for first in the 0 to 11 cap group. | ||||||||||
| 2-way tie for first in the 12 to 16 group and a 2-way tie for second in the 17 to 25 handicap group. | ||||||||||
| Next week is the final round of the eclectic event. | ||||||||||
| Please sign up today if you wish to play. | ||||||||||
| If you have registered to play and cannot make it, please use the Senior Men's website, online cancellation to update your status by Saturday morning. | ||||||||||
| Lance | ||||||||||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Ron Cherniak © | 20 | 8:36 | Rich Dolny © TM | 18 |
| Ray Wechselberger © | 17 | Phil Jarvis © TM | 13 | ||
| Ken Halldorson © | 16 | Derek Morrison TM | 5 | ||
| Al Embleton ® | 16 | Marty Peterson YM | 17 | ||
| 8:09 | Steve Nickolas | 0 | 8:45 | Jim Werlinger © TM | 11 |
| Frank Landy | 15 | Grant Rusconi TM | 11 | ||
| Ken Smith © | 13 | Steve Day TM | 17 | ||
| Wayne Speidel | 8 | Jim Pelton TM | 18 | ||
| 8:18 | Frank Bayuk | 1 | 8:54 | Lance Harvey © | 18 |
| Larrie York | 15 | Henry Zbuk © | 16 | ||
| Peter Wilson | 18 | Tom Aquiline | 19 | ||
| Murray Brotherston © | 22 | Bill Matthews | 13 | ||
| 8:27 | Keith Hebert | 6 | KP's | #6 - 17+ | |
| Austin Moore | 14 | # 7 - 0 - 11 | |||
| David Bodkin © | 17 | # 13 - 12 - 16 | |||
| Brian Wilson © | 16 | #17 - All Players | |||
July 7th, 2021 Event - Results
Substitute Par
(Individual Stoke Play)
| Tee Time | Name | Out | In | Total | Cap | Net | POG #12 | Winners | |
| 8:00 | Tim Hudson | 42 | 41 | 83 | 13 | 70 | 5 | Pro shop gift Card | |
| Murray Brotherston | 46 | 45 | 91 | 22 | 69 | 6 | Bob Flood | ||
| Denis Clements | 43 | 48 | 91 | 21 | 70 | 5 | |||
| 50/50 | |||||||||
| Tom Aquiline | |||||||||
| 8:09 | Marty Peterson | 43 | 43 | 86 | 16 | 70 | 4 | ||
| Ken Smith | 40 | 41 | 81 | 10 | 71 | 5 | Closest to the Pin | ||
| Bob Boundy | 37 | 6 | # 6 - Eric Edwardson | ||||||
| # 7 - Denis Clements | |||||||||
| # 13 - Ken Smith | |||||||||
| 8:18 | Brian Wilson | 41 | 45 | 86 | 15 | 71 | 6 | # 17 - Jim Werlinger | |
| Henry Zbuk | 40 | 43 | 83 | 15 | 68 | 4 | |||
| Peter Wilson | 43 | 43 | 86 | 16 | 70 | 5 | Deuces | ||
| Bob Boundy | |||||||||
| Eric Edwardson | |||||||||
| 8:27 | Eric Edwardson | 41 | 41 | 82 | 13 | 69 | 4 | Mike Richards | |
| Al Embleton | 43 | 47 | 90 | 15 | 75 | 4 | Jim Werlinger | ||
| Wayne Speidel | 39 | 38 | 77 | 10 | 67 | 4 | |||
| Keith Hebert ** | 38 | 35 | 73 | 4 | Caps 0 to 14 | ||||
| 1st Place (tie) - Jim Werlinger | |||||||||
| 8:36 | Tom Aquiline | 44 | 46 | 90 | 21 | 69 | 4 | 2nd - Wayne Speidel | |
| Ron Cherniak | 43 | 46 | 89 | 21 | 68 | 6 | 3rd Place (tie) - Eric Edwardson | ||
| Mark Darby | 48 | 51 | 99 | 17 | 82 | 7 | |||
| Steve Day | 40 | 42 | 82 | 15 | 67 | 4 | Caps 15 to 16 | ||
| 1st Place (3 way tie) -Mike Richards | |||||||||
| 8:45 | Bob Flood | 39 | 38 | 77 | 7 | 70 | 6 | 2nd Place - Steve Day | |
| Norm Jorgensen | 40 | 43 | 83 | 14 | 69 | 6 | 3rd Place - Bill Matthews | ||
| Simon Liu | 44 | 39 | 83 | 4 | 79 | 6 | |||
| Kelvin Pau | 44 | 41 | 85 | 13 | 72 | 4 | Caps 17 to 25 | ||
| 1st Place - Lance Harvey | |||||||||
| 8:54 | Bill Matthews | 38 | 44 | 82 | 15 | 67 | 7 | 2nd Place - Ron Cherniak | |
| Mike Richards | 43 | 39 | 82 | 15 | 67 | 6 | 3rd Place (tie) - Murray Brotherston | ||
