![]() |
2026 |
July 29th, 2026 Event
4 Man Team Event
Cha - Cha - Cha
July 30th, 2025 Event - RESULTS
Round # 3, Eclectic Scoring
Individual Stoke Play
(Click here if you would like to view the 2024 final results of the Eclectic Scoring event)
| Scoring | |||||||||
| Tee Time | Name | Ind Cap | Out | In | Total | Cap | Net | Winners | |
| 8:00 | Steve Nicholas | 4 | 37 | 40 | 77 | 4 | 73 | ||
| Jason Bak | 7 | 46 | 35 | 81 | 7 | 74 | 50/50 Draw | ||
| Frank Bayuk | 1 | 36 | 40 | 76 | 1 | 75 | Steve Nicholas | ||
| Pro shop Gift Card | |||||||||
| 8:09 | Brent Douglas | 4 | 35 | 40 | 75 | 4 | 71 | Ray Wechselberger | |
| Colin Campbell | 7 | 43 | 39 | 82 | 7 | 75 | |||
| Keith Hebert | 5 | 37 | 40 | 77 | 5 | 72 | Pot of Gold # 17 | ||
| Too Many Tied at 2 | |||||||||
| 8:18 | Rich Dolny © | 20 | 45 | 53 | 98 | 20 | 78 | Caps 0 to 9 | |
| Phil Jarvis © | 13 | 43 | 47 | 90 | 13 | 77 | 1st - Brent Douglas | ||
| Steve Day © | 15 | 41 | 52 | 93 | 15 | 78 | 2nd - Keith Van De Keere ® | ||
| Jim Pelton © | 17 | 43 | 48 | 91 | 17 | 74 | 3rd -Warren Bradwell ® | ||
| 8:27 | Barry Miller © | 13 | 39 | 48 | 87 | 13 | 74 | Caps 10-16 | |
| Ron Cherniak © | 22 | 53 | 49 | 102 | 22 | 80 | 1st - Austin Moore | ||
| Bob Flood | 10 | 43 | 46 | 89 | 10 | 79 | 2nd - Grant Rusconi ® | ||
| Bill Matthews | 15 | 44 | 47 | 91 | 15 | 76 | 3rd - Jim Werlinger | ||
| 8:36 | Doug Stone | 6 | 41 | 41 | 82 | 6 | 76 | Caps 17+ | |
| Mike Brennan | 20 | 49 | 50 | 99 | 20 | 79 | 1st - Tom Aquiline | ||
| Terry Hodson | 6 | 39 | 40 | 79 | 6 | 73 | 2nd - Jim Pelton | ||
| Marty Peterson | 19 | 46 | 49 | 95 | 19 | 76 | 3rd - Henry Zbuk | ||
| 8:45 | Bill Curran © | 17 | 50 | 51 | 101 | 17 | 84 | Closest to the Pin | |
| Ken Francis | 6 | 41 | 43 | 84 | 6 | 78 | #6 - Brian Wilson | ||
| Dan Hayward © | 15 | 51 | 46 | 97 | 15 | 82 | #7 - Keith Hebert | ||
| Keith Van De Keere | 5 | 40 | 37 | 77 | 5 | 72 | #13 - Bill Matthews | ||
| #17 - Brent Douglas | |||||||||
| 8:54 | Frank Landy | 16 | 47 | 50 | 97 | 16 | 81 | ||
| Brian Wilson © | 17 | 47 | 46 | 93 | 17 | 76 | Deuces | ||
| Henry Zbuk © | 17 | 43 | 49 | 92 | 17 | 75 | Brad Ziemer | ||
| Brad Ziemer | 13 | 42 | 46 | 88 | 13 | 75 | Dan Hayward | ||
| Colin Campbell | |||||||||
| 9:03 | Austin Moore © | 16 | 43 | 43 | 86 | 16 | 70 | Jason Bak x2 | |
| Wechselberger, Ray © | 18 | 49 | 55 | 104 | 18 | 86 | Jim Werlinger | ||
| Murray Brotherston © | 25 | 51 | 52 | 103 | 25 | 78 | Barry Miller | ||
| Tom Aquiline © | 19 | 43 | 44 | 87 | 19 | 68 | |||
| 9:09 | Warren Bradwell | 4 | 36 | 40 | 76 | 4 | 72 | ||
| Grant Rusconi | 13 | 39 | 44 | 83 | 13 | 70 | |||
| Jim Werlinger © | 11 | 40 | 44 | 84 | 11 | 73 | |||
| KP's | # 6 - 16+ Caps | ||||||||
| # 7 - All Players | |||||||||
| # 13 - 10 - 15 Caps | |||||||||
| # 17 - 0 - 9 Caps | |||||||||
| 0 - 9 Caps | |||||||||
| 1 | Brent Douglas | 4 | 35 | 40 | 75 | 4 | 71 | ||
| 2 | Keith Van De Keere | 5 | 40 | 37 | 77 | 5 | 72 ® | ||
| 3 | Warren Bradwell | 4 | 36 | 40 | 76 | 4 | 72 ® | ||
| 4 | Keith Hebert | 5 | 37 | 40 | 77 | 5 | 72 | ||
| 5 | Steve Nicholas | 4 | 37 | 40 | 77 | 4 | 73 | ||
| 6 | Terry Hodson | 6 | 39 | 40 | 79 | 6 | 73 | ||
| 7 | Jason Bak | 7 | 46 | 35 | 81 | 7 | 74 | ||
| 8 | Frank Bayuk | 1 | 36 | 40 | 76 | 1 | 75 | ||
| 9 | Colin Campbell | 7 | 43 | 39 | 82 | 7 | 75 | ||
| 10 | Doug Stone | 6 | 41 | 41 | 82 | 6 | 76 | ||
| 11 | Ken Francis | 6 | 41 | 43 | 84 | 6 | 78 | ||
| 10 - 16 Caps | |||||||||
| 1 | Austin Moore © | 16 | 43 | 43 | 86 | 16 | 70 | ||
| 2 | Grant Rusconi | 13 | 39 | 44 | 83 | 13 | 70 ® | ||
| 3 | Jim Werlinger © | 11 | 40 | 44 | 84 | 11 | 73 | ||
| 4 | Barry Miller © | 13 | 39 | 48 | 87 | 13 | 74 | ||
| 5 | Brad Ziemer | 13 | 42 | 46 | 88 | 13 | 75 | ||
| 6 | Bill Matthews | 15 | 44 | 47 | 91 | 15 | 76 | ||
| 7 | Phil Jarvis © | 13 | 43 | 47 | 90 | 13 | 77 | ||
| 8 | Steve Day © | 15 | 41 | 52 | 93 | 15 | 78 | ||
| 9 | Bob Flood | 10 | 43 | 46 | 89 | 10 | 79 | ||
| 10 | Frank Landy | 16 | 47 | 50 | 97 | 16 | 81 | ||
| 11 | Dan Hayward © | 15 | 51 | 46 | 97 | 15 | 82 | ||
| 17+ Caps | |||||||||
| 1 | Tom Aquiline © | 19 | 43 | 44 | 87 | 19 | 68 | ||
| 2 | Jim Pelton © | 17 | 43 | 48 | 91 | 17 | 74 | ||
| 3 | Henry Zbuk © | 17 | 43 | 49 | 92 | 17 | 75 | ||
| 4 | Marty Peterson | 19 | 46 | 49 | 95 | 19 | 76 | ||
| 5 | Brian Wilson © | 17 | 47 | 46 | 93 | 17 | 76 | ||
| 6 | Rich Dolny © | 20 | 45 | 53 | 98 | 20 | 78 | ||
| 7 | Murray Brotherston © | 25 | 51 | 52 | 103 | 25 | 78 | ||
| 8 | Mike Brennan | 20 | 49 | 50 | 99 | 20 | 79 | ||
| 9 | Ron Cherniak © | 22 | 53 | 49 | 102 | 22 | 80 | ||
| 10 | Bill Curran © | 17 | 50 | 51 | 101 | 17 | 84 | ||
| 11 | Wechselberger, Ray © | 18 | 49 | 55 | 104 | 18 | 86 | ||
|
Tee Time |
Name | Ind Cap |
Tee Time |
Name | Ind Cap |
| 8:00 | Steve Nicholas | 4 | 8:45 | Bill Curran © | 17 |
| Jason Bak | 7 | Ken Francis | 6 | ||
| Frank Bayuk | 1 | Dan Hayward © | 15 | ||
| Keith Van De Keere | 5 | ||||
| 8:09 | Brent Douglas | 4 | 8:54 | Frank Landy | 16 |
| Colin Campbell | 7 | Brian Wilson © | 17 | ||
| Keith Hebert | 5 | Henry Zbuk © | 17 | ||
| Brad Ziemer | 13 | ||||
| 8:18 | Rich Dolny © | 20 | 9:03 | Austin Moore © | 16 |
| Phil Jarvis © | 13 | Wechselberger, Ray © | 18 | ||
| Steve Day © | 15 | Murray Brotherston © | 25 | ||
| Jim Pelton © | 17 | Tom Aquiline © | 19 | ||
| 8:27 | Barry Miller © | 13 | 9:09 | Warren Bradwell | 4 |
| Ron Cherniak © | 22 | Grant Rusconi | 13 | ||
| Bob Flood | 10 | Jim Werlinger © | 11 | ||
| Bill Matthews | 15 | ||||
| 8:36 | Doug Stone | 6 | KP's | # 6 - 16+ Caps | |
| Mike Brennan | 17 | # 7 - All Players | |||
| Terry Hodson | 6 | # 13 - 10 - 15 Caps | |||
| Marty Peterson | 19 | # 17 - 0 - 9 Caps |
July 24th, 2024
Round # 3, Eclectic Scoring - RESULTS
Individual Stoke Play
| Tee Time | Name | Out | In | Total | Cap | Net | POG # 2 | Playing Time | Winners | |
| 7:51 | Colin Campbell | 35 | 37 | 72 | 5 | 67 | 5 | 4:21 | ||
| Ken Francis | 39 | 50/50 Draw | ||||||||
| Phil Jarvis | 40 | 39 | 79 | 14 | 65 | 6 | Al Embleton | |||
| Jim Pelton | 44 | 52 | 96 | 17 | 79 | 5 | ||||
| Pro Shop gift card | ||||||||||
| 8:00 | Jason Bak | 44 | 47 | 91 | 7 | 84 | 7 | 4:33 | Frank Landy | |
| Steve Day | 50 | 51 | 101 | 19 | 82 | 5 | ||||
| Brian Wilson | 47 | 49 | 96 | 19 | 77 | 6 | Pot of Gold | |||
| 2 tied at net 4 | ||||||||||
| 8:09 | Brent Douglas | 39 | 36 | 75 | 1 | 74 | 5 | 4:30 | Closest to the Pin | |
| Keith Hebert | 40 | 39 | 79 | 5 | 74 | 5 | # 6 - Lance Harvey | |||
| Indy Aujla | 47 | 45 | 92 | 15 | 77 | 7 | # 7 - Bob Flood | |||
| Bill Curran | 51 | 46 | 97 | 18 | 79 | 5 | # 13 - Marty Peterson | |||
| # 17 - Mark Darby | ||||||||||
| 8:18 | Warren Bradwell | 38 | 42 | 80 | 5 | 75 | 6 | 4:30 | ||
| Frank Landy | 40 | 44 | 84 | 13 | 71 | 6 | Deuces | |||
| Rich Dolny | 50 | 45 | 95 | 18 | 77 | 7 | Lance Harvey | |||
| Al Embleton | 47 | 47 | 94 | 16 | 78 | 7 | Bill Matthews | |||
| Mark Darby | ||||||||||
| 8:27 | Steve Nicholas | 38 | 37 | 75 | 2 | 73 | 5 | 4:40 | ||
| Doug Stone | 40 | 41 | 81 | 8 | 73 | 4 | Caps 0 to 11 | |||
| Larrie York | 46 | 43 | 89 | 15 | 74 | 6 | 1st Place - Colin Campbell | |||
| Murray Brotherston | 48 | 44 | 92 | 24 | 68 | 6 | 2nd Place - (tie) Steve Nicholas | |||
| 3rd Place - Doug Stone | ||||||||||
| 8:36 | Bob Flood | 46 | 41 | 87 | 10 | 77 | 5 | 4:38 | 4th Place - (tie) Brent Douglas | |
| Bill Matthews | 45 | 44 | 89 | 16 | 73 | 6 | ||||
| Tim Hudson | 42 | 50 | 92 | 14 | 78 | 5 | Caps 12 to 16 | |||
| Mark Darby | 45 | 54 | 99 | 19 | 80 | 6 | 1st Place - Phil Jarvis | |||
| 2nd Place - Frank Landy | ||||||||||
| 8:45 | Tom Aquiline | 42 | 42 | 84 | 18 | 66 | 6 | 4:40 | 3rd Place - Wayne Speidel | |
| Ron Cherniak | 51 | 52 | 103 | 19 | 84 | 6 | 4th Place - Bill Matthews | |||
| Ken Halldorson | 49 | 50 | 99 | 19 | 80 | 5 | ||||
| David Bodkin | 53 | Caps 17 to 25 | ||||||||
| 1st Place - Tom Aquiline | ||||||||||
| 8:54 | Bob Boundy | 45 | 49 | 94 | 9 | 85 | 6 | 4:40 | 2nd Place - Murray Brotherston | |
| Marty Peterson | 44 | 45 | 89 | 19 | 70 | 7 | 3rd Place - Marty Peterson | |||
| Ray Wechselberger | 48 | 51 | 99 | 17 | 82 | 6 | 4th Place - (tie) Rich Dolny | |||
| Henry Zbuk | 42 | 48 | 90 | 16 | 74 | 6 | ||||
| 9:03 | Lance Harvey | 42 | 49 | 91 | 16 | 75 | 5 | 4:42 | ||
| Jim Werlinger | 42 | 45 | 87 | 13 | 74 | 5 | ||||
| Grant Rusconi | 39 | 49 | 88 | 11 | 77 | 4 | ||||
| Wayne Speidel | 44 | 42 | 86 | 14 | 72 | 5 | ||||
| Caps 0 to 11 | ||||||||||
| 1 | Colin Campbell | 35 | 37 | 72 | 5 | 67 | 5 | |||
| 2 | Steve Nicholas | 38 | 37 | 75 | 2 | 73 | 5 | |||
| 3 | Doug Stone | 40 | 41 | 81 | 8 | 73 | 4 | |||
| 4 | Brent Douglas | 39 | 36 | 75 | 1 | 74 | 5 | |||
| 5 | Keith Hebert | 40 | 39 | 79 | 5 | 74 | 5 | |||
| 6 | Warren Bradwell | 38 | 42 | 80 | 5 | 75 | 6 | |||
| 7 | Bob Flood | 46 | 41 | 87 | 10 | 77 | 5 | |||
| 8 | Grant Rusconi | 39 | 49 | 88 | 11 | 77 | 4 | |||
| 9 | Jason Bak | 44 | 47 | 91 | 7 | 84 | 7 | |||
| 10 | Bob Boundy | 45 | 49 | 94 | 9 | 85 | 6 | |||
| Caps 12 to 16 | ||||||||||
| 11 | Phil Jarvis | 40 | 39 | 79 | 14 | 65 | 6 | |||
| 12 | Frank Landy | 40 | 44 | 84 | 13 | 71 | 6 | |||
| 13 | Wayne Speidel | 44 | 42 | 86 | 14 | 72 | 5 | |||
| 14 | Bill Matthews | 45 | 44 | 89 | 16 | 73 | 6 | |||
| 15 | Henry Zbuk | 42 | 48 | 90 | 16 | 74 | 6 | |||
| 16 | Jim Werlinger | 42 | 45 | 87 | 13 | 74 | 5 | |||
| 17 | Larrie York | 46 | 43 | 89 | 15 | 74 | 6 | |||
| 18 | Lance Harvey | 42 | 49 | 91 | 16 | 75 | 5 | |||
| 19 | Indy Aujla | 47 | 45 | 92 | 15 | 77 | 7 | |||
| 20 | Al Embleton | 47 | 47 | 94 | 16 | 78 | 7 | |||
| 21 | Tim Hudson | 42 | 50 | 92 | 14 | 78 | 5 | |||
| Caps 17 to 25 | ||||||||||
| 22 | Tom Aquiline | 42 | 42 | 84 | 18 | 66 | 6 | |||
| 23 | Murray Brotherston | 48 | 44 | 92 | 24 | 68 | 6 | |||
| 24 | Marty Peterson | 44 | 45 | 89 | 19 | 70 | 7 | |||
| 25 | Brian Wilson | 47 | 49 | 96 | 19 | 77 | 6 | |||
| 26 | Rich Dolny | 50 | 45 | 95 | 18 | 77 | 7 | |||
| 27 | Jim Pelton | 44 | 52 | 96 | 17 | 79 | 5 | |||
| 28 | Bill Curran | 51 | 46 | 97 | 18 | 79 | 5 | |||
| 29 | Mark Darby | 45 | 54 | 99 | 19 | 80 | 6 | |||
| 30 | Ken Halldorson | 49 | 50 | 99 | 19 | 80 | 5 | |||
| 31 | Steve Day | 50 | 51 | 101 | 19 | 82 | 5 | |||
| 32 | Ray Wechselberger | 48 | 51 | 99 | 17 | 82 | 6 | |||
| 33 | Ron Cherniak | 51 | 52 | 103 | 19 | 84 | 6 |
We have a lot of very good results to report.
Only 2 net 4’s on the pot of gold.
Only 3 deuces.
First the scores in the net 60’s:
Phil Jarvis – 65
Tom Aquiline – 66
Colin Campbell - 67
Murray Brotherston – 68.
Gross scores:
Colin Campbell –35 – 37 – 72
Brent Douglas – 39 – 36 – 75
Steve Nicholas – 38 – 37 - 75
Warren Bradwell 38 on the front
Grant Rusconi, Keith Hebert, Ken Francis and Phil Jarvis 39 on the front.
Well done, Gents!
Cheers,
Lance
July 24th, 2024
Round # 3, Eclectic Scoring
Individual Stoke Play
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 7:51 | Colin Campbell | 5 | 8:36 | Bob Flood | 10 | ||
| Ken Francis | 5 | Bill Matthews | 16 | ||||
| Phil Jarvis © | 16 | Tim Hudson © | 14 | ||||
| Jim Pelton © | 17 | Mark Darby | 19 | ||||
| 8:00 | Jason Bak | 7 | 8:45 | Tom Aquiline © | 18 | ||
| Major Dhillon | 6 | Ron Cherniak © | 19 | ||||
| Steve Day | 18 | Ken Halldorson © | 19 | ||||
| Brian Wilson © | 19 | David Bodkin © | 22 | ||||
| 8:09 | Brent Douglas | 1 | 8:54 | Bob Boundy | 9 | ||
| Keith Hebert | 5 | Marty Peterson | 19 | ||||
| Indy Ajula | 15 | Ray Wechselberger © | 17 | ||||
| Bill Curran | 18 | Henry Zbuk © | 16 | ||||
| 8:18 | Warren Bradwell | 5 | 9:03 | Lance Harvey © | 16 | ||
| Frank Landy | 13 | Jim Werlinger © | 13 | ||||
| Rich Dolny © | 18 | Grant Rusconi | 11 | ||||
| Al Embleton © | 16 | Wayne Speidel | 14 | ||||
| 8:27 | Steve Nicholas | 2 | KP's | #6 - 12 - 16 Caps | |||
| Doug Stone | 8 | #7 - 0 - 11 Caps | |||||
| Larrie York © | 15 | #13 - 17+ Caps | |||||
| Murray Brotherston © | 24 | #17 - All Players | |||||
July 19th, 2023
Round # 3, Eclectic Scoring - RESULTS
Individual Stoke Play
| Tee Time | Name | Front | Back | Total | Cap | Net | POG # 12 | Winners | ||
| 8:00 | Bill Matthews | 43 | 48 | 91 | 16 | 75 | 4 | Pot of Gold # 12 | ||
| Henry Zbuk | 46 | 50 | 96 | 15 | 81 | 7 | Phil Jarvis | |||
| Mark Darby | 45 | 55 | 100 | 19 | 81 | 6 | ||||
| Marty Peterson | 49 | 47 | 96 | 17 | 79 | 5 | 50/50 Draw | |||
| Wayne Speidel | ||||||||||
| 8:09 | Colin Campbell | 38 | 40 | 78 | 5 | 73 | 6 | |||
| Jim Pelton | 49 | 47 | 96 | 15 | 81 | 4 | Pro shop gift card | |||
| Tim Hudson | 44 | 46 | 90 | 14 | 76 | 4 | Rich Dolny | |||
| David Bodkin | DNF | |||||||||
| Closest to the Pin | ||||||||||
| 8:18 | Brent Douglas | 38 | 40 | 78 | 1 | 77 | 5 | # 6 - Mark Darby | ||
| Frank Landy | 48 | # 7 - Brent Douglas | ||||||||
| Al Embleton | 42 | 39 | 81 | 17 | 64 | 6 | # 13 - Brian Kohlen | |||
| Ron Cherniak | 49 | 51 | 100 | 20 | 80 | 7 | # 17 - Lance Harvey | |||
| 8:27 | Ken Francis | 43 | 43 | 86 | 6 | 80 | 7 | Deuces | ||
| Steve Day | 43 | 47 | 90 | 16 | 74 | 4 | Brent Douglas | |||
| Mike Richards | 39 | 43 | 82 | 13 | 69 | 4 | Brian Kohlen | |||
| Ken Smith | 48 | 50 | 98 | 17 | 81 | 6 | Lance Harvey | |||
| 8:36 | Derek Morrison | 39 | 41 | 80 | 7 | 73 | 5 | 0 to 12 Handicaps | ||
| Brian Kohlen | 42 | 42 | 84 | 14 | 70 | 5 | 1st - Wayne Speidel | |||
| Eric Edwardson | 44 | 40 | 84 | 10 | 74 | 6 | 2nd (tie) - Colin Campbell | |||
| Tom Aquiline | 49 | 46 | 95 | 19 | 76 | 6 | 3rd - Derek Morrison | |||
| 8:45 | Keith Hebert | 47 | 42 | 89 | 4 | 85 | 7 | 13 to 16 Handicaps | ||
| Austin Moore | 48 | 48 | 96 | 18 | 78 | 5 | 1st - Mike Richards | |||
| Phil Jarvis | 44 | 44 | 88 | 13 | 75 | 3 | 2nd (tie) - Lance Harvey | |||
| Rich Dolny | 45 | 42 | 87 | 19 | 68 | 5 | 3rd - Brian Kohlen | |||
| 8:54 | Bob Flood | 46 | 45 | 91 | 10 | 81 | 6 | 17 to 22 Handicaps | ||
| Brian Wilson | 47 | 47 | 94 | 15 | 79 | 5 | 1st - Al Embleton | |||
| Murray Brotherston | 49 | 48 | 97 | 22 | 75 | 6 | 2nd - Rich Dolny | |||
| 3rd - Murray Brotherston | ||||||||||
| 9:03 | Lance Harvey | 45 | 41 | 86 | 16 | 70 | 5 | |||
| Jim Werlinger | 40 | 46 | 86 | 11 | 75 | 7 | ||||
| Grant Rusconi | 44 | 43 | 87 | 14 | 73 | 5 | ||||
| Wayne Speidel | 39 | 42 | 81 | 12 | 69 | 5 | ||||
| Good Day Gents, | ||||||||||
| Lots of good news today….. | ||||||||||
| Al Embleton shot less than his age. | ||||||||||
| We have a “Pot of Gold” winner. | ||||||||||
| Three Deuces | ||||||||||
| Al Embleton, Mike Richards, Rich Dolny and Wayne Speidel all shot in the net 60’s. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| Cha-Cha-Cha is up next week, please sign up using the Online Event Registration form on the website today (we would like to have 4 man teams, if possible). | ||||||||||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Bill Matthews | 16 | 8:36 | Derek Morrison | 7 |
| Henry Zbuk C | 15 | Brian Kohlen | 14 | ||
| Mark Darby | 19 | Eric Edwardson C | 10 | ||
| Marty Peterson | 17 | Tom Aquiline C | 19 | ||
| 8:09 | Colin Campbell | 5 | 8:45 | Keith Hebert | 4 |
| Jim Pelton C | 15 | Austin Moore | 18 | ||
| Tim Hudson C | 14 | Phil Jarvis C | 13 | ||
| David Bodkin C | 23 | Rich Dolny C | 19 | ||
| 8:18 | Brent Douglas | 1 | 8:54 | Bob Flood | 10 |
| Frank Landy | 13 | Steve Nicholas | |||
| Al Embleton C | 17 | Brian Wilson C | 15 | ||
| Ron Cherniak C | 20 | Murray Brotherston C | 22 | ||
| 8:27 | Ken Francis | 6 | 9:03 | Lance Harvey C | 16 |
| Steve Day | 16 | Jim Werlinger C | 11 | ||
| Mike Richards C | 13 | Grant Rusconi | 14 | ||
| Ken Smith C | 17 | Wayne Speidel | 12 | ||
| KP's | #6 - 16+ | ||||
| # 7 - 0 - 11 | |||||
| # 13 - 12 - 15 | |||||
| #17 - All |
July 20th Event, 2022
Individual Net- Eclectic Rd 3
| Time | Name | Out | In | Total | Cap | Net | POG #17 | Winners | |
| 7:33 | Denis Clements | 48 | 51 | 99 | 21 | 78 | 3 | 50/50 | |
| Henry Zbuk | 44 | 51 | 95 | 13 | 82 | 4 | Bill Matthews | ||
| Mark Darby | 58 | 46 | 104 | 19 | 85 | 2 | |||
| Wayne Speidel | 39 | 45 | 84 | 8 | 76 | 4 | Pro Shop Gift Card | ||
| Keith Hebert | |||||||||
| 7:42 | Ken Smith | 49 | 49 | 98 | 12 | 86 | 4 | ||
| Phil Jarvis | 45 | 49 | 94 | 13 | 81 | 5 | Closest to the pin | ||
| Brian Wilson | 49 | 46 | 95 | 16 | 79 | 4 | # 6 - Eric Edwardson | ||
| Norm Jorgensen | 48 | 45 | 93 | 15 | 78 | 4 | # 7 - Peter Wilson | ||
| # 13 - Eric Edwardson | |||||||||
| 7:42 | Peter Wilson | 54 | 48 | 102 | 18 | 84 | 4 | # 17 - Frank Landy | |
| Marty Peterson | 44 | 43 | 87 | 16 | 71 | 4 | |||
| Colin Campbell | 41 | 40 | 81 | 5 | 76 | 3 | Deuces | ||
| Brian Wilson | |||||||||
| Phil Jarvis | |||||||||
| 7:51 | Frank Landy | 48 | 41 | 89 | 15 | 74 | 3 | Eric Edwardson | |
| Eric Edwardson | 40 | 47 | 87 | 13 | 74 | 4 | Bob Flood | ||
| Ron Cherniak | 53 | 54 | 107 | 20 | 87 | 4 | Austin Moore | ||
| David Bodkin | No show | ||||||||
| POT OF GOLD | |||||||||
| 7:51 | Bill Matthews | 48 | 47 | 95 | 14 | 81 | 5 | Mark Darby | |
| Austin Moore | 43 | 46 | 89 | 14 | 75 | 3 | |||
| Ray Wechselberger | 47 | 48 | 95 | 17 | 78 | 4 | Caps 0 to 12 | ||
| Al Embelton | 44 | 1st Place - Bob Flood | |||||||
| 2nd Place - Jim Werlinger | |||||||||
| 8:00 | Keith Hebert | 42 | 40 | 82 | 4 | 78 | 3 | 3rd Place (tie) - Colin Campbell | |
| Bob Flood | 37 | 42 | 79 | 10 | 69 | 4 | |||
| Steve Nicholas | 37 | 40 | 77 | 0 | 77 | 3 | Caps 13 to 16 | ||
| Derek Morrison | 43 | 39 | 82 | 5 | 77 | 4 | 1st Place - Marty Peterson | ||
| 2nd Place - (tie) - Frank Landy | |||||||||
| 8:00 | Lance Harvey | 49 | 47 | 96 | 18 | 78 | 3 | 3rd Place - Eric Edwardson | |
| Jim Werlinger | 42 | 44 | 86 | 11 | 75 | 4 | |||
| Tom Aquiline | 46 | 43 | 89 | 19 | 70 | 4 | Caps 17 to 25 | ||
| Steve Day | 45 | 48 | 93 | 17 | 76 | 3 | 1st Place - Tom Aquiline | ||
| 2nd Place - Steve Day | |||||||||
| 3rd Place -(3 way tie) - Lance Harvey | |||||||||
| WE have a “Pot of Gold” winner!! | |||||||||
| We had six deuces, two by Brian Wilson. | |||||||||
| The only score in the net 60’s was Bob Flood with a net 69. | |||||||||
| If you have not signed up for next week, please do so by tomorrow if you wish to play. | |||||||||
| If you have signed up to play and can’t make it, please cancel online. | |||||||||
| Cheers, | |||||||||
| Lance | |||||||||
** #1 & #10 Start Holes**
REVISED
| Hole | Time | Name | Ind Cap | Hole | Time | Name | Ind Cap |
| 10 | 7:33 | 1 | 7:33 | Denis Clements © | 21 | ||
| Henry Zbuk ©" | 13 | ||||||
| Mark Darby | 19 | ||||||
| Wayne speidel | 8 | ||||||
| 10 | 7:42 | Ken Smith © | 12 | 1 | 7:42 | Peter Wilson | 18 |
| Phil Jarvis © | 13 | Tony Hartzenberg | 16 | ||||
| Brian Wilson © | 16 | Marty Peterson | 16 | ||||
| Norm Jorgenson © | 15 | Colin Campbell | 5 | ||||
| 7:51 | Frank Landy | 15 | 1 | 7:51 | Bill Matthews | 14 | |
| 10 | Eric Edwardson | 13 | Austin Moore | 14 | |||
| Ron Cherniak © | 20 | Ray Wechselberger © | 17 | ||||
| David Bodkin © | 17 | Al Embleton ® | 16 | ||||
| 8:00 | Keith Hebert | 4 | 1 | 8:00 | Lance Harvey © | 18 | |
| 10 | Bob Flood | 10 | Jim Werlinger © | 11 | |||
| Steve Nicholas | 0 | Tom Aquiline | 19 | ||||
| Derek Morrison | 5 | Steve Day | 17 | ||||
| KP's | All holes open to all | ||||||
July 14th, 2021 Event
| Individual Net- Eclectic Rd 3 | |||||||||
| Tee Time | Name | Out | In | Total | Cap | Net | POG #2 | Winners | |
| 8:00 | Frank Landy | 42 | 46 | 88 | 13 | 75 | 5 | Proshop $10 Giftcard | |
| Ken Smith | 39 | 44 | 83 | 10 | 73 | 5 | Simon Liu | ||
| Larrie York | 46 | 44 | 90 | 17 | 73 | 6 | |||
| Peter Wilson | 49 | 42 | 91 | 17 | 74 | 6 | 50/50 Draw | ||
| Rich Dolny | |||||||||
| 8:09 | Bob Flood | 49 | 42 | 91 | 7 | 84 | 5 | ||
| Bob Boundy | 43 | 43 | 86 | 10 | 76 | 5 | Deuces | ||
| Wayne Speidel | 47 | 46 | 93 | 10 | 83 | 6 | Henry Zbuk | ||
| Tony Hartzenberg | 46 | 45 | 91 | 13 | 78 | 5 | Ken Halldorson | ||
| 8:18 | Eric Edwardson | 39 | 42 | 81 | 13 | 68 | 4 | Closest to the pin | |
| Ken Halldorson | 43 | 45 | 88 | 18 | 70 | 6 | Hole # 6 - Simon Liu | ||
| Murray Brotherston | 50 | 51 | 101 | 22 | 79 | 7 | Hole # 7 - Bill Matthews | ||
| Keith Hebert | Hole # 13 - Henry Zbuk | ||||||||
| Hole # 17 - Henry Zbuk | |||||||||
| 8:27 | Marty Peterson | 46 | 44 | 90 | 16 | 74 | 6 | ||
| Mike Richards | 42 | 44 | 86 | 15 | 71 | 6 | Handicaps 0 to 13 | ||
| Mark Darby | 52 | 55 | 107 | 17 | 90 | 6 | 1st Place - Eric Edwardson | ||
| 2nd Place - Ken Smith | |||||||||
| 3rd Place - Frank Landy | |||||||||
| 8:36 | Henry Zbuk | 42 | 42 | 84 | 15 | 69 | 5 | ||
| Al Embleton | 42 | 45 | 87 | 15 | 72 | 6 | Handicaps 14 to 16 | ||
| Rich Dolny | 45 | 49 | 94 | 19 | 75 | 7 | 1st Place - Henry Zbuk | ||
| Steve Nicholas | 2nd Place - Mike Richards | ||||||||
| 3rd Place - Al Embleton | |||||||||
| 8:45 | Jim Pelton | 52 | 49 | 101 | 19 | 82 | 4 | ||
