![]() |
2026 |
August 5th, 2026
Rd#3 - Eclectic Scoring
Individual Stroke Play
August 6th, 2025 Event
** Event Cancelled Due to RAIN **
Cha - Cha - Cha
4 Man Teams
Individual Stroke Play
| Rules: | ||
| 1st hole circle lowest net score | ||
| 2nd hole circle the 2 lowest net scores | ||
| 3rd hole circle the 3 lowest net scores | ||
| Repeat | ||
** Revised, Tuesday, Aug 5th @ 15:45 **
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Keith Van de Keere | 5 | 13.0 | 8:27 | Jason Bak | 7 | 13.0 |
| Bill Matthews | 15 | Bob Flood | 10 | ||||
| Barry Miller © | 12 | Phantom | 17 | ||||
| Marty Peterson | 20 | Bill Curran © | 18 | ||||
| 8:09 | Doug Stone | 6 | 13.5 | 8:36 | Steve Nicholas | 4 | 13.5 |
| Steve Day | 13 | Phantom | |||||
| Henry Zbuk © | 17 | Phil Jarvis © | 13 | ||||
| Tom Aquiline © | 18 | Ron Cherniak © | 22 | ||||
| 8:18 | Warren Bradwell | 4 | 14.3 | 8:45 | Jim Werlinger © | 11 | 12.3 |
| Wayne Speidel | 16 | Phantom | |||||
| Brian Wilson © | 17 | Austin Moore © | 16 | ||||
| Mike Brennan | 20 | Ken Francis | 6 | ||||
| KP's | #6 - All | ||||||
| #7 - 0 - 11 Caps | |||||||
| # 13 - 12 -16 Caps | |||||||
| #17 - 17+ Caps | |||||||
July 31st, 2024
Cha - Cha - Cha
4 Man Teams
Individual Stroke Play
| Time | Name | Out | In | Total | Cap | Net | POG# 8 | Team Net | Playing Time | Winners | |
| 7:51 | Eric Edwardson | 43 | 47 | 90 | 14 | 76 | 3 | C-136 | 4:10 | 50/50 | |
| Tom Aquiline | 48 | 51 | 99 | 17 | 82 | 4 | Tom Aquiline | ||||
| Mike Richards | 40 | 46 | 86 | 14 | 72 | 3 | |||||
| Phantom | Proshop gift card | ||||||||||
| Wayne Speidel | |||||||||||
| 8:00 | Warren Bradwell | 38 | 41 | 79 | 6 | 73 | 5 | W-135 | 4:20 | ||
| Bob Boundy | 40 | 41 | 81 | 9 | 72 | 5 | Dueces | ||||
| Mark Darby | 53 | 47 | 100 | 19 | 81 | 4 | Bob Boundy | ||||
| Steve Day | 45 | 47 | 92 | 18 | 74 | 4 | Grant Rusconi | ||||
| 8:09 | Bob Flood | 43 | 41 | 84 | 11 | 73 | 3 | W-135 | 4:20 | Closest to the Pin | |
| Wayne Speidel | 43 | 47 | 90 | 15 | 75 | 4 | # 6 - Steve Day | ||||
| Mike Brennan | 47 | 44 | 91 | 18 | 73 | 5 | # 7 - Steve Nicholas | ||||
| Bill Matthews | 44 | 47 | 91 | 14 | 77 | 3 | # 13 - Ray Wechselberger | ||||
| # 17 - Doug Stone | |||||||||||
| 8:18 | Doug Stone | 41 | 42 | 83 | 8 | 75 | 5 | W-135 | 4:20 | ||
| Frank Landy | 42 | 46 | 88 | 13 | 75 | 4 | White tees (3 way tie) | ||||
| Kelly Spearing | 52 | 51 | 103 | 18 | 85 | 4 | 1st Place | ||||
| Phantom | Doug Stone | ||||||||||
| Frank Landy | |||||||||||
| 8:27 | Henry Zbuk | 48 | 47 | 95 | 14 | 81 | 5 | C-137 | 4:20 | Kelly Spearing | |
| Brian Wilson | 45 | 47 | 92 | 19 | 73 | 5 | |||||
| Ray Wechselberger | 45 | 45 | 90 | 17 | 73 | 3 | 2nd Place | ||||
| Phantom | Bob Flood | ||||||||||
| Wayne Speidel | |||||||||||
| 8:36 | Phil Jarvis | 43 | 47 | 90 | 13 | 77 | 4 | C-136 | 4:40 | Mike Brennan | |
| Jim Pelton | 47 | 43 | 90 | 16 | 74 | 4 | Bill Matthews | ||||
| Larrie York | 45 | 44 | 89 | 14 | 75 | 3 | |||||
| Rich Dolny | 47 | 54 | 101 | 18 | 83 | 4 | C Tees (two way tie) | ||||
| 1st Place | |||||||||||
| 8:45 | Grant Rusconi | 46 | 44 | 90 | 12 | 78 | 5 | W-143 | 4:40 | Phil Jarvis | |
| Marty Peterson | 49 | 50 | 99 | 18 | 81 | 4 | Jim Pelton | ||||
| Steve Nicholas | 35 | 42 | 77 | 2 | 75 | 4 | Larrie York | ||||
| Bill Curran | 45 | 52 | 97 | 18 | 79 | 3 | Rich Dolny | ||||
| 8:54 | Lance Harvey | 46 | 47 | 93 | 16 | 77 | 4 | C-146 | 4:40 | 2nd Place | |
| Jim Werlinger | 41 | 49 | 90 | 13 | 77 | 3 | Eric Edwardson | ||||
| Ron Cherniak | 50 | 52 | 102 | 19 | 83 | 4 | Tom Aquiline | ||||
| Murray Brotherston | 51 | 54 | 105 | 24 | 81 | 4 | Mike Richards | ||||
| Only two deuces, a big payday! | |||||||||||
| Steve Nicholas shot 35 on the front. | |||||||||||
| Warren Bradwell shot 38 on the front. | |||||||||||
| No pot of gold winner, several net 3’s. | |||||||||||
| Next week is the popular “Tombstone”. | |||||||||||
| Cheers, | |||||||||||
| Lance | |||||||||||
| ******************************************************************************************************************************************** | |||||||||||
| I have attached a corrected copy of the results. | |||||||||||
| I missed Grant’s name for the deuce pot. | |||||||||||
| Because I was late and rushing, I also forgot to explain that we are reporting results differently than in the past. | |||||||||||
| As we have an almost equal number of players (most events) from both the white and the C tees, | |||||||||||
| we are going to split the pots into the two groups. | |||||||||||
| We will monitor the results going forward to make sure this an equitable system. | |||||||||||
| Lance | |||||||||||
| Rules: | ||
| 1st hole circle lowest net score | ||
| 2nd hole circle the 2 lowest net scores | ||
| 3rd hole circle the 3 lowest net scores | ||
| Repeat | ||
** REVISED, Tuesday, July 30th @ 16:55 **
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 7:51 | Warren Bradwell | 6 | 13.0 | 8:36 | Phil Jarvis © | 13 | 14.3 |
| Bob Boundy | 9 | Jim Pelton © | 16 | ||||
| Mark Darby | 19 | Larrie York | 14 | ||||
| Steve Day | 18 | Rich Dolny © | 18 | ||||
| 8:00 | Bob Flood | 11 | 14.5 | 8:45 | Grant Rusconi | 12 | 12.5 |
| Wayne Speidel | 15 | Marty Peterson | 18 | ||||
| Mike Brennan | 18 | Steve Nicholas | 2 | ||||
| Bill Matthews | 14 | Bill Curran | 18 | ||||
| 8:09 | Eric Edwardson © | 14 | 11.3 | 8:54 | Lance Harvey © | 16 | 18.0 |
| Tom Aquiline © | 17 | Jim Werlinger © | 13 | ||||
| Mike Richards © | 14 | Ron Cherniak © | 19 | ||||
| Murray Brotherston © | 24 | ||||||
| 8:18 | Doug Stone | 8 | 9.75 | 9:03 | 0.0 | ||
| Frank Landy | 13 | ||||||
| Kelly Spearing | 18 | ||||||
| 8:27 | Henry Zbuk © | 14 | 12.0 | KP's | #6 - 18+ Caps | ||
| Brian Wilson © | 19 | #7 -0 - 13 Caps | |||||
| Ray Wechselberger © | 17 | # 13 - 14 - 17 Caps | |||||
| #17 - All Caps | |||||||
July 26th, 2023
Cha - Cha - Cha
4 Man Teams
| Tee Time | Name | Front | Back | Total | Cap | Net | Team Net | POG # 15 | Winners | |
| 8:00 | Keith Hebert | 39 | 41 | 80 | 4 | 76 | 138 | 3 | ||
| Wayne Speidel | 45 | 46 | 91 | 11 | 80 | 4 | 50/50 Draw | |||
| Henry Zbuk | 49 | 45 | 94 | 15 | 79 | 3 | Ron Cherniak | |||
| Ron Cherniak | 47 | 51 | 98 | 20 | 78 | 4 | ||||
| Team | 70 | 68 | 138 | Pro shop gift card | ||||||
| Bill Matthews | ||||||||||
| 8:09 | Ken Francis | 40 | 39 | 79 | 6 | 73 | 134 | 4 | ||
| Marty Peterson | 46 | 45 | 91 | 17 | 74 | 3 | Closest to the Pin | |||
| Rich Dolny | 47 | 46 | 93 | 17 | 76 | 5 | # 6 - Austin Moore | |||
| Tom Aquiline | 46 | 48 | 94 | 19 | 75 | 3 | #7 - No one | |||
| Team | 67 | 67 | 134 | # 13 - Bob Flood | ||||||
| # 17 - Jim Werlinger | ||||||||||
| 8:18 | Bob Boundy | 45 | 42 | 87 | 10 | 77 | 133 | 3 | ||
| Ray Mand | 45 | 42 | 87 | 15 | 72 | 4 | Deuces | |||
| Phil Jarvis | 46 | 46 | 92 | 13 | 79 | 4 | Marty Peterson | |||
| Jim Pelton | 44 | 44 | 88 | 17 | 71 | 5 | Bob Flood | |||
| Team | 70 | 63 | 133 | Larrie York | ||||||
| 8:27 | Bob Flood | 40 | 43 | 83 | 10 | 73 | 138 | 4 | Pot of Gold | |
| Mark Darby | 52 | 51 | 103 | 19 | 84 | 4 | 11 tied at net 3 | |||
| Austin Moore | 47 | 50 | 97 | 18 | 79 | 3 | ||||
| Bill Matthews | 44 | 48 | 92 | 16 | 76 | 5 | 1st Place - 128 | |||
| Team | 68 | 70 | 138 | Steve Day, Larrie York | ||||||
| Jim Werlinger, Lance Harvey | ||||||||||
| 8:36 | Frank Bayuk | 39 | 41 | 80 | 1 | 79 | 131 | 3 | ||
| Brian Kohlen | 40 | 41 | 81 | 13 | 68 | 3 | 2nd Place - 131 | |||
| Brian Wilson | 47 | 43 | 90 | 15 | 75 | 3 | Frank Bayuk, Brian Kohlen | |||
| Murray Brotherston | 50 | 46 | 96 | 22 | 74 | 3 | Brian Wilson, Murray Brotherston | |||
| Team | 66 | 65 | 131 | |||||||
| 3rd Place - 133 | ||||||||||
| 8:45 | Lance Harvey | 44 | 46 | 90 | 16 | 74 | 128 | 5 | Bob Boundy, Ray Mand | |
| Jim Werlinger | 45 | 44 | 89 | 12 | 77 | 4 | Phil Jarvis, Jim Pelton | |||
| Larrie York | 43 | 45 | 88 | 19 | 69 | 5 | ||||
| Steve Day | 42 | 43 | 85 | 16 | 69 | 3 | ||||
| Team | 63 | 65 | 128 | |||||||
|
I also need to correct my message with the results for last week. Hole number 15 was the “Pot of Gold”. We had 11 players with net 3. I reported that Frank Bayuk had a real 3, so did Keith Hebert.
|
||||||||||
| Good Day Gents, | ||||||||||
| We had an 11-way (almost half the field) tie at net 3 on # 15, the pot of gold, but I should point out that Frank Bayuk had a birdie while the rest all needed a stroke! | ||||||||||
| Three Deuces. | ||||||||||
| Three players, Larrie York, Steve Day and Brian Kohlen achieved net scores in the 60’s. | ||||||||||
| A reminder that I will be away all of August, Grant and Rich are both going to be away for part of august. | ||||||||||
| Please use the Master registration page but if you need to make a change after Saturday before the event please send an email to Jim Werlinger. | ||||||||||
| Next week is “Tombstone”. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| Rule: | ||
| 1st hole circle lowest net score | ||
| 2nd hole circle the 2 lowest net scores | ||
| 3rd hole circle the 3 lowest net scores | ||
| Repeat | ||
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Keith Hebert | 4 | 12.5 | 8:27 | Bob Flood | 10 | 15.75 |
| Wayne Speidel | 11 | Mark Darby | 19 | ||||
| Henry Zbuk C | 15 | Austin Moore | 18 | ||||
| Ron Cherniak C | 20 | Bill Matthews | 16 | ||||
| 8:09 | Ken Francis | 6 | 14.75 | 8:36 | 12.5 | ||
| Marty Peterson | 17 | Brian Kohlen | 13 | ||||
| Rich Dolny C | 17 | Brian Wilson C | 15 | ||||
| Tom Aquiline C | 19 | Murray Brotherston C | 22 | ||||
| 8:18 | Bob Boundy | 10 | 13.75 | 8:45 | Lance Harvey C | 16 | 15.5 |
| Ray Mand | 15 | Jim Werlinger C | 12 | ||||
| Phil Jarvis C | 13 | Larrie York | 18 | ||||
| Jim Pelton C | 17 | Steve Day | 16 | ||||
| KP's | #6 - 17+ | ||||||
| #7 - 14 - 16 | |||||||
| # 13 - 0 -13 | |||||||
| #17 - all players | |||||||
July 27th, 2022
Cha - Cha - Cha (4 Man Teams)
| Time | Name | Out | In | Total | Cap | Net | Team | POG #12 | Winners | |
| 8:00 | Larrie York | 48 | 47 | 95 | 15 | 80 | 144 | 6 | Closest to the Pin | |
| Ken Halldorson | 47 | 45 | 92 | 16 | 76 | 6 | # 6 - Rich Dolny | |||
| Ron Cherniak | 49 | 46 | 95 | 20 | 75 | 4 | # 7 - Ken Smith | |||
| Phantom | 84 | # 13 - Larrie York | ||||||||
| # 17 - Brian Wilson | ||||||||||
| 8:09 | Bob Flood | 38 | 45 | 83 | 8 | 75 | 147 | 5 | ||
| Jim Pelton | 51 | 53 | 104 | 18 | 86 | 5 | Deuces | |||
| Murray Brotherston | 48 | 52 | 100 | 24 | 76 | 7 | Larrie York | |||
| Phantom | 80 | Wayne Speidel | ||||||||
| Bill Matthews | ||||||||||
| 8:18 | Rich Dolny | 49 | 51 | 100 | 18 | 82 | 145 | 6 | ||
| Henry Zbuk | 47 | 46 | 93 | 16 | 77 | 5 | 50/50 Draw | |||
| Ken Smith | 46 | 51 | 97 | 13 | 84 | 5 | Denis Clements | |||
| Tom Aquiline | 48 | 45 | 93 | 15 | 78 | 5 | ||||
| Pro Shop Gift Card | ||||||||||
| 8:27 | Frank Landy | 40 | 45 | 85 | 15 | 70 | 133 | 4 | Murray Brotherston | |
| Peter Wilson | 51 | 46 | 97 | 18 | 79 | 4 | ||||
| Steve Day | 43 | 52 | 95 | 17 | 78 | 7 | 1st Place - 132 | |||
| Keith Hebert | 46 | 38 | 84 | 4 | 80 | 5 | Grant Rusconi | |||
| Bill Matthews | ||||||||||
| 8:36 | Colin Campbell | 39 | 38 | 77 | 5 | 72 | 149 | 5 | Lance Harvey | |
| Mark Darby | 51 | 60 | 111 | 19 | 92 | 9 | ||||
| Mike Richards | 47 | 46 | 93 | 13 | 80 | 6 | 2nd Place - 133 | |||
| Denis Clements | 49 | 49 | 98 | 21 | 77 | 5 | Frank Landy | |||
| Peter Wilson | ||||||||||
| 8:45 | Steve Nicholas | 40 | 40 | 80 | 0 | 80 | 138 | 5 | Steve Day | |
| Kelvin Pau | 44 | 45 | 89 | 16 | 73 | 6 | Keith Hebert | |||
| Marty Peterson | 42 | 43 | 85 | 16 | 69 | 5 | ||||
| Brian Wilson | 45 | 46 | 91 | 17 | 74 | 4 | 3rd Place - 138 | |||
| Steve Nicholas | ||||||||||
| 8:54 | Wayne Speidel | 45 | 38 | 83 | 9 | 74 | 139 | 6 | Kelvin Pau | |
| Norm Jorgensen | 45 | 47 | 92 | 15 | 77 | 4 | Marty Peterson | |||
| Austin Moore | 53 | 56 | 109 | 15 | 94 | 7 | Brian Wilson | |||
| Phil Jarvis | 48 | 44 | 92 | 13 | 79 | 4 | ||||
| Pot of Gold | ||||||||||
| 9:03 | Lance Harvey | 50 | 52 | 102 | 18 | 84 | 132 | 5 | Tied at net 4 | |
| Grant Rusconi | 42 | 44 | 86 | 11 | 75 | 5 | ||||
| Bill Matthews | 42 | 48 | 90 | 14 | 76 | 6 | ||||
| Phantom | 72 | |||||||||
| Good day gents, | ||||||||||
| First two housekeeping issues: | ||||||||||
| -Please arrive at least 30 minutes before your tee time. Most weeks we are ahead of schedule. | ||||||||||
| Also, some consideration for giving the registration desk time to warm up. | ||||||||||
| -please try to bring correct change, No more quarters please! | ||||||||||
| There were several net 4’s on the pot of gold hole number 12. | ||||||||||
| Only 3 deuces. | ||||||||||
| Only one player shot in the net 60’s, Marty Peterson had a net 69. Frank Landy was close at net 70. | ||||||||||
| The new handicap system makes it difficult to shoot your cap. | ||||||||||
| Bob Flood shot 38 on the front, Wayne Speidel matched that on the back. | ||||||||||
| Colin Campbell shot 39/38. | ||||||||||
| Next week is August already!! | ||||||||||
| We play everyone’s favorite, Tombstone. | ||||||||||
| Please check the master registration page to make sure your status is correct. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| Rules: |
| 1st hole circle lowest net score |
| 2nd hole circle the 2 lowest net scores |
| 3rd hole circle the 3 lowest net scores |
| Repeat |
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Larrie York | 15 | 17.25 | 8:36 | Colin Campbell | 5 | 14.50 |
| Ken Halldorson © | 16 | Mark Darby | 19 | ||||
| Ron Cherniak © | 20 | Mike Richards © | 13 | ||||
| Tom Aquiline | 18 | Denis Clements © | 21 | ||||
| 8:09 | Bob Flood | 8 | 16.67 | 8:45 | Steve Nicholas | 0 | 12.25 |
| Jim Pelton | 18 | Kelvin Pau | 16 | ||||
| Murray Brotherston © | 24 | Marty Peterson | 16 | ||||
| Brian Wilson © | 17 | ||||||
| 8:18 | Rich Dolny © | 18 | 16.00 | 8:54 | Wayne Speidel | 9 | 13.00 |
| Henery Zbuk © | 16 | Norm Jorgenson © | 15 | ||||
| Ken Smith © | 13 | Austin Moore | 15 | ||||
| David Bodkin © | 17 | Phil Jarvis © | 13 | ||||
| 8:27 | Frank Landy | 15 | 13.50 | 9:03 | Grant Rusconi SM | 11 | 15.00 |
| Peter Wilson | 18 | Ray Wechselberger © SM | 17 | ||||
| Steve Day | 17 | Lance Harvey © | 18 | ||||
| Keith Hebert | 4 | Bill Matthews | 14 | ||||
| KPs | #6 -18+ | ||||||
| #7 - 0 - 13 | |||||||
| # 13 - 14 - 17 | |||||||
| #17 - All Players | |||||||
July 21st, 2021 - Results
Cha - Cha - Cha (4 Man Teams)
| Time | Name | Out | In | Total | cap | Net | Team | POG #17 | Winners | |
| 8:00 | Keith Hebert (blue) | 45 | 42 | 87 | First Place - 126 | |||||
| Bill Matthews | ||||||||||
| 8:00 | Bill Matthews | 46 | 46 | 92 | 15 | 77 | 126 | 5 | Ken Smith | |
| Ken Smith | 47 | 42 | 89 | 10 | 79 | 4 | Jim Pelton | |||
| Jim Pelton | 43 | 41 | 84 | 19 | 65 | 2 | Phantom | |||
| Phantom | 41 | 41 | 82 | 11 | 71 | 3 | ||||
| Second Place - 129 | ||||||||||
| 8:09 | Bob Boundy | 43 | 47 | 90 | 10 | 80 | 134 | 4 | Jim Werlinger | |
| Mike Richards | 44 | 47 | 91 | 15 | 76 | 4 | Lance Harvey | |||
| Brian Wilson | 45 | 46 | 91 | 15 | 76 | 3 | Grant Rusconi | |||
| Mark Darby | 49 | 50 | 99 | 17 | 82 | 3 | Rich Dolny | |||
| 8:18 | Bob Flood | 41 | 41 | 82 | 7 | 75 | 148 | 2 | Third Place (Tie) - 134 | |
| Norm Jorgensen | 44 | 45 | 89 | 14 | 75 | 4 | Wayne Speidel | |||
| Ron Cherniak | 49 | 51 | 100 | 20 | 80 | 4 | Larrie York | |||
| Phantom | 44 | 47 | 91 | 15 | 76 | Peter Wilson | ||||
| Murray Brotherston | ||||||||||
| 8:27 | Wayne Speidel | 41 | 42 | 83 | 11 | 72 | 134 | 3 | ||
| Larrie York | 42 | 45 | 87 | 17 | 70 | 4 | Proshop Gilft Card - $10 | |||
| Peter Wilson | 51 | 42 | 93 | 16 | 77 | 3 | Bob Boundy | |||
| Murray Brotherston | 51 | 51 | 102 | 22 | 80 | 4 | ||||
| 50/50 | ||||||||||
| 8:36 | Frank Landy | 44 | 42 | 86 | 13 | 73 | 135 | 3 | Bob Flood | |
| Al Embleton | 44 | 46 | 90 | 14 | 76 | 4 | ||||
| Henry Zbuk | 44 | 50 | 94 | 14 | 80 | 5 | Deuces | |||
| Tom Aquiline | 47 | 46 | 93 | 20 | 73 | 4 | Bob Flood x2 | |||
| Al Embleton | ||||||||||
| 8:45 | Simon Liu | 41 | 42 | 83 | 4 | 79 | 136 | 3 | Ken Halldorson | |
| Kelvin Pau | 51 | 49 | 100 | 13 | 87 | 4 | ||||
| Marty Peterson | 47 | 46 | 93 | 16 | 77 | 5 | Closest to the Pin | |||
| Ken Halldorson | 43 | 47 | 90 | 17 | 73 | 1 | # 6 - Lance Harvey | |||
| # 7 - Jim Werlinger | ||||||||||
| 8:54 | Jim Werlinger | 43 | 41 | 84 | 7 | 77 | 129 | 5 | # 13 - Al Embleton | |
| Lance Harvey | 46 | 48 | 94 | 17 | 77 | 3 | # 17 - Jim Pelton | |||
| Grant Rusconi | 41 | 41 | 82 | 11 | 71 | 4 | ||||
| Rich Dolny | 48 | 44 | 92 | 19 | 73 | 3 | Pot of gold | |||
| Ken Halldorson |
| Rules: | |||||||
| 1st hole circle lowest net score | |||||||
| 2nd hole circle the 2 lowest net scores | |||||||
| 3rd hole circle the 3 lowest net scores | |||||||
| Repeat | |||||||
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Keith Hebert | 11 | 8:36 | Frank Landy | 13 | 15.25 | |
| Bill Matthews | 15 | Al Embleton © | 14 | ||||
| Ken Smith © | 10 | Henry Zbuk © | 14 | ||||
| Jim Pelton | 19 | Tom Aquiline | 20 | ||||
| 8:09 | Bob Boundy | 10 | 14.25 | 8:45 | Simon Liu | 4 | 12.5 |
| Mike Richards © | 15 | Kelvin Pau | 13 | ||||
| Brian Wilson © | 15 | Marty Peterson | 16 | ||||
| Mark Darby | 17 | Ken Halldorson © | 17 | ||||
| 8:18 | Bob Flood | 7 | 10.25 | 8:54 | Jim Werlinger © | 7 | 13.5 |
| Norm Jorgenson © | 14 | Lance Harvey © | 17 | ||||
| Ray | Grant Rusconi | 11 | |||||
| Ron Cherniak © | 20 | Rich Dolny © | 19 | ||||
| 8:27 | Wayne Speidel | 11 | 16.5 | KP's | #6 -16+ | ||
| Larrie York | 17 | # 7 - 0 -11 | |||||
| Peter Wilson | 16 | # 13 - 12 -15 | |||||
| Murray Brotherston © | 22 | #17 - All Players | |||||
July 22nd, 2020 Event - Results
Cha - Cha - Cha (4 Man Teams)
| Tee Time | Name | Front | Back | Total | Cap | Net | Team | Winners | |
| 8:09 | Wayne Speidel | 40 | 42 | 82 | 10 | 72 | 141 | Closest to the pin: | |
| Peter Wilson | 47 | 43 | 90 | 13 | 77 | # 6 - Eric Edwardson | |||
| Bill Matthews | 49 | 46 | 95 | 14 | 81 | # 7 - Brian Wilson | |||
| Henry Zbuk | 44 | 52 | 96 | 15 | 81 | # 13 - Tony Hartzenberg | |||
| # 17 - Mike Richards | |||||||||
| 8:18 | Tony Hartzenberg | 45 | 42 | 87 | 10 | 77 | 143 | ||
| Rich Dolny | 45 | 47 | 92 | 16 | 76 | Deuces: | |||
| Brian Wilson | 45 | 55 | 100 | 15 | 85 | Brian Wilson | |||
| Larrie York | 47 | 44 | 91 | 15 | 76 | ||||
| 50/50 Draw | |||||||||
| 8:27 | Al Embleton | 42 | 45 | 87 | 12 | 75 | 138 | David Drainville | |
| Mike Richards | 39 | 48 | 87 | 16 | 71 | ||||
| Tom Aquiline | 50 | 48 | 98 | 20 | 78 | 1st Place: | |||
| Bob Flood | 40 | 38 | 78 | 6 | 72 | ||||
| Steve Day, Jim Pelton | |||||||||
| 8:36 | Ken Halldorson | 44 | 52 | 96 | 17 | 79 | 136 | Ray Wechselberger, David Drainville | |
| Eric Edwardson | 39 | 41 | 80 | 12 | 68 | ||||
| Roy Bartlett | 46 | 48 | 94 | 17 | 77 | 2nd Place: | |||
| Phantom | 40 | 42 | 82 | 10 | 72 | ||||
| Ken Halldorson, Eric Edwardson | |||||||||
| 8:45 | Steve Day | 45 | 45 | 90 | 14 | 76 | 135 | Roy Bartlett & the Phantom | |
| Jim Pelton | 44 | 45 | 89 | 16 | 73 | ||||
| Ray Wechselberger | 43 | 44 | 87 | 12 | 75 | 3rd Place: | |||
| David Drainville | 45 | 44 | 89 | 15 | 74 | ||||
| Grant Rusconi, Lance Harvey | |||||||||
| 8:54 | Grant Rusconi | 40 | 45 | 85 | 8 | 77 | 137 | Jim Werlinger, David Johl | |
| Lance Harvey | 47 | 52 | 99 | 18 | 81 | ||||
| Jim Werlinger | 39 | 43 | 82 | 11 | 71 | ||||
| David Johl | 43 | 46 | 89 | 16 | 73 |
| REVISED | |||||||
| Rules: | |||||||
| 1st hole record lowest net score | |||||||
| 2nd hole record the 2 lowest net scores | |||||||
| 3rd hole record the 3 lowest net scores | |||||||
| Repeat | |||||||
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Bob Flood | 6 | 13.8 | 8:36 | Ken Halldorson | 17 | 13.50 |
| Phil Jarvis | 13 | Bob Moon | 8 | ||||
| David Drainville | 15 | Eric Edwardson | 12 | ||||
| Denis Clements © | 21 | Roy Bartlett © | 17 | ||||
| 8:09 | Wayne Speidel | 10 | 13.00 | 8:45 | Steve Day | 14 | 14.00 |
| Peter Wilson | 13 | Jim Pelton | 16 | ||||
| Bill Matthews | 14 | Ray Wechselberger © | 12 | ||||
| Henry Zbuk | 15 | Phantom | |||||
| 8:18 | Tony Hartzenberg | 10 | 14.00 | 8:54 | Grant Rusconi (SM) | 8 | 13.25 |
| Rich Dolny © | 16 | David Johl (SM) | 16 | ||||
| Brian Wilson © | 15 | Lance Harvey © | 18 | ||||
| Larrie York | 15 | Jim Werlinger | 11 | ||||
| 8:27 | Frank Bayuk | 0 | 12.00 | KP's | # 6 - All | ||
| Al Embleton © | 12 | # 7 - All | |||||
| Mike Richards | 16 | # 13 - All | |||||
| Tom Aquiline | 20 | # 17- All | |||||
July 24th, 2019 Event - Results
Cha - Cha - Cha
4 Man Team Event
| Tee Time | Name | Front | Back | Gross | Cap | Net | Cha-Cha-Cha | Winners | |
| 8:04 | Barry Miller | 43 | 46 | 89 | 17 | 72 | 67-67-134 | ||
| Henry Zbuk | 45 | 44 | 89 | 17 | 72 | First Place: | |||
| Al Embleton | 42 | 42 | 84 | 17 | 67 | Gerry Lehmann, Steve Day, | |||
| Phantom | 48 | 43 | 91 | 17 | 74 | Mike Richards, Jim Pelton (123) | |||
| 8:12 | Gerry Lehmann | 39 | 42 | 81 | 14 | 67 | 58-65-123 | Second Place: | |
| Steve Day | 41 | 45 | 86 | 16 | 70 | Larrie York, Peter Wilson, | |||
| Mike Richards | 47 | 44 | 91 | 19 | 72 | Ken Smith, Lance Harvey (127) | |||
| Jim Pelton | 42 | 47 | 89 | 21 | 68 | ||||
| Third Place: | |||||||||
| 8:20 | Bob Flood | 41 | 40 | 81 | 12 | 69 | 64-65-129 | Bob Flood, Marty Peterson, | |
| Marty Peterson | 45 | 43 | 88 | 16 | 72 | Rich Dolny, Tom Aquiline (129) | |||
| Rich Dolny | 45 | 44 | 89 | 18 | 71 | ||||
| Tom Aquiline | 50 | 53 | 103 | 20 | 83 | Closest to the pin: | |||
| 8:28 | Eric Edwardson | 41 | 42 | 83 | 12 | 71 | 62-70-132 | # 6 - Gerry Lehmann | |
| David Drainville | 47 | 49 | 96 | 16 | 80 | # 7 - Eric Edwardson | |||
| David Johl | 41 | 47 | 88 | 18 | 70 | # 13 - Wayne Speidel | |||
| Denis Clements | 47 | 52 | 99 | 21 | 78 | # 17 - Ken Smith | |||
| 8:36 | Wayne Speidel | 39 | 38 | 77 | 10 | 67 | 63-68-131 | ||
| Phil Jarvis | 43 | 44 | 87 | 15 | 72 | Deuces: | |||
| Brian Wilson | 45 | 46 | 91 | 19 | 73 | Gerry Lehmann | |||
| Phantom | 47 | 52 | 99 | 21 | 78 | Eric Edwardson | |||
| Ken Smith | |||||||||
| 8:44 | Grant Rusconi | 40 | 46 | 86 | 11 | 75 | 67-68-135 | ||
| Jim Werlinger | 46 | 41 | 87 | 13 | 74 | Pro Shop $10 Gift Card | |||
