![]() |
2026 |
August 12th, 2026 Event
1st Round Senior Men's Club Championship
August 13th, 2025 Event - RESULTS
1st Round Senior Men's Club Championship
| Tee Time | Name | Front | Back | Total | Cap | Net | Winners | |||
| 8:00 | Grant Rusconi | 40 | 40 | 80 | 12 | 68 | Pot of Gold # 13 | |||
| Jason Bak | 39 | 42 | 81 | 7 | 74 | 2 tied | ||||
| Colin Campbell | 41 | 43 | 84 | 7 | 77 | Doug Stone 2 | ||||
| Terry Hodson | 41 | 45 | 86 | 6 | 80 | Ron Cherniak net 2 | ||||
| 8:09 | Brent Douglas | 34 | 41 | 75 | 3 | 72 | Closest to the Pin | |||
| Warren Bradwell | 39 | 44 | 83 | 4 | 79 | # 6 - Marty Peterson | ||||
| Keith Hebert | 44 | 43 | 87 | 4 | 83 | # 7 - Terry Hodson | ||||
| Steve Nicholas | 38 | 39 | 77 | 4 | 73 | # 13 - Jim Werlinger | ||||
| # 17 - Colin Campbell | ||||||||||
| 8:18 | Ray Wechselberger | 50 | 58 | 108 | 18 | 90 | ||||
| Arnold Peters | 40 | 37 | 77 | 4 | 73 | Deuces | ||||
| Steve Day | 45 | 41 | 86 | 13 | 73 | Colin Campbell | ||||
| Phil Jarvis | 40 | 44 | 84 | 15 | 69 | Brent Douglas | ||||
| Ken Francis | ||||||||||
| 8:27 | Bob Flood | 43 | 44 | 87 | 10 | 77 | Doug Stone | |||
| Ken Francis | 39 | 46 | 85 | 5 | 80 | Austin Moore | ||||
| Doug Stone | 42 | 40 | 82 | 6 | 76 | |||||
| Keith Van De Keere | 41 | 45 | 86 | 5 | 81 | 50/50 Draw | ||||
| Bob Flood | ||||||||||
| 8:36 | Wayne Speidel | 45 | 50 | 95 | 16 | 79 | ||||
| Brad Ziemer | NS | Pro Shop Gift Card | ||||||||
| Barry Miller | 42 | 49 | 91 | 12 | 79 | Ken Francis | ||||
| Ron Cherniak | 48 | 58 | 106 | 22 | 84 | |||||
| Caps 0 to 7 | ||||||||||
| 8:45 | Frank Landy | 40 | 47 | 87 | 15 | 72 | 1st - Brent Douglas | |||
| Ray Mand | 44 | 42 | 86 | 13 | 73 | 2nd - Arnold Peters (retro) | ||||
| Bill Curran | 44 | 48 | 92 | 18 | 74 | 3rd - Steve Nicholas | ||||
| Al Embleton | 50 | 51 | 101 | 18 | 83 | |||||
| Caps 8 to 15 | ||||||||||
| 8:54 | Bill Matthews | 43 | 50 | 93 | 15 | 78 | 1st - Grant Rusconi | |||
| Marty Peterson | 48 | 52 | 100 | 20 | 80 | 2nd - Phil Jarvis | ||||
| Jim Pelton | 46 | 46 | 92 | 17 | 75 | 3rd - Frank Landy | ||||
| Murray Brotherston | 55 | 54 | 109 | 25 | 84 | |||||
| Caps 16 to 25 | ||||||||||
| 9:03 | Jim Werlinger | 45 | 42 | 87 | 11 | 76 | 1st - Bill Curran | |||
| Austin Moore | 42 | 51 | 93 | 16 | 77 | 2nd - Jim Pelton | ||||
| Brian Wilson | 47 | 46 | 93 | 17 | 76 | 3rd - Brian Wilson | ||||
| Caps 0 to 7 | ||||||||||
| 1 | Brent Douglas | 34 | 41 | 75 | 3 | 72 | ||||
| 2 | Arnold Peters | 40 | 37 | 77 | 4 | 73 | ||||
| 3 | Steve Nicholas | 38 | 39 | 77 | 4 | 73 | ||||
| 4 | Jason Bak | 39 | 42 | 81 | 7 | 74 | ||||
| 5 | Doug Stone | 42 | 40 | 82 | 6 | 76 | ||||
| 6 | Colin Campbell | 41 | 43 | 84 | 7 | 77 | ||||
| 7 | Warren Bradwell | 39 | 44 | 83 | 4 | 79 | ||||
| 8 | Terry Hodson | 41 | 45 | 86 | 6 | 80 | ||||
| 9 | Ken Francis | 39 | 46 | 85 | 5 | 80 | ||||
| 10 | Keith Van De Keere | 41 | 45 | 86 | 5 | 81 | ||||
| 11 | Keith Hebert | 44 | 43 | 87 | 4 | 83 | ||||
| Caps 8 to 15 | ||||||||||
| 1 | Grant Rusconi | 40 | 40 | 80 | 12 | 68 | ||||
| 2 | Phil Jarvis | 40 | 44 | 84 | 15 | 69 | ||||
| 3 | Frank Landy | 40 | 47 | 87 | 15 | 72 | ||||
| 4 | Steve Day | 45 | 41 | 86 | 13 | 73 | ||||
| 5 | Ray Mand | 44 | 42 | 86 | 13 | 73 | ||||
| 6 | Jim Werlinger | 45 | 42 | 87 | 11 | 76 | ||||
| 7 | Bob Flood | 43 | 44 | 87 | 10 | 77 | ||||
| 8 | Bill Matthews | 43 | 50 | 93 | 15 | 78 | ||||
| 9 | Barry Miller | 42 | 49 | 91 | 12 | 79 | ||||
| Caps 16 to 25 | ||||||||||
| 1 | Bill Curran | 44 | 48 | 92 | 18 | 74 | ||||
| 2 | Jim Pelton | 46 | 46 | 92 | 17 | 75 | ||||
| 3 | Brian Wilson | 47 | 46 | 93 | 17 | 76 | ||||
| 4 | Austin Moore | 42 | 51 | 93 | 16 | 77 | ||||
| 5 | Wayne Speidel | 45 | 50 | 95 | 16 | 79 | ||||
| 6 | Marty Peterson | 48 | 52 | 100 | 20 | 80 | ||||
| 7 | Al Embleton | 50 | 51 | 101 | 18 | 83 | ||||
| 8 | Ron Cherniak | 48 | 58 | 106 | 22 | 84 | ||||
| 9 | Murrey Brotherston | 55 | 54 | 109 | 25 | 84 | ||||
| 10 | Ray Wechselberger | 50 | 58 | 108 | 18 | 90 | ||||
** Updated, Tuesday, August 12th @ 05:30 **
Round #1
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Grant Rusconi | 12 | 8:36 | Wayne Speidel | 16 |
| Jason Bak | 7 | Brad Ziemer | 12 | ||
| Colin Campbell | 7 | Barry Miller © | 12 | ||
| Terry Hodson | 6 | Ron Cherniak © | 22 | ||
| 8:09 | Brent Douglas | 3 | 8:45 | Frank Landy | 15 |
| Warren Bradwell | 4 | Ray Mand | 13 | ||
| Keith Hebert | 4 | Bill Curran © | 18 | ||
| Steve Nicholas | 4 | Al Embleton © | 18 | ||
| 8:18 | Ray Wechselberger © | 18 | 8:54 | Bill Matthews | 15 |
| Arnold Peters | 4 | Marty Peterson | 20 | ||
| Steve Day © | 13 | Jim Pelton © | 17 | ||
| Phil Jarvis © | 15 | Murray Brotherston © | 25 | ||
| 8:27 | Bob Flood | 10 | 9:03 | Jim Werlinger © | 11 |
| Ken Francis | 5 |
|
|
||
| Doug Stone | 6 | Austin Moore © | 16 | ||
| Keith Van de Keere | 5 | Brian Wilson © | 17 | ||
| KP's | # 6 - 16+ Caps | ||||
| # 7 - 0 - 7 Caps | |||||
| # 13 - 8 - 15 Caps | |||||
| # 17 - All Caps | |||||
August 7th, 2024
Tombstone
Individual Stoke Play
| Tee Time | Name | Out | In | Total | Cap | Net | POG # 13 | Tombstone | Playing Time | Winners | |
| 8:00 | Keith Hebert | 41 | 42 | 83 | 3 | 80 | 4 | plus 11 | 3:50 | ||
| Jason Bak | 40 | 45 | 85 | 8 | 77 | 4 | plus 8 | Closest to the Pin | |||
| Phil Jarvis | 41 | 48 | 89 | 13 | 76 | 4 | plus 7 | # 6 - Mike Brennan | |||
| Henry Zbuk | 52 | 54 | 106 | 14 | 92 | 5 | plus 23 | # 7 - Keith Hebert | |||
| # 13 - Jim Pelton | |||||||||||
| 8:09 | Warren Bradwell | 38 | 41 | 79 | 6 | 73 | 5 | plus 4 | 3:50 | # 17 - Ken Francis | |
| Derek Morrison | 44 | 41 | 85 | 4 | 81 | 4 | plus 12 | ||||
| Doug Stone | 41 | 40 | 81 | 8 | 73 | 3 | plus 4 | Deuces | |||
| Warren Bradwell | |||||||||||
| Derek Morrison | |||||||||||
| 8:18 | Kelly Spearing | 49 | 47 | 96 | 18 | 78 | 3 | plus 9 | Ron Cherniak | ||
| Bill Matthews | 41 | 47 | 88 | 13 | 75 | 4 | plus 6 | Tim Hudson | |||
| Wayne Speidel | 41 | 44 | 85 | 14 | 71 | 4 | plus 2 | Tom Aquiline | |||
| Brad Ziemer | 46 | 46 | 92 | 15 | 77 | 2 | plus 8 | ||||
| 50/50 | |||||||||||
| 8:27 | Bob Flood | 43 | 51 | 94 | 10 | 84 | 6 | plus 15 | Tom Aquiline | ||
| Frank Bayuk | 39 | 39 | 78 | 2 | 76 | 3 | plus 7 | ||||
| Mike Brennan | 44 | 48 | 92 | 18 | 74 | 2 | plus 5 | Pro shop gift card | |||
| Warren Bradwell | |||||||||||
| 8:36 | Al Embleton | 46 | 49 | 95 | 15 | 80 | 3 | plus 11 | Pot of Gold # 13 | ||
| Brian Wilson | 52 | 42 | 94 | 19 | 75 | 2 | plus 6 | six tied at 2 | |||
| Larrie York | 39 | 53 | 92 | 14 | 78 | 5 | plus 9 | ||||
| Tombstone White | |||||||||||
| No One | |||||||||||
| 8:45 | Tim Hudson | 44 | 44 | 88 | 14 | 74 | 2 | plus 5 | |||
| Doug Revell | 45 | 51 | 96 | 17 | 79 | 2 | plus 10 | Tombstone "C" | |||
| Eric Edwardson | 43 | 50 | 93 | 14 | 79 | 4 | plus 10 | Ron Cherniak | |||
| Ron Cherniak | 41 | 48 | 89 | 20 | 69 | 3 | ZERO | ||||
| Close | |||||||||||
| 8:54 | Lance Harvey | 47 | 45 | 92 | 16 | 76 | 3 | plus 7 | 4:08 | Wayne Speidel at plus 2 | |
| Grant Rusconi | 40 | 46 | 86 | 11 | 75 | 4 | plus 6 | Warren Bradwell at plus 4 | |||
| Steve Day | 46 | 50 | 96 | 18 | 78 | 2 | plus 9 | Doug Stone at plus 4 | |||
| Jim Pelton | 46 | 48 | 94 | 16 | 78 | 3 | plus 9 | Marty Peterson at plus 4 | |||
| 9:03 | Austin Moore | 48 | 43 | 91 | 17 | 74 | 3 | plus 5 | |||
| Tom Aquiline | 49 | 53 | 102 | 17 | 85 | 3 | plus 14 | ||||
| Ray Wechselberger | 46 | 52 | 98 | 17 | 81 | 4 | plus 12 | ||||
| David Bodkin | 51 | ||||||||||
| 9:12 | Bob Boundy | 44 | 46 | 90 | 9 | 81 | 4 | plus 12 | |||
| Ken Francis | 42 | 38 | 80 | 6 | 74 | 3 | plus 5 | ||||
| Marty Peterson | 45 | 47 | 92 | 19 | 73 | 3 | plus 4 | ||||
| Murray Brotherston | 50 | 57 | 107 | 25 | 82 | 4 | plus 13 | ||||
| Good Day Gents, | |||||||||||
| Tombstone scoring calculation is done by adding your handicap to the course rating which creates | |||||||||||
| your target score (or age). | |||||||||||
| Since the WGO changed the handicap calculations a few years ago, it has been very | |||||||||||
| difficult to shoot your cap. | |||||||||||
| Many also agree that Hazelmere plays much tougher than the rating. | |||||||||||
| Only one player shot his age. | |||||||||||
| RON CHERNIAK shot a net 69 and was the only survivor. | |||||||||||
| Frank Bayuk shot 39-39-78 | |||||||||||
| Warren Bradwell shot 38 on the front | |||||||||||
| Ken Francis shot 38 on the back | |||||||||||
| Larrie York shot 39 on the front | |||||||||||
| Five deuces. | |||||||||||
| No “Pot of Gold” winner. Six tied at 2 on hole # 13. | |||||||||||
| Sign up now if you wish to play next week. | |||||||||||
| It is a two-man best ball. If you do not have a partner, we will try to match up singles. | |||||||||||
| Cheers, | |||||||||||
| Lance | |||||||||||
** Revised Updated Draw Posted Tuesday, Aug 6th @ 20:45 **
| Rule: Place cross at point where you hit your last shot (not where it stops) | |||
| Only those with cross after 18th hole are eligible to win | |||
| Time | Name | Ind Cap | Time | Name | Ind Cap | ||
| 8:00 | Keith Hebert | 3 | 8:45 | Tim Hudson © | 14 | ||
| Jason Bak | 8 | Doug Revell © | 17 | ||||
| Phil Jarvis © | 13 | Eric Edwardson © | 14 | ||||
| Henry Zbuk © | 14 | Ron Cherniak © | 20 | ||||
| 8:09 | Warren Bradwell | 6 | 8:54 | Lance Harvey © | 16 | ||
| Derek Morrison | 4 | Grant Rusconi | 11 | ||||
| Doug Stone | 8 | Steve Day | 18 | ||||
| Jim Pelton © | 16 | ||||||
| 8:18 | Kelly Spearing | 18 | 9:03 | Austin Moore © | 17 | ||
| Bill Matthews | 13 | Tom Aquiline © | 17 | ||||
| Wayne Speidel | 14 | Ray Wechselberger | 17 | ||||
| Brad Ziemer | 15 | David Bodkin © | 22 | ||||
| 8:27 | Bob Flood | 10 | 9:12 | Bob Boundy | 9 | ||
| Frank Bayuk | 2 | Ken Francis | 6 | ||||
|
|
|
Marty Peterson | 19 | ||||
| Mike Brennan | 18 | Murray Brotherston © | 25 | ||||
| 8:36 | Al Embleton © | 15 | KP's | #6 - 18+ Caps | |||
| Brian Wilson © | 19 | #7- 0 - 13 Caps | |||||
| Jim Werlinger © | 13 | #13 - 14 - 17 Caps | |||||
| Larrie York © | 14 | #17- All Caps | |||||
August 2nd, 2023
Tombstone - Results
Individual Stoke Play
| Tee Time | Name | Out | In | Total | Cap | Net | Tombstone Score | POG #14 | Winners | |
| 8:00 | Al Embleton | 47 | 45 | 92 | 16 | 76 | plus 7 | 4 | ||
| Norm Jorgensen | 48 | 47 | 95 | 15 | 80 | plus 11 | 3 | 50/50 Draw | ||
| Austin Moore | ||||||||||
| Pro Shop Gift Card | ||||||||||
| 8:09 | Ken Francis | 39 | 41 | 80 | 6 | 74 | plus 5 | 6 | Rich Dolny | |
| Steve Day | 43 | 49 | 91 | 14 | 77 | plus 8 | 6 | |||
| Deuces | ||||||||||
| Derek Morrisonx3 | ||||||||||
| Marty Peterson | ||||||||||
| 8:18 | Keith Hebert | 40 | 38 | 78 | 3 | 75 | plus 6 | 5 | ||
| Jim Pelton | 43 | 44 | 87 | 17 | 70 | plus 1 | 3 | Pot of Gold | ||
| Murray Brotherston | 50 | 47 | 97 | 21 | 76 | plus 7 | 5 | 2 tied at net 3 | ||
| Closest To The Pin | ||||||||||
| 8:27 | Derek Morrison | 36 | 36 | 72 | 6 | 66 | -3 | 5 | # 6 - Brian Wilson | |
| Bill Matthews | 40 | 47 | 87 | 16 | 71 | plus 2 | 4 | # 7 - no one | ||
| Brian Wilson | 41 | 54 | 95 | 16 | 79 | plus 10 | 5 | # 8 - Mike Richards | ||
| Tom Aquiline | 46 | 52 | 98 | 19 | 79 | plus 10 | 5 | # 17 - Keith Hebert | ||
| 8:36 | Wayne Speidel | 43 | 44 | 87 | 11 | 76 | plus 7 | 5 | Tombstone | |
| Mark Darby | 48 | 51 | 99 | 19 | 80 | plus 11 | 5 | |||
| Mike Richards | 41 | 45 | 86 | 12 | 74 | plus 5 | 6 | Derek Morrison -3 | ||
| Ken Smith | 46 | 49 | 95 | 15 | 80 | plus 11 | 4 | Rich Dolny - 0 | ||
| 8:45 | Bob Flood | 47 | 46 | 93 | 9 | 84 | plus 15 | 5 | Consolation prizes | |
| Austin Moore | 45 | 44 | 89 | 19 | 70 | plus 1 | 4 | |||
| Marty Peterson | 48 | 46 | 94 | 18 | 76 | plus 7 | 5 | Caps 0 to 12 | ||
| Frank Landy | 41 | 47 | 88 | 13 | 75 | plus 6 | 5 | Mike Richards +5 | ||
| Ken Francis +5 | ||||||||||
| 8:54 | Jim Werlinger | 44 | 45 | 89 | 12 | 77 | plus 8 | 5 | ||
| Rich Dolny | 42 | 44 | 86 | 17 | 69 | 0 | 4 | Caps 13 to 15 | ||
| Grant Rusconi | 45 | 44 | 89 | 14 | 75 | plus 6 | 4 | Frank Landy +6 | ||
| Bob Boundy | 45 | 41 | 86 | 9 | 77 | plus 8 | 4 | Grant Rusconi +6 | ||
| Gents | Caps 16 to 25 | |||||||||
| Austin Moore +1 | ||||||||||
| We had a back nine burial ground for all but two players. A couple more got close but | Jim Pelton +1 | |||||||||
| died on the 18th green. | ||||||||||
| Derek Morrison shot an even 72 gross for a net 66 with 3 deuces. Rich Dolny shot net 69. | ||||||||||
| No POG winner on #14 as two tied at net 3. | ||||||||||
| IF YOU ARE MAKING ANY CHANGES FOR THE NEXT FEW WEEKS EMAIL ME OR RICH DOLNY. | ||||||||||
| LANCE IS OUT OF THE COUNTRY AND WILL NOT BE RESPONDING. | ||||||||||
| ALSO MANY OF YOU HAVE SIGNED UP TO PLAY ON AUG 23 BUT I HAVE NOT RECEIVED YOUR | ||||||||||
| LUNCH ORDER YET. GET IT TO ME SOON | ||||||||||
| Jim | ||||||||||
| Rule: Place your cross at point where you hit your last shot (not where it stops) |
| Only those with their cross after 18th hole are eligible to win |
| Tee Time | Name | Ind Cap | Age | Tee Time | Name | Ind Cap | Age |
| 8:00 | 8:36 | Wayne Speidel | 11 | 80 | |||
| Al Embleton © | 16 | 85 | Mark Darby | 19 | 88 | ||
| Ray Wechselberger © | 16 | 85 | Mike Richards © | 12 | 81 | ||
| Norm Jorgenson © | 15 | 84 | Ken Smith © | 16 | 85 | ||
| 8:09 | Ken Francis | 6 | 75 | 8:45 | Bob Flood | 9 | 78 |
| Steve Day | 14 | 83 | Austin Moore | 19 | 88 | ||
| Marty Peterson | 18 | 87 | |||||
| David Bodkin © | 23 | 92 | Frank Landy | 13 | 82 | ||
| 8:18 | Keith Hebert | 3 | 72 | 8:54 | Jim Werlinger © | 12 | 81 |
| Jim Pelton © | 17 | 86 | Rich Dolny © | 17 | 86 | ||
| Grant Rusconi | 14 | 83 | |||||
| Murray Brotherston © | 21 | 90 | Bob Boundy | 9 | 78 | ||
| 8:27 | Derek Morrison | 6 | 75 | KP's | #6 - 16+ | ||
| Bill Matthews | 16 | 85 | #7 - 0 - 11 | ||||
| Brian Wilson © | 16 | 85 | # 13 - 12 - 15 | ||||
| Tom Aquiline © | 19 | 88 | #17 - All Players | ||||
August 3rd, 2022 Event
Tombstone
| Rule: Place your cross at point where you hit your last shot (not where it stops) |
| Only those with their cross after 18th hole are eligible to win |
| Time | Name | Out | In | Total | Cap | Net | Tombstone Score | POG #13 | Winners | |
| 8:00 | Bill Matthews | 46 | 43 | 89 | 14 | 75 | plus 6 | 3 | 50/50 | |
| Frank Landy | 38 | 43 | 81 | 14 | 67 | 2 | 4 | Lance Harvey | ||
| Eric Edwardson | 42 | 50 | 92 | 14 | 78 | plus 9 | 3 | |||
| Bob Boundy | 47 | 43 | 90 | 9 | 81 | plus 12 | 3 | Pro shop gift card | ||
| Bill Matthews | ||||||||||
| 8:09 | Bob Flood | 45 | 45 | 90 | 8 | 82 | plus 13 | 3 | ||
| Tom Aquiline | 50 | 49 | 99 | 18 | 81 | plus 12 | 4 | Deuces | ||
| Keith Hebert | 47 | 43 | 90 | 4 | 86 | plus 17 | 3 | Wayne Speidel X 2 | ||
| Bob Boundy | ||||||||||
| Ron Cherniak | ||||||||||
| 8:18 | Ken Smith | 53 | 55 | 108 | 13 | 95 | plus 26 | 2 | Steve Day | |
| Henry Zbuk | 47 | 52 | 99 | 16 | 83 | plus 14 | 3 | Mark Darby | ||
| Brian Wilson | 45 | 50 | 95 | 16 | 79 | plus 10 | 3 | Rich Dolny | ||
| Ron Cherniak | 46 | 47 | 93 | 21 | 72 | plus 3 | 1 | |||
| Pot of Gold | ||||||||||
| 8:27 | Mike Richards | 42 | 43 | 85 | 12 | 73 | plus 4 | 4 | 2 tied at net 1 | |
| Ken Halldorson | 45 | 45 | 90 | 16 | 74 | plus 5 | 5 | |||
| Murray Brotherston | 50 | 49 | 99 | 24 | 75 | plus 6 | 2 | Closest to the pin | ||
| Lance Harvey | 48 | 50 | 98 | 18 | 80 | plus 11 | 3 | # 6 - no one | ||
| # 7 - Bob Flood | ||||||||||
| 8:36 | Marty Peterson | 45 | 41 | 86 | 15 | 71 | plus 2 | 3 | # 8 - Bill Matthews | |
| Derek Morrison | 39 | 40 | 79 | 5 | 74 | plus 5 | 3 | # 17 - Steve Day | ||
| Steve Day | 50 | 45 | 95 | 17 | 78 | plus 9 | 2 | |||
| Jim Pelton | 50 | 21 | 101 | 18 | 83 | plus 14 | 3 | Tombstone | ||
| Frank Landy | ||||||||||
| 8:45 | Mark Darby | 48 | 57 | 105 | 19 | 86 | plus 17 | 3 | ||
| Wayne Speidel | 43 | 40 | 83 | 9 | 74 | plus 5 | 3 | Consolation prizes | ||
| Peter Wilson | 53 | 51 | 104 | 18 | 86 | plus 17 | 3 | |||
| Larrie York | 45 | 46 | 91 | 16 | 75 | plus 6 | 4 | Caps 0 to 12 | ||
| Richards- +4 | ||||||||||
| 8:54 | Rich Dolny | 44 | 46 | 90 | 18 | 72 | plus 3 | 1 | Derek Morrison +5 | |
| Grant Rusconi | 44 | 51 | 95 | 11 | 84 | plus 15 | 4 | Simon Lui +5 | ||
| Phil Jarvis | 48 | 48 | 96 | 13 | 83 | plus 14 | 3 | |||
| Simon Lui | 38 | 41 | 79 | 5 | 74 | plus 5 | 3 | Caps 13 to 16 | ||
| Marty Peterson +2 | ||||||||||
| Good Day Gents, | Ken Halldorson +5 | |||||||||
| We had a two-way tie at net one of the "Pot of Gold" hole #13 | Caps 17 to 25 | |||||||||
| Both Ron Cherniak and Rich Dolny had deuces. | ☺ | Ron Cherniak +3 | ||||||||
| Rich Dolny +3 | ||||||||||
| Seven deuces in total, Wayne Speidel had two of them. | ||||||||||
| I have been saying since inception that the new handicap rules make it very | ||||||||||
| difficult to play to one’s cap. | ||||||||||
| Frank Landy was the only Tombstone survivor and the only player with a net score in the 60’s!! | ||||||||||
| Next week is a two-man best ball (If you do not have a partner, we will match up singles), | ||||||||||
| please make sure the master registration sheet on our website has your status correctly entered. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| SM= Singles Match | TM= Team Match | ||||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Bill Matthews | 14 | 8:36 | Rich Dolny © | 17 |
| Frank Landy | 14 | ||||
| Eric Edwardson | 14 | Ken Halldorson © | |||
| Murray Brotherston © | 24 | ||||
| 8:09 | Bob Flood | 8 | 8:45 | Marty Peterson TM | 15 |
| Tom Aquiline | 18 | Derek Morrison TM | 5 | ||
| Keith Hebert | 4 | Steve Day TM | 17 | ||
| David Bodkin © | 17 | Jim Pelton TM | 18 | ||
| 8:18 | Ken Smith © | 13 | 8:54 | Mike Richards © | 12 |
| Henry Zbuk © | 16 | Wayne Speidel | 9 | ||
| Brian Wilson © | 16 | Peter Wilson | 18 | ||
| Larrie York | 16 | ||||
| 8:27 | Ron Cherniak © | 21 | 9:03 | Lance Harvey © | 18 |
| Denis Clements © | 21 | Grant Rusconi | 11 | ||
| Mark Darby | 19 | Phil Jarvis © SM | 13 | ||
| Bob Boundy | 9 | Simon Lui SM | 5 | ||
| KP's | #6 - 17+ | ||||
| #7 - 0 - 9 | |||||
| #13 - 10 - 16 | |||||
| #17 - All Players | |||||
July 28th, 2021 Event - Results
Tombstone
| Tee Time | Name | Out | In | Total | cap | Net | POG #6 | Winners | |
| 8:00 | Marty Peterson | 44 | 45 | 89 | 17 | 72 | 5 | Deuces: | |
| Ray Wechselberger | 49 | 42 | 91 | 15 | 76 | 5 | Mike Richards - Ace + a deuce | ||
| Brian Wilson | 45 | 46 | 91 | 15 | 76 | 5 | Mark Darby | ||
| Mark Darby | 45 | 44 | 89 | 17 | 72 | 2 | Rich Dolny | ||
| Wayne Speidel | |||||||||
| 8:09 | Norm Jorgensen | 50 | 5 | Eric Edwardson | |||||
| Al Embleton | 43 | 49 | 92 | 14 | 78 | 3 | |||
| Ken Smith | 46 | 45 | 91 | 10 | 81 | 5 | Pot of Gold: | ||
| Henry Zbuk | 42 | 48 | 90 | 14 | 76 | 4 | Mark Darby - only deuce on # 6 | ||
| 8:18 | Steve Day | 41 | 42 | 83 | 14 | 69 | 4 | Closest to the Pin: | |
| Rich Dolny | 43 | 40 | 83 | 18 | 65 | 4 | # 6 - Brian Wilson | ||
| Tom Aquiline | 48 | 46 | 94 | 20 | 74 | 4 | # 7 - Wayne Speidel | ||
| Denis Clements | 50 | 54 | 104 | 21 | 83 | 4 | # 13 - Rich Dolny | ||
| #17 - Mike Richards - Ace | |||||||||
| 8:27 | Simon Liu | 37 | 42 | 79 | 4 | 75 | 3 | ||
| Kelvin Pau | 45 | 46 | 91 | 13 | 78 | 3 | Tombstone Survivors: | ||
| Ron Cherniak | 48 | 53 | 101 | 20 | 81 | 4 | 1st Place tie (after retro) | ||
| Mike Richards | 41 | 39 | 80 | 15 | 65 | 4 | Mike Richards | ||
| Rich Dolny | |||||||||
| 8:36 | Wayne Speidel | 39 | 39 | 78 | 11 | 67 | 3 | 3rd Place - Wayne Speidel | |
| Bill Matthews | 50 | 48 | 98 | 13 | 85 | 3 | 4th Place - Steve Day | ||
| Jim Pelton | 48 | 49 | 97 | 18 | 78 | 5 | |||
| Eric Edwardson | 44 | 44 | 88 | 12 | 76 | 5 | Close to surviving: | ||
| 5th Place - Jim Pelton | |||||||||
| 8:45 | Bob Flood | 41 | 42 | 83 | 8 | 75 | 3 | 6th Place - Mark Darby | |
| Peter Wilson | 53 | 50 | 103 | 17 | 86 | 4 | 7th Place - Marty Peterson | ||
| Keith Hebert | 8th Place - Grant Rusconi | ||||||||
| Steve Nicholas | |||||||||
| Pro Shop Gift Card : | |||||||||
| 8:54 | Jim Werlinger | 41 | 44 | 85 | 7 | 78 | 4 | Rich Dolny | |
| Lance Harvey | 45 | 52 | 97 | 17 | 80 | 5 | |||
| Grant Rusconi | 43 | 41 | 84 | 11 | 73 | 4 | 50/50 | ||
| Frank Landy | 42 | 47 | 89 | 13 | 76 | 3 | Tom Aquiline | ||
July 29th, 2020 Event - Results
Tombstone
| Tee Time | Name | Front | Back | total | Cap | Net | Age | Result | Winners | |
| 8:00 | Eric Edwardson | 44 | 40 | 84 | 11 | 73 | 81 | + 3 | 50/50 - Draw | |
| David Bodkin | 54 | 49 | 103 | 22 | 81 | 91 | + 12 | Bob Flood | ||
| Marty Peterson | 44 | 50 | 94 | 15 | 79 | 84 | + 10 | |||
| Deuces: | ||||||||||
| David Drainville - 2 | ||||||||||
| 8:09 | Mike Richards | 47 | 46 | 93 | 15 | 78 | 84 | + 9 | Al Embleton | |
| Bill Matthews | 50 | 48 | 98 | 15 | 83 | 84 | + 14 | Brian Wilson | ||
| Ken Smith | 44 | 47 | 91 | 8 | 83 | 77 | + 14 | |||
| Bob Flood | 41 | 42 | 83 | 7 | 76 | 76 | + 7 | Closest to the Pin: | ||
| Hole # 6 - Al Embleton | ||||||||||
| 8:18 | David Drainville | 39 | 46 | 85 | 15 | 70 | 84 | + 1 | Hole # 7 - David Drainville | |
| Al Embleton | 41 | 41 | 82 | 12 | 70 | 81 | + 1 | Hole # 13 - Wayne Speidel | ||
| Rich Dolny | 43 | 48 | 91 | 16 | 75 | 85 | + 6 | Hole # 17 - Brian Wilson | ||
| Denis Clements | 51 | |||||||||
| Handicap of 0 to 12: | ||||||||||
| 8:27 | Wayne Speidel | 41 | 44 | 85 | 10 | 75 | 79 | + 10 | 1st Place - Al Embleton | |
| Brian Wilson | 47 | 40 | 87 | 15 | 72 | 84 | + 3 | Tie 2nd Place - Jim Werlinger | ||
| Peter Wilson | 46 | 45 | 91 | 14 | 77 | 83 | + 8 | Tie 2nd Place - Eric Edwardson | ||
| Tom Aquiline | 54 | 47 | 101 | 20 | 81 | 89 | + 12 | |||
| Handicap of 13 to 15: | ||||||||||
| 8:36 | Steve Day | 44 | 44 | 88 | 14 | 74 | 83 | + 5 | 1st Place - David Drainville | |
| Jim Pelton | 46 | 48 | 94 | 15 | 79 | 84 | + 10 | 2nd Place - Brian Wilson | ||
| David Johl | 48 | 48 | 96 | 17 | 79 | 86 | + 10 | 3rd Place - Steve Day | ||
| Frank Landy | 46 | 42 | 88 | 12 | 76 | 81 | + 7 | |||
