![]() |
2026 |
August 19th, 2026 Event
Senior Men's Club Championship
Round #2
August 20th, 2025 Event - RESULTS
Senior Men's Club Championship
Round #2
FINAL SENIOR MEN'S CLUB CHAMPIONSHIP RESULTS WILL BE PRESENTED AT THE YEAR END WINDUP LUNCHEON!
| Starting Hole | Name | Front | Back | Total | Cap | Net | Winners | |||
| 1A | Grant Rusconi | 44 | 46 | 90 | 12 | 78 | Pot of Gold # 13 | |||
| Jason Bak | 40 | 44 | 84 | 7 | 77 | Jim Pelton !! | ||||
| Doug Stone | 40 | 39 | 79 | 6 | 73 | |||||
| Jim Werlinger C | 41 | 39 | 80 | 11 | 69 | |||||
| 1B | Brent Douglas | 39 | 39 | 78 | 2 | 76 | Closest to the Pin | |||
| Steve Nicholas | 37 | 44 | 81 | 4 | 77 | # 6 - Wayne Speidel | ||||
| Arnold Peters | 38 | 38 | 76 | 3 | 73 | # 7 - Larrie York | ||||
| Colin Campbell | 44 | DNF | # 13 - Steve Nicholas | |||||||
| # 17 - Phil Jarvis | ||||||||||
| 1C | Phil Jarvis C | 41 | 49 | 90 | 14 | 76 | ||||
| Ken Francis | 38 | 40 | 78 | 6 | 72 | Deuces | ||||
| Ray Mand | 40 | 44 | 84 | 13 | 71 | Larrie York | ||||
| Terry Hodson | 37 | 40 | 77 | 6 | 71 | Keith Van de Keere | ||||
| Jason Bak | ||||||||||
| 18A | Keith Hebert | 40 | 38 | 78 | 4 | 74 | Phil Jarvis | |||
| Steve Day C | 48 | 48 | 96 | 13 | 83 | Terry Hodson | ||||
| Bob Flood | 49 | 40 | 89 | 10 | 79 | |||||
| Keith Van De Keere | 38 | 38 | 76 | 4 | 72 | 50/50 Draw | ||||
| Bob Boundy | ||||||||||
| 18B | Frank Landy | 44 | 43 | 87 | 15 | 72 | ||||
| Barry Miller C | 45 | 44 | 89 | 12 | 77 | Pro Shop Gift Card | ||||
| Bill Matthews | 44 | 46 | 90 | 15 | 75 | Terry Hodson | ||||
| Jim Pelton C | 44 | 44 | 88 | 17 | 71 | |||||
| Caps 0 to 8 | ||||||||||
| 17A | Larrie York C | 43 | 49 | 92 | 14 | 78 | 1st - Terry Hodson | |||
| Brian Wilson C | 50 | 53 | 103 | 17 | 86 | 2nd - Keith Van de Keere Retro | ||||
| Wayne Speidel | 43 | 47 | 90 | 16 | 74 | 3rd - Ken Francis | ||||
| Bill Curran C | 47 | 51 | 98 | 18 | 80 | |||||
| Caps 9 to 15 | ||||||||||
| 17B | Ron Cherniak C | 52 | 52 | 104 | 22 | 82 | 1st - Jim Werlinger | |||
| Marty Peterson | 48 | 48 | 96 | 21 | 75 | 2nd - Ray Mand | ||||
| Bob Boundy | 44 | 52 | 96 | 8 | 88 | 3rd - Frank Landy | ||||
| Caps 16 + | ||||||||||
| 16A | Don Hayward C | 48 | 48 | 96 | 13 | 83 | 1st - Doug Revell | |||
| Doug Revell C | 46 | 44 | 90 | 20 | 70 | 2nd - Jim Pelton | ||||
| Ziemer | No Show | 3rd - Henry Zbuk Retro | ||||||||
| 16B | Murray Brotherston C | 48 | 54 | 102 | 25 | 77 | ||||
| Ray Wechselberger C | 47 | 45 | 92 | 18 | 74 | |||||
| Henry Zbuk C | 46 | 45 | 91 | 17 | 74 | |||||
| Tim Hudson C | 44 | 50 | 94 | 15 | 79 | |||||
| Caps 0 to 8 | ||||||||||
| 1 | Terry Hodson | 37 | 40 | 77 | 6 | 71 | ||||
| 2 | Keith Van de Keere | 38 | 38 | 76 | 4 | 72 | ||||
| 3 | Ken Francis | 38 | 40 | 78 | 6 | 72 | ||||
| 4 | Arnold Peters | 38 | 38 | 76 | 3 | 73 | ||||
| 5 | Doug Stone | 40 | 39 | 79 | 6 | 73 | ||||
| 6 | Keith Hebert | 40 | 38 | 78 | 4 | 74 | ||||
| 7 | Brent Douglas | 39 | 39 | 78 | 2 | 76 | ||||
| 8 | Jason Bak | 40 | 44 | 84 | 7 | 77 | ||||
| 9 | Steve Nicholas | 37 | 44 | 81 | 4 | 77 | ||||
| 10 | Bob Boundy | 44 | 52 | 96 | 8 | 88 | ||||
| Caps 9 to 15 | ||||||||||
| 1 | Jim Werlinger | 41 | 39 | 80 | 11 | 69 | ||||
| 2 | Ray Mand | 40 | 44 | 84 | 13 | 71 | ||||
| 3 | Frank Landy | 44 | 43 | 87 | 15 | 72 | ||||
| 4 | Bill Matthews | 44 | 46 | 90 | 15 | 75 | ||||
| 5 | Phil Jarvis | 41 | 49 | 90 | 14 | 76 | ||||
| 6 | Barry Miller | 45 | 44 | 89 | 12 | 77 | ||||
| 7 | Larrie York | 43 | 49 | 92 | 14 | 78 | ||||
| 8 | Grant Rusconi | 44 | 46 | 90 | 12 | 78 | ||||
| 9 | Bob Flood | 49 | 40 | 89 | 10 | 79 | ||||
| 10 | Tim Hudson | 44 | 50 | 94 | 15 | 79 | ||||
| 11 | Steve Day | 48 | 48 | 96 | 13 | 83 | ||||
| 12 | Dan Hayward | 48 | 48 | 96 | 13 | 83 | ||||
| Caps 16+ | ||||||||||
| 1 | Doug Revell | 46 | 44 | 90 | 20 | 70 | ||||
| 2 | Jim Pelton | 44 | 44 | 88 | 17 | 71 | ||||
| 3 | Henry Zbuk | 46 | 45 | 91 | 17 | 74 | ||||
| 4 | Wayne Speidel | 43 | 47 | 90 | 16 | 74 | ||||
| 5 | Ray Wechselberger | 47 | 45 | 92 | 18 | 74 | ||||
| 6 | Marty Peterson | 48 | 48 | 96 | 21 | 75 | ||||
| 7 | Murray Brotherston | 48 | 54 | 102 | 25 | 77 | ||||
| 8 | Bill Curran | 47 | 51 | 98 | 18 | 80 | ||||
| 9 | Ron Cherniak | 52 | 52 | 104 | 22 | 82 | ||||
| 10 | Brian Wilson | 50 | 53 | 103 | 17 | 86 | ||||
Lunch Following Golf
** Updated: Tuesday, August 19th @ 08:53 **
| Starting Hole | Name | Ind Cap | Hole | Name | Ind Cap |
| 1A | Grant Rusconi | 12 | 17 A | Larrie York | 14 |
| Jason Bak | 7 | Brian Wilson © | 17 | ||
| Doug Stone | 6 | Wayne Speidel | 16 | ||
| Jim Werlinger © | 11 | Bill Curran © | 19 | ||
| 1B | Brent Douglas | 2 | 17 B | Ron Cherniak © | 22 |
| Steve Nicholas | 4 |
|
|
||
| Arnold Peters | 3 | Marty Peterson | 21 | ||
| Colin Campbell | 6 | Bob Boundy | 8 | ||
| 1C | Phil Jarvis © | 14 | 16 A | Dan Hayward © | 13 |
| Ken Francis | 6 | Doug Revell © | 20 | ||
| Ray Mand | 13 | Brad Ziemer | 12 | ||
| Terry Hodson | 6 | ||||
| 18 A | Keith Hebert | 4 | 16 B | Murray Brotherston © | 25 |
| Steve Day © | 13 | Ray Wechselberger © | 18 | ||
| Bob Flood | 10 | Henry Zbuk © | 17 | ||
| Keith Van de Keere | 4 | Tim Hudson © | 15 | ||
| 18 B | Frank Landy | 15 | KP'S | #6 - 16+ Caps | |
| Barry Miller © | 12 | #7 - 9 - 15 Caps | |||
| Bill Matthews | 15 | #13 - 0 - 8 Caps | |||
| Jim Pelton © | 17 | #17 - All caps | |||
| Starting Hole | Name | Ind Cap | Hole | Name | Ind Cap |
| 1A | Grant Rusconi | 12 | 17 A | Larrie York | |
| Jason Bak | 7 | Brian Wilson © | 17 | ||
| Doug Stone | 6 | Wayne Speidel | 16 | ||
| Jim Werlinger © | 11 | Bill Curran © | |||
| 1B | Brent Douglas | 2 | 17 B | Ron Cherniak © | 22 |
| Steve Nicholas | 4 | Al Embleton © | 18 | ||
| Arnold Peters | 3 | Marty Peterson | 21 | ||
| Colin Campbell | 6 | Bob Boundy | 8 | ||
| 1C | Phil Jarvis © | 14 | 16 A | Dan Hayward © | 13 |
| Ken Francis | 6 | Doug Revell © | 20 | ||
| Ray Mand | 13 | Brad Ziemer | 12 | ||
| Terry Hodson | 6 | ||||
| 18 A | Keith Hebert | 4 | 16 B | Murray Brotherston © | 25 |
| Steve Day © | 13 | Ray Wechselberger © | 18 | ||
| Bob Flood | 10 | Henry Zbuk © | 17 | ||
| Keith Van de Keere | 4 | Tim Hudson © | 15 | ||
| 18 B | Frank Landy | 15 | KP'S | #6 - 16+ Caps | |
| Barry Miller © | 12 | #7 - 9 - 15 Caps | |||
| Bill Matthews | 15 | #13 - 0 - 8 Caps | |||
| Jim Pelton © | 17 | #17 - All caps | |||
August 14th, 2024
2 Man Team Best Ball - RESULTS
| Tee Time | Name | out | in | Total | Cap | Net | Team Net | POG # 12 | Playing Time | Winners | |
| 7:51 | Doug Stone | 40 | 39 | 79 | 8 | 71 | 69 | 5 | 3:55 | ||
| David Bodkin | 53 | 52 | 105 | 22 | 83 | 6 | 50/50 | ||||
| David Bodkin | |||||||||||
| Proshop Gift Card | |||||||||||
| 8:00 | Ken Francis | 38 | 42 | 80 | 6 | 74 | 63 | 4 | 4:12 | Mike Richards | |
| Frank Landy | 41 | 46 | 87 | 13 | 74 | 4 | |||||
| Mike Richards | 43 | 43 | 86 | 13 | 73 | 66 | 6 | Deuce Pot | |||
| Tom Aquiline | 41 | 50 | 91 | 17 | 74 | 7 | Terry Hodson (ace on 7) | ||||
| Ken Francis X 2 | |||||||||||
| 8:09 | Bill Matthews | 43 | 44 | 87 | 13 | 74 | 69 | 3 | 4:20 | Tom Aquiline | |
| Colin Campbell | 37 | 42 | 79 | 4 | 75 | 5 | |||||
| Doug Revell | 43 | 57 | 100 | 17 | 83 | 77 | 6 | Closest to the Pin | |||
| Mark Darby | 53 | 54 | 107 | 19 | 88 | 6 | # 6 - Jim Pelton | ||||
| # 7 - Terry Hodson | |||||||||||
| 8:18 | Al Embleton | 43 | 41 | 84 | 15 | 69 | 63 | 4 | 4:20 | # 13 - no one | |
| Brian Wilson | 45 | 45 | 90 | 19 | 71 | 4 | # 17 - Doug Stone | ||||
| Bill Curran | 47 | 50 | 97 | 18 | 79 | 67 | 6 | ||||
| Mike Brennan | 48 | 42 | 90 | 17 | 73 | 6 | Pot of Gold (# 12) | ||||
| 2 tied at net 3 | |||||||||||
| 8:27 | Wayne Speidel | 45 | 44 | 89 | 13 | 76 | 71 | 4 | ? | ||
| Jim Pelton | 46 | 49 | 95 | 15 | 80 | 5 | First Place (tie) | ||||
| Steve Nicholas | 39 | 40 | 79 | 3 | 76 | 73 | 5 | Al Embleton | |||
| Jason Bak | 43 | 46 | 89 | 8 | 81 | 8 | Brian Wilson | ||||
| 8:36 | Phil Jarvis | 45 | 44 | 89 | 13 | 76 | 71 | 4 | ? | Second Place | |
| Larrie York | 45 | 46 | 91 | 14 | 77 | 6 | Frank Landy | ||||
| Warren Bradwell | 39 | 44 | 83 | 6 | 77 | 72 | 5 | Ken Francis | |||
| Terry Hodson | 38 | 45 | 83 | 6 | 77 | 6 | |||||
| Third Place | |||||||||||
| 8:45 | Bob Flood | 43 | 50 | 93 | 10 | 83 | 72 | 5 | 4:30 | Tom Aquiline | |
| Ron Cherniak | 49 | 52 | 101 | 20 | 81 | 7 | Mike Richards | ||||
| Tim Hudson | 41 | 46 | 87 | 14 | 73 | 67 | 4 | ||||
| Kelly Spearing | 51 | 51 | 102 | 16 | 76 | 3 | Fourth Place (tie) | ||||
| Bill Curran | |||||||||||
| 8:54 | Lance Harvey | 50 | 51 | 101 | 16 | 85 | 72 | 6 | 4:30 | Mike Brennan | |
| Frank Bayuk | 37 | 39 | 76 | 2 | 74 | 5 | |||||
| Grant Rusconi | 44 | 50 | 94 | 11 | 83 | 74 | 6 | Fifth Place | |||
| Jim Werlinger | 49 | 47 | 96 | 13 | 83 | 4 | Tim Hudson | ||||
| Kelly Spearing | |||||||||||
| 9:03 | Eric Edwardson | 43 | 47 | 90 | 14 | 76 | 72 | 6 | 4:30 | ||
| Henry Zbuk | 50 | 47 | 97 | 15 | 82 | 6 | |||||
| Austin Moore | 44 | 44 | 88 | 17 | 71 | 68 | 6 | ||||
| Ray Wechselberger | 48 | 48 | 96 | 17 | 79 | 5 | |||||
| Good Day Gents, | |||||||||||
| TERRY HODSON had a hole in one on number 7! | |||||||||||
| Only two tied for the pot of gold. | |||||||||||
| Some good scores. | |||||||||||
| Only Al Embleton shot n the net 60’s. | |||||||||||
| Frank Bayuk shot 37 – 39. | |||||||||||
| Colin Campbell shot 37 on the front. | |||||||||||
| Terry Hodson and Ken Francis shot 38 on the front. | |||||||||||
| Steve Nicholas and Warren Bradwell shot 39 on the front, Doug Stone did the same on the back. | |||||||||||
| Next week is the first of two rounds for the club championship. | |||||||||||
| Aug 28th is the final round, a shotgun start, and lunch following golf. | |||||||||||
| If you have not contacted me about lunch, please do so now. | |||||||||||
| Cheers, | |||||||||||
| Lance | |||||||||||
Updated Draw Posted Tuesday, Aug 13th @ 09:05
| Tee Times | Team | Name | Ind Cap | Tee Times | Team | Name | Ind Cap |
| 7:51 | 17 | David Bodkin © | 20 | 8:36 | 9 | Phil Jarvis © | 11 |
| Doug Stone | 8 | Larrie York © | 12 | ||||
| 10 | Warren Bradwell | 6 | |||||
| Terry Hodson | 6 | ||||||
| 8:00 | 1 | Ken Francis | 6 | 8:45 | 11 | Bob Flood | 10 |
| Frank Landy | 13 | Ron Cherniak © | 18 | ||||
| 2 | Mike Richards © | 11 | 12 | Tim Hudson © | 12 | ||
| Tom Aquiline © | 15 | Kelly Spearing | 16 | ||||
| 8:09 | 3 | Bill Matthews | 13 | 8:54 | 13 | Lance Harvey © | 14 |
| Colin Campbell | 4 | Frank Bayuk | 2 | ||||
| 4 | Doug Revell © | 15 | 14 | Grant Rusconi | 11 | ||
| Mark Darby | 19 | Jim Werlinger | 11 | ||||
| 8:18 | 5 | Al Embleton © | 13 | 9:03 | 15 | Eric Edwardson © | 12 |
| Brian Wilson © | 19 | Henry Zbuk © | 13 | ||||
| 6 | Bill Curran | 18 | 16 | Austin Moore © | 15 | ||
| Mike Brennan | 17 | Ray Wechselberger © | 15 | ||||
| 8:27 | 7 | Wayne Speidel | 13 | KP's | # 6 - 14+ Caps | ||
| Jim Pelton © | 13 | # 7 - 0 - 10 Caps | |||||
| 8 | Steve Nicholas | 3 | # 13 - 11 - 13 Caps | ||||
| Jason Bak | 8 | # 17 - All caps | |||||
August 9th, 2023
2 Man Team Best Ball
| Rule: Record one best net score per team per hole |
| Tee Time | Name | Ind Cap | Team # | Tee Time | Name | Ind Cap | Team # |
| 8:00 | Eric Edwardson © | 11 | 1 | 8:36 | Wayne Speidel | 11 | 9 |
| Norm Jorgenson © | 15 | Tony Hartzenberg | 14 | ||||
| Brian Kohlen | 12 | 2 | Bob Flood | 9 | 10 | ||
| Bob Boundy | 8 | Al Embleton © | 16 | ||||
| 8:09 | Ken Francis | 6 | 3 | 8:45 | Colin Campbell | 5 | 11 |
| Ray Mand | 14 | Jim Pelton © | 16 | ||||
| Kelvin Pau | 14 | 4 | Mark Darby | 19 | 12 | ||
| David BodKin © | 23 | Frank Landy | 14 | ||||
| 8:18 | Keith Hebert | 3 | 5 | 8:54 | Jim Werlinger © | 12 | 13 |
| Marty Peterson | 18 | Tom Aquiline © | 14 | ||||
| Bill Matthews | 13 | 6 | Mike Richards © | 12 | 14 | ||
| Murray Brotherston © | 21 | Ken Smith © | 15 | ||||
| 8:27 | Rich Dolny © | 16 | 7 | KP's | #6 - 16+ | ||
| Phil Jarvis © | 14 | #7 - 0 - 11 | |||||
| Brian Wilson © | 16 | 8 | # 13 - 12 - 15 | ||||
| Tim Hudson | 13 | #17 - All | |||||
August 10th, 2022 Event
2 Man Team Best Ball
(Revised)
| Time | Name | Out | In | Total | Cap | Net | POG #2 Net | Team | Winners | |
| 8:00 | Eric Edwardson | 40 | 48 | 88 | 14 | 74 | 5 | 64 | ||
| Henry Zbuk | 42 | 46 | 88 | 16 | 72 | 5 | 50/50 | |||
| Ken Smith | ||||||||||
| Pro Shop gift card | ||||||||||
| 8:09 | Derek Morrison | 43 | 41 | 84 | 5 | 79 | 5 | 69 | Mike Richards | |
| Colin Campbell | 39 | 39 | 78 | 6 | 72 | 5 | ||||
| Frank bayuk | 36 | 34 | 70 | 0 | 70 | 5 | 65 | DEUCES | ||
| Marty Peterson | 41 | 46 | 87 | 14 | 73 | 5 | Marty Peterson | |||
| Bill Matthews | ||||||||||
| 8:18 | Keith Hebert | 41 | 40 | 81 | 5 | 76 | 5 | 65 | Ken Halldorson | |
| Bill Matthews | 46 | 43 | 89 | 14 | 75 | 6 | Mike Richards | |||
| Steve Day | 45 | 44 | 89 | 17 | 72 | 6 | 65 | Grant Rusconi | ||
| Jim Pelton | 50 | 49 | 99 | 19 | 80 | 7 | Steve Nicholas | |||
| Tom Aquiline (Ace)! | ||||||||||
| 8:27 | Bob Flood | 41 | 43 | 84 | 8 | 76 | 67 | |||
| Ron Cherniak | POG #2 | |||||||||
| Tim Hudson | 45 | 48 | 93 | 15 | 78 | 4 | 70 | No winner | ||
| Phantom | 46 | 43 | 89 | 14 | 75 | NA | ||||
| Closest to the Pin | ||||||||||
| 8:36 | Tom Aquiline | 45 | 49 | 94 | 19 | 75 | 6 | 68 | # 6 - Tom Aquiline | |
| Steve Nickolas | 38 | 41 | 79 | 1 | 78 | 5 | #7-Steve Nickolas | |||
| Ken Halldorson | 42 | 45 | 87 | 16 | 71 | 5 | 64 | 313-Bill Matthews | ||
| Phantom | 41 | 46 | 87 | 14 | 73 | NA | # 17 - Tom Aquiline | |||
| HOLE IN ONE!! | ||||||||||
| 8:45 | Kelvin Pau | 46 | 43 | 89 | 15 | 74 | 6 | 67 | ||
| Phantom | 40 | 48 | 88 | 14 | 74 | NA | Event Winners | |||
| Frank Landy | 44 | 52 | 96 | 13 | 83 | 5 | 64 | |||
| Mike Richards | 38 | 47 | 85 | 12 | 73 | 5 | 1st - Brotherston/Wilson 60 | |||
| 2nd - Speidel/Hartzenberg 62 | ||||||||||
| 8:54 | Murray Brotherston | 42 | 51 | 93 | 24 | 69 | 4 | 60 | 3rd - Landy/Richards 64 | |
| Brian Wilson | 44 | 42 | 86 | 17 | 69 | 5 | 4th - Halldordon/Phantom 64 | |||
| Ray Wechselberger | 46 | 47 | 93 | 17 | 76 | 7 | 69 | 5th - Edwardson/Zbuk 64 | ||
| Mark Darby | 48 | 49 | 97 | 19 | 78 | 7 | ||||
| 9:03 | Larrie York | 47 | 46 | 93 | 16 | 77 | 5 | 71 | ||
| Peter Wilson | 45 | 51 | 96 | 18 | 78 | 5 | ||||
| Wayne Speidel | 40 | 44 | 84 | 10 | 74 | 6 | 62 | |||
| Tony Hartzenberg | 44 | 47 | 91 | 16 | 75 | 4 | ||||
| 9:12 | Grant Rusconi | 39 | 49 | 88 | 11 | 77 | 4 | 65 | ||
| Austin Moore | 46 | 45 | 91 | 15 | 76 | 6 | ||||
| Phil Jarvis | 42 | 44 | 86 | 14 | 72 | 5 | 67 | |||
| Rich Dolny | 50 | 55 | 105 | 17 | 88 | 8 | ||||
| Highlight of the day was a Hole in One by Tom Aquiline on # 17! Well done Tom. | ||||||||||
| Frank Bayuk had a two under 70 | ||||||||||
| Only one team had net in the 60’s: a 69 by Murray Brotherston and Brian Wilson. | ||||||||||
| They also had lowest best net of 60. | ||||||||||
| Next week (17 Aug) is the first of two rounds for the Club Championship- | ||||||||||
| Tee times start at 0800H. Please register online ASAP. | ||||||||||
| The 2nd round of Club Championship is 24 Aug- a shotgun start at 0721H. | ||||||||||
| Lunch follows. | ||||||||||
| Sr. Men’s Executive | ||||||||||

** Updated - Monday, Aug 8th @ 13:00 **
| TM- Team Match | SM- Singles Match | ||||||||
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap | ||
| 8:00 | 1 | Eric Edwardson | 14 | 8:45 | 11 | Kelvin Pau | 15 | ||
| Henry Zbuk © | 16 | Norm Jorgenson © | 15 | ||||||
| 2 | 12 | Frank Landy | 13 | ||||||
| Mike Richards © | 12 | ||||||||
| 8:09 | 3 | Derek Morrison | 5 | 8:54 | 13 | Murray Brotherston © | 24 | ||
| Colin Campbell | 6 | Brian Wilson © | 17 | ||||||
| 4 | Frank Bayuk | 0 | 14 | Ray Wechselberger © | 17 | ||||
| Marty Peterson | 14 | Mark Darby | 19 | ||||||
| 8:18 | 5 | Keith Hebert | 3 | 9:03 | 15 | Larrie York TM | 16 | ||
| Bill Matthews | 14 | Peter Wilson TM | 18 | ||||||
| 6 | Steve Day | 17 | 16 | Wayne Speidel TM | 10 | ||||
| Jim Pelton | 19 | Tony Hartzenberg TM | 16 | ||||||
| 8:27 | 7 | Bob Flood | 8 | 9:12 | 17 | Grant Rusconi | 11 | ||
| Ron Cherniak © | 22 | Austin Moore | |||||||
| 8 | Tim Hudson | 15 | 18 | Phil Jarvis © | 14 | ||||
| Denis Clements © | 21 | Rich Dolny © | 17 | ||||||
| 8:36 | 9 | Tom Aquiline | 19 | KP's | # 6 - 17+ | ||||
| Steve Nickolas | 1 | # 7 - 0 - 12 | |||||||
| 10 | Ken Halldorson © | 16 | # 13 - 13 - 16 | ||||||
| Ken Smith © | 13 | #17 - All Players | |||||||
August 4th, 2021 Event - Results
2 Man Team Best Ball
| Tee Time | Name | Out | In | Total | Cap | Net | Team | POG #15 | Winners | |
| 8:00 | Brian Wilson | 47 | 48 | 95 | 15 | 80 | 72 | 4 | 1st Place - Zbuk & Peterson | |
| Rich Dolny | 44 | 48 | 92 | 16 | 76 | 3 | ||||
| Mike Richards | 40 | 45 | 85 | 14 | 71 | 66 | 4 | 2nd Place - Matthews & Clements | ||
| 3rd Place - York & P Wilson | ||||||||||
| 8:09 | Bob Flood | 41 | 40 | 81 | 7 | 74 | 66 | 4 | ||
| Ron Cherniak | 46 | 51 | 97 | 20 | 77 | 5 | 4th Place - M Richards & Partner | |||
| Eric Edwardson | 41 | 47 | 88 | 12 | 76 | 69 | 5 | |||
| Al Embleton | 43 | 44 | 87 | 14 | 73 | 3 | 5th Place - Flood & Cherniak | |||
| 8:18 | Wayne Speidel | 40 | 41 | 81 | 9 | 72 | 69 | 4 | 6th Place - Landy & Wechselberger | |
| Tony Hartzenberg | 48 | 44 | 92 | 13 | 79 | 4 | ||||
| Larrie York | 43 | 45 | 88 | 16 | 72 | 63 | 5 | |||
| Peter Wilson | 43 | 44 | 87 | 17 | 70 | 3 | Deuces: | |||
| Wayne speidel X 2 | ||||||||||
| 8:27 | Ray Wechselberger | 47 | 47 | 94 | 15 | 79 | 66 | 4 | Peter Wilson | |
| Frank Landy | 39 | 45 | 84 | 13 | 71 | 3 | Bob Boundy | |||
| Bill Matthews | 48 | 42 | 90 | 13 | 77 | 63 | 3 | Frank Bayuk | ||
| Denis Clements | 46 | 47 | 93 | 21 | 72 | 4 | Kelvin Pau | |||
| 8:36 | Bob Boundy | 43 | 44 | 87 | 10 | 77 | 68 | 4 | Closest to the Pin: | |
| Tom Aquiline | 48 | 55 | 103 | 20 | 83 | 4 | # 6 - Peter Wilson | |||
| Henry Zbuk | 39 | 46 | 85 | 17 | 68 | 62 | 3 | # 7 - Peter Wilson | ||
| Marty Peterson | 45 | 43 | 88 | 17 | 71 | 3 | #13 - Frank Landy | |||
| # 17 - Wayne Speidel | ||||||||||
| 8:45 | Simon Liu | 42 | 42 | 84 | 5 | 79 | 69 | 4 | ||
| Kelvin Pau | 35 | 46 | 81 | 14 | 67 | 4 | Proshop Giftcard | |||
| Mark Darby | 38 | 51 | 89 | 17 | 72 | 67 | 6 | Marty Peterson | ||
| Frank Bayuk | 34 | 38 | 72 | 0 | 72 | 4 | ||||
| 50/50 Draw | ||||||||||
| 8:54 | Lance Harvey | 48 | 49 | 97 | 17 | 80 | 67 | 5 | Frank Bayuk | |
| Ken smith | 45 | 41 | 85 | 11 | 74 | 3 | ||||
| Steve Day | 49 | 44 | 93 | 13 | 80 | 70 | 3 | |||
| Grant Rusconi | 43 | 46 | 89 | 11 | 77 | 3 |
Aug 5th, 2020 Event - Results
2 Man Team Best Ball
| Tee Time | Name | Front | Back | Total | Cap | Net | Team Net | Winners | |
| 8:00 | Marty Peterson | 46 | 48 | 94 | 16 | 78 | 67 | ||
| Phantom Mike R | 1st Place : | ||||||||
| Al Embleton | |||||||||
| Eric Edwardson | |||||||||
| 2nd Place: | |||||||||
| 8:09 | Eric Edwardson | 41 | 41 | 82 | 11 | 71 | 61 | Frank Landy | |
| Al Embleton | 38 | 38 | 76 | 12 | 66 | David Johl | |||
| David Bodkin | 54 | 52 | 106 | 22 | 84 | 77 | 3rd Place: | ||
| Phantom David D | Mike Richards | ||||||||
| Henry Zbuk | |||||||||
| 8:18 | Tony Hartzenberg | 42 | 43 | 85 | 10 | 75 | 72 | 4th Place: | |
| Wayne Speidel | 46 | 45 | 91 | 10 | 81 | Ken Halldorson | |||
| Mike Richards | 44 | 42 | 86 | 17 | 69 | 65 | Ray Wechselberger | ||
| Henry Zbuk | 50 | 46 | 96 | 15 | 81 | 5th Place: | |||
| Marty Peterson | |||||||||
| 8:27 | Roy Bartlett | 46 | 46 | 92 | 16 | 76 | 72 | The Phantom | |
| Norm Jorgensen | 45 | 46 | 91 | 17 | 74 | Deuces: | |||
| Bill Matthews | 47 | 47 | 94 | 15 | 79 | 68 | Peter Wilson | ||
| Tom Aquiline | 41 | 53 | 94 | 20 | 74 | Ken Halldorson | |||
| 8:36 | Rich Dolny | 44 | 50 | 94 | 16 | 78 | 69 | Closest to the Pin: | |
| David Drainville | 46 | 50 | 96 | 15 | 81 | Hole # 6 - Roy Bartlett | |||
| David Johl | 48 | 41 | 89 | 17 | 72 | 64 | Hole # 7 - Jim Werlinger | ||
| Frank Landy | 41 | 47 | 88 | 12 | 76 | Hole # 7 - Ken Halldorson | |||
| Hole # 17 - Norm Jorgensen | |||||||||
| 8:45 | Ron Cherniak | 52 | 51 | 103 | 21 | 82 | 68 | ||
| Bob Flood | 40 | 40 | 80 | 6 | 74 | 50/50: | |||
| Ray Wechselberger | 44 | 49 | 93 | 12 | 81 | 67 | David Bodkin | ||
| Ken Halldorson | 47 | 41 | 88 | 17 | 71 | ||||
| 8:54 | Steve Day | 45 | 49 | 94 | 13 | 81 | 71 | ||
| Jim Pelton | 44 | 47 | 91 | 15 | 76 | ||||
| Larrie York | 43 | 45 | 88 | 16 | 72 | 68 | |||
| Peter Wilson | 48 | 43 | 91 | 14 | 77 | ||||
| 9:03 | Jim Werlinger | 44 | 46 | 90 | 10 | 80 | 68 | ||
| Brian Wilson | 43 | 41 | 84 | 15 | 69 | ||||
| Lance Harvey | 49 | 50 | 99 | 17 | 82 | 71 | |||
| Ken Smith | 44 | 43 | 87 | 8 | 79 |
August 7th, 2019 Event - Results
2 Man Team Best Ball
| Tee time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:04 | Eric Edwardson | 45 | 42 | 87 | 13 | 74 | ||
| Al Embleton | 44 | 45 | 89 | 16 | 73 | Deuces: | ||
| Team | 35 | 33 | 68 | NONE | ||||
| Closest to the Pin: | ||||||||
| 8:12 | Jim Pelton | 50 | 49 | 99 | 20 | 79 | ||
| Marty Peterson | 41 | 48 | 89 | 16 | 73 | # 6 - Denis Clements | ||
| Team | 30 | 35 | 65 | # 7 - Tony Hartzenberg | ||||
| Peter Wilson | 45 | 42 | 87 | 16 | 71 | # 13 - Ken Halldorson | ||
| Larrie York | 44 | 49 | 93 | 22 | 71 | # 17 - David Drainville | ||
