![]() |
2026 |
August 26th, 2026
Tombstone
Individual Stoke Play
August 27th, 2025 Event
Tombstone
Individual Stoke Play
** Amended Results **
| Time | Name | Front | Back | Total | Cap | Net | Winners | |||
| 8:00 | Doug Stone | 41 | 41 | 82 | 6 | 76 | Pot of Gold # 12 | |||
| Ken Francis | 43 | 41 | 84 | 6 | 78 | 5 tied at net 4 | ||||
| Steve Nicholas | 35 | 45 | 80 | 4 | 76 | |||||
| Closest to the Pin | ||||||||||
| #6 - Doug Revell | ||||||||||
| 8:09 | Keith Van de Keere | 40 | 44 | 84 | 4 | 80 | #7 - Henry Zbuk | |||
| Jason Bak | 41 | 44 | 85 | 8 | 77 | #13 - No One | ||||
| Bob Flood | 40 | 45 | 85 | 10 | 75 | #17 - Henry Zbuk | ||||
| Frank Bayuk | 37 | 39 | 76 | 2 | 74 | |||||
| Deuces | ||||||||||
| 8:18 | Barry Miller C | 44 | 41 | 85 | 12 | 73 | Ken Francis | |||
| Phil Jarvis C | 45 | 49 | 94 | 15 | 79 | Bill Curran | ||||
| Steve Day C | 48 | 57 | 105 | 13 | 92 | Marty Peterson | ||||
| 50/50 Draw | ||||||||||
| 8:27 | Al Embleton C | 48 | 44 | 92 | 18 | 74 | Bill Matthews | |||
| Bill Curran C | 45 | 45 | 90 | 18 | 72 | |||||
| Dan Hayward C | 47 | 52 | 99 | 13 | 86 | Pro Shop Gift Card | ||||
| Tim Hudson C | 44 | 43 | 87 | 15 | 72 | Frank Bayuk | ||||
| 8:36 | Bill Matthews | 45 | 49 | 94 | 16 | 78 | Caps 0 to 12 | |||
| Marty Peterson | 46 | 52 | 98 | 21 | 77 | 1st - Barry Miller | ||||
| Brad Ziemer | 42 | 43 | 85 | 13 | 72 | 2nd- Frank Bayuk | ||||
| Henry Zbuk C | 47 | 49 | 96 | 17 | 79 | 3rd - Bob Flood | ||||
| 8:45 | Murray Brotherston C | 56 | 51 | 107 | 25 | 82 | Caps 13-16 | |||
| Mike Richards C | 40 | 45 | 85 | 13 | 72 | 1st - Brad Ziemer | ||||
| Jim Pelton C | 46 | 50 | 96 | 17 | 79 | 2nd - Tim Hudson | ||||
| Doug Revell C | 49 | 61 | 110 | 19 | 91 | 3rd - Mike Richards | ||||
| 8:54 | Jim Werlinger C | 45 | 46 | 91 | 10 | 81 | Caps 17+ | |||
| Grant Rusconi | 45 | 45 | 90 | 11 | 79 | 1st - Bill Curran | ||||
| Austin Moore C | 47 | 49 | 96 | 16 | 80 | 2nd - Al Embleton | ||||
| Wayne Speidel | 46 | 48 | 94 | 16 | 78 | 3rd - Marty Peterson | ||||
| 0 - 12 Caps | ||||||||||
| 1 | Barry Miller C | 44 | 41 | 85 | 12 | 73 | ||||
| 2 | Frank Bayuk | 37 | 39 | 76 | 2 | 74 | ||||
| 3 | Bob Flood | 40 | 45 | 85 | 10 | 75 | ||||
| 4 | Doug Stone | 41 | 41 | 82 | 6 | 76 | ||||
| 5 | Steve Nicholas | 35 | 45 | 80 | 4 | 76 | ||||
| 6 | Jason Bak | 41 | 44 | 85 | 8 | 77 | ||||
| 7 | Ken Francis | 43 | 41 | 84 | 6 | 78 | ||||
| 8 | Grant Rusconi | 45 | 45 | 90 | 11 | 79 | ||||
| 9 | Keith Van de Keere | 40 | 44 | 84 | 4 | 80 | ||||
| 10 | Jim Werlinger C | 45 | 46 | 91 | 10 | 81 | ||||
| 13 - 16 Caps | ||||||||||
| 1 | Tim Hudson C | 44 | 43 | 87 | 15 | 72 | ||||
| 2 | Mike Richards C | 40 | 45 | 85 | 13 | 72 | ||||
| 3 | Brad Ziemer | 42 | 43 | 85 | 13 | 72 | ||||
| 4 | Bill Matthews | 45 | 49 | 94 | 16 | 78 | ||||
| 5 | Wayne Speidel | 46 | 48 | 94 | 16 | 78 | ||||
| 6 | Phil Jarvis C | 45 | 49 | 94 | 15 | 79 | ||||
| 7 | Dan Hayward C | 47 | 52 | 99 | 13 | 86 | ||||
| 8 | Steve Day C | 48 | 57 | 105 | 13 | 92 | ||||
| 9 | Austin Moore C | 47 | 49 | 96 | 16 | 80 | ||||
| 17+ Caps | ||||||||||
| 1 | Bill Curran C | 45 | 45 | 90 | 18 | 72 | ||||
| 2 | Al Embleton C | 48 | 44 | 92 | 18 | 74 | ||||
| 3 | Marty Peterson | 46 | 52 | 98 | 21 | 77 | ||||
| 4 | Henry Zbuk C | 47 | 49 | 96 | 17 | 79 | ||||
| 5 | Jim Pelton C | 46 | 50 | 96 | 17 | 79 | ||||
| 6 | Murray Brotherston C | 56 | 51 | 107 | 25 | 82 | ||||
| 7 | Doug Revell C | 49 | 61 | 110 | 19 | 91 | ||||
| Rule: Place cross at point where you hit your last shot (not where it stops) | |||
| Only those with cross after 18th hole are eligible to win | |||
** Updated, Tuesday, August 26th @ 08:05 **
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap |
| 8:00 | Doug Stone | 6 | 8:36 | Bill Matthews | 16 |
| Ken Francis | 6 | Marty Peterson | 21 | ||
| Steve Nicholas | 4 | Brad Ziemer | 13 | ||
| Henry Zbuk C | 17 | ||||
| 8:09 | Keith Van de Keere | 4 | 8:45 | Murray Brotherston C | 25 |
| Jason Bak | 8 | Mike Richards C | 13 | ||
| Bob Flood | 10 | Jim Pelton C | 17 | ||
| Frank Bayuk | Doug Revell C | 19 | |||
| 8:18 |
|
|
8:54 | Jim Werlinger C | 10 |
| Barry Miller C | 12 | Grant Rusconi | 11 | ||
| Phil Jarvis C | 15 | Austin Moore C | 16 | ||
| Steve Day C | 13 | Wayne Speidel | 16 | ||
| 8:27 | Al Embleton C | 18 | KP's | # 6 - All Caps | |
| Bill Curran C | 18 | # 7 - 0 - 12 Caps | |||
| Dan Hayward C | 13 | # 13 - 13 - 16 Caps | |||
| Tim Hudson C | 15 | # 17 - 17+ Caps | |||
August 21st, 2024
RESULTS
Senior Men's Club Championship - Round #1
Individual Stoke Play
| Time | Name | Out | In | Total | Cap | Net | POG# 14 | Playing Time | Winners | Winners | |
| 8:00 | Brent Douglas | 38 | 38 | 76 | 1 | 75 | 3 | ? | |||
| Keith Hebert | 38 | 45 | 83 | 3 | 80 | 5 | 50/50 Draw | Pro Shop gift card | |||
| Terry Hodson | 39 | 41 | 80 | 6 | 74 | 4 | Bill Matthews | Austin Moore | |||
| Colin Campbell | 39 | 37 | 76 | 5 | 71 | 3 | |||||
| Closest to the Pin | Deuces | ||||||||||
| 8:09 | Phil Jarvis | 41 | 51 | 92 | 15 | 77 | 5 | 4:20 | # 6 - Steve Day | Colin Campbell | |
| Lou Marocco | 44 | 42 | 86 | 9 | 77 | 4 | # 7 - Ken Francis | Derek Morrison | |||
| Jim Pelton | 41 | 43 | 84 | 15 | 69 | 4 | # 13 - Frank Landy | Brad Ziemer | |||
| Larrie York | 46 | 54 | 100 | 14 | 86 | 6 | # 17 - Brent Douglas | ||||
| Pot of Gold | |||||||||||
| 8:18 | Steve Day | 38 | 48 | 86 | 18 | 68 | 3 | ? | No One | ||
| Frank Landy | 43 | 44 | 87 | 13 | 74 | 5 | |||||
| Ray Mand | 46 | 48 | 94 | 12 | 82 | 4 | White Tees (0 to 9) | C tees (0 to 14) | |||
| Kelly Spearing | 50 | 46 | 96 | 16 | 80 | 5 | |||||
| 1st Place - 3 way tie | 1st Place | ||||||||||
| 8:27 | Doug Revell | 47 | 51 | 101 | 17 | 84 | 5 | ? | Colin Campbell | Jim Werlinger | |
| Steve Nicholas | 36 | 42 | 78 | 3 | 75 | 4 | 2nd Place - | 2nd Place | |||
| Ron Cherniak | 51 | 50 | 101 | 20 | 81 | 4 | Jason Bak | Al Embleton | |||
| Brian Wilson | 42 | 46 | 88 | 18 | 70 | 3 | |||||
| White tees (10 to 13) | C tees (15 to 16) | ||||||||||
| 8:36 | Derek Morrison | 36 | 38 | 74 | 3 | 71 | 5 | ? | 1st Place | 1st Place | |
| Henry Zbuk | 47 | 53 | 100 | 15 | 85 | 5 | Frank Landy | Jim Pelton | |||
| Brad Ziemer | 44 | 52 | 96 | 15 | 81 | 4 | 2nd Place (2 way tie) | 2nd Place | |||
| Al Embleton | 47 | 42 | 89 | 14 | 75 | 5 | Bill Matthews | Tim Hudson | |||
| 8:45 | Austin Moore | 45 | 49 | 94 | 17 | 77 | 4 | 4:25 | White tees (14 to 25) | C Tees (17 to 25) | |
| Tom Aquiline | 40 | 47 | 87 | 17 | 70 | 4 | 1st Place | 1st Place (tie) | |||
| Tim Hudson | 43 | 47 | 90 | 15 | 75 | 4 | Steve Day | Brian Wilson | |||
| Murray Brotherston | 46 | 49 | 95 | 23 | 72 | 4 | 2nd Place | 2nd Place | |||
| Kelly Spearing | Tom Aquiline | ||||||||||
| 8:54 | Lance Harvey | 48 | 44 | 92 | 16 | 76 | 4 | 4:30 | |||
| Jim Werlinger | 43 | 42 | 85 | 12 | 73 | 5 | |||||
| Grant Rusconi | 47 | 43 | 90 | 11 | 79 | 5 | |||||
| Bill Matthews | 42 | 46 | 88 | 12 | 76 | 5 | |||||
| 9:03 | Bob Flood | 43 | 45 | 88 | 10 | 78 | 5 | ? | |||
| Wayne Speidel | 42 | 46 | 88 | 12 | 76 | 5 | |||||
| Doug Stone | 41 | 41 | 82 | 8 | 74 | 5 | |||||
| Jason Bak | 40 | 39 | 79 | 8 | 71 | 4 | |||||
| 9:12 | Marty Peterson | 51 | 52 | 103 | 20 | 83 | 4 | ? | |||
| David Bodkin | 54 | ||||||||||
| Ken Francis | 42 | 47 | 89 | 6 | 83 | 4 | |||||
| Tony Hartzenberg | 46 | 45 | 91 | 13 | 78 | 6 | |||||
| Good day Gents, | |||||||||||
| No Pot of gold winner (4 tied at 3 on number 14). | |||||||||||
| Two players shot in the net 60’s and are the clubhouse leaders after the first round. | |||||||||||
| Steve Day shot net 68, Jim Pelton shot net 69. | |||||||||||
| Derek Morrison shot 36-38 | |||||||||||
| Steve Nicholas shot 36 on the front. | |||||||||||
| Brent Douglas shot 38-38. Colin Campbell shot 39-37.Steve Day and Keith Hebert shot 38 on the front. | |||||||||||
| Terry Hodson shot 39 on the front and Jason Bak shot 39 on the back. | |||||||||||
| Only three deuces! | |||||||||||
| Everyone will start at 8:00AM next week and lunch follows golf. | |||||||||||
| I f you do not know where the Bennett Pub is, please see me at the registration. | |||||||||||
| Cheers, | |||||||||||
| Lance | |||||||||||
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Brent Douglas | 1 | 8:45 | Austin Moore C | 17 | ||
| Keith Hebert | 3 | Tom Aquiline C | 17 | ||||
| Terry Hodson | 6 | Tim Hudson C | 15 | ||||
| Colin Campbell | 5 | Murray Brotherston C | 23 | ||||
| 8:09 | Phil Jarvis C | 15 | 8:54 | Lance Harvey C | 16 | ||
| Lou Marocco C | 9 | Jim Werlinger C | 12 | ||||
| Jim Pelton C | 15 | Grant Rusconi | 11 | ||||
| Larrie York C | 14 | Bill Matthews | 12 | ||||
| 8:18 | Steve Day | 18 | 9:03 | Bob Flood | 10 | ||
| Frank Landy | 13 | Wayne Speidel | 12 | ||||
| Ray Mand | 12 | Doug Stone | 8 | ||||
| Kelly Spearing | 16 | Jason Bak | 8 | ||||
| 8:27 | Doug Revell C | 17 | 9:12 | Marty Peterson | 20 | ||
| Ray Wechselberger C | 16 | David Bodkin | ? | ||||
| Ron Cherniak C | 20 | Ken Francis | 6 | ||||
| Brian Wilson C | 18 | Tony Hartzenberg | 13 | ||||
| 8:36 | Derek Morrison | 3 | KPs | # 6 - 16+ Caps | |||
| Henry Zbuk C | 15 | # 7 - 0 - 10 Caps | |||||
| Brad Ziemer | 15 | # 13 - 11 - 15 Caps | |||||
| Al Embelton C | 14 | # 17 - All Caps | |||||
August 16th, 2023
Senior Men's Club Championship - Round #1 - RESULTS
Individual Stoke Play
| Time | Name | Out | In | Total | Cap | Net | POG # 13 | Winners | |
| 8:00 | Brent Douglas | 38 | 36 | 74 | 2 | 72 | 2 | Pot 'O Gold | |
| Keith Hebert | 41 | 41 | 82 | 3 | 79 | 3 | Many tied at 2 | ||
| Colin Campbell | 40 | 41 | 81 | 5 | 76 | 4 | |||
| Derek Morrison | 42 | 41 | 83 | 5 | 78 | 3 | Pro Shop | ||
| Bill Matthews | |||||||||
| 8:09 | Ken Francis | 38 | 41 | 79 | 6 | 75 | 4 | ||
| Bob Boundy | 46 | 47 | 93 | 8 | 85 | 5 | 50/50 Draw | ||
| Bob Flood | 41 | 40 | 81 | 9 | 72 | 3 | |||
| Wayne Speidel | 41 | 40 | 81 | 11 | 70 | 3 | Marty Peterson | ||
| 8:18 | Frank Landy | 49 | 44 | 93 | 13 | 80 | 4 | Deuces | |
| Bill Matthews | 42 | 41 | 83 | 13 | 70 | 2 | Brent Douglas | ||
| Brian Kohlen | 43 | 43 | 86 | 12 | 74 | 3 | Frank Bayuk | ||
| Tony Hartzenberg | 42 | 43 | 85 | 14 | 71 | 4 | |||
| KP's | |||||||||
| 8:27 | Steve Day | 42 | 48 | 90 | 15 | 75 | 4 | Ken Smith | |
| Marty Peterson | 45 | 49 | 94 | 17 | 77 | 5 | Ken Francis | ||
| Austin Moore | 45 | 57 | 102 | 19 | 83 | 2 | Mike Richards | ||
| Mark Darby | 46 | 48 | 96 | 19 | 77 | 3 | Frank Landy | ||
| 8:36 | Eric Edwardson | 50 | 48 | 98 | 12 | 86 | 4 | 0-12 | |
| Frank Bayuk | 35 | 36 | 73 | 1 | 72 | 4 | Wayne Speidel | ||
| Tim Hudson | 45 | 42 | 87 | 13 | 74 | 2 | Frank Bayuk | ||
| Phil Jarvis | 43 | 45 | 88 | 14 | 74 | 4 | Bob Flood retro | ||
| 8:45 | Al Embleton | 49 | 47 | 96 | 16 | 80 | 2 | 13-16 | |
| Jim Pelton | 55 | 45 | 100 | 16 | 84 | 2 | Henry Zbuk | ||
| Ray Mand | 44 | 42 | 86 | 14 | 72 | 2 | Bill Matthews | ||
| Tony Hartzenberg | |||||||||
| 8:54 | Mike Richards | 45 | 43 | 88 | 13 | 75 | 2 | 17+ | |
| Ken Smith | 41 | 49 | 90 | 16 | 74 | 2 | Tom Aquiline | ||
| Henry Zbuk | 45 | 40 | 85 | 15 | 70 | 4 | Marty Peterson | ||
| Mark Darby retro | |||||||||
| 9:03 | Jim Werlinger | 49 | 49 | 98 | 12 | 86 | 4 | ||
| Tom Aquiline | 49 | 44 | 93 | 19 | 74 | 3 | |||
| Brian Wilson | 51 | 45 | 96 | 18 | 78 | 2 | |||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Brent Douglas | 2 | 8:36 | Eric Edwardson C | 12 |
| Keith Hebert | 3 | Frank Bayuk | 1 | ||
| Colin Campbell | 5 | Tim Hudson C | 13 | ||
| Derek Morrison | 5 | Phil Jarvis C | 14 | ||
| 8:09 | Ken Francis | 6 | 8:45 | Norm Jorgensen C | 15 |
| Bob Boundy | 8 | Al Embleton C | 16 | ||
| Bob Flood | 9 | Jim Pelton C | 16 | ||
| Wayne Speidel | 11 | Ray Mand | 14 | ||
| 8:18 | Frank Landy | 13 | 8:54 | Mike Richards C | 13 |
| Bill Matthews | 13 | Ken Smith C | 16 | ||
| Brian Kohlen | 12 | Henry Zbuk C | 15 | ||
| Tony Hartzenberg | 14 | ||||
| 8:27 | Steve Day | 15 | 9:03 | Jim Werlinger C | 12 |
| Marty Peterson | 17 | Tom Aquiline C | 19 | ||
| Austin Moore | 19 | Brian Wilson C | 18 | ||
| Mark Darby | 19 | ||||
| KP's | #6 - 16+ | ||||
| #7 - 0-11 | |||||
| # 13 - 12 - 15 | |||||
| #17 - All Players | |||||
August 17th, 2022 Event
Senior Men's Club Championship - Round #1
** REVISED Results **
| Time | Name | Out | In | Total | Cap | Net | POG #4 | Winners | |
| 8:00 | Steve Nicholas | 38 | 37 | 75 | 1 | 74 | 4 | ||
| Keith Hebert | 37 | 41 | 78 | 3 | 75 | 4 | 50/50 | ||
| Colin Campbell | 40 | 40 | 80 | 5 | 75 | 4 | Jim Pelton | ||
| Simon Lui | 38 | 41 | 79 | 4 | 75 | 4 | |||
| Pro shop gift card | |||||||||
| 8:09 | Frank Landy | 41 | 46 | 87 | 13 | 74 | 4 | Colin Campbell | |
| Bill Matthews | 44 | 47 | 97 | 13 | 78 | 5 | |||
| Eric Edwardson | 46 | 47 | 93 | 13 | 80 | 4 | Deuces | ||
| Bob Flood | 39 | 39 | 78 | 8 | 70 | 4 | Keith Hebert | ||
| Colin Campbell | |||||||||
| 8:18 | Jim Pelton | 49 | 51 | 100 | 19 | 81 | 5 | Bill Matthews | |
| Tim Hudson | 45 | 49 | 94 | 15 | 79 | 5 | Ken Smith | ||
| Bob Boundy | 45 | 47 | 92 | 9 | 83 | 4 | |||
| Henry Zbuk | 41 | 43 | 84 | 16 | 68 | 3 | Pot of Gold | ||
| 3 tied at net 3 | |||||||||
| 8:27 | Ken Smith | 46 | 44 | 90 | 14 | 76 | 6 | ||
| Mike Richards | 41 | 44 | 85 | 12 | 73 | 4 | Closest to the pin | ||
| Ken Halldorson | 46 | 45 | 91 | 16 | 75 | 4 | #6 Steve Day | ||
| Ron Cherniak | 47 | 54 | 101 | 22 | 79 | 3 | #7 Grant Rusconi | ||
| #13 Ken Smith | |||||||||
| 8:36 | Murray Brotherston | 46 | 50 | 96 | 23 | 73 | 5 | #17 Ken Smith | |
| Austin Moore | 48 | 47 | 95 | 16 | 79 | 6 | |||
| Mark Darby | 50 | 51 | 101 | 19 | 82 | 4 | Caps 0-12 | ||
| Brian Wilson | 42 | 45 | 87 | 16 | 71 | 3 | Bob Flood | ||
| Derek Morrison | |||||||||
| 8:45 | Tony Hartzenberg | 43 | 40 | 83 | 16 | 67 | 4 | Mike Richards | |
| Wayne Speidel | 42 | 48 | 90 | 10 | 80 | 5 | |||
| Marty Peterson | 46 | 46 | 92 | 14 | 78 | 5 | Caps 13 to 15 | ||
| Derek Morrison | 39 | 38 | 77 | 5 | 72 | 4 | Tony Hartzenberg | ||
| Kelvin Pau | |||||||||
| 8:54 | Jim Werlinger | 44 | 45 | 89 | 11 | 78 | 4 | Frank Landy | |
| Grant Rusconi | 46 | 42 | 88 | 11 | 77 | 6 | |||
| Steve Day | 46 | 46 | 92 | 17 | 75 | 5 | Caps 16-25 | ||
| Henry Zbuk | |||||||||
| Brian Wilson | |||||||||
| 9:03 | Phil Jarvis | 42 | 51 | 93 | 15 | 78 | 4 | Murray Brotherston | |
| Rich Dolny | 50 | 49 | 99 | 18 | 81 | 4 | |||
| Kelvin Pau | 39 | 43 | 82 | 13 | 69 | 4 | |||
| Round one of the Sr Club Championship is over. | |||||||||
| Three players all mid capers broke 70 with Tony Hartzenberg leading | |||||||||
| the way at 67. | |||||||||
| No pot o' gold winner, three tied at net 3. | |||||||||
** Amended **
| TM = Team Match | SM = Singles Match | ||||
| Time | Name | Ind Cap | Time | Name | Ind Cap |
| 8:00 | Steve Nickolas | 1 | 8:36 | Murray Brotherston © | 23 |
| Keith Hebert | 3 | Austin Moore | 16 | ||
| Colin Campbell | 5 | Mark Darby | 19 | ||
| Simon Lui | 4 | Brian Wilson © | 16 | ||
| 8:09 | Frank Landy | 13 | 8:45 | Tony Hartzenberg TM | 16 |
| Bill Matthews | 13 | Wayne Speidel TM | 10 | ||
| Eric Edwardson | 13 | Marty Peterson TM | 14 | ||
| Bob Flood | 8 | Derek Morrison TM | 5 | ||
| 8:18 | Jim Pelton | 19 | 8:54 | Jim Werlinger © | 11 |
| Tim Hudson | 15 | Grant Rusconi | 11 | ||
| Bob Boundy | 9 | Steve Day | 17 | ||
| Henry Zbuk © | 16 | ||||
| 8:27 | Ken Smith © | 14 | 9:03 | Phil Jarvis © SM | 15 |
| Mike Richards © | 12 | Rich Dolny © SM | 18 | ||
| Ken Halldorson © | 16 | Kelvin Pau SM | 15 | ||
| Ron Cherniak © | 22 | Larrie York | 16 | ||
| KP's | #6 - 16+ | ||||
| # 7 - 0 - 11 | |||||
| #13 - 12 - 15 | |||||
| #17 - All Players | |||||
August 11th, 2021 Event - Results
Senior Men's Club Championship - Round #1
| Time | Name | Out | In | Total | Cap | Net | POG #12 | Winners | |
| 8:00 | Bob Boundy | 47 | 39 | 86 | 11 | 75 | 4 | ||
| Al Embleton | 43 | 46 | 89 | 13 | 76 | 6 | 50/50 Draw | ||
| Henry Zbuk | 45 | 40 | 85 | 13 | 72 | 5 | Eric Edwardson | ||
| Steve Nicholas | |||||||||
| Proshop $10 Gift Card | |||||||||
| 8:08 | Eric Edwardson | 45 | 49 | 89 | 13 | 76 | 4 | Jim Werlinger | |
| Simon Liu | 39 | 38 | 77 | 5 | 72 | 4 | |||
| Kelvin Pau | 44 | 38 | 82 | 14 | 68 | 5 | Deuces: | ||
| Tim Hudson | 44 | 44 | 88 | 13 | 75 | 4 | Bob Flood X2 | ||
| Frank Bayuk | |||||||||
| 8:18 | Steve Day | 47 | 45 | 92 | 13 | 79 | 7 | Kelvin Pau | |
| Mike Richards | 40 | 43 | 83 | 13 | 70 | 7 | |||
| Ken Smith | 44 | 42 | 86 | 11 | 75 | 4 | Closest to the Pin: | ||
| Peter Wilson | 47 | 45 | 92 | 16 | 76 | 4 | # 6 - Tom Aquiline | ||
| # 7 - Bob Boundy | |||||||||
| 8:27 | Ron Cherniak | 49 | 50 | 99 | 20 | 79 | 5 | # 13 - Tim Hudson | |
| Ken Halldorson | 45 | 48 | 93 | 16 | 77 | 9 | # 17 - Peter Wilson | ||
| Brian Wilson | 43 | 46 | 89 | 15 | 74 | 6 | |||
| Caps 0 to 12 | |||||||||
| 1st Place - Bob Flood | |||||||||
| 8:36 | Larrie York | 48 | 48 | 96 | 16 | 80 | 4 | 2nd Place (tie) - Simon Liu | |
| Jim Pelton | 44 | 49 | 93 | 17 | 76 | 4 | 3rd Place - Jim Werlinger | ||
| Tom Aquiline | 45 | 52 | 97 | 20 | 77 | 6 | |||
| Marty Peterson | 44 | 45 | 89 | 17 | 72 | 4 | Caps 13 to 15 | ||
| 1st Place - Kelvin Pau | |||||||||
| 8:45 | Frank Bayuk | 37 | 41 | 78 | 0 | 78 | 4 | 2nd Place - Mike Richa | |
| Bob Flood | 38 | 37 | 75 | 7 | 68 | 5 | 3rd Place - Henry Zbuk | ||
| Wayne Speidel | 46 | 40 | 86 | 9 | 77 | 4 | |||
| Tony Hartzenberg | 45 | 42 | 87 | 13 | 74 | 4 | Caps 16 to 25 | ||
| 1st Place - Marty Peterson | |||||||||
| 8:54 | Lance Harvey | 46 | 47 | 93 | 17 | 76 | 5 | 2nd Place (tie) - Lance Harvey | |
| Jim Werlinger | 40 | 40 | 80 | 8 | 72 | 4 | 3rd Place - Jim Pelton | ||
| Grant Rusconi | 46 | 43 | 89 | 11 | 78 | 4 | |||
| Jim Currie |
August 12th, 2020 Event
Seniors Club Championship
Round #1 Results
| Tee Time | Name | Front | Back | Total | Cap | Net | Winners | |
| 8:00 | Bob Flood | 43 | 43 | 86 | 6 | 80 | Closest to the Pin: | |
| Tony Hartzenberg | 45 | 37 | 82 | 10 | 72 | Hole # 6 - Steve Day | ||
| Eric Edwardson | 39 | 44 | 83 | 11 | 72 | Hole # 7 - Rich Dolny, esq | ||
| Hole # 13 - Steve Day | ||||||||
| Hole # 17 - Rich Dolny | ||||||||
| 8:09 | Marty Peterson | 43 | 50 | 93 | 17 | 76 | ||
| Mike Richards | 41 | 44 | 85 | 16 | 69 | Deuces: | ||
| Peter Wilson | 51 | 47 | 98 | 15 | 83 | Steve Day | ||
| Tony Hartzenberg | ||||||||
| 8:18 | Ken Halldorson | 45 | 47 | 92 | 17 | 75 | 50/50 Draw | |
| David Johl | 42 | 44 | 86 | 16 | 70 | Ken Halldorson | ||
| Jim Pelton | 45 | 44 | 89 | 16 | 73 | |||
| Handicaps of 0 to 13: | ||||||||
| Tie 1st - Tony Hartzenberg | ||||||||
| 8:27 | Larrie York | 53 | 47 | 100 | 16 | 84 | 2nd - Eric Edwardson | |
| Henry Zbuk | 49 | 45 | 94 | 16 | 78 | 3rd - Wayne Speidel | ||
| Steve Day | 41 | 44 | 85 | 15 | 70 | |||
| Jim Currie | 49 | 54 | 103 | 15 | 88 | Handicaps of 13 to 16: | ||
| 1st Place - Mike Richards | ||||||||
| 8:36 | Brian Wilson | 43 | 43 | 86 | 14 | 72 | Tie 2nd Place - David Johl | |
| Norm Jorgensen | 44 | 45 | 89 | 17 | 72 | 3rd - Steve Day | ||
| Murray Brotherston | 46 | 49 | 95 | 19 | 76 | |||
| Handicap of 17 and up: | ||||||||
| 1st - Norm Jorgensen | ||||||||
| 8:45 | Frank Landy | 45 | 44 | 89 | 11 | 78 | tie 2nd - Ken Halldorson | |
| Al Embleton | 45 | 43 | 88 | 10 | 78 | 3rd - Marty Peterson | ||
| David Drainville | 46 | 44 | 90 | 13 | 77 | |||
| 8:54 | Grant Rusconi | 47 | 42 | 89 | 8 | 81 | ||
| Wayne Speidel | 41 | 42 | 83 | 9 | 74 | |||
| Lance Harvey | 45 | 52 | 97 | 18 | 79 | |||
| Rich Dolny | 49 | 46 | 95 | 17 | 78 |
August 14th, 2019 Event - Results
Tombstone
| Tee time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:04 | Larrie York | 46 | 48 | 94 | 22 | 72 | Closest to the Pin: | |
| Peter Wilson | 48 | 42 | 90 | 15 | 75 | # 6 - Denis Clements | ||
| Wayne Speidel | 40 | 35 | 75 | 9 | 66 | # 7 - Phil Jarvis | ||
| Tony Hartzenberg | 42 | 42 | 84 | 12 | 72 | # 13 - Norm Jorgensen | ||
| # 17 - Frank Bayuk | ||||||||
| 8:04 | Phil Jarvis | 38 | 43 | 81 | 15 | 66 | ||
| Ken Smith | 42 | 39 | 81 | 10 | 71 | Deuces: | ||
| Al Embleton | 43 | 52 | 95 | 15 | 80 | Frank Bayuk - 2 | ||
| Henry Zbuk | 49 | 48 | 97 | 16 | 81 | Wayne Speidel - 2 | ||
| Phil Jarvis | ||||||||
| 8:20 | Steve Day | 43 | 41 | 84 | 16 | 68 | Mark Darby | |
| Bob Flood | 43 | 40 | 83 | 9 | 74 | |||
| Tom Aquiline | 43 | 50 | 93 | 21 | 72 | Pro Shop $10 Gift Card | ||
| Mark Darby | 55 | 46 | 101 | 19 | 82 | David Bodkin | ||
| 8:28 | Ron Cherniak | 51 | 47 | 98 | 23 | 75 | 50/50 Draw | |
| David Bodkin | 54 | Jim Pelton | ||||||
| Denis Clements | 46 | 48 | 94 | 22 | 72 | |||
| Rich Dolny | 47 | 49 | 96 | 20 | 76 | Tombstone Survivors: | ||
| 1st - Wayne Speidel ® | ||||||||
| 8:36 | Frank Bayuk | 37 | 36 | 73 | 5 | 68 | 2nd - Phil Jarvis | |
| Eric Edwardson | 42 | 44 | 86 | 13 | 73 | 3rd - Frank Bayuk ® | ||
| Ken Halldorson | 48 | 45 | 93 | 18 | 75 | 4th - Steve Day ® | ||
| 5th - Norm Jorgensen | ||||||||
| 6th - Marty Peterson | ||||||||
| 8:44 | Gerry Lehmann | 43 | 43 | 86 | 14 | 72 | ||
| Jim Pelton | 48 | 47 | 95 | 21 | 74 | |||
| Marty Peterson | 43 | 42 | 85 | 16 | 69 | |||
| Ray Wechselberger | 45 | 48 | 93 | 16 | 77 | |||
| 8:52 | Norm Jorgensen | 42 | 44 | 86 | 18 | 68 | ||
| Mike Richards | 44 | 43 | 87 | 16 | 71 | |||
| Jim Werlinger | 41 | 43 | 84 | 14 | 70 | |||
| Lance Harvey | 46 | 48 | 94 | 19 | 75 |
August 15th, 2018 Event - Results
Individual Low Net
| Time | Name | Out | In | Gross | Cap | Net | Winners | |
