![]() |
2026 |
September 2nd, 2026 Event
2 Man Team Best Ball
You Pick Your Partner
September 3rd, 2025 Event - RESULTS
2 Man Team Best Ball
You Pick Your Partner
| Hole | Name | Front | Back | Total | Cap | Net | Winners | |||
| 1A | Steve Day C | 44 | 44 | 88 | 13 | 75 | Pot of Gold # 8 | |||
| Jim Pelton C | 47 | 47 | 94 | 17 | 77 | 2 tied | ||||
| Best Net | 34 | 34 | 68 | |||||||
| Jim Werlinger C | 42 | 44 | 86 | 10 | 76 | Closest to the Pin | ||||
| Grant Rusconi | 49 | 42 | 91 | 11 | 80 | # 6 - Jim Pelton | ||||
| Best Net | 35 | 35 | 70 | # 7 - Steve Nicholas | ||||||
| # 13 - Phil Jarvis | ||||||||||
| 1B | Steve Nicholas | 37 | 41 | 78 | 4 | 74 | # 17 - Frank Bayuk (hole in 1!!) | |||
| Jason Bak | 46 | 39 | 85 | 8 | 77 | |||||
| Best Net | 33 | 35 | 68 | Deuces | ||||||
| Doug Stone | 36 | 39 | 75 | 6 | 69 | Steve Nicholas | ||||
| Brad Ziemer | 45 | 41 | 86 | 13 | 73 | Doug Stone | ||||
| Best Net | 33 | 29 | 62 | Frank Bayuk | ||||||
| Bob Flood | ||||||||||
| 2A | Ken Francis | 42 | 41 | 83 | 7 | 77 | ||||
| Marty Peterson | 44 | 45 | 89 | 21 | 68 | 50/50 Draw | ||||
| Best Net | 33 | 31 | 64 | Eric Edwardson | ||||||
| Phil Jarvis C | 46 | 47 | 93 | 15 | 78 | |||||
| Bill Matthews | 47 | 44 | 91 | 16 | 75 | Pro Shop Gift Card | ||||
| Best Net | 37 | 33 | 70 | Steve Nicholas | ||||||
| 2B | Wayne Speidel | 45 | 45 | 90 | 16 | 74 | Winners | |||
| Tony Hartzenberg | 43 | 44 | 87 | 16 | 71 | 1st - Stone / Ziemer - 62 | ||||
| Best Net | 31 | 34 | 65 | 2nd - Francis / Peterson - 64 | ||||||
| Murray Brotherston C | 55 | 48 | 104 | 25 | 79 | 3rd - Speidel / Hartzenberg - 65 | ||||
| Bill Curran C | 47 | 43 | 90 | 18 | 72 | 4th - Brotherston / Curran - 67 | ||||
| Best Net | 37 | 30 | 67 | 5th - Day / Pelton - 68 (retro) | ||||||
| 18A | Austin Moore C | |||||||||
| Ray Wechselberger | ||||||||||
| Best Net | 39 | 35 | 74 | |||||||
| Eric Edwardson C | ||||||||||
| Henry Zbuk C | ||||||||||
| Best Net | 34 | 37 | 71 | |||||||
| 18B | Jake Hildebrand C | 43 | 50 | 93 | 15 | 78 | ||||
| Dan Hayward C | 44 | 43 | 87 | 14 | 73 | |||||
| Best Net | 32 | 38 | 70 | |||||||
| 17A | Keith Van de Keere | 39 | 47 | 86 | 4 | 82 | ||||
| Frank Bayuk | 38 | 37 | 75 | 2 | 73 | |||||
| Best Net | 34 | 35 | 69 | |||||||
| Bob Flood | 44 | 42 | 86 | 10 | 76 | |||||
| Ron Cherniak C | 48 | 55 | 103 | 22 | 81 | |||||
| Best Net | 33 | 36 | 69 | |||||||
** 07:24 Modified Shotgun Start **
** Revised, Monday, Sep 01st @ 19:55 **
| Starting Hole | Team | Name | Ind Cap | Starting Hole | Team | Name | Ind Cap |
| 1A | 1 | Steve Day C | 13 | 18A | 9 | Austin Moore C | 16 |
| Jim Pelton C | 17 | Ray Wechselberger C | 18 | ||||
| 2 | Jim Werlinger C | 10 | 10 | Eric Edwardson C | 17 | ||
| Grant Rusconi | 11 | Henry Zbuk C | 17 | ||||
| 1 B | 3 | Steve Nicholas | 4 | 18 B | 11 | Jake Hildebrand C | 15 |
| Jason Bak | 8 | Dan Hayward C | 14 | ||||
| 4 | Doug Stone | 6 | 12 | ||||
| Brad Ziemer | 13 | ||||||
| 2A | 5 | Ken Francis | 7 | 17A | 13 | Keith Van de Keere | 4 |
| Marty Peterson | 21 | Frank Bayuk | 2 | ||||
| 6 | Phil Jarvis C | 15 | 14 | Bob Flood | 10 | ||
| Bill Matthews | 16 | Ron Cherniak C | 22 | ||||
| 2B | 7 | Wayne Speidel | 16 | KP's | #6 - 17+ Caps | ||
| Tony Hartzenberg | 16 | #7 - 0 - 12 Caps | |||||
| 8 | Murray Brotherston C | 25 | #13 - 13 - 16 Caps | ||||
| Bill Curran C | 18 | #17 - All Caps | |||||
| Starting Hole | Team | Name | Ind Cap | Starting Hole | Team | Name | Ind Cap |
| 1A | 1 | Steve Day C | 13 | 18A | 9 | Austin Moore C | 16 |
| Jim Pelton C | 17 | Ray Wechselberger C | 18 | ||||
| 2 | Jim Werlinger C | 10 | 10 | Eric Edwardson C | 17 | ||
| Grant Rusconi | 11 | Henry Zbuk C | 17 | ||||
| 1 B | 3 | Steve Nicholas | 4 | 18 B | 11 | Jake Hildebrand C | 15 |
| Jason Bak | 8 | Dan Hayward C | 14 | ||||
| 4 | Doug Stone | 6 | 12 | ||||
| Brad Ziemer | 13 | ||||||
| 2A | 5 | Ken Francis | 7 | 17A | 13 | Keith Van de Keere | 4 |
| Marty Peterson | 21 | Barry Miler C | 12 | ||||
| 6 | Phil Jarvis C | 15 | 14 | Bob Flood | 10 | ||
| Bill Matthews | 16 | Ron Cherniak C | 22 | ||||
| 2B | 7 | Wayne Speidel | 16 | KP's | #6 - 17+ Caps | ||
| Tony Hartzenberg | 16 | #7 - 0 - 12 Caps | |||||
| 8 | Murray Brotherston C | 25 | #13 - 13 - 16 Caps | ||||
| Bill Curran C | 18 | #17 - All Caps | |||||
August 28th, 2024
Senior Men's 2nd Round Club Championship
** RESULTS **
| Starting Hole | Name | Out | In | Total | Cap | Net | POG # 14 | Playing Time | Winners | |
| 15A | Ray Wechselberger | 51 | 51 | 102 | 16 | 86 | 5 | ? | ||
| Murray Brotherston | 53 | 52 | 105 | 23 | 82 | 4 | Pot of Gold # 14 | |||
| David Bodkin | 54 | 55 | 109 | 22 | 87 | 5 | 2 tied at 3 | |||
| 50/50 Draw | ||||||||||
| 15B | Ken Halldorson | 49 | 55 | 104 | 19 | 85 | 5 | ? | Kelly Spearing | |
| Doug Revell | 47 | 55 | 102 | 17 | 85 | 4 | ||||
| Ron Cherniak | 51 | 52 | 103 | 19 | 84 | 5 | Proshop gift card | |||
| Austin Moore | 48 | 46 | 94 | 16 | 78 | 5 | Ray Mand | |||
| 16A | Phil Jarvis | 40 | 44 | 84 | 13 | 71 | 4 | ? | Closest to the pin | |
| Larrie York | 42 | 41 | 83 | 14 | 69 | 4 | # 6 - Brian Wilson | |||
| Henry Zbuk | 55 | 51 | 106 | 16 | 90 | 6 | # 7 - Lou Marocco | |||
| Brian Wilson | 45 | 46 | 91 | 17 | 74 | 4 | # 13 - Ray Mand | |||
| # 17 - Terry Hodson | ||||||||||
| 16B | Brad Ziemer | 44 | 47 | 91 | 15 | 76 | 4 | ? | ||
| Marty Peterson | 48 | 48 | 96 | 20 | 76 | 4 | Deuces | |||
| Tony Hartzenberg | 47 | 48 | 95 | 13 | 82 | 4 | Jason Bak X 2 | |||
| Bill Curran | 46 | 50 | 96 | 18 | 78 | 4 | Brian Wilson X 2 | |||
| Ray Mand | ||||||||||
| 17 | Ray Mand | 40 | 42 | 82 | 12 | 70 | 5 | ? | Wayne Speidel | |
| Frank Bayuk | 36 | 43 | 79 | 2 | 77 | 4 | Keith Hebert | |||
| Warren Bradwell | 41 | 39 | 80 | 6 | 74 | 4 | ||||
| Ken Francis | 38 | 40 | 78 | 7 | 71 | 4 | White Tee's | |||
| 1st - Ray Mand - 70 | ||||||||||
| 18A | Jim Pelton | 43 | 49 | 92 | 15 | 77 | 4 | ? | 2nd (tie)- Jason Bak - 71 | |
| Lou Marocco | 43 | 46 | 89 | 8 | 81 | 4 | 3rd - Ken Francis - 71 | |||
| Tom Aquiline | 46 | 60 | 106 | 16 | 90 | 4 | 4th - Steve Nicholas - 73 | |||
| Al Embleton | 47 | 48 | 95 | 15 | 80 | 4 | ||||
| C Tees | ||||||||||
| 18B | Steve Day | 48 | 46 | 94 | 17 | 77 | 6 | ? | 1st - Larrie York - 69 | |
| Bob Flood | 42 | 43 | 85 | 10 | 75 | 5 | 2nd - Phil Jarvis - 71 | |||
| Wayne Speidel | 45 | 47 | 92 | 12 | 80 | 6 | 3rd - Brian Wilson - 74 | |||
| Kelly Spearing | 48 | 45 | 93 | 17 | 76 | 5 | 4th - Jim Pelton - 77 | |||
| 1A | Lance Harvey | 50 | 50 | 100 | 17 | 83 | 3 | ? | ||
| Jim Werlinger | 46 | 45 | 91 | 12 | 79 | 5 | ||||
| Grant Rusconi | 47 | 45 | 92 | 11 | 81 | 5 | ||||
| Frank Landy | 43 | 45 | 88 | 13 | 75 | 4 | ||||
| 1B | Derek Morrison | 36 | 43 | 79 | 3 | 76 | 4 | ? | ||
| Brent Douglas | 37 | 38 | 75 | 1 | 74 | 4 | ||||
| Colin Campbell | 40 | 42 | 82 | 4 | 78 | 6 | ||||
| Steve Nicholas | 40 | 36 | 76 | 3 | 73 | 4 | ||||
| 1C | Jason Bak | 40 | 39 | 79 | 8 | 71 | 4 | ? | ||
| Keith Hebert | 38 | 42 | 80 | 3 | 77 | 5 | ||||
| Terry Hodson | 40 | 42 | 82 | 7 | 75 | 3 | ||||
| Doug Stone | 43 | 45 | 89 | 8 | 81 | 5 | ||||
| Good day gents, | ||||||||||
| Only one player managed to shoot in the net 60’s. | ||||||||||
| Larrie York shot net 69. | ||||||||||
| Only two 3’s on the “Pot of Gold” (hole # 14). | ||||||||||
| Lots of deuces. | ||||||||||
| Derek Morrison and Frank Bayuk shot 36 on the front. | ||||||||||
| Steve Nicholas shot 36 on the back. | ||||||||||
| Brent Douglas shot 37-38. | ||||||||||
| Keith Hebert and Ken Francis shot 38 on the back | ||||||||||
| Jason Bak shot 39 on the back. | ||||||||||
| Next week we have a 7:30 shotgun start. The men’s club will buy a beer following golf | ||||||||||
| (in the lounge for those that played). | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
08:00 Shotgun Start
| Starting Hole | Name | Ind Cap | Starting Hole | Name | Ind Cap |
| 1A | Lance Harvey C | 17 | 17 | Ray Mand | 12 |
| Jim Werlinger C | 12 | Frank Bayuk | 2 | ||
| Grant Rusconi | 11 | Warren Bradwell | 6 | ||
| Frank Landy | 13 | Ken Francis | 7 | ||
| 1B | Derek Morrison | 3 | 16 A | Phil Jarvis C | 13 |
| Brent Douglas | 1 | Larrie York C | 14 | ||
| Colin Campbell | 4 | Henry Zbuk C | 16 | ||
| Steve Nicholas | 3 | Brian Wilson C | 17 | ||
| 1C | Jason Bak | 8 | 16B | Brad Ziemer | 15 |
| Keith Hebert | 3 | Marty Peterson | 20 | ||
| Terry Hodson | 7 | Tony Hartzenberg | 13 | ||
| Doug Stone | 8 | Bill Curran | 18 | ||
| 18 A | Jim Pelton C | 15 | 15 A | Ray Wechselberger C | 16 |
| Lou Marocco C | 8 | Murray Brotherston C | 23 | ||
| Tom Aquiline C | 16 | David Bodkin C | 22 | ||
| Al Embleton C | 15 | ||||
| 18 B | Steve Day | 17 | 15 B | Ken Halldorson C | 19 |
| Bob Flood | 10 | Doug Revell C | 17 | ||
| Wayne Speidel | 12 | Ron Cherniak C | 19 | ||
| Kelly Spearing | 17 | Austin Moore C | 16 | ||
| KP's | #6 - 16+ Caps | ||||
| #7- 0 - 8 Caps | |||||
| #13 - 9 - 15 Caps | |||||
| #17 - All Caps |
August 23rd, 2023
Senior Men's 2nd Round Club Championship - RESULTS
| Starting Hole | Name | Out | In | Total | Cap | Net | POG #13 | Winners | |
| 1A | Douglas | 35 | 37 | 72 | 2 | 70 | 3 | Pot 'O Gold | |
| Bayuk | 37 | 38 | 75 | 1 | 74 | 3 | No winner | ||
| Flood | 39 | 42 | 81 | 9 | 72 | 5 | |||
| Speidel | 38 | 42 | 80 | 11 | 69 | 3 | Pro Shop | ||
| Bob Flood | |||||||||
| 1B | Werlinger | 47 | 46 | 93 | 11 | 82 | 3 | ||
| Rusconi | 43 | 45 | 88 | 14 | 74 | 2 | 50/50 Draw | ||
| Wilson | 47 | 49 | 94 | 18 | 76 | 3 | Ron Cherniak | ||
| Cherniak | 50 | 53 | 103 | 20 | 83 | 3 | |||
| Deuces | |||||||||
| 1C | Francis | 37 | 41 | 78 | 6 | 72 | 3 | Derek Morrison | |
| Matthews | 58 | 43 | 101 | 13 | 88 | 2 | |||
| Hartzenberg | 47 | 42 | 89 | 14 | 75 | 2 | KPs | ||
| Mand | 42 | 43 | 85 | 14 | 71 | 3 | #6- Marty Peterson | ||
| #7-Brent Douglas | |||||||||
| 18A | Zbuk | 43 | 46 | 89 | 15 | 74 | 2 | # 13- Henry Zbuk | |
| Hudson | 45 | 43 | 88 | 13 | 75 | 4 | # 17-Keith Hebert | ||
| Aquiline | 48 | 44 | 92 | 19 | 73 | 2 | |||
| 0-11 | |||||||||
| 18 B | Campbell | 42 | 36 | 78 | 5 | 73 | 3 | 1st - Wayne Speidel | |
| Day | 50 | 46 | 96 | 15 | 81 | 3 | 2nd - Brent Douglas(retro) | ||
| Peterson | 46 | 45 | 91 | 17 | 74 | 3 | 3rd - Derek Morrison | ||
| Darby | 48 | 56 | 104 | 19 | 85 | 3 | |||
| 12 -15 | |||||||||
| 17A | Morrison | 38 | 37 | 75 | 5 | 70 | 2 | 1st - Eric Edwardson | |
| Smith | 49 | 50 | 99 | 16 | 83 | 3 | 2nd - Grant Rusconi(retro) | ||
| Richards | 45 | 44 | 89 | 13 | 76 | 2 | 3rd - Henry Zbuk | ||
| Hebert | 42 | 36 | 78 | 3 | 75 | 3 | |||
| 16+ | |||||||||
| 17 B | Landy | 45 | 47 | 92 | 13 | 79 | 3 | 1st - Tom Aquiline | |
| Edwardson | 40 | 42 | 82 | 12 | 70 | 4 | 2nd - Marty Peterson | ||
| Embleton | 47 | 49 | 96 | 16 | 80 | 3 | 3rd - Brian Wilson | ||
Lunch After Golf
** Revised Tuesday, Aug 22nd @ 15:45 **
| Starting Hole | Name | Ind Cap | Starting Hole | Name | Ind Cap | ||
| 1A | Brent Douglas | 2 | 18A | Henry Zbuk | 15 | C | |
| Frank Bayuk | 1 | Brian Kohlen | 12 | ||||
| Bob Flood | 9 | Tim Hudson | 13 | ||||
| Wayne Speidel | 11 | Tom Aquiline | 19 | C | |||
| 1B | Jim Werlinger | 12 | C | 18B | Colin Campbell | 5 | |
| Grant Rusconi | 14 | Steve Day | 15 | ||||
| Brian Wilson | 18 | C | Marty Peterson | 17 | |||
| Ron Cherniak | 20 | C | Mark Darby | 19 | |||
| 1C | Ken Francis | 6 | 17A | Derek Morrison | 5 | ||
| Bill Matthews | 13 | Ken Smith | 16 | C | |||
| Tony Hartzenberg | 14 | Mike Richards | 13 | C | |||
| Ray Mand | 14 | Keith Hebert | 3 | ||||
| KPs | #6- 16+ | 17B | Frank Landy | 13 | |||
| #7- 0-11 | Eric Edwardson | 12 | C | ||||
| # 13 - 12-15 | Al Embleton | 16 | C | ||||
| #17-All | |||||||
August 24th, 2022 Event
Senior Men's 2nd Round Club Championship
| Hole | Name | Out | In | Total | Cap | Net | POG #14 | Winners | |
| 1A | Jim Werlinger | 42 | 43 | 85 | 11 | 74 | 4 | ||
| Tom Aquiline | 44 | 51 | 95 | 19 | 76 | 3 | 50/50 Draw | ||
| Steve Day | 43 | 46 | 89 | 17 | 72 | 4 | Bob Boundy | ||
| Jim Pelton | 52 | 50 | 102 | 19 | 83 | 4 | |||
| Pro shop gift card | |||||||||
| 1B | Phil Jarvis | 38 | 42 | 80 | 15 | 65 | 4 | Marty Peterson | |
| Rich Dolny | 50 | 48 | 98 | 18 | 80 | 4 | |||
| Kelvin Pau | 42 | 44 | 86 | 13 | 73 | 5 | Deuces | ||
| Ken Halldorson | |||||||||
| Henry Zbuk | |||||||||
| 16A | Murray Brotherston | 49 | 56 | 105 | 23 | 82 | 4 | Phil Jarvis | |
| Austin Moore | 42 | 50 | 92 | 16 | 76 | 4 | |||
| Ray Wechselberger | 46 | 47 | 93 | 17 | 76 | 5 | Pot of Gold | ||
| Brian Wilson | 43 | 42 | 85 | 16 | 69 | 3 | 2 tied at net 3 | ||
| 16B | Wayne Speidel | 41 | 47 | 88 | 10 | 78 | 5 | Closest to the pin | |
| Marty Peterson | 43 | 45 | 88 | 14 | 74 | 6 | #6 Ron Cherniak | ||
| Derek Morrison | 36 | 36 | 72 | 5 | 67 | 4 | #7 - No One | ||
| #13 Eric Edwardson | |||||||||
| #17 Henry Zbuk | |||||||||
| 17A | David Bodkin | 48 | 53 | 101 | 17 | 84 | 5 | ||
| Bob Boundy | 42 | 47 | 89 | 9 | 80 | 4 | Caps 0-12 | ||
| Henry Zbuk | 45 | 47 | 92 | 16 | 76 | 5 | Derek Morrison | ||
| Jim Werlinger (retro) | |||||||||
| Bob Flood | |||||||||
| 17B | Ken Smith | 43 | 51 | 94 | 14 | 80 | 6 | ||
| Ken Halldorson | 40 | 53 | 93 | 16 | 77 | 4 | Caps 13 to 15 | ||
| Ron Cherniak | 49 | 48 | 97 | 22 | 75 | 5 | Phil Jarvis | ||
| Kelvin Pau | |||||||||
| Marty Peterson | |||||||||
| 18A | Steve Nicholas | 38 | 38 | 76 | 1 | 75 | 4 | ||
| Keith Hebert | 40 | 43 | 83 | 3 | 80 | 4 | Caps 16-25 | ||
| Colin Campbell | 41 | 40 | 81 | 5 | 76 | 4 | Brian Wilson | ||
| Simon Lui | 37 | 42 | 79 | 4 | 75 | 5 | Steve Day | ||
| Ron Cherniak | |||||||||
| 18B | Frank Landy | 45 | 45 | 90 | 13 | 77 | 5 | ||
| Eric Edwardson | 46 | 47 | 93 | 13 | 80 | 6 | |||
| Bob Flood | 37 | 45 | 82 | 8 | 74 | 5 | |||
7:30 REGISTRATION
Modified Shotgun Start
Lunch after Golf
** Updated: Monday, August 22nd @ 19:45 **
| Starting Hole | Name | Ind Cap | Starting Hole | Name | Ind Cap |
| 1A | Jim Werlinger © | 11 | 17A | David Bodkin © | 17 |
| Tom Aquiline | 19 | Denis Clement © | 21 | ||
| Steve Day | 17 | Bob Boundy | 9 | ||
| Jim Pelton | 19 | Henry Zbuk © | 16 | ||
| 1B | Phil Jarvis © | 15 | 17B | Ken Smith © | 14 |
| Rich Dolny © | 18 | ||||
| Kelvin Pau © | 13 | Ken Halldorson © | 16 | ||
| Ron Cherniak © | 22 | ||||
| 18A | Steve Nickolas | 1 | 16A | Murray Brotherston © | 23 |
| Keith Hebert | 3 | Austin Moore | 16 | ||
| Colin Campbell | 5 | Ray Wechselberger © | 17 | ||
| Simon Lui | 4 | Brian Wilson © | 16 | ||
| 18B | Frank Landy | 13 | 16B | ||
| Wayne Speidel | 10 | ||||
| Eric Edwardson | 13 | Marty Peterson | 14 | ||
| Bob Flood | 8 | Derek Morrison | 5 | ||
| KP's | #6 - 16+ | ||||
| # 7 - 0 - 11 | |||||
| #13 - 12 - 15 | |||||
| #17 - All Players | |||||
August 18th, 2021 Event
Ryder Cup - 2 Man Team Event
| Time | Team | Name | Out | In | Total | cap | Net | POG #2 | Winners | |
| 8:00 | 1 | Murray Brotherston & | 44 | 43 | 87 | 17.5 | 69.5 | 5 | ||
| Tim Hudson | 5 | 1st Place | ||||||||
| 2 | B. B. Mathisen - Guest | Steve Day & Frank Landy | ||||||||
| 2nd Place | ||||||||||
| 8:09 | 3 | Bob Flood & | 37 | 41 | 78 | 13.5 | 64.5 | 5 | Henry Zbuk & Bob Boundy | |
| Ron Cherniak | 4 | |||||||||
| 4 | Derek Morrison - Guest | 3rd Place | ||||||||
| Ron Cherniak & Bob Flood | ||||||||||
| 8:18 | 5 | Bill Matthews & | 43 | 43 | 86 | 15 | 71 | 4 | 4th Place | |
| Marty Peterson | 6 | Ken Smith & Simon Liu | ||||||||
| 6 | Tom Aquiline & | 43 | 43 | 86 | 18 | 68 | 4 | |||
| Peter Wilson | 6 | Closest to the pin | ||||||||
| # 6 - Simon Liu | ||||||||||
| 8:27 | 7 | Wayne Speidel & | 40 | 38 | 78 | 11 | 67 | 5 | # 7 - not in play | |
| Tony Hartzenberg | 5 | # 13 - Bob Boundy | ||||||||
| 8 | Bob Boundy & | 35 | 40 | 75 | 13 | 62 | 4 | # 17 - Tony Hartzenberg | ||
| Henry Zbuk | 5 | |||||||||
| Team Deuces | ||||||||||
| 8:36 | 9 | Ken Smith & | 35 | 39 | 74 | 8 | 66 | 5 | Simon Liu and Ken Smith | |
| Simon Liu | 5 | |||||||||
| 10 | Steve Day & | 38 | 37 | 75 | 13.5 | 61.5 | 6 | Pro Shop $10 Gift Card | ||
| Frank Landy | 7 | Frank Landy | ||||||||
| 8:45 | 11 | Jim Werlinger & | 39 | 42 | 81 | 9.5 | 71.5 | 50/50 Draw | ||
| Grant Rusconi | Ron Cherniak | |||||||||
| 12 | Lance Harvey | |||||||||
| Holes 1 to six - 2 man best ball, Holes 7 to 12 - Alternate shot, holes 13 to 18 - Scramble | |||||||||
| Time | Team | Name | Ind Cap | Time | Team | Name | Ind Cap | ||
| 8:00 | 1 | Murray Brotherston © | 22 | 8:27 | 7 | Wayne Speidel | 9 | ||
| Tim Hudson | 13 | Tony Hartzenberg | 13 | ||||||
| 2 | Billy Bob Mathisen | Guest | 8 | Bob Boundy | 10 | ||||
| Derek Morrison | Guest | Al Embleton © | 13 | ||||||
| 8:09 | 3 | Bob Flood | 7 | 8:36 | 9 | Denis Clements © | 21 | ||
| Ron Cherniak © | 20 | Simon Liu | 5 | ||||||
| 4 | Henry Zbuk © | 13 | 10 | Steve Day | 14 | ||||
| Ken Smith © | 11 | Frank Landy | 13 | ||||||
| 8:18 | 5 | Bill Matthews | 13 | 8:45 | 11 | Jim Werlinger © | 8 | ||
| Marty Peterson | 17 | Grant Rusconi | 11 | ||||||
| 6 | Tom Aquiline | 20 | 12 | Lance Harvey © | 17 | ||||
| Peter Wilson | 16 | ||||||||
| KP's | #6 - All | ||||||||
| # 7 - All | |||||||||
| # 13 - All | |||||||||
| #17 - All | |||||||||
August 19th, 2020 Event
Senior Men's Championship
Round #2 - Results
| Tee Time | Name | Front | Back | Total | Cap | Net | Winners | |
| 8:00 | Tony Hartzenberg | 45 | 42 | 87 | 10 | 77 | Closest to the Pin: | |
| Wayne Speidel | 42 | 44 | 86 | 9 | 77 | Hole # 6 - Lance Harvey | ||
| Eric Edwardson | 38 | 43 | 81 | 11 | 70 | Hole # 7 - Ron Cherniak | ||
| Steve Day | 43 | 44 | 87 | 14 | 73 | Hole # 13 - Frank Landy | ||
| hole # 17 - Ken Halldorson | ||||||||
| 8:09 | Mike Richards | 46 | 43 | 89 | 15 | 74 | ||
| Bob Flood | 40 | 37 | 77 | 6 | 71 | Deuces: | ||
| Frank Landy | 46 | 47 | 93 | 12 | 81 | Ken Halldorson | ||
| Al Embleton | 41 | 43 | 84 | 10 | 74 | Rich Dolny | ||
| Ron Cherniak | ||||||||
| 8:18 | Marty Peterson | 46 | 47 | 93 | 16 | 77 | ||
| Ken Halldorson | 44 | 42 | 86 | 17 | 69 | 50/50 Draw | ||
| Henry Zbuk | 46 | 44 | 90 | 16 | 74 | Lance Harvey | ||
| Handicaps of 0 to 12: | ||||||||
| 8:27 | Rich Dolny | 47 | 49 | 96 | 17 | 79 | Tie 1st - Eric Edwardson | |
| Bill Matthews | 52 | 48 | 100 | 15 | 85 | 2nd - Jim Werlinger | ||
| Jim Pelton | 48 | 42 | 90 | 16 | 74 | 3rd - Bob Flood | ||
| David Johl | 42 | 44 | 86 | 15 | 71 | |||
| Handicaps of 13 to 16: | ||||||||
| 8:36 | Bob Boundy | 41 | 44 | 85 | 10 | 75 | 1st - David Johl | |
| Ken Smith | 40 | 45 | 85 | 10 | 75 | Tie 2nd - Brian Wilson | ||
| Brian Wilson | 44 | 43 | 87 | 14 | 73 | 3rd - Steve Day | ||
| Peter Wilson | 52 | 49 | 101 | 15 | 86 | |||
| Handicaps of 17 and up | ||||||||
| 8:45 | Tom Aquiline | 47 | 52 | 99 | 20 | 79 | 1st - Ken Halldorson | |
| Ron Cherniak | 44 | 53 | 97 | 22 | 75 | 2nd - Lance Harvey | ||
| Denis Clements | 46 | 58 | 104 | 21 | 83 | 3rd - Ron Cherniak | ||
| David Drainville | 47 | 54 | 101 | 13 | 88 | |||
| 8:54 | Grant Rusconi | 37 | 47 | 84 | 9 | 75 | ||
| Jim Werlinger | 40 | 40 | 80 | 10 | 70 | |||
| Lance Harvey | 42 | 48 | 90 | 18 | 72 | |||
** Revised Draw **
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Tony Hartzenberg | 10 | 8:36 | Bob Boundy | 10 | ||
| Wayne Speidel | 9 | Ken Smith © | 10 | ||||
| Eric Edwardson | 11 | Brian Wilson © | 14 | ||||
| Steve Day | 14 | Peter Wilson | 15 | ||||
| 8:09 | Mike Richards | 16 | 8:45 | Tom Aquiline | 20 | ||
| Bob Flood | 6 | Ron Cherniak © | 21 | ||||
| Frank Landy | 11 | Denis Clements © | 21 | ||||
| Al Embleton © | 10 | David Drainville | 13 | ||||
| 8:18 | Marty Peterson | 17 | 8:54 | Grant Rusconi | 9 | ||
| Ken Halldorson | 17 | Jim Werlinger | 10 | ||||
| Henry Zbuk | 16 | Lance Harvey © | 18 | ||||
| 8:27 | Rich Dolny © | 17 | KP's | # 6 - All | |||
| Bill Matthews | 15 | # 7 - All | |||||
| Jim Pelton | 16 | # 13 - All | |||||
| David Johl | 16 | #17 - All | |||||
August 21st, 2019 Event - Results
Senior Men's Club Championship
(Round #1)
| Tee time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:04 | Larrie York | 50 | 52 | 102 | 22 | 80 | Deuces | |
| Henry Zbuk | 47 | 58 | 105 | 16 | 89 | David Johl | ||
| Wayne Speidel | 39 | 41 | 80 | 8 | 72 | |||
| Ken Smith | 43 | 42 | 85 | 10 | 75 | Closest to the Pin: | ||
| # 6 - Denis Clements | ||||||||
| 8:15 | Bob Flood | 40 | 49 | 89 | 8 | 81 | # 7 - Mike Richards | |
| Eric Edwardson | 39 | 45 | 84 | 13 | 71 | # 13 - Mike Richards | ||
| David Drainville | 46 | 50 | 96 | 16 | 80 | # 17 - Jim Werlinger | ||
| Proshop $10 Gift Card | ||||||||
| 8:20 | Al Embleton | 43 | 48 | 91 | 15 | 76 | Denis Clements | |
| Rich Dolny | 46 | 49 | 95 | 20 | 75 | |||
| Doug Cruickshank | 40 | 53 | 93 | 14 | 79 | 50/50 Draw | ||
| Barry Miller | ||||||||
| 8:28 | Ken Halldorson | 50 | 51 | 101 | 18 | 83 | 19+ Handicap - | |
| David Johl | 39 | 48 | 87 | 18 | 69 | 1st Place - Brian Wilson - 67 | ||
| Mark Darby | 49 | 52 | 101 | 19 | 82 | 2nd Place - Ron Cherniak - 69 | ||
| 3rd Place - Tom Aquiline - 74 | ||||||||
| 8:26 | Marty Peterson | 45 | 46 | 91 | 15 | 75 | 15 to 18 Handicap - | |
| Mike Richards | 39 | 40 | 79 | 16 | 63 | 1st Place - Mike Richards - 63 | ||
| Gerry Lehmann | 43 | 45 | 88 | 14 | 74 | 2nd Place - David Johl - 69 | ||
| 3rd Place - Marty Peterson - 75 | ||||||||
| 8:44 | Barry Miller | 48 | 47 | 95 | 18 | 77 | 0 to 14 handicap - | |
| Peter Wilson | 48 | 1st Place - Eric Edwardson - 71 | ||||||
| Ron Cherniak | 45 | 47 | 92 | 23 | 69 | 2nd Place - Wayne Speidel - 72 | ||
| 3rd Place - Gerry Lehmann -74 | ||||||||
| 8:52 | Brian Wilson | 43 | 43 | 86 | 19 | 67 | ||
| Denis Clements | 48 | |||||||
| David Bodkin | 53 | |||||||
| 9:00 | Tom Aquiline | 44 | 51 | 95 | 21 | 74 | ||
