![]() |
2026 |
September 9th, 2026 Event
2 Man Team Ryder Cup
September 10th, 2025 Event - RESULTS
2 Man Team Ryder Cup
| Tee Time | Team # | Name | Ind Cap | Front | Back | Total | Team Cap / 2 | Team Net | Winners | |||
| 8:00 | 1 | Colin Campbell | 6 | 41 | 37 | 78 | 5.5 | 72.5 | ||||
| Warren Bradwell | 5 | Pot of Gold # 6 | ||||||||||
| 2 | Doug Stone | 6 | 38 | 41 | 79 | 9.5 | 69.5 | 2 tied at 2 | ||||
| Brad Ziemer | 13 | |||||||||||
| Deuces | ||||||||||||
| 8:09 | 3 | Bill Matthews | 16 | 37 | 40 | 77 | 8.5 | 68.5 | NA for Ryder Cup | |||
| Frank Bayuk | 1 | |||||||||||
| 4 | Bob Flood | 10 | 42 | 47 | 89 | 16.0 | 73.0 | 50/50 Draw | ||||
| Ron Cherniak C | 22 | Jim Werlinger | ||||||||||
| 8:18 | 5 | Eric Edwardson C | 17 | 43 | 46 | 89 | 17.0 | 72.0 | Pro Shop Gift Card | |||
| Henry Zbuk C | 17 | Bill Curran | ||||||||||
| 6 | Barry Miller C | 12 | 43 | 46 | 89 | 16.5 | 72.5 | |||||
| Marty Peterson | 21 | Team Winners | ||||||||||
| First Place - Team #13 | ||||||||||||
| 8:27 | 7 | Bill Curran / Terry Hodson - 64 | ||||||||||
| 8 | Wayne Speidel | 14 | 42 | 41 | 83 | 14.5 | 68.5 | 2nd Place - Team #14 | ||||
| Tony Hartzenberg | 15 | Mike Richards / Ray Mand - 65 | ||||||||||
| 8:36 | 9 | Austin Moore C | 16 | 45 | 49 | 94 | 17.0 | 77.0 | 3rd Place - Tam #11 | |||
| Ray Wechselberger C | 18 | Jason Bak / Steve Nicholas - 66.5 (retro) | ||||||||||
| 10 | Murray Brotherston C | 25 | 45 | 44 | 89 | 22.0 | 69.0 | |||||
| Doug Revell C | 19 | 4th Place - Team #15 | ||||||||||
| Jim Werlinger / Grant Rusconi - 66.5 | ||||||||||||
| 8:45 | 11 | Jason Bak | 7 | 38 | 34 | 72 | 5.5 | 66.5 | ||||
| Steve Nicholas | 4 | 5th Place - Team #3 | ||||||||||
| 12 | Keith Van de Keere | 4 | 35 | 40 | 75 | 5.5 | 69.5 | Bill Matthews / Frank Bayuk - 68.5 (retro) | ||||
| Ken Francis | 7 | |||||||||||
| KP's | ||||||||||||
| 8:54 | 13 | Bill Curran C | 19 | 37 | 40 | 77 | 13.0 | 64.0 | #6 - Doug Revell | |||
| Terry Hodson | 7 | #7- No KP - Alternate Shot Hole | ||||||||||
| 14 | Mike Richards C | 13 | 39 | 38 | 77 | 12.0 | 65.0 | #13 - Doug Stone | ||||
| Ray Mand | 11 | #17 - Ray Mand | ||||||||||
| 9:03 | 15 | Jim Werlinger C | 10 | 38 | 39 | 77 | 10.5 | 66.5 | ||||
| Grant Rusconi | 11 | |||||||||||
| 16 | Phil Jarvis C | 16 | 45 | 46 | 91 | 17.0 | 74.0 | |||||
| Rich Dolny C | 18 | |||||||||||
| Rules: | ||||||
| Holes 1 - 6: One best ball | ||||||
| Holes 7 - 12 : Alternate Shot-- One player tees off on odd holes; the other on even holes. Not last putt | ||||||
| Holes 13 - 18 Scramble: Minimum 2 drives | ||||||
Updated: Tuesday, Sept 9th @ 19:00
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap |
| 8:00 | 1 | Colin Campbell | 6 | 8:36 | 9 | Austin Moore C | 16 |
| Warren Bradwell | 5 | Ray Wechselberger C | 18 | ||||
| 2 | Doug Stone | 6 | 10 | Murray Brotherston C | 25 | ||
| Brad Ziemer | 13 | Doug Revell C | 19 | ||||
| 8:09 | 3 | Bill Matthews | 16 | 8:45 | 11 | Jason Bak | 7 |
| Frank Bayuk | 1 | Steve Nicholas | 4 | ||||
| 4 | Bob Flood | 10 | 12 | Keith Van de Keere | 4 | ||
| Ron Cherniak C | 22 | Ken Francis | 7 | ||||
| 8:18 | 5 | Eric Edwardson C | 17 | 8:54 | 13 | Bill Curran C | 19 |
| Henry Zbuk C | 17 | Terry Hodson | 7 | ||||
| 6 | Barry Miller C | 12 | 14 | Mike Richards C | 13 | ||
| Marty Peterson | 21 | Ray Mand | 11 | ||||
| 8:27 | 7 | 9:03 | 15 | Jim Werlinger C | 10 | ||
| Grant Rusconi | 11 | ||||||
| 8 | Wayne Speidel | 14 | 16 | Phil Jarvis C | 16 | ||
| Tony Hartzenberg | 15 | Rich Dolny C | 18 | ||||
| KP's | #6 | 17+ Caps | |||||
| #7 | No KP (alt shot) | ||||||
| #13 | 0 - 7 Caps | ||||||
| #17 | 8 - 16 Caps | ||||||
September 4th, 2024
2 Man Team Ryder Cup - RESULTS
** Updated Saturday, September 7th **
| Hole | Time | Name | Out | In | Total | Team Cap | Net | POG #4 | Playing Time | Winners | |
| 1 | 7:24 | Ken Francis | 40 | 48 | 88 | 10 | 78 | 5 | |||
| Frank Landy | 4 | Pot of Gold | |||||||||
| Brad Ziemer | |||||||||||
| Pro shop gift card | |||||||||||
| 1 | 7:33 | Wayne Speidel | 41 | 40 | 81 | 13 | 68 | 5 | Phil Jarvis | ||
| Tony Hartzenberg | 4 | ||||||||||
| Derek Morrison | 36 | 34 | 70 | 4.5 | 65.5 | 5 | 50/50 | ||||
| Colin Campbell | 6 | Warren Bradwell | |||||||||
| 1 | 7:42 | Terry Hodson | 38 | 36 | 74 | 3.5 | 69.5 | 5 | Closest to the pin | ||
| Warren Bradwell | 4 | # 6 - Bill Curran | |||||||||
| Eric Edwardson | 40 | 43 | 83 | 15.5 | 67.5 | 5 | # 13 - Steve Nicholas | ||||
| Henry Zbuk | 3 | ||||||||||
| # 17 - Al Embleton | |||||||||||
| 1 | 7:51 | Phil Jarvis | 44 | 40 | 84 | 14.5 | 69.5 | 4 | |||
| Jim Pelton | 5 | Deuces | |||||||||
| Steve Nicholas | 39 | 38 | 77 | 5 | 72 | 4 | only # 6 eligible | ||||
| Jason Bak | 4 | None | |||||||||
| 1 | 8:00 | Lance Harvey | 46 | 40 | 86 | 16.5 | 69.5 | 4 | First Place | ||
| Brad Ziemer | 2 |
|
|||||||||
| Grant Rusconi | 41 | 42 | 83 | 11.5 | 71.5 | 4 | Murray Brotherston | ||||
| Jim Werlinger | 5 | ||||||||||
| Second Place | |||||||||||
| 10 | 7:33 | Ken Halldorson | 48 | 50 | 98 | 17.5 | 80.5 | Derek Morrison & | |||
| Ray Wechselberger | Colin Campbell | ||||||||||
| Al Embleton | 45 | 41 | 85 | 16 | 69 | ||||||
| Brian Wilson | Third place | ||||||||||
| Bob Flood & | |||||||||||
| 10 | 7:42 | Keith Hebert | 41 | 45 | 86 | 11.5 | 74.5 | 4 | Ron Cherniak | ||
| Marty Peterson | 3 | ||||||||||
| Doug Revell | 47 | 53 | 100 | 19.5 | 80.5 | 4 | Fourth Place | ||||
| David Bodkin | 5 | Eric Edwardson & | |||||||||
| Henry Zbuk | |||||||||||
| 10 | 7:51 | Paul Landrigan | 41 | 38 | 79 | 15.5 | 63.5 | 5 | |||
| Murray Brotherston | 4 | ||||||||||
| Bill Curran | 40 | 42 | 82 | 11.5 | 70.5 | 5 | |||||
| Keith Van de Keere | 3 | ||||||||||
| 10 | 8:00 | Bob Flood | 40 | 41 | 81 | 14.5 | 66.5 | ||||
| Ron Cherniak | |||||||||||
| Mark Darby | 42 | 40 | 82 | 13.5 | 68.5 | ||||||
| Doug Stone | |||||||||||
| For the second time this year I have Derek’s score incorrect. | |||||||||||
| I took him at his word yesterday morning that they did not have a chance under the format. | |||||||||||
| L | |||||||||||
| Good day Gents, | |||||||||||
| Because of the format I have no individual results to report. | |||||||||||
| Except One. | |||||||||||
| The “POT OF GOLD” was won. | |||||||||||
| Only hole six was eligible for the deuce pot, no winners. | |||||||||||
| Please sign up now for next week if you have not yet done so and wish to play. | |||||||||||
| Cheers, | |||||||||||
| Lance | |||||||||||
| Rules: | ||||||
| Holes 1-6: one best ball | ||||||
| Holes 7-12 : Alternate Shot-- one tees off on odd holes; the other on even holes. Not last putt | ||||||
| Holes 13-18 Scramble: Minimum 2 drives | ||||||
| Starting Hole | Tee Time | Team # | Name | Ind Cap | Starting Hole | Tee Time | Team # | Name | Ind Cap |
| #1 | 8:00 | 1 | Lance Harvey C | 17 | #10 | 7:33 | 11 | Ken Halldorson C | 19 |
| Brad Ziemer | 16 | Ray Wechselberger C | 16 | ||||||
| 2 | Grant Rusconi | 11 | 12 | Al Embleton C | 15 | ||||
| Jim Werlinger C | 12 | Brian Wilson C | 17 | ||||||
| #1 | 7:51 | 3 | Phil Jarvis C | 14 | #10 | 7:42 | 13 | Keith Hebert | 3 |
| Jim Pelton C | 15 | Marty Peterson | 20 | ||||||
| 4 | Steve Nicholas | 3 | 14 | Doug Revell C | 17 | ||||
| Jason Bak | 7 | David Bodkin | 22 | ||||||
| #1 | 7:42 | 5 | Terry Hodson | 7 | #10 | 7:51 | 15 | Bob Boundy | 8 |
| Warren Bradwell | 6 | Murray Brotherston C | 23 | ||||||
| 6 | Eric Edwardson C | 15 | 16 | Bill Curran | 18 | ||||
| Henry Zbuk C | 16 | Keith Van De Keere | 5 | ||||||
| #1 | 7:24 | 7 | Ken Francis | 7 | #10 | 8:00 | 17 | Bob Flood | 10 |
| Frank Landy | 13 | Ron Cherniak C | 19 | ||||||
| 8 | 18 | Mark Darby | 19 | ||||||
| Doug Stone | 8 | ||||||||
| #1 | 7:33 | 9 | Wayne Speidel | 13 | KP's, | #6 - 16+ Caps | |||
| Tony Hartzenberg | 13 | #7 - No KP as alt shot | |||||||
| 10 | Derek Morrison | 4 | #13 - 0 - 9 Caps | ||||||
| Colin Campbell | 5 | #17 - 10 - 15 Caps | |||||||
August 30th, 2023
2 Man Team Ryder Cup - Results
| Tee time | Name | Front | Back | Total | Team Cap/2 | Team Net | Winners | |
| 8:00 | Hebert/ Peterson | 43 | 37 | 80 | 10 | 70 | ||
| 50/50 Draw | ||||||||
| Derek Morrison | ||||||||
| 8:09 | Morrison/York | 40 | 40 | 80 | 10 | 70 | ||
| Edwardson/Zbuk | 41 | 42 | 83 | 13.5 | 69.5 | Pro shop gift card | ||
| Frank Landy | ||||||||
| 8:18 | Aquiline/Richards | 39 | 41 | 80 | 15 | 65 | ||
| Closest to the Pin | ||||||||
| N/A for this event | ||||||||
| 8:27 | Landy/Matthews | 42 | 42 | 84 | 13.5 | 70.5 | ||
| Smith/Wilson | 43 | 47 | 90 | 16.5 | 73.5 | POG | ||
| N/A for this event | ||||||||
| 8:36 | Flood/Cherniak | 42 | 46 | 88 | 14.5 | 73.5 | ||
| Speidel/Hartzebberg | 43 | 37 | 80 | 13 | 67 | Deuces | ||
| Speidel/Hartzenberg-2 | ||||||||
| 8:45 | Boundy/Moore | 44 | 40 | 84 | 13.5 | 70.5 | Hebert/Peterson-1 | |
| Francis/Rusconi | 34 | 38 | 72 | 9.5 | 62.5 | Flood/Cherniak-2 | ||
| Francis/Rusconi-3 | ||||||||
| 8:54 | Werlinger/Kohlen | 41 | 39 | 80 | 12 | 68 | Landy/Matthews-2 | |
| Day/Pelton | 42 | 45 | 87 | 15.5 | 71.5 | Smith/Wilson-1 | ||
| Event Winners | ||||||||
| 1st- Francis/Rusconi | ||||||||
| 2nd-Aquiline/Richards | ||||||||
| 3rd-Speidel/Hartzenberg |
Amended Tuesday, August 29th, @ 10:35
1-6 one best ball gross (not net). We are subtracting average handicap at the end.
7-12 Alternate shot...one tees off on odd holes the other on even holes. Not last putt.
13-18 Scramble...minimum 2 drives.
| Time | Team | Name | Ind Cap | Time | Team | Name | Ind Cap |
| 8:00 | 1 | 8:27 | 7 | Frank Landy | 14 | ||
| Bill Matthews | 13 | ||||||
| 2 | Keith Hebert | 3 | 8 | Ken Smith C | 15 | ||
| Marty Peterson | 17 | Brian Wilson C | 18 | ||||
| 8:09 | 3 | Derek Morrison | 4 | 8:36 | 9 | Bob Flood | 9 |
| Larrie York | 16 | Ron Cherniak C | 20 | ||||
| 4 | Eric Edwardson C | 13 | 10 | Wayne Speidel | 12 | ||
| Henry Zbuk C | 14 | Tony Hartzenberg | 14 | ||||
| 8:18 | 5 | Tom Aquiline C | 17 | 8:45 | 11 | Bob Boundy | 8 |
| Mike Richards C | 13 | Austin Moore | 19 | ||||
| 6 | Ken Francis | 5 | 12 | Grant Rusconi (not in event) | 14 | ||
| David Bodkin C | 23 | ||||||
| KPs | # 6 - 16+ | 8:54 | 13 | Jim Werlinger C | 12 | ||
| # 7 -0 -12 | Brian Kohlen | 12 | |||||
| # 13 - 13 -15 | 14 | Steve Day | 16 | ||||
| #17 -All | Jim Pelton C | 15 | |||||
August 31st, 2022 Event
2 Man Team Ryder Cup
Amended Rules & Draw - Aug 30th @ 16:30
1-6 one best ball gross (not net). We are subtracting average handicap at the end.
7-12 Alternate shot...one tees off on odd holes the other on even holes. Not last putt.
13-18 Scramble...minimum 2 drives.
| Time | Name | Out | In | Total | Cap | Net | Winners | |
| 8:00 | Edwardson / Zbuk | 39 | 42 | 81 | 15 | 66 | 50/50 | |
| Aquiline / Halldorson | 47 | 45 | 92 | 15.5 | 76.5 | Brian Wilson | ||
| 8:09 | Morrison / Peterson | 37 | 38 | 75 | 9.5 | 65.5 | Pro Shop Gift card | |
| Hebert / Matthews | 44 | 38 | 82 | 9.5 | 72.5 | Kelvin Pau | ||
| 8:18 | Flood / Wilson | 43 | 40 | 83 | 12.5 | 70.5 | Winning Teams | |
| Day / Pelton | 43 | 41 | 84 | 17.5 | 66.5 | 1st Place - Landy / Brotherston | ||
| 2nd Place - Jarvis / Pau | ||||||||
| 8:27 | Jarvis / Pau | 39 | 38 | 77 | 13 | 64 | 3rd Place - Morrison / Peterson | |
| Boundy / Clements | 47 | 43 | 90 | 15 | 75 | 4th Place - Edwardson / Zbuk | ||
| 5th Place - Day / Pelton | ||||||||
| 8:36 | Landy / Brotherston | 41 | 38 | 79 | 18.5 | 60.5 | 6th Place - Richards / Smith | |
| Richards / Smith | 41 | 39 | 80 | 13 | 67 | |||
| Deuces (Team) | ||||||||
| 8:45 | Moore / Wechselberger | 47 | 45 | 92 | 16 | 76 | Jarvis/Pau | |
| York / Wilson | 42 | 43 | 85 | 17 | 68 | Edwardson/Zbuk | ||
| Landy/Brotherston | ||||||||
| POG | ||||||||
| No POG Winner for this event | ||||||||
| KPs ( 17 only) | ||||||||
| Flood/Jarvis/Pelton |
| TM- Team Match | |||||||||
| Hole | Team | Name | Ind Cap | Team Cap | Hole | Team | Name | Ind Cap | Team Cap |
| 8:00 | 1 | Eric Edwardson | 15.0 | 8:36 | 9 | Frank Landy | 18.5 | ||
| Henry Zbuk © | Murray Brotherston © | ||||||||
| 2 | Tom Aquiline | 15.5 | 10 | Mike Richards © | 13.0 | ||||
| Ken Halldorson | Ken Smith © | ||||||||
| 8:09 | 3 | Derek Morrison | 9.5 | 8:45 | 11 | Austin Moore | 16.0 | ||
| Marty Peterson | Ray Wechselberger | ||||||||
| 4 | Keith Hebert | 9.5 | 12 | Larrie York | 17.0 | ||||
| Bill Matthews | Peter Wilson | ||||||||
| 8:18 | 5 | Bob Flood | 12.5 | 8:54 | Wayne Speidel TM | 10 | |||
| Brian Wilson © | Tony Hartzenberger TM | 16 | |||||||
| 6 | Steve Day | 17.5 | Jim Werlinger TM | 13 | |||||
| Jim Pelton | Grant Rusconi TM | 11 | |||||||
| 8:27 | 7 | Phil Jarvis © | 14.0 | 9:03 | 13 | Steve Nicholas | 9 | ||
| Kelvin Pau | David Bodkin © (10.5W) | ||||||||
| 8 | Bob Boundy | 15.0 | 14 | ||||||
| Denis Clements © | |||||||||
| KPs | # 6 - All Players | ||||||||
| # 7 - All Players | |||||||||
| # 13 - All Players | |||||||||
| #17 - All Players | |||||||||
August 25th, 2021 Event
Senior Men's Championship - Round #2
| Hole | Name | Out | In | Total | cap | Net | POG #13 | Winners | |
| 1A | Frank Bayuk | 36 | 41 | 77 | 1 | 76 | 2 | Pot of Gold | |
| Simon Liu | 39 | 43 | 82 | 5 | 77 | 4 | Rich Dolny | ||
| Kelvin Pau | 49 | 44 | 93 | 13 | 80 | 3 | |||
| Jim Werlinger | 39 | 42 | 81 | 8 | 73 | 3 | Deuces | ||
| Frank Bayuk | |||||||||
| 1B | Grant Rusconi | 43 | 41 | 84 | 11 | 73 | 3 | Rich Dolny | |
| Mike Richards | 40 | 43 | 83 | 13 | 70 | 2 | |||
| Lance Harvey | 48 | 43 | 91 | 17 | 74 | 2 | Closest to the pin | ||
| Denis Clements | 48 | 51 | 99 | 21 | 78 | 3 | # 6 - | ||
| # 7 - | |||||||||
| 15 | Murray Brotherston | 49 | 51 | 100 | 22 | 78 | 3 | # 13 - | |
| Tom Aquiline | 53 | 48 | 101 | 20 | 81 | 2 | # 17 - | ||
| Brian Wilson | 45 | 46 | 91 | 15 | 76 | 4 | |||
| Al Embleton | 48 | 56 | 104 | 13 | 91 | 2 | Handicaps 0 to 12 | ||
| 1ST - Bob Boundy | |||||||||
| 16A | Eric Edwardson | 40 | 39 | 79 | 13 | 66 | 3 | 2nd (tie) - Grant Rusconi | |
| Tony Hartzenberg | 48 | 40 | 88 | 13 | 75 | 3 | 3rd - Jim Werlinger | ||
| Ralph Tedford | Guest | ||||||||
| Keith Hebert | Guest | Handicaps 13 to 16 | |||||||
| 1st - Eric Edwardson | |||||||||
| 16B | Peter Wilson | 49 | 56 | 105 | 15 | 90 | 4 | 2nd - Mike Richards | |
| Ron Cherniak | 48 | 47 | 95 | 20 | 75 | 3 | 3rd - Tony Hartzenberg | ||
| Jim Pelton | 46 | 45 | 91 | 17 | 74 | 4 | |||
| Handicaps 17 to 25 | |||||||||
| 1st - Marty Peterson | |||||||||
| 17 | Rich Dolny | 46 | 46 | 93 | 16 | 77 | 1 | 2nd (tie) - Lance Harvey | |
| Marty Peterson | 43 | 45 | 88 | 17 | 71 | 3 | 3rd - Jim Pelton | ||
| Ken Halldorson | 47 | 50 | 97 | 16 | 81 | 3 | |||
| Phil Jarvis | Proshop $10 Giftcard | ||||||||
| Brian Wilson | |||||||||
| 18 | Bob Boundy | 40 | 39 | 79 | 10 | 69 | 2 | ||
| Ken Smith | 44 | 46 | 90 | 10 | 80 | 3 | 50/50 Draw | ||
| Wayne Speidel | 42 | 45 | 87 | 9 | 78 | 4 | Marty Peterson | ||
| David Bodkin | 48 | 48 | 96 | 19 | 77 | 3 |
| Starting Hole | Name | Ind Cap | Starting Hole | Name | Ind Cap |
| 1A | Frank Bayuk | 1 | 16B | Peter Wilson | 15 |
| Simon Liu | 5 | Ray Wechselberger © | 15 | ||
| Kelvin Pau | 13 | Ron Cherniak © | 20 | ||
| Jim Werlinger © | 8 | Jim Pelton | 17 | ||
| 1B | Grant Rusconi | 11 | 17 | Rich Dolny © | 16 |
| Mike Richards © | 13 | Marty Peterson | 17 | ||
| Lance Harvey © | 17 | Ken Halldorson | 16 | ||
| Denis Clements © | 21 | Phil Jarvis © | 16 | ||
| 15 | Murray Brotherston © | 22 | 18 | Bob Boundy | 10 |
| Tom Aquiline | 20 | Ken Smith | 10 | ||
| Brian Wilson © | 15 | Wayne Speidel | 9 | ||
| Al Embleton © | 13 | David Bodkin (c-19) | 22 | ||
| 16A | Eric Edwardson | 13 | KP's | # 6 - All | |
| Tony Hartzenberg | 13 | # 7 - All | |||
| Ralph Tedford | Guest | # 13 - All | |||
| Keith Hebert | Guest | #17 - All | |||
August 26th, 2020 Event
Ryder Cup
2 Man Teams
| Tee Time | Name | Front | Back | Total | Winners | |
| 8:00 | Peter Wilson | 39 | 35 | 74 | 1st Place : | |
| Larrie York | Frank Landy | |||||
| Grant Rusconi | 34 | 34 | 68 | Henry Zbuk | ||
| Jim Werlinger | 2nd Place: | |||||
| David Drainville | ||||||
| 8:09 | Bob Flood | 33 | 35 | 68 | Denis Clements | |
| Ron Cherniak | 3rd Place: | |||||
| Eric Edwardson | 38 | 36 | 74 | Steve Day | ||
| Al Embleton | Jim Pelton | |||||
| 4th Place: | ||||||
| 8:18 | Wayne Speidel | 35 | 34 | 69 | Roy Bartlett | |
| Tony Hartzenberg | Tom Aquiline | |||||
| Rich Dolny | 37 | 34 | 71 | |||
| Brian Wilson | Closest to the Pin: | |||||
| Hole # 6 - Bob Flood | ||||||
| 8:27 | David Drainville | 34 | 30 | 64 | Hole # 7 - Tom Aquiline | |
| Denis Clements | Hole # 13 - Larrie York | |||||
| Frank Landy | 33 | 29 | 62 | Hole # 17 - Bob Boundy | ||
| Henry Zbuk | ||||||
| Team Deuces: | ||||||
| 8:36 | Roy Bartlett | 33 | 33 | 66 | Flood & Cherniak - 2 | |
| Tom Aquiline | Hartzenberg & Speidel | |||||
| Bob Boundy | 40 | 30 | 70 | Zbuk & Landy | ||
| David Bodkin | Boundy & Bodkin | |||||
| Day & Pelton | ||||||
| 8:45 | Mike Richards | 34 | 36 | 70 | ||
| Marty Peterson | 50/50 Draw | |||||
| Jim Pelton | ||||||
| 8:54 | Steve Day | 33 | 32 | 65 | ||
| Jim Pelton | ||||||
| Lance Harvey | 41 | 35 | 76 | |||
| Ken Halldorson |
First six holes are a two man best ball event. The lowest net score for each hole will count as the team score.
Holes seven through twelve is
alternate shot, the team can pick who drives on the seventh then it is
alternate shot through the green.
The driver on each subsequent hole
will be the person that did not
make the last putt on the previous hole.
Hole thirteen to eighteen is a scramble. Both drive, pick a drive and both hit from there, continue until hole is complete. Minimum two drives each.
The last few mornings the course has been very wet from heavy dew, we will decide in the morning if the first few holes will be lift clean and place.
REVISED
| Rule: Holes 0-6- best ball; Holes 7-12- Alternate shot; Holes 13-18- Scramble |
| Tee Time | Team | Name | Ind Cap | Tee Time | Team | Name | Ind Cap |
| 8:00 | 1 | Peter Wilson | 15 | 8:36 | 9 | Roy Bartlett © | 17 |
| Larrie York | 16 | Tom Aquiline | 21 | ||||
| 2 | Grant Rusconi | 9 | 10 | Bob Boundy | 10 | ||
| Jim Werlinger | 10 | David Bodkin | 25 | ||||
| 8:09 | 3 | Bob Flood | 6 | 8:45 | 11 | Mike Richards | 15 |
| Ron Cherniak C | 22 | Marty Peterson | 16 | ||||
| 4 | Eric Edwardson | 10 | 12 | ||||
| Al Embleton C | 10 | ||||||
| 8:18 | 5 | Wayne Speidel | 9 | 8:54 | 13 | Steve Day | 15 |
| Tony Hartzenberg | 10 | Jim Pelton | 16 | ||||
| 6 | Rich Dolny © | 17 | 14 | Lance Harvey © | 18 | ||
| Brian Wilson © | 14 | Ken Halldorson | 16 | ||||
| 8:27 | 7 | David Drainville | 13 | KP's | # 6 - All | ||
| Denis Clements © | 21 | # 7 - All | |||||
| 8 | Frank Landy | 12 | # 13 - All | ||||
| Henry Zbuk | 16 | #17- All | |||||
August 28th, 2019 Event - Results
08:00 Shotgun Start
Senior Men's Club Championship
(Round #2)
| Hole | Name | Front | Back | Gross | Cap | Net | Winners | |
| 14 | Mike Richards | 48 | 45 | 93 | 15 | 78 | ||
| Wayne Speidel | 43 | 49 | 92 | 9 | 83 | Deuces: | ||
| Ken Smith | 44 | 43 | 87 | 10 | 77 | Phil Jarvis | ||
| Eric Edwardson | 38 | 42 | 80 | 13 | 67 | Grant Rusconi | ||
| Jim Werlinger | ||||||||
| 15 | David Johl | 45 | 49 | 94 | 19 | 75 | Al Embleton - 2 | |
| Gerry Lehmann | 40 | 46 | 86 | 14 | 72 | |||
| Brian Wilson | 44 | 43 | 87 | 18 | 69 | Closest to the pin: | ||
| Phil Jarvis | 41 | 45 | 86 | 14 | 72 | # 6 - Phil Jarvis | ||
| # 7 - Al Embleton | ||||||||
| 16 | Bob Flood | 47 | 40 | 87 | 8 | 79 | # 13 - Phil Jarvis | |
| Tom Aquiline | 51 | 51 | 102 | 21 | 81 | # 17 - Grant Rusconi | ||
| Ken Halldorson | 45 | 50 | 95 | 20 | 75 | |||
| Barry Miller | 43 | 43 | 86 | 17 | 69 | |||
| Proshop $10 Gift Card | ||||||||
| 17 | Doug Cruickshank | 44 | 44 | 88 | 14 | 74 | Jim Pelton | |
| Henry Zbuk | 50 | 56 | 106 | 17 | 89 | |||
| Rich Dolny | 51 | 51 | 102 | 20 | 82 | 50/50 Draw | ||
| David Drainville | 54 | 54 | 108 | 16 | 92 | Gerry Lehmann | ||
| 18 | David Bodkin | 58 | 0 - 14 Caps: | |||||
| Jim Pelton | 50 | 51 | 101 | 21 | 80 | 1st place - Eric Edwardson | ||
| Tony Hartzenberg | 40 | 47 | 87 | 13 | 74 | 2nd place - Jim Werlinger | ||
| 3rd place - Grant Rusconi | ||||||||
| 1A | Grant Rusconi | 38 | 41 | 79 | 10 | 69 | 15 - 18 Caps: | |
| Marty Peterson | 48 | 43 | 91 | 15 | 75 | 1st place - Brian Wilson (triple retro) | ||
| Steve Day | 46 | 45 | 91 | 16 | 75 | 2nd place - Barry Miller | ||
| 3rd place - Marty Peterson (retro) | ||||||||
| 1B | Jim Werlinger | 41 | 41 | 82 | 14 | 68 | 19+ caps: | |
| Ron Cherniak | 50 | 49 | 99 | 22 | 77 | 1st place - David Johl (retro) | ||
| Al Embleton | 41 | 51 | 92 | 16 | 76 | 2nd place - Ken Halldorson | ||
| Lance Harvey | 49 | 54 | 103 | 19 | 84 | 3rd place - Ron Cherniak |
August 29th, 2018 Event - Results
Senior Men's Club Championship
(Final Round)
| Hole | Name | Out | In | Gross | Cap | Net | Winners | |
| 13 | Murray Brotherston | 54 | 60 | 114 | 25 | 89 | Deuces: | |
| Henry Zbuk | 51 | 48 | 99 | 18 | 71 | Roy Bartlett | ||
| Mike Richards | 47 | 46 | 93 | 19 | 74 | Larrie York | ||
| Gerry Lehmann | ||||||||
| Vic Freiheit | ||||||||
| 14 | Phil Jarvis | 43 | 43 | 86 | 15 | 71 | Grant Rusconi | |
| Rich Dolny | 46 | 48 | 94 | 19 | 75 | |||
| Ray Wechselberger | 45 | 55 | 100 | 15 | 85 | Closest to the pin: | ||
| Emery Dosdall | 42 | 45 | 87 | 17 | 70 | # 6 - Steve Day | ||
| # 7 - None | ||||||||
| 15 | Brian Wilson | 44 | 45 | 89 | 18 | 71 | # 13 - None | |
| Marty Peterson | 41 | 44 | 85 | 18 | 67 | # 17 - Gerry Lehmann | ||
| Ken Halldorson | 51 | 51 | 102 | 18 | 84 | |||
| Roy Bartlett | 47 | 43 | 90 | 17 | 73 | 0 - 12 Caps: | ||
| 1st - Vic Freiheit ® | ||||||||
| 16A | Andrew Han | 42 | 41 | 83 | 10 | 73 | 2nd - Andrew Han | |
| Denis Clements | 52 | 51 | 103 | 20 | 83 | 3rd - Grant Rusconi ® | ||
| Ron Cherniak | 44 | 50 | 94 | 21 | 73 | |||
| 13 - 18 Caps: | ||||||||
| 1st - Marty Peterson | ||||||||
| 16B | Larrie York | 47 | 48 | 95 | 21 | 74 | 2nd - Steve Day | |
| Steve Day | 39 | 47 | 86 | 17 | 69 | 3rd - Emery Dosdall | ||
| David Johl | 44 | 44 | 88 | 20 | 68 | |||
| 19+ Caps: | ||||||||
| 1st - David Johl | ||||||||
| 17 | Paul Augustus | 44 | 48 | 92 | 12 | 80 | 2nd - Tom Aquiline | |
| Brent Weatherhead | W/D | 3rd - Ron Cherniak | ||||||
| Tony Hartzenberg | 45 | 42 | 87 | 10 | 77 | |||
| Wayne Speidel | 43 | 46 | 89 | 11 | 78 | Pro shop $10 Gift Card | ||
| Henry Zbuk | ||||||||
