![]() |
2026 |
September 16th, 2026 Event
Better RED Than DEAD
All Players play from the RED Tee's
Individual Stoke Play
September 17th, 2025 Event - RESULTS
Better RED Than DEAD
All Players play from the RED Tee's
Individual Stoke Play
| Hole/Tee Time | Name | Front | Back | Total | Cap | Net | Winners | |||
| 01/7:24 | Jim Werlinger | 41 | 45 | 86 | 10 | 76 | Pot of Gold # 3 | |||
| Steve Day | 46 | 47 | 93 | 13 | 80 | 3 tied | ||||
| Rich Dolny | 47 | 51 | 98 | 17 | 81 | |||||
| Larrie York | 44 | 45 | 89 | 14 | 75 | Closest to the Pin | ||||
| #6 - Marty Peterson | ||||||||||
| 01/7:33 | Brent Douglas | 42 | 43 | 85 | 2 | 83 | #7 - Brent Douglas | |||
| Steve Nicholas | 33 | 38 | 71 | 2 | 69 | #13 - Barry Miler | ||||
| Terry Hodson | 42 | 39 | 81 | 4 | 77 | #17 - Jim Pelton | ||||
| Marty Peterson | 42 | 42 | 84 | 17 | 67 | |||||
| Deuces | ||||||||||
| 01/7:51 | Grant Rusconi | 42 | 41 | 83 | 9 | 74 | Jim Werlinger | |||
| Bob Flood | 44 | 37 | 81 | 7 | 74 | Eric Edwardson - 2 | ||||
| Wayne Speidel | 43 | 42 | 85 | 10 | 75 | Wayne Speidel | ||||
| 50/50 Draw | ||||||||||
| 10/7:24 | Eric Edwardson | 48 | 38 | 86 | 17 | 69 | Barry Miller | |||
| Henry Zbuk | 45 | 41 | 86 | 17 | 69 | |||||
| Brian Wilson | 45 | 46 | 91 | 18 | 73 | Pro Shop Gift Card | ||||
| Bill Curran | 48 | 51 | 99 | 16 | 83 | Wayne Speidel | ||||
| 10/7:33 | Murray Brotherston | 51 | 49 | 100 | 24 | 76 | Caps 0 to 7 | |||
| Ray Mand | 45 | 45 | 90 | 8 | 82 | 1st - Steve Nicholas - 69 | ||||
| Mike Richards | 47 | 41 | 88 | 13 | 75 | 2nd - Bob Flood - 74 | ||||
| Barry Miller | 45 | 48 | 93 | 11 | 82 | 3rd - Terry Hodson - 77 | ||||
| 10/ 7:42 | Jim Pelton | 50 | 48 | 98 | 16 | 82 | Caps 8 to 15 | |||
| Phil Jarvis | 52 | 46 | 98 | 15 | 83 | 1st - Grant Rusconi - 74 | ||||
| Frank Landy | 45 | 46 | 91 | 12 | 79 | 2nd - Mike Richards - 75(retro) | ||||
| Austin Moore | 42 | 48 | 90 | 15 | 75 | 3rd - Wayne Speidel - 75(retro) | ||||
| Caps 16 + | ||||||||||
| 0 - 7 Caps | 1st- Marty Peterson - 67 | |||||||||
| 1 | Steve Nicholas | 33 | 38 | 71 | 2 | 69 | 2nd - Eric Edwardson 69 (retro) | |||
| 2 | Bob Flood | 44 | 37 | 81 | 7 | 74 | 3rd - Henry Zbuk | |||
| 3 | Terry Hodson | 42 | 39 | 81 | 4 | 77 | ||||
| 4 | Brent Douglas | 42 | 43 | 85 | 2 | 83 | ||||
| 8 - 15 Caps | ||||||||||
| Grant Rusconi | 42 | 41 | 83 | 9 | 74 | |||||
| 1 | Larrie York | 44 | 45 | 89 | 14 | 75 | ||||
| 2 | Wayne Speidel | 43 | 42 | 85 | 10 | 75 | ||||
| 3 | Mike Richards | 47 | 41 | 88 | 13 | 75 | ||||
| 4 | Austin Moore | 42 | 48 | 90 | 15 | 75 | ||||
| 5 | Jim Werlinger | 41 | 45 | 86 | 10 | 76 | ||||
| 6 | Frank Landy | 45 | 46 | 91 | 12 | 79 | ||||
| 7 | Steve Day | 46 | 47 | 93 | 13 | 80 | ||||
| 8 | Ray Mand | 45 | 45 | 90 | 8 | 82 | ||||
| 9 | Barry Miller | 45 | 48 | 93 | 11 | 82 | ||||
| 10 | Phil Jarvis | 52 | 46 | 98 | 15 | 83 | ||||
| 16+ Caps | ||||||||||
| 1 | Marty Peterson | 42 | 42 | 84 | 17 | 67 | ||||
| 2 | Eric Edwardson | 48 | 38 | 86 | 17 | 69 | ||||
| 3 | Henry Zbuk | 45 | 41 | 86 | 17 | 69 | ||||
| 4 | Brian Wilson | 45 | 46 | 91 | 18 | 73 | ||||
| 5 | Murray Brotherston | 51 | 49 | 100 | 24 | 76 | ||||
| 6 | Rich Dolny | 47 | 51 | 98 | 17 | 81 | ||||
| 7 | Jim Pelton | 50 | 48 | 98 | 16 | 82 | ||||
| 8 | Bill Curran | 48 | 51 | 99 | 16 | 83 | ||||
ALL CAPS ARE FROM THE RED TEE's
** REVISED MONDAY Sept 15th @ 19:45 **
| Starting Hole #1 | Starting Hole #10 | |||||
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | |
| 7:24 | Jim Werlinger | 10 | 7:24 | Eric Edwardson | 17 | |
| Steve Day | 13 | Henry Zbuk | 17 | |||
| Rich Dolny | 17 | Brian Wilson | 18 | |||
| Larrie York | 14 | Bill Curran | 16 | |||
| 7:33 | 7:33 | Murray Brotherston | 24 | |||
| Brent Douglas | 2 | Ray Mand | 8 | |||
| Steve Nicholas | 2 | Mike Richards | 13 | |||
|
|
|
Barry Miller | 11 | |||
| 7:42 | 7:42 | Jim Pelton | 16 | |||
|
|
|
Phil Jarvis | 15 | |||
| Terry Hodson | 4 | Frank Landy | 12 | |||
| Marty Peterson | 17 | Austin Moore | 15 | |||
| 7:51 | Grant Rusconi | 9 | KP's | #6 - 16+ Caps | ||
| #7 - 0 - 7 Caps | ||||||
| Bob Flood | 7 | #13 - 8 - 15 Caps | ||||
| Wayne Speidel | 10 | #17 - All Caps | ||||
September 11th, 2024
** EVENT RAINED OUT **
Better RED Than DEAD
All Players play from the RED Tee's
Individual Stoke Play
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Colin Campbell | 3 | 8:45 | Frank Bayuk | 0 | ||
| Steve Nicholas | 1 | Kelly Spearing | 14 | ||||
| Mark Darby | 16 | ||||||
| Tom Aquiline | 15 | Al Embleton | 14 | ||||
| 8:09 | Jason Bak | 5 | 8:54 | Lance Harvey | 16 | ||
| Doug Revell | 16 | Jim Werlinger | 12 | ||||
| Phil Jarvis | 13 | Grant Rusconi | 8 | ||||
| Rich Dolny | 16 | Keith Van de Keere | 3 | ||||
| 8:18 | Keith Hebert | 1 | 9:03 | Warren Bradwell | 4 | ||
| Larrie York | 12 | Doug Stone | 5 | ||||
| Ron Cherniak | 18 | Bill Curran | 15 | ||||
| Brad Ziemer | 12 | Austin Moore | 16 | ||||
| 8:27 | Brent Douglas | 0 | 9:12 | Terry Hodson | 5 | ||
| Wayne Speidel | 10 | Bob Flood | 7 | ||||
| Eric Edwardson | 14 | Ken Halldorson | 20 | ||||
| Henry Zbuk | 15 | David Bodkin | 21 | ||||
| 8:36 | Ken Francis | 5 | KP's | #6 - 16+ | |||
| Marty Peterson | 17 | #7- 8 - 15 | |||||
| Steve Day | 14 | #13 - 0 - 7 | |||||
| Murray Brotherston | 21 | #17 - All Players | |||||
September 6th, 2023
Better RED Than DEAD - Results
| Pot of | |||||||||
| Hole | Name | Front | Back | Total | Cap | Net | Golf # 14 | Winners | |
| 15A | Tom Aquiline | 44 | 45 | 89 | 16 | 73 | 4 | Pot of Gold (# 14) | |
| Mark Darby | 42 | 46 | 88 | 16 | 72 | 4 | 2 tied at net 3 | ||
| Al Embleton | 42 | 41 | 83 | 16 | 66 | 4 | |||
| Ray Wechselberger ** | 51 | 45 | 96 | 16 | 80 | 3 | 50/50 | ||
| Bob Flood | |||||||||
| 15B | Kelvin Pau ** | 40 | 44 | 84 | 12 | 72 | 5 | Pro shop gift card | |
| Marty Peterson | 45 | 52 | 97 | 14 | 83 | 4 | Steve Day | ||
| Jim Pelton | 42 | 43 | 85 | 15 | 70 | 4 | |||
| Murray Brotherston | 49 | 55 | 104 | 21 | 83 | 6 | Deuces | ||
| mark Darby | |||||||||
| 16A | Bill Matthews | 49 | 39 | 88 | 11 | 77 | 5 | Henry Zbuk | |
| Eric Edwardson | 44 | 45 | 89 | 12 | 77 | 5 | Wayne Speidel | ||
| Steve Day | 42 | 42 | 84 | 14 | 70 | 3 | |||
| Closest to the Pin | |||||||||
| 16B | Mike Richards | 36 | 40 | 76 | 13 | 63 | 6 | # 6 - Mark Darby | |
| Ken Smith | 46 | 49 | 95 | 14 | 81 | 4 | # 7 - Frank Landy | ||
| Henry Zbuk | 39 | 42 | 81 | 13 | 68 | 4 | #13 Kelvin Pau DQ'ed | ||
| Norm Jorgensen | 43 | 44 | 87 | 14 | 73 | 4 | Eric Edwardson | ||
| # 17 - Lance Harvey | |||||||||
| 17 | Keith Hebert | 38 | 38 | 76 | 2 | 74 | 4 | ||
| Derek Morrison | 40 | 40 | 80 | 2 | 78 | 3 | Caps 0 to 11 | ||
| Ron Cherniak | 49 | 53 | 102 | 19 | 83 | 5 | 1st - Tony Hartzenberg | ||
| 2nd - Frank Landy | |||||||||
| 18 | Bob Flood | 42 | 40 | 82 | 7 | 75 | 5 | 3rd - Keith Hebert | |
| Frank Landy | 43 | 40 | 83 | 10 | 73 | 5 | |||
| Wayne Speidel | 44 | 40 | 84 | 9 | 75 | 4 | Caps 12 to 14 | ||
| Tony Hartzenberg | 38 | 37 | 75 | 11 | 64 | 4 | 1st - Mike Richards | ||
| 2nd - Phil Jarvis | |||||||||
| 1 | Lance Harvey | 47 | 48 | 95 | 15 | 80 | 4 | 3rd - Henry Zbuk | |
| Jim Werlinger | 43 | 47 | 90 | 12 | 78 | 4 | |||
| Grant Rusconi | 43 | 47 | 90 | 10 | 80 | 5 | Caps 15 to 21 | ||
| Phil Jarvis | 40 | 39 | 79 | 12 | 67 | 5 | 1st - Al Embleton | ||
| 2nd - Jim Pelton | |||||||||
| ** DQ - did not register or pay | 3rd - Mark Darby | ||||||||
| Lots of highlights this week: | |||||||||
| Mike Richards shot his age! | |||||||||
| Five players in the net 60’s: | |||||||||
| Mike Richards – 63 | |||||||||
| Tony Hartzenberg - 64 | |||||||||
| Al Embleton – 66 | |||||||||
| Phi Jarvis – 67 | |||||||||
| Henry Zbuk – 68 | |||||||||
| Three deuces. | |||||||||
| No “Pot of Gold” winner but only two net 3’s. | |||||||||
| Next week is “You Da Man”, we really need to go out in fours. Please sign up today (if you have not yet done so), which will help us figure out | |||||||||
| If we need to find some players to fill teams. | |||||||||
| Cheers, | |||||||||
| Lance | |||||||||
ALL Players Play from the Red Tee's
Individual Stoke Play
| Hole | Name | Ind Cap | Hole | Name | Ind Cap |
| 1A | Lance Harvey | 15 | 16B | Mike Richards | 13 |
| Jim Werlinger | 12 | Ken Smith | 14 | ||
| Grant Rusconi | 10 | Henry Zbuk | 13 | ||
| Phil Jarvis | 12 | Norm Jorgenson | 14 | ||
| 15A | Tom Aquiline | 16 | 17 | Keith Hebert | 2 |
| Mark Darby | 16 | Derek Morrison | 2 | ||
| Al Embleton | 16 | Ron Cherniak | 19 | ||
| Ray Wechselberger | 16 | ||||
| 15B | Kelvin Pau | 12 | 18 | Bob Flood | 7 |
| Marty Peterson | 14 | Frank Landy | 10 | ||
| Jim Pelton | 15 | Wayne Speidel | 9 | ||
| Murray Brotherston | 21 | Tony Hartzenberg | 11 | ||
| 16A | Bill Matthews | 11 | KPs | # 6 - 15+ | |
| Eric Edwardson | 12 | #7-0-11 | |||
| Steve Day | 14 | #13- 12-14 | |||
| #17-All | |||||
September 7th, 2022
Better RED Than DEAD - Results
ALL Players Play from the Red Tee's
| Time | Name | Out | In | Total | Cap | Net | POG #11 | Winners | |
| 8:00 | Derek Morrison | 37 | 38 | 75 | 2 | 73 | 5 | 50/50 - Draw | |
| Keith Hebert | 36 | 40 | 76 | 2 | 74 | 4 | Jim Pelton | ||
| Colin Campbell | 39 | 40 | 79 | 3 | 76 | 5 | |||
| Bob Flood | 40 | 41 | 81 | 5 | 76 | 4 | Proshop Gift Card | ||
| Bob Boundy | |||||||||
| 8:09 | Bob Boundy | 44 | 42 | 86 | 7 | 79 | 6 | ||
| Denis Clements | 47 | Closest to the Pin | |||||||
| Kelvin Pau | 44 | 43 | 87 | 12 | 75 | 4 | # 6 - Jim Pelton | ||
| Steve Nicholas | 39 | 35 | 74 | 1 | 73 | 4 | # 7 - Bob Boundy | ||
| # 13 - Austin Moore | |||||||||
| 8:18 | Ken Smith | 48 | 41 | 89 | 14 | 75 | 3 | # 17 - Steve Nicholas | |
| Mike Richards | 40 | 40 | 80 | 10 | 70 | 3 | |||
| Henry Zbuk | 41 | 41 | 82 | 14 | 68 | 4 | Deuces | ||
| Norm Jorgensen | 43 | 43 | 86 | 14 | 72 | 4 | Steve Nicholas | ||
| Henry Zbuk | |||||||||
| 8:27 | Eric Edwardson | 40 | 41 | 81 | 11 | 70 | 3 | Austin Moore | |
| Austin Moore | 47 | 44 | 91 | 13 | 78 | 5 | Jim Pelton | ||
| Ray Wechselberger | 41 | 42 | 83 | 16 | 67 | 4 | Steve Day | ||
| David Bodkin | DNF | ||||||||
| Pot of Gold # 11 | |||||||||
| 8:36 | Tom Aquiline | 45 | 50 | 95 | 15 | 80 | 4 | 5 tied at net 3 | |
| Frank Landy | 42 | ||||||||
| Murray Brotherston | 47 | 46 | 93 | 22 | 71 | 6 | Caps 0 to 10 | ||
| Phil Jarvis | 39 | 43 | 82 | 13 | 69 | 3 | 1st Place - Mike richards | ||
| 2nd Place (tie) - Steve Nicholas | |||||||||
| 8:45 | Lance Harvey | 50 | 54 | 104 | 17 | 87 | 7 | 3rd Place - Derek Morrison | |
| Steve Day | 40 | 42 | 82 | 14 | 68 | 4 | |||
| Jim Pelton | 43 | 54 | 97 | 17 | 80 | 7 | Caps 11 to 14 | ||
| Bill Matthews | 38 | 50 | 88 | 11 | 77 | 3 | 1st Place (tie) -Henry Zbuk | ||
| 2nd Place - Steve Day | |||||||||
| 8:54 | Wayne Speidel | Not in event | 3rd Place - Phil Jarvis | ||||||
| Tony Hartzenberg | |||||||||
| Jim Werlinger | Team match play | Caps 15 to 25 | |||||||
| Grant Rusconi | 1st Place - Ray Wechselberger | ||||||||
| 2nd Place) -Murray Brotherston | |||||||||
| 3rd Place - Tom Aquiline | |||||||||
| Greetings Gentlemen, | |||||||||
| We had some excellent scoring which include, | |||||||||
| Derek shot 37-38, Steve N shot 39-35! | |||||||||
| Keith shot a 36, Bill shot 38, and Phil had a 39. | |||||||||
| For net scores Ray led the way with a net 67, Henry and Steve D followed with 68’s, and Phil had a 69. | |||||||||
| Five Deuces and several ties at net 3 for the pot of gold hole (# 11). | |||||||||
| Next week we play “You Da Man”. | |||||||||
| We will have groups starting on both hole 1 and 10 at 7:24. | |||||||||
| Please make sure your registration is correct on the master registration page. | |||||||||
| Cheers, | |||||||||
| Lance | |||||||||
| TM=Team Match | |||||||
| Time | Name | Ind Cap | Time | Name | Ind Cap | ||
| 8:00 | Derek Morrison | 2 | 8:36 | Tom Aquiline | 15 | ||
| Keith Hebert | 2 | Frank Landy | 10 | ||||
| Colin Campbell | 3 | Murray Brotherston | 22 | ||||
| Bob Flood | 5 | Phil Jarvis | 13 | ||||
| 8:09 | Bob Boundy | 7 | 8:45 | Lance Harvey | 17 | ||
| Denis Clements | 20 | Steve Day | 14 | ||||
| Kelvin Pau | 12 | Jim Pelton | 17 | ||||
| Steve Nicholas | 1 | Bill Matthews | 11 | ||||
| 8:18 | Ken Smith | 14 | 8:54 | Jim Werlinger TM | 13 | ||
| Mike Richards | 10 | Grant Rusconi TM | 12 | ||||
| Henry Zbuk | 14 | Wayne Speidel TM | 11 | ||||
| Norm Jorgenson | 14 | Tony Hartzenberg TM | 15 | ||||
| 8:27 | Eric Edwardson | 11 | KP's | #6 -15+ | |||
| Austin Moore | 13 | # 7 - 0 - 10 | |||||
| Ray Wechselberger | 16 | # 13 - 11 - 14 | |||||
| David Bodkin | 16 | #17- All Players | |||||
September 1st, 2021
Better RED Than DEAD
| Time | Name | Out | In | Total | Cap | Net | POG #14 | Winners | |
| 8:00 | Marty Peterson | 39 | 43 | 82 | 13 | 69 | 5 | ||
| Mike Richards | 40 | 50 | 90 | 12 | 78 | 5 | Closest to the Pin | ||
| Ron Cherniak | 45 | 47 | 92 | 19 | 73 | 5 | Hole # 6 - Murray Brotherston | ||
| Denis Clements | 45 | Hole # 7 - Ken Smith | |||||||
| Hole # 13 - Kelvin Pau | |||||||||
| 8:09 | Bob Boundy | 40 | 39 | 79 | 7 | 72 | 4 | Hole # 17 - Wayne Speidel | |
| Bill Matthews | 3 | 42 | 81 | 10 | 71 | 4 | |||
| Ken Halldorson | 43 | 44 | 87 | 15 | 72 | 3 | Deuces | ||
| Ray Wechselberger | 48 | 45 | 93 | 14 | 79 | 4 | Marty Peterson | ||
| Eric Edwardson | |||||||||
| 8:18 | Eric Edwardson | 43 | 40 | 83 | 9 | 74 | 4 | Wayne Speidel | |
| Tom Aquiline | 47 | 45 | 92 | 16 | 76 | 4 | Tim Hudson | ||
| Rich Dolny | 43 | 49 | 89 | 14 | 75 | 5 | Grant Rusconi | ||
| Phil Jarvis | 44 | 47 | 91 | 5 | |||||
| Proshop $10 Gift Card | |||||||||
| 8:27 | Wayne Speidel | 38 | 38 | 76 | 6 | 70 | 4 | Rich Dolny | |
| Ken Smith | 42 | 40 | 82 | 10 | 72 | 5 | |||
| Steve Day | 42 | 42 | 84 | 12 | 72 | 5 | 50/50 Draw | ||
| Henry Zbuk | 45 | 40 | 85 | 12 | 73 | 4 | Lance Harvey | ||
| 8:36 | Tony Hartzenberg | 44 | 43 | 87 | 10 | 77 | 8 | Pot of Gold | |
| Frank Landy | 41 | 41 | 82 | 10 | 72 | 4 | Ken Halldorson | ||
| David Bodkin | 53 | 49 | 102 | 19 | 83 | 4 | |||
| Tim Hdson | 42 | 43 | 85 | 10 | 75 | 6 | Handicaps 0 to 10 | ||
| 1st - Wayne Speidel | |||||||||
| 8:45 | Simon Liu | 46 | 38 | 84 | 3 | 81 | 4 | 2nd - Bill Matthews | |
| Kelvin Pau | 41 | 44 | 85 | 11 | 74 | 5 | 3rd (tie) Ken Smith | ||
| Brian Wilson | 42 | 43 | 85 | 14 | 71 | 4 | |||
| Murray Brotherston | 45 | 45 | 90 | 20 | 70 | 4 | Handicaps 11 to 14 | ||
| 1st - Marty Peterson | |||||||||
| 8:54 | Grant Rusconi | 43 | 40 | 83 | 8 | 75 | 4 | 2nd - Brian Wilson | |
| Lance Harvey | 45 | 48 | 93 | 16 | 77 | 6 | 3rd - Steve Day | ||
| Larrie York | 43 | 44 | 87 | 12 | 75 | 5 | |||
| Peter Wilson | 45 | 43 | 88 | 12 | 76 | 6 | Handicaps 15 to 20 | ||
| 1st - Murray Brotherston | |||||||||
| 2nd - Ken Halldorson | |||||||||
| 3rd - Ron Cherniak |
September 2nd, 2020 Event
Better RED Than DEAD - Results
(Played from the Red Tee's)
| Tee Time | Name | Front | Back | total | Cap | net | Winners | |
| 8:00 | Bob Flood | 43 | 40 | 83 | 4 | 79 | Deuces: | |
| Al Embleton | 44 | 40 | 84 | 10 | 74 | Peter Wilson | ||
| Mike Richards | 45 | 41 | 86 | 12 | 74 | Frank Landy | ||
| Tom Aquline | 45 | 48 | 93 | 17 | 76 | Mike Richards | ||
| 8:09 | Eric Edwardson | 37 | 39 | 76 | 8 | 68 | 50/50 Draw | |
| David Drainville | 45 | 41 | 86 | 11 | 75 | Henry Zbuk | ||
| Ray Wechselberger | 47 | |||||||
| Murray Brotherston | 40 | 46 | 86 | 20 | 66 | Closest to the Pin: | ||
| Hole # 6 - Bill Matthews | ||||||||
| 8:18 | Bob Boundy | 40 | Hole # 7 - Mike Richards | |||||
| David Johl | 43 | 43 | 86 | 12 | 74 | Hole # 13 - Tony Hartzenberg | ||
| Brian Wilson | 47 | 42 | 89 | 13 | 76 | Hole # 17 - Peter Wilson | ||
| Handicap 0 to 10 | ||||||||
| 8:27 | Frank Landy | 40 | 40 | 80 | 9 | 71 | 1st Place - Eric Edwardson | |
| Bill Matthews | 47 | 45 | 92 | 12 | 80 | 2nd Place - Wayne Speidel | ||
| Henry Zbuk | 41 | 41 | 82 | 13 | 69 | 3rd Place - Frank Landy | ||
| David Bodkin | 45 | 49 | 94 | 21 | 73 | |||
| Handicap 11 to 13: | ||||||||
| 8:36 | Rich Dolny | 43 | 44 | 87 | 16 | 71 | 1st Place - Henry Zbuk | |
| Ken Halldorson | 39 | 45 | 84 | 13 | 71 | 2nd Place - Ken Halldorson | ||
| Marty Peterson | 3rd Place - David Johl (retro) | |||||||
| Handicaps of 14+ | ||||||||
| 8:45 | Steve Day | 44 | 49 | 93 | 11 | 82 | 1st Place - Murray Brotherston | |
| Jim Pelton | 45 | 45 | 90 | 13 | 77 | 2nd Place - Rich Dolny | ||
| Peter Wilson | 46 | 41 | 87 | 12 | 75 | 3rd Place - David Bodkin | ||
| 8:54 | Wayne Speidel | 39 | 37 | 76 | 7 | 69 | ||
| Larrie York | 48 | 42 | 90 | 13 | 77 | |||
| Ron Cherniak | 46 | 50 | 96 | 21 | 75 | |||
| Tony Hartzenberg | 40 | 41 | 81 | 9 | 72 | |||
| 9:03 | Grant Rusconi | 40 | 40 | 80 | 6 | 74 | ||
| Jim Werlinger | 39 | 43 | 82 | 8 | 74 | |||
| Lance Harvey | 49 | 46 | 95 | 17 | 78 | |||
September 4th, 2019 Event - Results
Better Red than
DEAD
(Played from the Red
Tee's)
| Tee Time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:04 | Ken Halldorson | 42 | 41 | 83 | 19 | 64 | Deuces: | |
| Brian Wilson | 41 | 43 | 84 | 18 | 66 | Ken Smith - 2 | ||
| Ray Wechselberger | 44 | 43 | 87 | 15 | 72 | Denis Clements | ||
| Ken Halldorson | ||||||||
| Wayne Speidel | ||||||||
| 8:12 | Tom Aquiline | 44 | 42 | 86 | 19 | 67 | ||
| Denis Clements | 45 | 47 | 92 | 23 | 69 | Closest to the Pin: | ||
| David Drainville | 38 | 45 | 83 | 15 | 68 | # 6 - Tom Aquiline | ||
| # 7 - Gerry Lehmann | ||||||||
| # 13 - Wayne Speidel | ||||||||
| 8:20 | Gerry Lehmann | 43 | 41 | 84 | 13 | 71 | # 17 - Denis Clements | |
| Marty Peterson | 41 | 43 | 84 | 14 | 70 | |||
| Henry Zbuk | 45 | 45 | 90 | 16 | 76 | 0 - 14 Caps: | ||
| 1 - Ken Smith | ||||||||
| 2 - Wayne Speidel | ||||||||
| 8:28 | Ron Cherniak | 46 | 50 | 96 | 22 | 74 | 3 - Grant Rusconi (retro) | |
| Barry Miller | 40 | 42 | 82 | 15 | 67 | |||
| Jim Pelton | 43 | 50 | 93 | 18 | 75 | 15 - 18 Caps: | ||
| 1 - Jim Werlinger (retro) | ||||||||
| 2 - Brian Wilson | ||||||||
| 8:36 | Bob Flood | 41 | 44 | 85 | 8 | 77 | 3 - Norm Jorgensen (retro) | |
| Phil Jarvis | 43 | 45 | 88 | 13 | 75 | |||
| Steve Day | 41 | 41 | 82 | 15 | 67 | 19+ Caps: | ||
| Eric Edwardson | 39 | 42 | 81 | 11 | 70 | 1 - Ken Halldorson | ||
| 2 - Tom Aquiline | ||||||||
| 8:44 | Ken Smith | 34 | 37 | 71 | 10 | 61 | 3 - Denis Clements | |
| Wayne Speidel | 37 | 35 | 72 | 9 | 63 | |||
| Mike Richards | 45 | 41 | 86 | 14 | 72 | Proshop $10 Gift card | ||
| Norm Jorgensen | 43 | 42 | 85 | 18 | 67 | Bob Flood | ||
| 50/50 Draw | ||||||||
| 8:52 | Grant Rusconi | 41 | 37 | 78 | 8 | 70 | Steve Day | |
| Jim Werlinger | 40 | 41 | 81 | 15 | 66 | |||
| Lance Harvey | 43 | 56 | 99 | 20 | 79 | |||
| Al Embleton | 41 | 47 | 88 | 17 | 71 |
September 5th, 2018 Event - Results
Better Red than DEAD
| Time | Name | Out | In | Tot | Cap | Net | Deuces | |
| 8:04 | Rich Dolny © | 47 | 41 | 88 | 19 | 69 | Rich Dolny | |
| David Drainville | 44 | 50 | 94 | 14 | 80 | David Drainville | ||
| Ray Wechselberger | ||||||||
| Larrie York | 40 | 46 | 86 | 18 | 68 | Doug Cruickshank | ||
| Jim Pelton | ||||||||
| 8:12 | Ken Smith | 40 | 37 | 77 | 9 | 68 | Vic Freiheit | |
| Andrew Han | 41 | 39 | 80 | 9 | 71 | |||
| Ray Wechselberger | 45 | 44 | 89 | 13 | 76 | KP's | ||
| Dan Vargas | 44 | 43 | 87 | 17 | 70 | Barry Miller | ||
| Murray Brotherston | ||||||||
| 8:20 | Phil Jarvis | 45 | 40 | 85 | 13 | 72 | Doug Cruickshank | |
| Norm Jorgensen | 44 | 43 | 87 | 17 | 70 | Vic Freiheit | ||
| Denis Clements | 47 | 51 | 98 | 20 | 78 | |||
| David Johl | 46 | 42 | 88 | 18 | 70 | 0-11 | ||
| Wayne Speidel | ||||||||
| 8:28 | Doug Cruickshank | 46 | 42 | 88 | 16 | 72 | Ken Smith | |
| Gerry Lehmann | 44 | 49 | 93 | 14 | 79 | Andrew Han | ||
| Brian Wilson © | 47 | 46 | 93 | 19 | 74 | |||
| Roy Bartlett © | 44 | 44 | 88 | 18 | 70 | 12-17 | ||
| Mike Richards | ||||||||
| 8:36 | Henry Zbuk | 42 | 42 | 84 | 16 | 68 | Henry Zbuk | |
| Mark Nichols | 49 | 49 | 98 | 18 | 80 | Norm Jorgensen ® | ||
| Ron Cherniak © | 46 | 47 | 93 | 22 | 71 | |||
| Mike Richards | 39 | 42 | 81 | 17 | 64 | 18+ | ||
| Rich Dolny | ||||||||
| 8:44 | Jim Pelton | 48 | 40 | 88 | 16 | 72 | David Johl ® | |
| Marty Peterson | 48 | 46 | 94 | 16 | 78 | Roy Bartlett | ||
| Murray Brotherston | 48 | 44 | 92 | 23 | 69 | |||
| 50/50 Registration Draw | ||||||||
| 8:52 | Tom Aquiline | 48 | 47 | 95 | 19 | 76 | Larrie York | |
| Eric Edwardson | 43 | 43 | 86 | 10 | 76 | |||
| Wayne Speidel | 39 | 38 | 77 | 10 | 67 | Pro Shop $10 Gift Card | ||
| Frank Bayuk | 43 | 38 | 81 | 4 | 77 | Mike Richards | ||
| 9:00 | Jim Werlinger | 40 | 45 | 85 | 13 | 72 | ||
| Vic Freiheit | 40 | 38 | 78 | 6 | 72 | |||
| Barry Miller | 39 | 45 | 84 | 11 | 73 | |||
September 6th, 2017 Event - Results
Better Red than DEAD
| Time | Name | Out | In | Gross | Cap | Net | Winners: | |
| 8:00 | Frank Bayuk | 35 | 35 | 70 | 4 | 66 | ||
| Bob Flood | 41 | 40 | 81 | 9 | 72 | 0 to 14 handicaps: | ||
| Daryl Schiewe | 46 | 46 | 92 | 13 | 79 | 1st - Frank Bayuk | ||
| Mike Richards | 43 | 41 | 84 | 15 | 69 | 2nd - Doug Cruickshank | ||
| 3rd - Jim Werlinger | ||||||||
| 8:08 | Roy Bartlett | 41 | 42 | 83 | 18 | 65 | ||
| Ron Cherniak | 52 | 46 | 98 | 24 | 74 | 15 to 16 handicaps: | ||
| Ken Smith | 40 | 39 | 79 | 8 | 71 | 1st - Ray Wechselberger | ||
| David Bodkin | 48 | 51 | 99 | 22 | 77 | 2nd - Paul Augustus | ||
| 3rd - Mike Richards | ||||||||
| 8:16 | Paul Augustus | 38 | 44 | 82 | 15 | 67 | ||
| Ken Halldorson | 43 | 47 | 90 | 15 | 75 | 17 and up handicaps: | ||
| Doug Cruickshank | 38 | 42 | 80 | 13 | 67 | 1st - Dave Nicola | ||
| 2nd - Rich Dolny | ||||||||
| 3rd - Roy Bartlett | ||||||||
| 8:24 | Steve Day | 45 | 40 | 85 | 15 | 70 | ||
| Barry Miller | 45 | 46 | 91 | 14 | 77 | Closest to the pin: | ||
