![]() |
2026 |
September 23rd, 2026 Event
Modified Stableford Scoring
Net Eagle - 3 pts; Net Birdie - 2pts; Net Par - 1pt; GIR - 1pt
Most Points Wins;
Full handicap - Individual Stroke Play
September 24th, 2025
Scotch Points
Rules:
Net Eagle - 3 pts; Net Birdie - 2pts; Net Par - 1pt; GIR - 1pt
Most Points Wins;
Full handicap - Individual Stroke Play
** REVISED RESULTS **
Posted Sunday, September 28th @ 18:00 **
| Tee Time | Name | Ind Cap | Out | In | Total | Out Pts | In Pts | Total Pts | Winners | |||
| 8:00 | Larrie York © | 15 | 44 | 47 | 91 | 13 | 9 | 22 | ||||
| Phil Jarvis © | 19 | 42 | 48 | 90 | 16 | 9 | 25 | Pot of Gold # 8 | ||||
| Dan Hayward © | 14 | 48 | 49 | 97 | 5 | 5 | 10 | 9 Players Tied at Net Birdie | ||||
| Mike Richards © | 14 | 42 | 41 | 83 | 10 | 15 | 25 | |||||
| Closest to the Pin | ||||||||||||
| 8:09 | Frank Landy | 15 | 41 | 47 | 88 | 15 | 7 | 22 | #6 - Austin Moore | |||
| Ray Mand | 12 | 43 | 46 | 89 | 11 | 8 | 19 | #7 - Doug Stone | ||||
| Warren Bradwell | 4 | 44 | 44 | 88 | 10 | 18 | 28 | #13 - No One | ||||
| Jason Bak | 7 | 38 | 38 | 76 | 14 | 17 | 31 | #17 - Frank Landy | ||||
| 8:18 | Ray Wechselberger © | 19 | 53 | 56 | 109 | 3 | 2 | 5 | Deuces | |||
| Tim Hudson © | 15 | 47 | 50 | 97 | 10 | 3 | 13 | Frank Landy #7 | ||||
| Keith Hebert | 5 | 40 | 39 | 79 | 12 | 16 | 28 | Jason Bak #7 | ||||
| Frank Bayuk | 2 | 37 | 41 | 78 | 13 | 8 | 21 | Frank Bayuk #7 | ||||
| Jim Pelton #13 | ||||||||||||
| 8:27 | Bob Flood | 9 | 42 | 46 | 88 | 8 | 7 | 15 | Wayne Speidel #7 | |||
| Terry Hodson | 7 | 42 | 45 | 87 | 9 | 8 | 17 | Steve Nicholas #17 | ||||
| Jim Pelton © | 17 | 48 | 45 | 93 | 7 | 12 | 19 | Keith Hebert #17 | ||||
| Ron Cherniak © | 22 | 51 | 53 | 104 | 7 | 4 | 11 | |||||
| 50/50 Draw | ||||||||||||
| 8:36 | Keith Van de Keere | 5 | 39 | 43 | 82 | 11 | 8 | 19 | Ron Cherniak | |||
| Mike Brennan | 19 | 45 | 47 | 92 | 14 | 9 | 23 | |||||
| Wayne Speidel | 13 | 40 | 48 | 88 | 12 | 5 | 17 | Pro Shop Gift Card | ||||
| Bill Matthews | 16 | 43 | 47 | 90 | 15 | 9 | 24 | Ray Mand | ||||
| 8:45 | Steve Nicholas | 4 | 38 | 40 | 78 | 15 | 11 | 26 | Caps 0 to 7 | |||
| Brent Douglas | 4 | 40 | 40 | 80 | 11 | 14 | 25 | 1st - Jason Bak | ||||
| Tony Hartzenberg | 15 | 46 | 47 | 93 | 9 | 7 | 16 | 2nd - Keith Hebert | ||||
| Henry Zbuk © | 18 | 44 | 48 | 92 | 11 | 8 | 19 | 3rd - Steve Nicholas | ||||
| 8:54 | Grant Rusconi | 11 | 42 | 46 | 88 | 12 | 8 | 20 | Caps 8 to 15 | |||
| Rich Dolny © | 18 | 46 | 56 | 102 | 8 | 1 | 9 | 1st - Mike Richards | ||||
| Austin Moore © | 16 | 44 | 53 | 97 | 10 | 5 | 15 | 2nd - Larrie York ® | ||||
| Doug Stone | 6 | 42 | 44 | 86 | 10 | 7 | 17 | 3rd - Frank Landy | ||||
| Caps 16 + | ||||||||||||
| 1st- Phil Jarvis | ||||||||||||
| 2nd - Bill Matthews | ||||||||||||
| Caps 0 to 7 | 3rd - Mike Brennan | |||||||||||
| Name | Ind Cap | Out | In | Total | Out Pts | In Pts | Total Pts | |||||
| 1 | Jason Bak | 7 | 38 | 38 | 76 | 14 | 17 | 31 | ||||
| 2 | Keith Hebert | 5 | 40 | 39 | 79 | 12 | 16 | 28 | ||||
| 3 | Steve Nicholas | 4 | 38 | 40 | 78 | 15 | 11 | 26 | ||||
| 4 | Brent Douglas | 4 | 40 | 40 | 80 | 11 | 14 | 25 | ||||
| 5 | Frank Bayuk | 2 | 37 | 41 | 78 | 13 | 8 | 21 | ||||
| 6 | Keith Van de Keere | 5 | 39 | 43 | 82 | 11 | 8 | 19 | ||||
| 7 | Warren Bradwell | 4 | 44 | 44 | 88 | 10 | 8 | 18 | ||||
| 8 | Terry Hodson | 7 | 42 | 45 | 87 | 9 | 8 | 17 | ||||
| 9 | Doug Stone | 6 | 42 | 44 | 86 | 10 | 7 | 17 | ||||
| Caps 8 to 15 | ||||||||||||
| Name | Ind Cap | Out | In | Total | Out Pts | In Pts | Total Pts | |||||
| 1 | Mike Richards © | 14 | 42 | 41 | 83 | 10 | 15 | 25 | ||||
| 2 | Larrie York © | 15 | 44 | 47 | 91 | 13 | 9 | 22 | ||||
| 3 | Frank Landy | 15 | 41 | 47 | 88 | 15 | 7 | 22 | ||||
| 4 | Grant Rusconi | 11 | 42 | 46 | 88 | 12 | 8 | 20 | ||||
| 5 | Ray Mand | 12 | 43 | 46 | 89 | 11 | 8 | 19 | ||||
| 6 | Wayne Speidel | 13 | 40 | 48 | 88 | 12 | 5 | 17 | ||||
| 7 | Tony Hartzenberg | 15 | 46 | 47 | 93 | 9 | 7 | 16 | ||||
| 8 | Bob Flood | 9 | 42 | 46 | 88 | 8 | 7 | 15 | ||||
| 9 | Tim Hudson © | 15 | 47 | 50 | 97 | 10 | 3 | 13 | ||||
| 10 | Dan Hayward © | 14 | 48 | 49 | 97 | 5 | 5 | 10 | ||||
| Caps 16 + | ||||||||||||
| Name | Ind Cap | Out | In | Total | Out Pts | In Pts | Total Pts | |||||
| 1 | Phil Jarvis © | 19 | 42 | 48 | 90 | 16 | 9 | 25 | ||||
| 2 | Bill Matthews | 16 | 43 | 47 | 90 | 15 | 9 | 24 | ||||
| 3 | Mike Brennan | 19 | 45 | 47 | 92 | 14 | 9 | 23 | ||||
| 4 | Jim Pelton © | 17 | 48 | 45 | 93 | 7 | 12 | 19 | ||||
| 5 | Henry Zbuk © | 18 | 44 | 48 | 92 | 11 | 8 | 19 | ||||
| 6 | Austin Moore © | 16 | 44 | 53 | 97 | 10 | 5 | 15 | ||||
| 7 | Ron Cherniak © | 22 | 51 | 53 | 104 | 7 | 4 | 11 | ||||
| 8 | Rich Dolny © | 18 | 46 | 56 | 102 | 8 | 1 | 9 | ||||
| 9 | Ray Wechselberger © | 19 | 53 | 56 | 109 | 3 | 2 | 5 | ||||
** Updated: Monday, September 22nd @ 21:30 **
| Tee Time | Name | Ind Cap | Points | Tee Time | Name | Ind Cap | Points |
| 8:00 | Larrie York © | 15 | 8:36 | Keith Van de Keere | 5 | ||
| Phil Jarvis © | 19 | Mike Brennan | 19 | ||||
| Dan Hayward © | 14 | Wayne Speidel | 13 | ||||
| Mike Richards © | 14 | Bill Matthews | 16 | ||||
| 8:09 | Frank Landy | 15 | 8:45 | Steve Nicholas | 4 | ||
| Ray Mand | 12 | Ken Francis | 8 | ||||
| Warren Bradwell | 4 | Tony Hartzenberg | 15 | ||||
| Jason Bak | 7 | Henry Zbuk © | 18 | ||||
| 8:18 | Ray Wechselberger © | 19 | 8:54 | Grant Rusconi | 11 | ||
| Tim Hudson© | Rich Dolny © | 18 | |||||
| Keith Hebert | 5 | Austin Moore © | 16 | ||||
| Frank Bayuk | 2 | Doug Stone | 6 | ||||
| 8:27 | Bob Flood | 9 | KP's | # 6 - 16+ Caps | |||
| Terry Hodson | 7 | # 7 - 0 - 8 Caps | |||||
| Jim Pelton © | 17 | # 13 - 9 - 15 Caps | |||||
| Ron Cherniak © | 22 | # 17 - All Caps | |||||
September 18th, 2024
RESULTS
Points - Individual Stroke Play
| Time | Name | Out | In | Total | Cap | Net | POG # 2 | Playing Time | Winners | |
| 8:00 | Doug Stone | 43 | 42 | 85 | 8 | 77 | 5 | 4:12 | 50/50 Draw | |
| Colin Campbell | 39 | 38 | 77 | 5 | 72 | 5 | Mike Brennan | |||
| Jason Bak | 41 | 44 | 85 | 7 | 78 | 5 | ||||
| Pro shop gift card | ||||||||||
| Doug Stone | ||||||||||
| 8:09 | Marty Peterson | 43 | 49 | 92 | 21 | 71 | 5 | 4:12 | ||
| Tom Aquiline | 43 | 52 | 95 | 16 | 79 | 5 | Closest to the Pin | |||
| Murray Brotherston | 51 | 53 | 104 | 23 | 81 | 5 | # 6 - Bill Curran | |||
| Mike Richards | 44 | 47 | 91 | 14 | 77 | 7 | # 7 - Brent Douglas | |||
| # 13 - Mike Richards | ||||||||||
| 8:18 | Keith Hebert | 39 | 37 | 76 | 4 | 72 | 5 | ? | # 17 - Colin Campbell | |
| Bob Flood | 43 | 46 | 89 | 10 | 79 | 5 | ||||
| Steve Day | 47 | 42 | 89 | 17 | 72 | 6 | Deuces | |||
| Frank Bayuk | ||||||||||
| Bill Curran | ||||||||||
| 8:27 | Brent Douglas | 36 | 40 | 76 | 1 | 75 | 4 | ? | Jim Werlinger | |
| Frank Landy | 43 | 41 | 84 | 13 | 71 | 4 | Colin Campbell | |||
| Frank Bayuk | 36 | 41 | 77 | 3 | 74 | 5 | ||||
| Pot of Gold # 2 | ||||||||||
| 5 net 4's | ||||||||||
| 8:36 | Steve Nicholas | 36 | 40 | 76 | 4 | 72 | 5 | ? | ||
| Keith Van De Keere | 53 | 41 | 94 | 6 | 88 | 6 | White | |||
| Wayne Speidel | 40 | 47 | 87 | 14 | 73 | 5 | Caps 0 to 7 | |||
| Mike Brennan | 49 | 45 | 94 | 16 | 78 | 6 | 1st Place (3 way tie) | |||
| Colin Campbell | ||||||||||
| 8:45 | Phil Jarvis | 43 | 46 | 89 | 14 | 75 | 7 | 4:30? | 2nd Place - Keith Hebert | |
| Rich Dolny | 46 | 47 | 93 | 16 | 77 | 7 | ||||
| Eric Edwardson | 41 | 45 | 86 | 15 | 71 | 5 | Caps 8 to 14 | |||
| Al Embleton | 44 | 48 | 92 | 15 | 77 | 5 | 1st Place - Ray Mand | |||
| 2nd place - Frank Landy | ||||||||||
| 8:54 | Bill Curran | 45 | 49 | 94 | 18 | 76 | 5 | ? | ||
| Mark Darby | 48 | 53 | 101 | 19 | 82 | 7 | Caps 15 - 22 | |||
| Jim Pelton | 44 | 46 | 90 | 14 | 76 | 5 | 1st Place - Marty Peterson | |||
| 2nd Place - Steve Day | ||||||||||
| 9:03 | Lance Harvey | 48 | 47 | 95 | 17 | 78 | 5 | 4:15 | C Tees | |
| Jim Werlinger | 46 | 42 | 88 | 12 | 76 | 5 | Caps 0 to 15 | |||
| Grant Rusconi | 37 | 47 | 84 | 11 | 73 | 5 | 1st Place - Eric Edwardson | |||
| Ken Francis | 38 | 41 | 79 | 6 | 73 | 6 | 2nd Place - Phil Jarvis | |||
| 9:12 | Ray Mand | 39 | 43 | 82 | 12 | 70 | 4 | 4:15 | Caps 16 to 25 | |
| Bill Matthews | 41 | 49 | 90 | 12 | 78 | 5 | 1st Place - Brian Wilson | |||
| Ron Cherniak | 49 | 48 | 97 | 19 | 78 | 5 | 2nd Place - Austin Moore | |||
| David Bodkin | 50 | 6 | ||||||||
| 9:21 | Ken Halldorson | 51 | 51 | 102 | 21 | 81 | 4 | 4:15 | ||
| Austin Moore | 45 | 46 | 91 | 17 | 74 | 5 | ||||
| Brian Wilson | 47 | 41 | 88 | 17 | 71 | 6 | ||||
| Henry Zbuk | 49 | 46 | 95 | 16 | 79 | 4 | ||||
| Good Day gents, | ||||||||||
| There was 5 net 4’s on hole # 2, the Pot of gold. | ||||||||||
| Four deuces. | ||||||||||
| Some very good golf played: | ||||||||||
| Steve Nicholas, Frank Bayuk and Brent Douglas shot 36 on the front. | ||||||||||
| Grant Rusconi shot 37, Ken Francis shot 38 and Ray Mand shot 39 (all on the front). | ||||||||||
| Keith Hebert shot 39-37. | ||||||||||
| Colin Campbell shot 39-38. | ||||||||||
| Next week we are going to cancel the scheduled event and replace it with “Better Red than Dead” | ||||||||||
| (which was cancelled due to weather). | ||||||||||
| Sign up now if you have not done so and wish to play. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
** Posted Sunday, Sept 15th @ 7:15 PM **
| Tee Time | Name | Ind Cap | Tee Time | Name | Ind Cap | ||
| 8:00 | Doug Stone | 8 | 8:45 | Phil Jarvis C | 14 | ||
| Colin Campbell | 5 | Rich Dolny C | 16 | ||||
| Jason Bak | 7 | Eric Edwardson C | 15 | ||||
| Al Embleton C | 15 | ||||||
| 8:09 | Marty Peterson | 21 | 8:54 | Bill Curran | 18 | ||
| Tom Aaquiline C | 16 | Mark Darby | 19 | ||||
| Murray Brotherston C | 23 | Jim Pelton C | 14 | ||||
| Mike Richards C | 14 | ||||||
| 8:18 | 9:03 | Lance Harvey C | 17 | ||||
| Bob Flood | 10 | Jim Werlinger C | 12 | ||||
| Steve Day | 17 | Grant Rusconi | 11 | ||||
| Brad Ziemer | 15 | Ken Francis | 6 | ||||
| 8:27 | Keith Hebert | 4 | 9:12 | Ray Mand | 12 | ||
| Brent Douglas | 1 | Bill Matthews | 12 | ||||
| Frank Landy | 13 | Ron Cherniak C | 19 | ||||
| Frank Bayuk | 3 | David Bodkin C | 22 | ||||
| 8:36 | Steve Nicholas | 4 | 9:21 | Ken Halldorson C | 21 | ||
| Keith Van de Keere | 6 | Austin Moore C | 17 | ||||
| Wayne Speidel | 14 | Brian Wilson C | 17 | ||||
| Mike Brennan | 16 | Henry Zbuk C | 16 | ||||
| KP's | #6 - 17+ | ||||||
| #7 - 0 - 11 | |||||||
| # 13 - 12 - 16 | |||||||
| #17 - All Players | |||||||
September 13th, 2023
You Da Man - 4 Man Teams
** RESULTS **
| Time | Name | Front | Back | Total | Cap | Net | Team | POG #12 | Winners | |
| 8:00 | Steve Nicholas | 38 | 40 | 78 | 1 | 77 | 135 | 5 | ||
| Brian Wilson | 43 | 46 | 89 | 18 | 71 | 5 | Closest to the Pin | |||
| Bill Matthews | 42 | 46 | 88 | 14 | 74 | 5 | # 6 - Keith Hebert | |||
| Jim Pelton | 45 | 43 | 88 | 15 | 73 | 3 | # 7 - Jim Werlinger | |||
| # 13 - Steve Day | ||||||||||
| 8:09 | Bob Flood | 48 | 46 | 94 | 10 | 84 | 131 | 3 | # 17 - Grant Rusconi | |
| Steve Day | 42 | 43 | 85 | 17 | 68 | 5 | ||||
| Norm Jorgensen | 44 | 44 | 88 | 15 | 73 | 5 | Deuces | |||
| Rich Dolny | 44 | 51 | 95 | 14 | 81 | 8 | Steve Day | |||
| Jim Werlinger | ||||||||||
| 8:18 | Ken Francis | 41 | 37 | 78 | 6 | 72 | 141 | 5 | Grant Rusconi | |
| Ron Cherniak | 52 | 53 | 105 | 20 | 85 | 6 | ||||
| Phil Jarvis | 46 | 45 | 91 | 12 | 89 | 4 | Pot of gold | |||
| Marty Peterson | 46 | 49 | 95 | 17 | 78 | 5 | 2 tied at net 3 | |||
| 8:27 | Keith Hebert | 39 | 39 | 78 | 5 | 73 | 144 | 5 | First Place | |
| Austin Moore | 54 | 47 | 91 | 19 | 72 | 6 | Bob Flood, Steve Day | |||
| Frank Landy | 45 | 47 | 92 | 13 | 79 | 4 | Norm Jorgensen, Rich Dolny | |||
| Tom Aquiline | 46 | 52 | 98 | 17 | 81 | 7 | ||||
| Second Place | ||||||||||
| 8:36 | Wayne Speidel | 46 | 44 | 90 | 12 | 78 | 141 | 4 | Steve Nicholas, Brian Wilson, | |
| Al Embleton | 42 | 46 | 88 | 17 | 71 | 6 | Bill Matthews, Jim Pelton | |||
| Kelvin Pau | 43 | 48 | 91 | 16 | 75 | 5 | ||||
| Mike Richards | 42 | 49 | 91 | 12 | 79 | 5 | Third Place | |||
| Grant Rusconi, Jim Werlinger | ||||||||||
| 8:45 | Grant Rusconi | 39 | 37 | 76 | 13 | 63 | 136 | 5 | Lance Harvey, Ken Smith | |
| Jim Werlinger | 42 | 45 | 87 | 12 | 75 | 5 | ||||
| Lance Harvey | 42 | 48 | 90 | 16 | 74 | 7 | 50/50 Draw | |||
| Ken Smith | 49 | 50 | 99 | 15 | 74 | 5 | Marty Peterson | |||
| Greetings Gentlemen, | Proshop Gilt Card | |||||||||
| Phil Jarvis | ||||||||||
| Grant Rusconi shot a 76 for the low round of the day (net 63!!). | ||||||||||
| The only other player in the net 60’s was Steve Day at net 68. | ||||||||||
| Three deuces. | ||||||||||
| For the second week in a row two players tied for the low score on the pot of gold hole. | ||||||||||
| At the moment we have open spots for next week, if you have not registered and are able to play please register by Friday evening. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| Rules: All drive - select Da Man for that hole BEFORE LEAVING the Tee Box. Count Da Man net score |
| + one other score counts for team score. Min 4 drives/ player |
| 3 player teams = 5 drives/player |
| Time | Team | Name | Ind Cap | Team Cap | Time | Team | Name | Ind Cap | Team Cap |
| 8:00 | 1 | Bob Boundy | 7 | 13.5 | 8:27 | 4 | Keith Hebert | 5 | 12.3 |
| Brian Wilson © | 18 | Austin Moore | 19 | ||||||
| Bill Matthews | 14 | Frank Landy | 13 | ||||||
| Jim Pelton © | 15 | Tom Aquiline © | 17 | ||||||
| 8:09 | 2 | Bob Flood | 10 | 14.0 | 8:36 | 5 | Wayne Speidel | 12 | 15.0 |
| Steve Day | 17 | Al Embleton © | 17 | ||||||
| Norm Jorgensen © | 15 | Kelvin Pau | 16 | ||||||
| Rich Dolny © | 14 | Mike Richards © | 12 | ||||||
| 8:18 | 3 | Ken Francis | 6 | 12.7 | 8:45 | 6 | Grant Rusconi | 13 | 14.0 |
| Ron Cherniak © | 20 | Jim Werlinger © | 12 | ||||||
| Phil Jarvis © | 12 | Lance Harvey © | 16 | ||||||
| Marty Peterson | 17 | Ken Smith © | 15 | ||||||
| KPs | #6 - | ||||||||
| # 7 - | |||||||||
| # 13 - | |||||||||
| #17 - All | |||||||||
September 14th, 2022 Event
You Da Man - 4 Man Teams
** Shot Gun Start **
| Rules: All drive - select Da Man for that hole BEFORE LEAVING the Tee Box. Count Da Man net score |
| + one other counts for team score. Min 4 drives/ player |
| 3 player teams = 5 drives/player |
| Time / Hole | Name | Out | In | Total | Cap | Net | POG #15 | Team | Winners | |
| # 1- 7:42 | Tom Aquiline | 49 | 53 | 102 | 18 | 84 | 4 | 137 | 1st Place | |
| Murray Brotherston | 50 | 47 | 97 | 22 | 75 | 4 | Lance Harvey | |||
| Brian Wilson | 46 | 41 | 87 | 16 | 71 | 4 | Steve Day | |||
| Henry Zbuk | ||||||||||
| Norm Jorgensen | ||||||||||
| # 10 - 7:42 | Bob Flood | 41 | 43 | 84 | 8 | 76 | 4 | 135 | ||
| Rich Dolny | 46 | 48 | 94 | 18 | 76 | 5 | 2nd Place | |||
| Ray Wechselberger | 45 | 49 | 94 | 16 | 78 | 5 | Keith Hebert | |||
| Wayne Speidel | 39 | 42 | 81 | 11 | 70 | 3 | Phil Jarvis | |||
| Denis Clements | ||||||||||
| # 1 - 7:51 | Keith Hebert | 45 | 37 | 82 | 5 | 77 | 4 | 133 | Frank Landy | |
| Phil Jarvis | 44 | 46 | 90 | 13 | 77 | 5 | ||||
| Denis Clements | 48 | 47 | 95 | 21 | 74 | 5 | 3rd Place | |||
| Frank Landy | 41 | 43 | 84 | 14 | 70 | 4 | Bob Flood | |||
| Rich Dolny | ||||||||||
| # 10 - 7:51 | Steve Nicholas | 39 | 35 | 74 | 2 | 72 | 3 | 137 | Ray Wechselberger | |
| Austin Moore | 45 | 44 | 89 | 16 | 73 | 4 | Wayne Speidel | |||
| Marty Peterson | 48 | 41 | 89 | 14 | 75 | 3 | ||||
| Ron Cherniak | 49 | 55 | 104 | 22 | 82 | 5 | Pot of Gold | |||
| 3 tied at 3 | ||||||||||
| # 1 - 8:00 | Lance Harvey | 46 | 46 | 92 | 18 | 74 | 4 | 131 | ||
| Steve Day | 43 | 45 | 88 | 14 | 74 | 4 | Closest to the Pin | |||
| Henry Zbuk | 44 | 47 | 91 | 14 | 77 | 4 | # 6 - Norm Jorgensen | |||
| Norm Jorgensen | 41 | 46 | 87 | 15 | 72 | 4 | # 7 - Derek Morrison | |||
| # 13 - no one | ||||||||||
| # 10 - 8:00 | Derek Morrison | 40 | 42 | 82 | 4 | 78 | 4 | 141 | # 17 - Tom Aquiline | |
| Ken smith | 51 | 53 | 104 | 14 | 90 | 4 | ||||
| Mike Richards | 39 | 46 | 85 | 10 | 75 | 4 | Deuces | |||
| Jim Pelton | 44 | 49 | 93 | 21 | 72 | 4 | None | |||
| Good Day Gents, | Pro Shop Gift Card | |||||||||
| Ray Wechselberger | ||||||||||
| Steve Nicholas shot 39-35=74. | ||||||||||
| Keith Hebert shot 37 in the back, Mike richards and Wayne Speidel shot 39 on the front. | 50/50 Draw | |||||||||
| Wayne Speidel | ||||||||||
| No Deuces and no pot of gold winner. | ||||||||||
| please note that the course will be closed on October 12th (so no senior event). | ||||||||||
| Check that the master registration page has your status entered correctly. | ||||||||||
| Cheers, | ||||||||||
| Lance | ||||||||||
| Hole | Time | Name | Ind Cap | Team Cap | Hole | Time | Name | Ind Cap | Team Cap |
| # 1 | 7:42 | Tom Aquiline | 18 | 15.25 | #10 | 7:42 | Bob Flood | 8 | 14 |
| Murray Brotherston © | 22 | Rich Dolny © | 18 | ||||||
| Brian Wilson © | 16 | Ray Wechselberger © | 16 | ||||||
| Collin Campbell | 5 | Wayne Speidel | 11 | ||||||
| # 1 | 7:51 | Keith Hebert | 5 | 13.25 | #10 | 7:51 | Steve Nickolas | 2 | 13.5 |
| Phil Jarvis © | 13 | Austin Moore | 16 | ||||||
| Denis Clements © | 21 | Marty Peterson | 14 | ||||||
| Frank Landy | 14 | Ron Cherniak © | 22 | ||||||
| # 1 | 8:00 | Lance Harvey © | 18 | 16 | #10 | 8:00 | Derek Morrison | 4 | 12.25 |
| Steve Day | 17 | Ken Smith © | 14 | ||||||
| Henry Zbuk © | 14 | Mike Richards © | 10 | ||||||
| Norm Jorgenson © | 15 | Jim Pelton | 21 | ||||||
| # 6 - Caps 11 to 16 | |||||||||
| # 7 - Caps 0 to 10 | |||||||||
| # 13 - Caps 17 to 25 | |||||||||
| # 17 - All Players | |||||||||
September 8th, 2021 Event
You Da Man - 4 Man Teams - Results
| Time | Name | Out | In | Total | Cap | Net | Team | POG #12 | Winners | |
| 8:00 | Frank Landy | 41 | 45 | 86 | 13 | 73 | 132 | 5 | Deuces: | |
| Henry Zbuk © | 43 | 43 | 86 | 15 | 71 | 5 | Henry Zbuk | |||
| Steve Day | 39 | 47 | 86 | 15 | 71 | 6 | Bob Boundy | |||
| David Bodkin © | No Show | Marty Peterson | ||||||||
| 8:09 | Bill Matthews | 47 | 41 | 88 | 12 | 76 | 131 | 4 | Closest to the pin: | |
| Ken Halldorson © | 43 | 43 | 86 | 16 | 70 | 6 | # 6 - Steve Day | |||
| Rich Dolny © | 41 | 45 | 86 | 15 | 71 | 5 | # 7 - Wayne Speidel | |||
| Phil Jarvis © | 45 | 46 | 91 | 15 | 76 | # 13 - Lance Harvey | ||||
| # 17 - Henry Zbuk | ||||||||||
| 8:18 | Wayne Speidel | 41 | 41 | 82 | 9 | 73 | 137 | 5 | ||
| Brian Wilson © | 41 | 48 | 89 | 15 | 74 | 6 | First Place: 131 | |||
| Denis Clements | Injured | Bill Matthews | ||||||||
| Peter Wilson | 48 | 50 | 98 | 15 | 83 | 7 | Ken Halldorson | |||
| Rich Dolny | ||||||||||
| 8:27 | Bob Boundy | 45 | 44 | 89 | 9 | 80 | 149 | 7 | Phil Jarvis | |
| Murray Brotherston © | 48 | 53 | 101 | 21 | 80 | 5 | ||||
| Tom Aquiline | 48 | 49 | 97 | 19 | 78 | 7 | Second Place: 132 | |||
| Frank Landy | ||||||||||
| Henry Zbuk | ||||||||||
| 8:36 | Mike Richards © | 43 | 40 | 83 | 13 | 70 | 142 | 4 | Steve Day | |
| Ken Smith © | 45 | 47 | 92 | 10 | 82 | 6 | ||||
| Jim Pelton | 44 | 46 | 90 | 17 | 73 | Third Place: 134 | ||||
| Ralph Tedford | No Show | 5 | Lance Harvey | |||||||
| Jim Werlinger | ||||||||||
| 8:45 | Simon Liu | 41 | 39 | 80 | 4 | 76 | 136 | 6 | Grant Rusconi | |
| Marty Peterson | 42 | 41 | 83 | 16 | 67 | 4 | ||||
| Ron Cherniak © | 45 | 47 | 92 | 20 | 72 | 6 | Proshop $10 Gift Card | |||
| Keith Hebert | Guest | Ron Cherniak | ||||||||
| 8:54 | Lance Harvey © | 41 | 41 | 82 | 17 | 65 | 134 | 5 | 50/50 Draw | |
| Jim Werlinger © | 43 | 44 | 87 | 8 | 79 | 5 | Rich Dolny | |||
| Grant Rusconi | 41 | 43 | 84 | 11 | 73 | 4 | ||||
| Rules: All drive - select Da Man for that hole BEFORE LEAVING the Tee Box. Count Da Man net score | |||||||||
| + one other counts for team score. Min 4 drives/ player | |||||||||
| 3 player teams = 5 drives/player | |||||||||
| Time | Team | Name | Ind Cap | Team Cap | Time | Team | Name | Ind Cap | Team Cap |
| 8:00 | 1 | Frank landy | 13 | 14.75 | 8:36 | 5 | Mike Richards © | 13 | 13.33 |
| Henry Zbuk © | 12 | Ken Smith © | 10 | ||||||
| Steve Day | 15 | Jim Pelton | 17 | ||||||
| David Bodkin © | 19 | Ralph Tedford | Guest | ||||||
| 8:09 | 2 | Bill Matthews | 12 | 14.33 | 8:45 | 6 | Simon Liu | 4 | 12.67 |
| Ken Halldorson © | 16 | Kelvin Pau | 14 | ||||||
| Rich Dolny © | 15 | Ron Cherniak © | 20 | ||||||
| Phil Jarvis | NH | Keith Hebert | Guest | ||||||
| 8:18 | 3 | Wayne Speidel | 9 | 15.00 | 8:54 | 7 | Lance Harvey © | 17 | 13.00 |
| Brian Wilson © | 15 | Jim Werlinger © | 8 | ||||||
| Denis Clements © | 21 | Grant Rusconi | 11 | ||||||
| Peter Wilson | 15 | Marty Peterson | 16 | ||||||
| 8:27 | 4 | Bob Boundy | 9 | 16.33 | KP's | #6 - 13 - 15 | |||
| Murray Brotherston © | 21 | # 7 - 0 - 12 | |||||||
| Tom Aquiline | 19 | # 13 - 16+ | |||||||
| #17 - All Players | |||||||||
September 9th, 2020 Event
You Da Man - Results
4 Man Teams
| Tee Time | Name | Out | In | Total | Cap | Net | Da Man | Best Net | Total | Winners | |
| 8:00 | Ray Wechselberger | 47 | 44 | 91 | 12 | 79 | 80 | 75 | 155 | First Place: - 130 | |
| Marty Peterson | 49 | 49 | 98 | 16 | 82 | Grant Rusconi, Lance Harvey, | |||||
| Jim Pelton | 52 | 46 | 98 | 17 | 81 | Jim Werlinger & Ron Cherniak | |||||
| Second Place (Tie): - 132 | |||||||||||
| 8:09 | Al Embleton | 45 | 48 | 93 | 10 | 83 | 72 | 72 | 144 | Larrie York, Peter Wilson | |
| Bill Matthews | 43 | 48 | 91 | 15 | 76 | Wayne Speidel & Tony Hartzenberg | |||||
| Ken Halldorson | 45 | 44 | 89 | 16 | 73 | ||||||
| Third Place: - 132 | |||||||||||
| Brian Wilson, Roy Bartlett, | |||||||||||
| 8:18 | Bob Flood | 38 | 41 | 79 | 6 | 73 | 70 | 63 | 133 | David Drainville & Tom Aquiline | |
| Norm Jorgensen | 44 | 47 | 91 | 17 | 74 | ||||||
| Henry Zbuk | 37 | 48 | 85 | 15 | 70 | Closest to the Pin: | |||||
| David Bodkin | 46 | 48 | 94 | 22 | 72 | Hole # 6 - Jim Werlinger | |||||
| Hole # 7 - Larrie York | |||||||||||
