![]() |
2026 |
September 30th, 2026 Event
"9 & 18"
4 Man Team Event
"9 & 18" - 3 best nets count on every hole except all 4 count on 9 & 18.
October 1st, 2025 Event
"9 & 18"
4 Man Team Event
"9 & 18" - 3 best nets count on every hole except all 4 count on 9 & 18.
| 50 / 50 Draw Winner | Steve Nicholas | ||||||
| Pro Shop Prize Winner | Brian Wilson | ||||||
|
Pot of Gold #15 Spilt 3 ways |
Bill Matthews - Net 3 | ||||||
| Frank Landy - Net 3 | |||||||
| Tom Aquiline - Net 3 | |||||||
| Deuce Pot | Warren Bradwell - #6 | ||||||
| Brent Douglas - #13 | |||||||
| Steve Nicholas - #6 | |||||||
| Keith Van de Keere - #17 | |||||||
| Tee Time | Name | Place | Ind Cap | Team Cap | Out Pts | In Pts | Total Pts |
| 8:00 | Jason Bak | 7 | 13.0 | 107 | 121 | 228 | |
| Mike Richards © | 13 | ||||||
| Phil Jarvis © | 16 | ||||||
| Bill Matthews | 16 | ||||||
| 8:09 | PHANTOM | 7 | 13.3 | 107 | 129 | 236 | |
| Brad Ziemer | 13 | ||||||
| Mike Brennan | 19 | ||||||
| Dan Hayward © | 14 | ||||||
| 8:18 | Warren Bradwell | 1st Place | 4 | 11.8 | 109 | 107 | 216 |
| PHANTOM © | 19 | ||||||
| Marty Peterson | 20 | ||||||
| Brent Douglas | 4 | ||||||
| 8:27 | Frank Bayuk | 1 | 12.8 | 111 | 116 | 227 | |
| Ron Cherniak © | 23 | ||||||
| Bob Flood | 9 | ||||||
| Henry Zbuk © | 18 | ||||||
| 8:36 | Steve Nicholas | 2nd Place | 4 | 13.3 | 105 | 113 | 218 |
| Frank Landy | 15 | ||||||
| Tom Aquiline © | 18 | ||||||
| Austin Moore © | 16 | ||||||
| 8:45 | Keith Van de Keere | 3rd Place | 6 | 13.3 | 104 | 117 | 221 |
| Grant Rusconi | 11 | ||||||
| Brian Wilson © | 19 | ||||||
| Rich Dolny © | 18 | ||||||
| KP's | #6 - All Players | Steve Nicholas | |||||
| #7 - 17+ Caps | Rich Dolny | ||||||
| #13 - 9 - 16 Caps | Grant Rusconi | ||||||
| #17 - 0 - 8 Caps | Keith Van de Keere | ||||||
(3 man teams-a phantom will be assigned a Phantom)
** REVISED ON MONDAY, Sept 29th @ 12:50 **
** Weather Alert for this event **
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Jason Bak | 7 | 13.0 | 8:36 | Steve Nicholas | 4 | 13.25 |
| Mike Richards C | 13 | Frank Landy | 15 | ||||
| Phil Jarvis C | 16 | Tom Aquiline C | 18 | ||||
| Bill Matthews | 16 | Austin Moore C | 16 | ||||
| 8:09 | PHANTOM | 15.3 | 8:45 | Keith Van de Keere | 6 | 13.3 | |
| Brad Ziemer | 13 | Grant Rusconi | 11 | ||||
| Mike Brennan | 19 | Brian Wilson C | 19 | ||||
| Dan Hayward C | 14 | Rich Dolny C | 18 | ||||
| 8:18 | Warren Bradwell | 4 | 14.3 | ||||
| PHANTOM | |||||||
| Marty Peterson | 20 | ||||||
|
|
|
||||||
| 8:27 | Frank Bayuk | 1 | 12.8 | KP's | #6-All | ||
| Ron Cherniak C | 23 | #7-17+ | |||||
| Bob Flood | 9 | #13-9-16 | |||||
| Henry Zbuk C | 18 | #17- 0-8 | |||||
September 25th, 2024
** Better RED than DEAD **
Individual Stoke Play
All Players play from the Red Tee's
4 Man Team Event
3 man teams-a phantom will be assigned
September 20th, 2023
4 Man Team Event
"9 & 18" - 3 best nets count on every hole except all 4 count on 9 & 18.3 man teams-a phantom will be assigned
9 & 18 - RESULTS
| Time | Name | Front | Back | Total | Cap | Net | Team | POG #13 | Winners | |
| 8:00 | Brent Douglas | 36 | 38 | 74 | 0 | 74 | 222 | 3 | Pot of Gold | |
| Murray Brotherston | 55 | 54 | 109 | 21 | 88 | 3 | 2 tied at net 1 | |||
| Marty Peterson | 48 | 47 | 95 | 17 | 78 | 3 | ||||
| Mike Richards | 43 | 40 | 83 | 12 | 71 | 4 | Pro Shop Gilft Card | |||
| Steve Nicholas | ||||||||||
| 8:09 | Steve Nicholas | 36 | 39 | 75 | 1 | 74 | 220 | 4 | ||
| Ron Cherniak | 48 | 47 | 95 | 20 | 75 | 2 | 50/50 Draw | |||
| Tom Aquiline | 48 | 46 | 94 | 17 | 77 | 2 | Colin Campbell | |||
| Wayne Speidel | 42 | 44 | 86 | 12 | 74 | 3 | ||||
| Closes to the Pin | ||||||||||
| 8:18 | Keith Hebert | 42 | 38 | 80 | 5 | 75 | 227 | 4 | # 6 - Bill Matthews | |
| Eric Edwardson | 41 | 43 | 84 | 13 | 71 | 3 | # 7 - Jim Werlinger | |||
| Norm Jorgensen | 46 | 47 | 93 | 15 | 78 | 3 | # 13 - Lance Harvey | |||
| Phantom | # 17 - Brent Douglas | |||||||||
| 8:27 | Ken Francis | 41 | 41 | 82 | 5 | 77 | 227 | 4 | Deuces | |
| Brian Wilson | 47 | 48 | 95 | 18 | 77 | 3 | Mike Richards | |||
| Henry Zbuk | 50 | 46 | 96 | 13 | 83 | 4 | Wayne Speidel | |||
| Kelvin Pau | 44 | 47 | 91 | 16 | 75 | 3 | Bill Matthews | |||
| Phil Jarvis | ||||||||||
| 8:36 | Derek Morrison | 40 | 41 | 81 | 5 | 76 | 223 | 3 | Lance Harvey | |
| Bill Matthews | 39 | 49 | 88 | 14 | 74 | 4 | ||||
| Austin Moore | 48 | 51 | 99 | 19 | 80 | 3 | First Place | |||
| Phil Jarvis | 44 | 44 | 88 | 13 | 75 | 1 | Steve Nicholas, Ron Cherniak | |||
| Tom Aquiline, Wayne Speidel | ||||||||||
| 8:45 | Colin Campbell | 37 | 41 | 78 | 5 | 73 | 229 | 3 | ||
| David Bodkin | 54 | 54 | 108 | 22 | 86 | 3 | Second Place | |||
| Bob Flood | 45 | 42 | 87 | 10 | 77 | 3 | Brent Douglas, Murray Brotherston | |||
| Rich Dolny | 48 | 40 | 88 | 14 | 74 | 3 | Marty Peterson, Mike Richards | |||
| 8:54 | Jim Werlinger | 41 | 48 | 89 | 12 | 77 | 228 | 4 | Third Place | |
| Lance Harvey | 52 | 50 | 102 | 16 | 86 | 1 | Derek Morrison, Bill Matthews | |||
| Ken Smith | 44 | 52 | 96 | 16 | 80 | 2 | Austin Moore, Phil Jarvis | |||
| Jason Bak | 39 | 40 | 79 | 6 | 73 | 3 | ||||
| Good Day Gents, | ||||||||||
| One would think that a net one on the par three 13th , Pot of Gold hole, would win, right?? | ||||||||||
| Bill Matthews missed an ace on number 6 by an inch or so! | ||||||||||
| Brent Douglas and Steve Nicholas shot 36 on the front. | ||||||||||
| No scores in the net 60’s. | ||||||||||
| October 11th event has been cancelled as the course is closed for punching and sanding. | ||||||||||
| We are changing the events for the last three weeks. | ||||||||||
| Sept 27 we will do the modified stableford (as listed). | ||||||||||
| October 4th will be an individual low net event. | ||||||||||
| The final match will remain as a dropout scramble followed by lunch. | ||||||||||
| Lunch will be at the Bennett Pub. (more on this to follow in the next week or so). | ||||||||||
| Lance | ||||||||||
"9 & 18" - 3 best nets count on every hole except all 4 count on
9 & 18.
|
Individual Stoke Play
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Brent Douglas | 0 | 12.5 | 8:36 | Derek Morrison | 5 | 12.75 |
| Murray Brotherston "C" | 21 | Bill Matthews | 14 | ||||
| Marty Peterson | 17 | Austin Moore | 19 | ||||
| Mike Richards "C" | 12 | Phil Jarvis "C" | 13 | ||||
| 8:09 | Steve Nicholas | 1 | 12.5 | 8:45 | Colin Campbell | 5 | 12.8 |
| Ron Cherniak "C" | 20 | David Bodkin "C" | 22 | ||||
| Tom Aquiline "C" | 17 | Bob Flood | 10 | ||||
| Wayne Speidel | 12 | Rich Dolny "C" | 14 | ||||
| 8:18 | Keith Hebert | 5 | 12.25 | 8:54 | Jim Werlinger "C" | 12 | 12.5 |
| Eric Edwardson "C" | 13 | Lance Harvey "C" | 16 | ||||
| Norm Jorgensen "C" | 15 | Ken Smith "C" | 16 | ||||
| Ray Wechselberger "C" | 16 | Jason Bak | 6 | ||||
| 8:27 | Ken Francis | 5 | 13.0 | KPs | #6 - All | ||
| Brian Wilson "C" | 18 | #7 - All | |||||
| Henry Zbuk "C" | 13 | #13 - All | |||||
| Kelvin Pau | 16 | #17 - All | |||||
September 21st, 2022 Event
9 & 18
| "9 & 18" - 3 best nets count on every hole except all 4 count on 9 & 18. |
| Time | Name | Out | In | Total | Cap | Net | POG #13 | Team Out | Team In | Team Total | Winners | |
| 8:00 | Derek Morrison | 43 | 41 | 84 | 4 | 78 | 4 | 119 | 122 | 241 | Pro Shop Gift Card | |
| Peter Wilson | 55 | 48 | 103 | 19 | 84 | 4 | Norm Jorgensen | |||||
| Henry Zbuk | 45 | 48 | 93 | 14 | 79 | 3 | ||||||
| Phantom | 50 | 47 | 97 | 18 | 79 | 50/50 Draw | ||||||
| Grant Rusconi | ||||||||||||
| 8:09 | Steve Nicholas | 39 | 39 | 78 | 2 | 76 | 3 | 117 | 112 | 229 | ||
| Steve Day | 48 | 45 | 93 | 17 | 77 | 2 | Closest to the Pin | |||||
| Norm Jorgensen | 48 | 47 | 95 | 15 | 80 | 3 | # 6 - no one | |||||
| Phantom | 43 | 49 | 92 | 14 | 78 | # 7 - Henry Zbuk | ||||||
| # 13 - Steve Nicholas | ||||||||||||
| 8:18 | Bob Flood | 49 | 40 | 89 | 7 | 82 | 3 | 121 | 115 | 236 | # 17 - Derek Morrison | |
| Marty Peterson | 46 | 44 | 90 | 14 | 76 | 2 | ||||||
| Ray Wechselberger | 52 | 50 | 102 | 16 | 86 | 4 | Deuces (2 week carryover) | |||||
| Phantom | 50 | 51 | 101 | 18 | 83 | Bob Flood | ||||||
| Frank Landy | ||||||||||||
| 8:27 | Mike Richards | 44 | 48 | 92 | 10 | 82 | 4 | 109 | 123 | 232 | Frank Bayuk | |
| Ken Smith | 41 | 52 | 93 | 14 | 79 | 4 | Wayne Speidel | |||||
| Phil Jarvis | 44 | 47 | 91 | 13 | 78 | 2 | Keith Hebert | |||||
| Phantom | 40 | 42 | 82 | 5 | 77 | Grant Rusconi | ||||||
| 8:36 | Eric Edwardson | 43 | 48 | 91 | 13 | 78 | 3 | 112 | 120 | 232 | 1st Place | |
| Frank Landy | 43 | 49 | 92 | 14 | 78 | 3 | Wayne Speidel | |||||
| Tom Aquiline | 53 | 50 | 103 | 20 | 83 | 3 | Bill Matthews | |||||
| Frank Bayuk | 38 | 42 | 80 | 0 | 80 | 3 | Jim Pelton | |||||
| Ron Cherniak | ||||||||||||
| 8:45 | Wayne Speidel | 49 | 42 | 91 | 11 | 80 | 2 | 115 | 112 | 227 | ||
| Bill Matthews | 44 | 48 | 92 | 15 | 77 | 2 | 2nd Place | |||||
| Jim Pelton | 52 | 46 | 98 | 21 | 77 | 3 | Steve Nicholas | |||||
| Ron Cherniak | 46 | 52 | 98 | 22 | 76 | 3 | Steve Day | |||||
| Norm Jorgensen | ||||||||||||
| 8:54 | Lance Harvey | 50 | 47 | 97 | 18 | 79 | 2 | 120 | 112 | 232 | ||
| Grant Rusconi | 46 | 41 | 87 | 12 | 75 | 2 | 3rd Place (tie by retro) | |||||
| Rich Dolny | 50 | 51 | 101 | 18 | 87 | 5 | Lance Harvey | |||||
| Keith Hebert | 40 | 42 | 82 | 5 | 77 | 4 | Grant Rusconi | |||||
| Rich Dolny | ||||||||||||
| Keith Hebert | ||||||||||||
| Good Day gents, | ||||||||||||
| Sorry for the delay in getting this out. | ||||||||||||
| The addition of Phantoms and auditing of the scores was tedious, we will be changing the format for next year. | ||||||||||||
| No Pot of gold as there were 7 net 2’s on hole number 13. | ||||||||||||
| Six deuces but a two week carry over. | ||||||||||||
| Frank Bayuk shot 38 on the front, Steve Nicholas shot 39-39!! | ||||||||||||
| Cheers, | ||||||||||||
| Lance | ||||||||||||
| Time | Name | Ind Cap | Team Cap | Time | Name | Ind Cap | Team Cap |
| 8:00 | Derek Morrison | 4 | 12.33 | 8:36 | Eric Edwardson | 13 | 11.75 |
| Peter Wilson | 19 | Frank Landy | 14 | ||||
| Henry Zbuk © | 14 | Tom Aquiline | 20 | ||||
| Frank Bayuk | 0 | ||||||
| 8:09 | Steve Nickolas | 2 | 8.5 | 8:45 | Wayne Speidel | 11 | 11.75 |
| Steve Day | 17 | Bill Matthews | 15 | ||||
| Norm Jorgenson © | 15 | Jim Pelton | 21 | ||||
| Ron Cherniak © | 22 | ||||||
| 8:18 | Bob Flood | 7 | 7.50 | 8:54 | Lance Harvey © | 18 | 13.25 |
| Marty Peterson | 14 | Grant Rusconi | 12 | ||||
| Ray Wechselberger © | 16 | Rich Dolny © | 18 | ||||
| Keith Hebert | 5 | ||||||
| 8:27 | Mike Richards © | 10 | 12.33 | KP's | #6 - 17+ | ||
| Ken Smith © | 14 | #7 - 14 - 16 | |||||
| Phil Jarvis © | 13 | #13 - 0 - 13 | |||||
| #17 - All Caps | |||||||
September 15th Event
Modified Stableford Scoring
| Time | Name | Out | In | Total | Cap | Net | Points | POG #6 | Winners | |
| 8:00 | Grant Rusconi | 41 | 43 | 84 | 11 | 73 | 31 | 4 | Deuces | |
| Peter Wilson | 49 | 46 | 95 | 14 | 81 | 19 | 4 | Bill Matthews | ||
| Bill Matthews | 46 | 45 | 91 | 12 | 79 | 26 | 2 | Brian Wilson | ||
| Rich Dolny | ||||||||||
| 8:09 | Frank Bayuk | 35 | 38 | 73 | 0 | 73 | 32 | 3 | Closest to the pin | |
| Ken Smith | 45 | 42 | 87 | 10 | 77 | 25 | 4 | # 6 - Bill Matthews | ||
| Brian Wilson | 43 | 43 | 86 | 15 | 71 | 36 | 3 | # 7 - Bill Matthews | ||
| # 13 - Peter Wilson | ||||||||||
| # 17 - Brian Wilson | ||||||||||
| 8:18 | Murray Brotherston | 43 | 53 | 96 | 21 | 75 | 30 | 2 | ||
| Kelvin Pau | 42 | 48 | 90 | 14 | 76 | 25 | 4 | Pro shop $10 Gift Card | ||
| Ron Cherniak | 49 | 50 | 99 | 19 | 80 | 20 | 4 | Lance Harvey | ||
| 50/50 Draw | ||||||||||
| 8:27 | Mike Richards | 42 | 44 | 86 | 13 | 73 | 31 | 3 | Wayne Speidel | |
| Henry Zbuk | 52 | 52 | 104 | 12 | 92 | 15 | 5 | |||
| Ken Halldorson | 49 | 49 | 98 | 16 | 82 | 20 | 4 | Handicaps 0 to 12 | ||
| Eric Edwardson | 42 | 43 | 85 | 12 | 73 | 33 | 4 | 1st place - Eric Edwardson | ||
| 2nd place - Frank Bayuk | ||||||||||
| 8:36 | Steve Day | 41 | 44 | 85 | 14 | 71 | 34 | 3 | 3rd Place - Grant Rusconi | |
| Rich Dolny | 44 | 47 | 91 | 16 | 75 | 29 | 2 | |||
| Phil Jarvis | 42 | 45 | 87 | 15 | 72 | 32 | 4 | Handicaps 13 to 14 | ||
| 1st Place - Tony Hartzenberg | ||||||||||
| 2nd Place - Steve Day | ||||||||||
| 8:45 | Wayne Speidel | 43 | 44 | 87 | 9 | 78 | 27 | 3 | 3rd Place - Mike Richards | |
| Tim Hudson | 45 | 49 | 94 | 13 | 81 | 25 | 4 | |||
| Jim Pelton | 47 | 48 | 95 | 17 | 78 | 25 | 4 | Handicaps 15 to 21 | ||
| 1st Place - Brian Wilson | ||||||||||
| 2nd Place - Phil Jarvis | ||||||||||
| 8:54 | Tony Hartzenberg | 42 | 39 | 81 | 13 | 68 | 36 | 3 | 3rd Place - Murray Brotherston | |
| Al Embleton | 48 | 49 | 97 | 14 | 83 | 18 | 4 | |||
| Tom Aquiline | 44 | 51 | 95 | 19 | 76 | 25 | 4 | Pot of Gold | ||
| David Bodkin | 53 | Hole # 6 | ||||||||
| Carried over | ||||||||||
| 9:00 | Lance Harvey | 46 | 49 | 95 | 15 | 80 | 21 | 3 | ||
| Jim Werlinger | 39 | 47 | 86 | 8 | 78 | 29 | 3 | |||
| Bob Flood | 42 | 19 | 4 | |||||||
| Net Bogey = 0; Net Par = 2; Net Birdie = 3; | |||||||
| Net Eagle = 4; Net Albatross = 5 | |||||||
| Time | Name | Ind Cap | Time | Name | Ind Cap | ||
| 8:00 | Grant Rusconi | 11 | 8:36 | Eric Edwardson | 12 | ||
| Peter Wilson | 14 | Steve Day | 14 | ||||
| Bill Matthews | 12 | Rich Dolny © | 16 | ||||
| Phil Jarvis © | 15 | ||||||
| 8:09 | Frank Bayuk | 0 | 8:45 | Wayne Speidel | 9 | ||
| Frank Landy | 10 | ||||||
| Ken Smith © | 10 | Tim Hudson | 13 | ||||
| Brian Wilson © | 15 | Ray Wechselberger © | 15 | ||||
| 8:18 | Murray Brotherston © | 21 | 8:54 | Tony Hartzenberg | 13 | ||
| Kelvin Pau | 14 | Al Embleton © | 14 | ||||
| Ron Cherniak © | 19 | Tom Aquiline | 19 | ||||
| David Bodkin © | 14 | ||||||
| 8:27 | Bob Flood | 7 | 9:03 | Lance Harvey © | 15 | ||
| Mike Richards © | 13 | Jim Werlinger © | 8 | ||||
| Henry Zbuk © | 12 | Jim Pelton | 17 | ||||
| Ken Halldorson © | 16 | Keith Hebert | Guest | ||||
| KP's | #6 - All | ||||||
| # 7 - All | |||||||
| # 13 - All | |||||||
| #17 - All | |||||||
September 16th, 2020 Event - Results
9 & 18
4 Man Teams
| Tee Time | Name | Out | In | Total | Cap | Net | Team | Winners | |
| 8:00 | Murray Brotherston | 47 | 49 | 96 | 21 | 75 | 153 | First Place: | |
| Peter Wilson | 48 | 42 | 90 | 15 | 75 | Rich Dolny, Wayne Speidel | |||
| Frank Bayuk | 37 | 39 | 76 | 0 | 76 | Tony Hartzenberg & the Phantom | |||
| Phantom | |||||||||
| Second Place: | |||||||||
| 8:09 | Ron Cherniak | 48 | 51 | 99 | 22 | 77 | 150 | Al Embleton, Mike Richards | |
| Henry Zbuk | 45 | 45 | 90 | 15 | 75 | Norm Jorgensen & David Drainville | |||
| Bill Matthews | 42 | 46 | 88 | 16 | 72 | ||||
| Bob Flood | 41 | 38 | 79 | 6 | 73 | Third Place: | |||
| Larrie York, Lance Harvey | |||||||||
| 8:18 | Rich Dolny | 42 | 43 | 85 | 17 | 68 | 144 | Steve Day & Jim Werlinger | |
| Wayne Speidel | 39 | 42 | 81 | 8 | 73 | ||||
| Tony Hartzenberg | 38 | 40 | 78 | 10 | 68 | 50/50 - Draw | |||
| Phantom | David Bodkin | ||||||||
| 8:27 | Al Embleton | 40 | 42 | 82 | 10 | 72 | 145 | Deuces: | |
| Mike Richards | 42 | 43 | 85 | 16 | 69 | Bill Matthews | |||
| Norm Jorgensen | 46 | 47 | 93 | 17 | 76 | Jim Werlinger | |||
| David Drainville | 42 | 47 | 89 | 13 | 76 | Frank Landy | |||
| Lance Harvey | |||||||||
| 8:36 | Bob Boundy | 50 | 45 | 95 | 10 | 85 | 151 | ||
| Roy Bartlett | 45 | 46 | 91 | 14 | 77 | Closest to the Pin: | |||
| Frank Landy | 42 | 41 | 83 | 12 | 71 | Hole # 6 - Bill Matthews | |||
| David Johl | 44 | 46 | 90 | 16 | 74 | Hole # 7 - Eric Edwardson | |||
| Hole # 13 - Frank Landy | |||||||||
| 8:45 | Eric Edwardson | 40 | 42 | 82 | 10 | 72 | 151 | Hole # 17 - Lance Harvey | |
| jim Pelton | 44 | 50 | 94 | 17 | 77 | ||||
| Ken Halldorson | 42 | 48 | 90 | 17 | 73 | ||||
| Marty Peterson | 45 | 49 | 94 | 15 | 79 | ||||
| 8:54 | Larrie York | 42 | 46 | 88 | 16 | 72 | 148 | ||
| Lance Harvey | 46 | 47 | 93 | 17 | 76 | ||||
| Steve Day | 42 | 44 | 88 | 14 | 74 | ||||
| Jim Werlinger | 41 | 45 | 86 | 10 | 76 |
| "9 & 18" - 2 best nets count on every hole except all 4 count on 9 & 18. |
| Team Match Play | Singles Match Play | ||||||
| Tee Time | Name | Ind Cap | Team Cap | Tee Time | Name | Ind Cap | Team Cap |
| 8:00 | Frank Bayuk | 0 | 14.50 | 8:36 | Bob Boundy | 10 | 13.00 |
| David Bodkin © | 22 | Roy Bartlett © | 14 | ||||
| Peter Wilson | 15 | Frank Landy SM | 12 | ||||
| Murray Brotherston © | 21 | David Johl SM | 16 | ||||
| 8:09 | Bob Flood | 6 | 14.33 | 8:45 | Eric Edwardson | 10 | 15.00 |
| Bill Matthews | 16 | Marty Peterson | 16 | ||||
| Henry Zbuk | 15 | Jim Pelton | 17 | ||||
| Ron Cherniak © | 22 | Ken Halldorson | 17 | ||||
| 8:18 | Rich Dolny © TM | 17 | 8.75 | 8:54 | Larrie York | 16 | 14.25 |
| Phantom (Event Only) | Lance Harvey © | 17 | |||||
| Wayne Speidel TM | 8 | Steve Day | 14 | ||||
| Tony Harzenberg TM | 10 | Jim Werlinger | 10 | ||||
| 8:27 | Al Embleton © | 10 | 14.00 | 9:03 | Phil Jonas | ||
| Mike Richards | 16 | Steve Nicholas | |||||
| Norm Jorgensen | 17 | Karl Folia | |||||
| David Drainville | 13 | Alex Rutledge | |||||
| KP's | # 6 - All | ||||||
| # 7 - All | |||||||
| # 13 - All | |||||||
| # 17- All | |||||||
September 18th, 2019 Event - Results
"9 and 18"
(4 Man Team Event)
| Tee time | Name | Front | Back | Gross | Cap | Net | Winners | |
| 8:04 | Larrie York | 50 | 44 | 94 | 22 | 72 | First Place - 141: | |
| Gerry Lehmann | 46 | 48 | 94 | 14 | 80 | Peter Wilson | ||
| Mark Darby | 49 | 46 | 95 | 19 | 76 | Ken Halldorson | ||
| Phantom | Al Embleton | |||||||
| 9 & 18 score | 77 | 73 | 150 | Mike Richards | ||||
| 8:12 | Bob Flood | 41 | 41 | 82 | 10 | 72 | Second Place - 145: | |
| David Drainville | 46 | 47 | 93 | 17 | 76 | Ron Cherniak | ||
| Marty Peterson | 45 | 42 | 87 | 15 | 72 | Eric Edwardson | ||
| Phantom | Jim Pelton | |||||||
| 9 & 18 score | 77 | 73 | 150 | Brian Wilson | ||||
| 8:20 | Ron Cherniak | 50 | 48 | 98 | 22 | 76 | Third Place - 149: | |
| Eric Edwardson | 42 | 49 | 91 | 12 | 79 | Doug Cruickshank | ||
| Jim Pelton | 47 | 46 | 93 | 20 | 73 | Henry Zbuk | ||
| Brian Wilson | 43 | 41 | 84 | 17 | 67 | Norm Jorgensen | ||
| 9 & 18 score | 72 | 73 | 145 | Ray Wechselberger | ||||
| 8:28 | Peter Wilson | 39 | 44 | 83 | 14 | 69 | Closest to the Pin: | |
| Ken Halldorson | 45 | 49 | 94 | 20 | 74 | # 6 - Ken Halldorson | ||
| Al Embleton | 41 | 45 | 86 | 17 | 69 | # 7 - Bob Flood | ||
| Mike Richards | 45 | 40 | 85 | 15 | 70 | # 13 - Peter Wilson | ||
| 9 & 18 score | 69 | 72 | 141 | # 17 - Ray Wechselberger | ||||
| 8:36 | Doug Cruickshank | 45 | 49 | 94 | 14 | 80 | Deuces: | |
| Henry Zbuk | 45 | 47 | 92 | 19 | 73 | Ken Halldorson | ||
| Norm Jorgensen | 42 | 43 | 85 | 17 | 68 | |||
| Ray Wechselberger | 46 | 50 | 96 | 16 | 80 | Pro shop $10 Gift Card | ||
| 9 & 18 score | 73 | 76 | 149 | Steve Day | ||||
| 8:44 | Phil Jarvis | 44 | 49 | 93 | 12 | 81 | 50/50 Draw | |
| Rich Dolny | 44 | 47 | 91 | 20 | 71 | Mike Richards | ||
| Steve Day | 43 | 46 | 89 | 16 | 73 | |||
| Phantom | For threesomes, a phantom | |||||||
| 9 & 18 score | 73 | 81 | 154 | Score was used for every hole | ||||
| 8:52 | Lance Harvey | 51 | 54 | 105 | 21 | 84 | ||
| Ken Smith | 42 | 41 | 83 | 10 | 73 | |||
| Wayne Speidel | 39 | 44 | 83 | 10 | 73 | |||
| Tony Hartzenberg | 46 | 42 | 88 | 13 | 75 | |||
| 9 & 18 score | 78 | 75 | 153 |
September 19th, 2018 Event
"9 and 18"
(4 Man Team Event)
| SM = Singles Match | TM = Team Match | ||||||||
| Time | Name | Ind Cap | Team Score | Place | Time | Name | Ind Cap | Team Score | Place |
| 8:00 | Barry Miller | 12 | 213 | 8:40 | Vic Freiheit | 7 | 219 | ||
| Jim Pelton | 18 | Peter Wilson | 17 | ||||||
| Dan Vargas | 19 | Norm Jorgenson © | 16 | ||||||
| David Johl | 18 | Ron Cherniak © | 22 | ||||||
| 8:08 | Ken Smith | 11 | 211 | 3rd ® | 8:48 | Rich Dolny © SM | 19 | 209 | 2nd |
| Roy Bartlett © | 17 | Phil Jarvis SM | 15 | ||||||
| Marty Peterson | 17 | Eric Edwardson | 12 | ||||||
| Doug Cruickshank | 17 | Mike Richards | 19 | ||||||
| 8:16 | Andrew Han | 10 | 211 | 8:56 | Grant Rusconi TM | 11 | 218 | ||
| Gerry Lehmann | 14 | Phantom | |||||||
| Emery Dosdall | 17 | Wayne Speidel TM | 12 | ||||||
| David Bodkin | 27 | Tony Hartzenberg TM | 11 | ||||||
| 8:24 | Frank Bayuk | 4 | 208 | 1st | |||||
| Steve Day | 17 | ||||||||
| Henry Zbuk | 18 | ||||||||
| Murray Brotherston | 25 | ||||||||
| 8:32 | Bob Flood | 10 | 214 | KP's | #6 - 18+ | ||||
| David Drainville | 15 | #7 - 0 - 12 | |||||||
| Brian Wilson © | 18 | #13 - 13 - 17 | |||||||
| Denis Clements © | 20 | #17 - All Players | |||||||
| Deuce Pot | KP's | Pro Shop $10 Gift Card | |||||||
| Frank Bayuk | #6 - Brian Wilson | Brian Wilson | |||||||
| Steve Day | #7 - Ken Smith | ||||||||
| Ken Smith | #13 - Doug Cruickshank | 50 / 50 Registration Draw | |||||||
| Doug Cruickshank | #17 - Steve Day | ||||||||
| David Johl | Mike Richards | ||||||||
| A good day for golf -chilly to start but warmed nicely. | |||||||||
| Frank Bayuk had a great 73 Gross. David Johl led the way on Nets with a 65. | |||||||||
September 20th, 2017 Event
"9 and 18"
(4 Man Team Event)
| Time | Name | Out | In | Gross | Cap | Net | Winners: | |
| 8:00 | Ken Smith | 42 | 40 | 82 | 10 | 72 | 1st place - | |
| Steve Day | 42 | 49 | 91 | 17 | 74 | Murray Brotherston | ||
| Peter Wilson | 57 | 48 | 105 | 18 | 87 | Dave Nicola | ||
| Phantom | Frank Bayuk | |||||||
| Team net | 219 | |||||||
| 2nd Place - | ||||||||
| 8:08 | Frank Bayuk | 38 | 42 | 80 | 4 | 76 | Wayne Speidel | |
| Murray Brotherston | 54 | 45 | 99 | 29 | 70 | Daryl Schiewe | ||
| Dave Nicola | 44 | 46 | 90 | 19 | 71 | Ken Halldorson | ||
| Phantom | Brian Wilson | |||||||
| Team net | 205 | |||||||
| 3rd Place - (by retrogression) | ||||||||
| 8:16 | Wayne Speidel | 40 | 40 | 80 | 11 | 69 | Bob Flood | |
| Daryl Schiewe | 46 | 48 | 94 | 15 | 79 | Gerry Lehmann | ||
| Ken Halldorson | 44 | 46 | 90 | 17 | 73 | Barry Miller | ||
| Brian Wilson | 41 | 46 | 87 | 18 | 69 | Emery Dosdall | ||
| Team net | 207 | |||||||
| Closest to the pin | ||||||||
| 8:24 | Bob Flood | 42 | 39 | 81 | 9 | 72 | Hole # 6 - Gerry Lehmann | |
| Gerry Lehmann | 44 | 48 | 92 | 15 | 77 | Hole # 7 - Frank Bayuk | ||
| Barry Miller | 43 | 43 | 86 | 15 | 71 | Hole # 13 - Brian Wilson | ||
